1998 PATAV vs PATAS Tournament Results - 12 April 1998
Congratulations to the Philippine Australian Tennis Association of Victoria (PATAV) for winning the 17th Annual Tennis Super Challenge in Melbourne. However, the 33 members from PATAS gave it their best shot with the results being one of the closest if not the closest 'away' record. The final score being 39 - 25 (sets).
Also, well done to the PATAS representatives who braved the inclement weather in NSW and drove to sunny Victoria. Apart from the heavy rain, the battle really started when the Sydney boys and girls were treated to a magnificent "Welcome Party" on Friday night. "Yummy" food and drinks were certainly abundant. How can you resist? To say the least we were simply "spoilt".
On Saturday, lots of sightseeing and parties were organised around Melbourne. With little rest, on Sunday it was time to get the racquets out and compete. Compete we did, we gave it all but PATAV won on the day. This was followed by a wonderful Presentation Night (highlights soon) with lots of food and great entertainment.
However, the "real winners" from this Easter long-weekend extravaganza were the players, families and friends from both sides. Old friendships were strengthened and new ones were formed. Good-time was had by all. As it's been said many times before "this is what Sydney-Melbourne's all about"!
Many thanks to all the Sydney players and organisers. Special Thanks to all the Melbourne organisers, hosts and players who pampered the Sydney contingent!
Results
- Summary
| Melbourne | Sydney | |
| Men's (Open) Singles | 12 | 5 |
| Men's (Over 40s) Singles | 10 | 5 |
| Ladies' Singles | 2 | 0 |
| Men's Doubles | 13 | 15 |
| Ladies' Doubles | 2 | 0 |
| Total | 39 | 25 |
Results
- Singles
| Seed | Melbourne | Score | Score | Sydney | |
| 1 | Cooky Ledesma | 8 | 4 | Ross Benitez | |
| 2 | Ramon Funtera | 8 | 4 | Shirlon Santiago | |
| 3 | Chris Singh | 8 | 3 | Espie Balila | |
| 4 | Francis Roxas | 5 | 8 | Willie Jauco | |
| 5 | Alex Lago | 8 | 2 | Gerry Benitez | |
| 6 | Rasil Tiu | 8 | 3 | Melvyn Bolus | |
| 7 | Narsing Todio | 8 | 1 | Conrad Carpo | |
| 8 | Rey Medenilla | 8 | 4 | Chito Herrera | |
| 9 | Karl Aquino | 8 | 5 | Glen Sadio | |
| 10 | Neil Del Castillo | 1 | 8 | Pippo Roldan | |
| 11 | Jonas Crisologo | 8 | 4 | Rolly Dizon | |
| 12 | Willie Alforque | 7 | 8 | Ryan Oponda | |
| 13 | Michael David | 8 | 7 | Manny Zamora | |
| 14 | Oliver Salvana | 8 | 0 | Raul Luna | |
| 15 | Richard Valeros | 8 | 7 | Elmer Arrocha | |
| 16 | Al Pacuribot | 4 | 8 | Rexie Okol | |
| 17 | Red Vega | 5 | 8 | Shirlon Santiago | |
| Games | 118 | 84 | |||
| Sets | 12 | 5 |
| Seed | Melbourne | Score | Score | Sydney | |
| 1 | Ricky Ala | 4 | 8 | Rizal Okol | |
| 2 | Dante Mola | 8 | 4 | Ramon Rendon | |
| 3 | Rod Santiago | 8 | 5 | Roger Oponda | |
| 4 | Johnny Crisologo | 8 | 4 | Danny Saycon | |
| 5 | Juancho Natividad | 8 | 6 | Boy Demillo | |
| 6 | Dodong DelCastillo | 4 | 8 | Lito Leonardo | |
| 7 | Justino Lontayao | 8 | 0 | Pepe Nieto | |
| 8 | Ely Del Mar | 8 | 2 | Al Llanos | |
| 9 | Bobby Sy | 8 | 3 | Ed Sadio | |
| 10 | Jimmy Jabalde | 3 | 8 | Ramon Dizon | |
| 11 | Ed Cortes | 8 | 3 | Willie Pasaporte | |
| 12 | Perse Licen | 2 | 8 | Dom Ponce | |
| 13 | Bong Silva | 7 | 8 | Rene Uy | |
| 14 | Vic Mangubat | 8 | 7 | Eric Glena | |
| 15 | Gerry SanJose | 8 | 2 | Ruben Delos Santos | |
| Games | 100 | 76 | |||
| Sets | 10 | 5 |
| Seed | Melbourne | Score | Score | Sydney | |
| 1 | Princess Binghay | 6 | 1 | Malou Roldan | |
| 2 | Diana Pacuribot | 6 | 3 | Belinda Benitez | |
| Games | 12 | 4 | |||
| Sets | 2 | 0 |
| Seed | Melbourne | Score | Score | Sydney | |
| 1 | Cooky Ledesma | 8 | 5 | Rossbee Benitez | |
| Rey Medenilla | Gerry Benitez | ||||
| 2 | Ramon Funtera | 8 | 5 | Willie Jauco | |
| Francis Roxas | Espie Balila | ||||
| 3 | Chris Singh | 8 | 3 | Shirlon Santiago | |
| Rasil Tiu | Chito Herrera | ||||
| 4 | Alex Lago | 8 | 6 | Rizal Okol | |
| Karl Aquino | Manny Zamora | ||||
| 5 | Narsing Todio | 6 | 7 | Rolly Dizon | |
| Willie Alforque | Rexie Okol | ||||
| 6 | Neil Del Castillo | 3 | 8 | Boy Demillo | |
| Jonas Crisologo | Glen Sadio | ||||
| 7 | Michael David | 6 | 4 | Roger Oponda | |
| Richard Valeros | Danny Saycon | ||||
| 8 | Oliver Salvana | 5 | 8 | Melvyn Bolus | |
| Robert Salvana | Pippo Roldan | ||||
| 9 | Ricky Ala | 6 | 4 | Ramon Rendon | |
| Dante Mola | Raul Luna | ||||
| 10 | Ariel Laoang | 8 | 5 | Ryan Oponda | |
| Rod Santiago | Conrad Carpo | ||||
| 11 | Dodong Del Castillo | 7 | 6 | Rene Uy | |
| Justino Lontayao | Elmer Arocha | ||||
| 12 | Perse Licen | 3 | 6 | Eric Glena | |
| Johnny Crisologo | Al Llanos | ||||
| 13 | Perse Licen | 6 | 7 | Dom Ponce | |
| Jimmy Jabalde | Ed Sadio | ||||
| 14 | Ed Cortes | 6 | 4 | Pepe Nieto | |
| Bobby Sy | Ramon Dizon | ||||
| 15 | Juancho Natividad | 6 | 3 | Al Llanos | |
| Bong Silva | Lito Leonardo | ||||
| 16 | Vic Mangubat | 8 | 5 | Willie Pasaporte | |
| Jude Jusayan | Ruben Delos Santos | ||||
| 17 | Princess Binghay | 7 | 5 | Malou Roldan | |
| Laura Lapena | Belinda Benitez | ||||
| 18 | Jake Gregorios | 1 | 6 | Rizal Okol | |
| Bert Lapena | Manny Zamora | ||||
| 19 | Sherman Buca | 0 | 8 | Rolly Dizon | |
| Julian Natividad | Rexie Okol | ||||
| 20 | Greg Todio | 7 | 5 | Boy Demillo | |
| Jeffrey Del Castillo | Glen Sadio | ||||
| 21 | Cesar Ongoco | 3 | 8 | Roger Oponda | |
| Conrado Nazareno | Danny Saycon | ||||
| 22 | Gerald Todio | 0 | 8 | Melvyn | |
| Ryan Ala | Pippo | ||||
| 23 | Dandelo Quiambao | 1 | 8 | Ramon Rendon | |
| Rad Felix | Raul Luna | ||||
| 24 | Genie Dango | 2 | 8 | Ryan Oponda | |
| Vic Asirot | Conrad Carpo | ||||
| 25 | Gerard Torrecampo | 8 | 6 | Rene Uy | |
| Raymond Torrecampo | Elmer Arocha | ||||
| 26 | Joseph Pepa | 3 | 6 | Lito Leonardo | |
| Jerry Vibal | Eric Glena | ||||
| 27 | Danny Quiambao | 5 | 8 | Dom Ponce | |
| Nelson Cuenco | Ed Sadio | ||||
| 28 | Danny Tantoco | 4 | 8 | Pepe Nieto | |
| Carmelo Miguel | Ramon Dizon | ||||
| 29 | Diana Pacuribot | 6 | 3 | Malou Roldan | |
| Gleecel Tiu | Belinda Benitez | ||||
| 30 | Red Vega | 0 (def) | 6 | Espie Balila | |
| Greg Todio | Chito Herrera | ||||
| Games | 149 | 179 | |||
| Sets | 15 | 15 |
Congratulations to PATAV!
PATAS - For Fair Play!