
| Ann | 1 |
| Babcock | 9 |
| Barker | 8 |
| Belcher | 1 |
| Berry | 2 |
| Bliven | 3 |
| Brown | 10 |
| Burdick | 10 |
| Chase | 1 |
| Clarke | 13 |
| Clauson | 1 |
| Coon | 1 |
| Crandall | 6 |
| Cross | 3 |
| Crumb | 2 |
| Dewey | 1 |
| Elderton | 1 |
| Greene | 2 |
| Hall | 2 |
| Harkness | 1 |
| Hiscox | 2 |
| Kenyon | 4 |
| Lamphere | 2 |
| Lanpheare | 1 |
| Lanphere | 2 |
| Martha | 1 |
| Peckham | 1 |
| Pendleton | 2 |
| Potter | 2 |
| Rogers | 1 |
| Ross | 2 |
| Ross/, Jr | 1 |
| Sarah | 1 |
| Saunders | 306 |
| Sisson | 8 |
| Stetson | 4 |
| Stillman | 13 |
| Stotts | 1 |
| Taylor | 3 |
| Thompson | 1 |
| Vars | 12 |
| Vorse | 2 |
| Waity | 1 |
| Wilcox | 1 |
| Woodworth | 2 |
Please send any comments about the information on this page to Steve Saunders, .