| Name | From (BC) | To (BC) |
| Assur-nirari I | ca. 1550 | |
| Assur-uballit I | ca. 1380 | |
| Adad-nirari I | ca. 1300 | |
| Shalmaneser I | ca. 1280 | |
| Tukulti-urta I | ca. 1250 | |
| Tiglath-pileser I | ca. 1100 | |
| Adad-nirari II | 911 | 891 |
| Tukulti-urta II | 890 | 884 |
| Assur-nasir-pal II | 883 | 859 |
| Shalmaneser II | 858 | 824 |
| Shamshi-adad V | 823 | 810 |
| Sammuramat | 809 | 806 |
| Adad-nirari III | 805 | 782 |
| Shalmaneser IV | 781 | 772 |
| Assur-dan III | 771 | 754 |
| Assur-nirari V | 753 | 746 |
| Tiglath-pileser III | 745 | 727 |
| Shalmaneser V | 727 | 722 |
| Sargon II | 721 | 705 |
| Sennacherib | 705 | 681 |
| Esarhaddon | 680 | 669 |
| Assurbanipal | 668 | 626 |
This page was prepared using Netscape Composer - last updated 29 February 2000.