| Judah | From (BC) | To (BC) | Israel | From (BC) | To (BC) | Assyria | From (BC) | To (BC) |
| Rehoboam | 926 | 910 | Jeroboam | 927 | 906 | |||
| Abijah (Abijam) | 909 | 907 | ||||||
| Asa | 906 | 866 | ||||||
| Nadab | 905 | 904 | ||||||
| Baasha | 903 | 880 | ||||||
| Elah | 881 | 880 | ||||||
| Zimri | 880 | |||||||
| Omri | 879 | 869 | ||||||
| Jehoshaphat | 877 | 853 | ||||||
| Ahab | 868 | 854 | ||||||
| Shalmaneser III | 858 | 824 | ||||||
| Ahaziah | 853 | 852 | ||||||
| Jehoram | 852 | 841 | ||||||
| Jehoram | 851 | 840 | ||||||
| Ahaziah | 840 | |||||||
| Athaliah | 839 | 833 | Jehu | 839 | 822 | |||
| Jerhoash | 832 | 793 | ||||||
| Shamshi-adad V | 823 | 811 | ||||||
| Jehoahaz | 821 | 805 | ||||||
| Adad-nirari III | 810 | 783 | ||||||
| Jehoash | 804 | 789 | ||||||
| Amaziah | 802 | 774 | ||||||
| Jeroboam | 788 | 748 | ||||||
| Azariah (Uzziah) | 785 | 734 | ||||||
| Shalmaneser IV | 782 | 773 | ||||||
| Ashur-dan III | 772 | 755 | ||||||
| Jotham | 759 | 744 | ||||||
| Ashur-nirari V | 754 | 745 | ||||||
| Zechariah | 747 | |||||||
| Shallum | ||||||||
| Menahem | 746 | 737 | ||||||
| Tiglath-pileser III | 744 | 727 | ||||||
| Jehoahaz | 743 | 728 | ||||||
| Pekahiah | 736 | 735 | ||||||
| Pekah | 734 | 731 | ||||||
| Hoshea | 730 | 722 | ||||||
| Hezekiah | 727 | 699 | ||||||
| Shalmaneser V | 726 | 722 | ||||||
| Sargon II | 721 | 705 | ||||||
| Sennacherib | 704 | 681 | ||||||
| Manasseh | 698 | 644 | ||||||
| Esarhaddon | 680 | 669 | ||||||
| Ashurbanipal | 668 | 627 | ||||||
| Amon | 643 | 642 | ||||||
| Josiah | 641 | 610 | ||||||
| Nabopolassar | 625 | 605 | ||||||
| Jehoahaz | 609 | |||||||
| Jehoiakim | 608 | 598 | ||||||
| Nebuchadrezzar | 604 | 562 | ||||||
| Jehoiachin | 597 | |||||||
| Zedekiah | 596 | 586 | ||||||
| Gedaliah | 585 | 582 |
This page was prepared using Netscape Composer - last updated 29 February 2000.