| Name or Event | Date AA (After Adam) | Date BC | Genesis |
| Adam | 0-930 | 4124-3195 | 5:1 |
| Seth | 130-1042 | 3995-3083 | 5:3 |
| Enos | 235-1140 | 3890-2985 | 5:6 |
| Cainan | 325-1235 | 3800-2890 | 5:9 |
| Mahalaleel | 395-1290 | 3730-2835 | 5:12 |
| Jared | 460-1422 | 3665-2703 | 5:15 |
| Enoch | 622-987 | 3503-3138 | 5:18 |
| Methuselah | 687-1656 | 3438-2469 | 5:21 |
| Lamech | 874-1651 | 3251-2474 | 5:25 |
| Noah | 1056-2006 | 3069-2119 | 5:28 |
| Shem | 1558-2158 | 2567-1967 | 7:6,11:10 |
| Flood | 1656 | 2469 | 7:6 |
| Name or Event | Date AA | Date BC | Genesis |
| Arphaxad | 1658-2096 | 2467-2029 | 7:6,11:10 |
| Salah | 1693-2126 | 2432-1999 | 11:12 |
| Eber | 1723-2187 | 2402-1938 | 11:14 |
| Peleg | 1757-1996 | 2368-2129 | 11:16 |
| Reu | 1787-2026 | 2338-2099 | 11:18 |
| Serug | 1819-2049 | 2306-2076 | 11:20 |
| Nahor | 1849-1997 | 2276-2128 | 11:22 |
| Terah | 1878-2083 | 2247-2042 | 11:24 |
| Name or Event | Date AA | Date BC | Genesis | Acts | Notes |
| Abram (Abraham) | 2008-2183 | 2117-1942 | 11:26-32,12:4,25:7 | 7:4 | |
| Sarai (Sarah) | 2018-2145 | 2107-1989 | 17:17,21:5,23:1 | ||
| Abram left Haran for Canaan | 2083 | 2042 | 11:32,12:1 | 7:4 | |
| Abram married Hagar | 2093 | 2032 | 16:3 | ||
| Ishmael | 2094-2231 | 2031-1894 | 16:16 | ||
| Isaac | 2108-2288 | 2017-1837 | 21:5 | ||
| Isaac weaned and Ishmael cast out | 2113 | 2012 | 21:8-10 | 1-3 | |
| Isaac married Rebekah | 2148 | 1977 | 25:20 | ||
| Esau | 2168- | 1957- | 25:26 | ||
| Jacob | 2168-2315 | 1957-1810 | 25:26,47:28 | ||
| Esau married Judith and Bashemath | 2208 | 1917 | 26:34 | ||
| Jacob went to Padan Aram | 2245 | 1880 | (see notes) | 4-9 | |
| Jacob married Leah and Rachel | 2252 | 1873 | 29:21-30,30:1,22-26,31:38-41 | ||
| Joseph | 2259-2369 | 1866-1756 | 30:25-26,31:38-41,50:26 | ||
| Jacob returned to Canaan | 2265 | 1860 | 31:41 | ||
| Joseph sold into Egypt | 2276 | 1849 | |||
| Joseph interprets prisoners' dreams | 2287 | 1838 | |||
| Joseph warned Pharaoh | 2289 | 1836 | 41:46 | ||
| Seven years of plenty | 2289-2296 | 1836-1829 | 41:47 | ||
| Jacob went to Egypt | 2298 | 1827 | 45:6,47:9 | ||
| Moses | 2433- | 1692- | |||
| Exodus | 2513 | 1612 | (see notes) | 2-3 |
Notes :-
1. Isaac was weaned and Ishmael cast out 400 years before the
Exodus (Gen. 15:13,Acts 7:6)
2. The Exodus came 430 years after the call of Abram (Gen. 12:1-4,15:13)
3. So the Exodus can be dated to AA 2513 (Ex. 12:40-41)
4. Joseph was 30 years old wen he warned Pharaoh (Gen. 41:46)
5. Joseph was 37 years old after 7 years of plenty (Gen. 41:29-30)
6. Joseph was 39 years old when Jacob came to Egypt after 2 years
of famine (Gen. 45:6)
7. Jacob was 130 years old when he came to Egypt after 2 years
of famine (Gen. 47:9)
8. So Jacob was 130-39=91 years old when Joseph was born, after
Jacob had served Laban for 14 years (Gen. 30:25)
9. So Jacob was 91-14=77 years old when he went to Padan Aram.
| Name or Event | Date AA | Date BC | Exodus | Numbers | Joshua | Acts | Notes |
| Moses | 2433- | 1692- | 2:11-15,23,7:7 | 7:23-30 | 1 | ||
| Moses fled to Midian | 2473 | 1652 | 2:11-15 | 7:23-29 | |||
| Caleb | 2475- | 1650- | 14:7 | 2 | |||
| Exodus | 2513 | 1612 | (see notes above) | ||||
| Tabernacle erected | 2514 | 1611 | |||||
| Spies sent out | 2515 | 10:11-12,13:17-20 | |||||
| Miriam and Aaron died | 2552 | 1573 | |||||
| Arrival in Canaan | 2553 | 16:35 | 14:33-34,32:13 | ||||
| Division of the land | 2560 | 1565 | 14:10 | 3 |
Notes :-
1. Moses was born 80 years before the Exodus.
2. Caleb was born 40 years before the spies were sent out.
3. Caleb was born 85 years before the division of the land.
| Name or Event | Date AA | Date BC | Reference 1 | Reference 2 | Notes |
| Saul | 3023-3062 | 1102-1063 | Acts 13:21 | ||
| David | 3063-3102 | 1062-1023 | 2 Sam. 5:4-5 | 1 Chron. 29:27 | |
| Solomon | 3103-3142 | 1022-983 | 1 Kings 11:42 | 2 Chron. 9:30 | 1 |
Notes :-
1. Anstey gives 594 years from the Exodus (AA 2513) to the building of the temple in the fourth year of Solomon (AA 3107) compared to the 480 years given in 1 Kings 6:1, by adding the 111 years of servitude (Cushan 8, Eglon 18, Jabin 20, Midian 7, Ammon 18, and Philistines 40) and the 3 years of Abimelech's usurpation.
| Judah | Years | Dates AA | Dates BC | Israel | Years | Dates AA | Dates BC | Notes |
| Rehoboam | 17 | 3143-3159 | 982-966 | |||||
| Jeroboam | 22 | 3143-3164 | 982-961 | |||||
| Abijam | 3 | 3160-3162 | 965-963 | |||||
| Asa | 41 | 3163-3203 | 962-922 | |||||
| Nadab | 2 | 3164-3165 | 961-960 | |||||
| Baasha | 24 | 3165-3188 | 960-937 | |||||
| Elah | 2 | 3188-3189 | 937-936 | |||||
| Omri | 12 | 3189-3200 | 936-925 | |||||
| Ahab | 22 | 3200-3221 | 925-904 | |||||
| Jehoshaphat | 25 | 3204-3228 | 921-897 | |||||
| Ahaziah | 2 | 3220-3221 | 905-904 | |||||
| Jehoram | 12 | 3221-3232 | 904-893 | |||||
| Jehu | 3233-3261 | 892-865 | ||||||
| Jehoram | 8 | 3225-3232 | 900-893 | 1 | ||||
| Ahaziah | 2 | 3232-3233 | 894-893 | |||||
| Athaliah | 7 | 3233-3239 | 892-886 | |||||
| Joash | 40 | 3239-3278 | 866-847 | |||||
| Jehoahaz | 17 | 3261-3277 | 864-848 | |||||
| Jehoash | 3+16 | 3275-3293 | 850-832 | |||||
| Amaziah | 29 | 3279-3307 | 846-818 | |||||
| Jeroboam | 41 | 3293-3333 | 832-792 | |||||
| (interregnum) | 11 | 3308-3318 | 817-807 | |||||
| Uzziah/Azariah | 52 | 3319-3370 | 806-755 | |||||
| (interregnum) | 22 | 3334-3355 | 791-770 | |||||
| Zechariah | 6 months | 3356 | 769 | |||||
| Shallum | 1 month | 3357 | 768 | |||||
| Menahem | 10 | 3358-3367 | 767-758 | |||||
| Pekahiah | 2 | 3368-3369 | 757-756 | |||||
| Pekah | 20 | 3370-3389 | 755-736 | |||||
| Jotham | 16 | 3371-3386 | 754-739 | |||||
| Ahaz | 16 | 3387-3402 | 738-723 | |||||
| (interregnum) | 8 | 3390-3398 | 735-728 | |||||
| Hoshea | 9 | 3398-3406 | 727-719 | |||||
| Hezekiah | 29 | 3401-3429 | 724-696 | |||||
| Manasseh | 55 | 3430-3484 | 695-641 | |||||
| Amon | 2 | 3485-3486 | 640-639 | |||||
| Josiah | 31 | 3487-3517 | 638-608 | |||||
| Jehoahaz | 3 months | 3517 | 608 | |||||
| Jehoiakim | 11 | 3518-3528 | 607-597 | |||||
| Jehoiachin | 3 months | 3528 | 597 | |||||
| Zedekiah | 10 | 3529-3539 | 596-587 |
Notes :- 1. Jehoram also served two years (3220-3221 AA, 905-904 BC) as pro-rex, in years 17-18 of Jehoshaphat.
| Assyria | Years | Assyrian years (BC) | Ptolemaic years (BC) | Babylon | Years | From (BC) | To (BC) |
| Shalmaneser | 35 | 860-825 | 911-876 | ||||
| Shamshi-ramman | 13 | 824-812 | 875-863 | ||||
| Ramman-nirari | 29 | 811-783 | 862-834 | ||||
| Shalmaneser | 10 | 782-773 | |||||
| Ashur-dan III | 19 | 772-754 | |||||
| Ashur-nirari IV | 9 | 753-745 | |||||
| Nabonassar | 15 | 747 | 733 | ||||
| Tiglath-pileser | 18 | 744-727 | |||||
| Nabu-nadin-zir | 2 | 732 | 731 | ||||
| Nabu-shum-ukin | 731 | ||||||
| Ukinzer | 2 | 730 | 729 | ||||
| Tiglath-pileser | 2 | 728 | 727 | ||||
| Shalmaneser | 5 | 726-722 | Ululai | 5 | 726 | 722 | |
| Sargon II | 17 | 721-705 | Merodach-baladan II | 12 | 721 | 710 | |
| Sargon | 5 | 709 | 705 | ||||
| Sennacherib | 24 | 704-681 | Sennacherib | 24 | 704 | 681 | |
| Esarhaddon | 12 | 680-669 | Esarhaddon | 12 | 680 | 669 | |
| Ashurbanipal | 42 | 668-626 | Shamash-shum-ukin | 20 | 668 | 648 | |
| Kandalanu | 22 | 647 | 626 | ||||
| Nabopolassar | 21 | 625 | 605 | ||||
| Nebuchadnezzar | 43 | 604 | 562 | ||||
| Evil-merodach | 2 | 561 | 560 | ||||
| Neriglissar | 4 | 559 | 556 | ||||
| Labashi-marduk | 9 months | 556 | |||||
| Nabonidus | 17 | 555 | 539 | ||||
| Belshazzar | 3 | 541 | 539 |
8. Kings of Judah and Israel.
| Judah | Relation to previous | Years | Manner of death/exile | Israel | Years | Manner of Death |
| Rehoboam | Son | 17 | Died | Jeroboam | 22 | Stricken of God |
| Abijam | Son | 3 | Died | Nadab | 2 | Killed in battle |
| Asa | Son | 41 | Died | Baasha | 24 | Died |
| Jehoshaphat | Son | 25 | Died | Elah | 2 | Murdered |
| Jehoram | Son | 8 | Smitten by God | Zimri | 7 days | Suicide |
| Ahaziah | Son | 1 | Slain by Jehu | Omri | 12 | Died |
| Athaliah | Mother | 6 | Slain | Ahab | 22 | Wounded in battle |
| Joash | Grandson | 40 | Slain by servants | Ahaziah | 2 | Fell through lattice window |
| Amaziah | Son | 29 | Slain | Jehoram | 12 | Slain by Jehu |
| Uzziah | Son | 52 | Leprosy | Jehu | 28 | Died |
| Jotham | Son | 16 | Died | Jehoahaz | 17 | Died |
| Ahaz | Son | 16 | Died | Jehoash | 13 | Died |
| Hezekiah | Son | 29 | Died | Jeroboam | 41 | Died |
| Manasseh | Son | 55 | Died | Zechariah | 6 months | Murdered by Shallum |
| Amon | Son | 2 | Slain by servants | Shallum | 1 month | Murdered by Menahem |
| Josiah | Son | 31 | Killed in battle by Necho | Menahem | 10 | Died |
| Jehoahaz | Son | 3 months | Carried away to Egypt | Pekahiah | 2 | Murdered by Pekah |
| Jehoiakim | Brother | 11 | Slain in siege | Pekah | 20 | Murdered by Hoshea |
| Jehoiachin | Son | 3 months | Carried away to Babylon | Hoshea | 9 | Carried away to Assyria |
| Zedekiah | Uncle | 11 | Carried away to Babylon |
This page was prepared using Netscape Composer - last updated 27 March 2000.