The Reference number pertains to my Ahnentafel number, starting with myself as number 1, my father is twice the number, and my mother is one number larger than my father. My father's father is twice his number and my father's mother is twice his number plus one. The letter after the number indicates birth order of siblings. My mother's father is twice her number.
The first number after the period (.) indicates children of the siblings (known as the Modified Henry number). The second number is the grandchildren of the siblings, etc. A dollar sign ($) after the Reference number is the first Spouse. A percent sign (%) indicates second Spouse. Those starting with KI are the Erne families living in Kelley's Island, Erie County, Ohio. This family is believed to be related but I have not yet found a connection. Those without a Reference number are not my direct relation, ie., parents of Spouses, but I may have additional information on those people.
Also see my family trees of the following families:
| NAME | REFERENCE | BORN | DIED |
|---|---|---|---|
| , Bartholomas | 576A | __ ___ 1640 | __ ___ ____ |
| , Dorotha | 33A | __ ___ 1794 | __ ___ 1884 |
| , Hans | bt 1600-1610 | 16 May 1672 | |
| , Justina | 11H$ | __ ___ 1876 | 04 Feb 1952 |
| , Kathern | 7F.1$ | c __ ___ 1898 | 13 Feb 1981 |
| , Laura A. | c __ ___ 1860 | ||
| , Mary | c __ ___ 1837 | ||
| , Mary Alice | 7C.1$ | c __ ___ 1906 | 06 Aug 1972 |
| , Sophia | __ Jan 1837 | ||
| , Veronica | 11 Jun 1821 | 29 Jan 1884 | |
| ADAMS, Valda | 7E.12$ | 18 Mar 1918 | 28 Dec 1989 |
| AICHNER, Margaretha | #423 | c __ ___ 1680 | |
| AICHNER, Marie | #211 | 03 Nov 1718 | |
| AICHNER, Thomas | #422 | 08 Dec 1675 | |
| , ALBUTZIN, Anna Maria | 145A | __ ___ 1722 | 23 Nov 1781 |
| ALTENDORFER, Anges | #419 | c __ ___ 1665 | |
| ALTMANN, Johann | #408 | 03 Nov 1644 | |
| ALTMANN, Johann | #204 | 28 Oct 1704 | 21 Oct 1764 |
| ALTMANN, Josef | #102 | 20 Feb 1761 | |
| ALTMANN, Maria | 51A | 14 May 1763 | 20 Feb 1836 |
| AMAN, Nikolaus | #106 | 21 Nov 1729 | 19 Jul 1809 |
| AMANN, Franz Paul | #212 | 01 Apr 1698 | |
| AMANN, Gerirud | #403 | c __ ___ 1654 | |
| AMANN, Theresia | 53A | 03 Dec 1773 | 09 Jul 1814 |
| AMANN, Thomas | #424 | c __ ___ 1670 | 24 May 1721 |
| AMBERGER, Maria | #203 | c __ ___ 1700 | |
| ANDRES, G. Eileen | 9G | 29 May 1928 | 07 Sep 1982 |
| ANDRES, Louis Richard | 9G.1$ | 20 Apr 1891 | 22 Sep 1958 |
| ANDRES, Richard Charles | 9G.12 | 26 Nov 1919 | 03 Jun 1991 |
| ASHTON, Pierce Harry | __ ___ ____ | 26 Oct 1991 | |
| AUST, John James | 5K.1$ | 01 Aug 1930 | 25 Dec 1998 |
| BABCOCK, John | __ ___ ____ | ||
| BABOCK, Zola May | 13B.7% | 22 Aug 1889 | 19 Dec 1921 |
| BALDUFF, Marion | KI.1323$ | __ ___ 1982 | |
| BARKER, Francis | 13B.35$ | 14 May 1905 | 09 May 1992 |
| BASS, Marie | 04 May 1978 | ||
| BAUMGARTNER, Maria Anna | 38A | 07 Aug 1807 | 25 Dec 1857 |
| BAYER, Helen Catherine | 3I.$ | 25 Jul 1909 | 29 Aug 1958 |
| BECKLER, Catherine R. | 13B.31$ | c __ ___ 1899 | 09 Mar 1954 |
| BECKMAN, Rudolph Edwin | 08 Sep 1895 | 12 Jan 1953 | |
| BELL, Francis | 10 Mar 1920 | 11 Nov 1987 | |
| BENSON, Virginia Mae | 03 Jun 1926 | 11 Dec 1986 | |
| BERNING, Gwendolyn | 5I.3$ | 20 Jul 1927 | 25 Jan 1994 |
| BEROSKE, Clarence C. | 3K.$ | 1904 | 02 Feb 1964 |
| BLASI, Enahresina (Klara) | #215 | 18 Dec 1706 | 08 Mar 1764 |
| BLASI, Eva | #431 | c __ ___ 1700 | 13 Sep 1738 |
| BLASI, Jacob | #430 | c __ ___ 1695 | 17 Jun 1738 |
| BLUMBERGER, Maria | #397 | c __ ___ 1650 | 22 Jun 1710 |
| BOERGER, Bernard | 3J.$ | 14 Nov 1909 | 08 Nov 1992 |
| BOHINSKI, Constance H. | KI.13$ | __ ___ 1880 | 22 Dec 1953 |
| BOHN, Mary Anna | 10 Aug 1887 | __ Jan 1986 | |
| BOWER, Prudence Clara | 14 Jun 1895 | 04 Mar 1983 | |
| BOWMAN, Opal Marie | 9A.31$ | 14 Jun 1896 | 11 Mar 1995 |
| BRANDEL, Victor | 11C.4$ | 24 Feb 1897 | __ Feb 1971 |
| BREMER, Edward R. | 7C.51$ | 20 Oct 1924 | 15 Oct 1983 |
| BRICKER, Loren | 7C.6$ | 01 Jan 1904 | 23 Nov 1963 |
| BRIDENSTINE, Ray Cleveland | 24 Aug 1912 | 19 Dec 1988 | |
| BRIGHTMAN, Richard Elmer | 06 Apr 1918 | 03 Jan 1988 | |
| BRULOTTE, Isabelle Alice | __ ___ ____ | ||
| BUSAM, Eugene Dominic | _12 May 1889 | 03 May 1969 | |
| CARSTEN, Charles | c __ ___ 1950 | ||
| CARSTEN, Marcella Maxine | 5J.$ | 17 Nov 1907 | 13 Feb 1978 |
| CASALI, Leo Louis | 9G.21$ | 05 Jan 1927 | 09 Jun 1985 |
| CHAMBERS, Leroy | 7C.5$ | 31 Mar 1899 | 29 Jun 1973 |
| CHRIST, Christina Mary | 13B.8$ | 15 Jun 1889 | 02 Aug 1968 |
| CLANKERMEIER, Balthasar | #220 | 28 Feb 1704 | 03 Apr 1784 |
| CLARY, Marquerite | 4G.24 | 21 Jun 1956 | 26 Oct 1957 |
| COCHENOUR, Floyd | 7C.71 | 18 Aug 1928 | 20 Apr 1992 |
| COCHENOUR, Lester | 7C.7$ | 17 Jul 1903 | 01 Feb 1984 |
| COLLINS, Marie Angela | 13 Jan 1896 | 07 Mar 1974 | |
| CONNOLLY, Mary Catherine | 9E.43$ | 02 Sep 1923 | 16 Jan 1992 |
| CONNOLLY, Ralph Phillip | 11C.5$ | 16 Oct 1895 | 13 Apr 1971 |
| CONNOLLY, Virginia Clare | 11C.51 | 31 May 1924 | 14 Nov 1984 |
| CONNOLLY, William J. | 11C.53 | 05 Apr 1927 | 06 Dec 1981 |
| COOPLAND, Thomas P. | 9E.224 | 05 Dec 1947 | 09 Jun 1967 |
| COX, Edna Kathryn | 08 Jan 1907 | 03 Nov 1990 | |
| CRAIG, Alice | 9A.311$ | 26 Feb 1926 | 27 Jul 1986 |
| CRAIG, Gerald Spellman | __ ___ 1893 | 01 Jan 1987 | |
| DANIEL, (Infant) | 10 Jul 1895 | 10 Jul 1895 | |
| DANIEL, Adam | 16A. | c __ ___ 1830 | a __ ___ 1838 |
| DANIEL, Andrew | 09 Sep 1891 | ||
| DANIEL, Annie | 31 Oct 1881 | ||
| DANIEL, Catherine Eva | 8G. | 05 Feb 1870 | 04 Feb 1919 |
| DANIEL, Cecellia G. | 4D. | 25 Apr 1887 | 02 Jun 1968 |
| DANIEL, Charles E. | 8C. | __ ___ 1858 | |
| DANIEL, Cyril James | 4H. | 26 Jul 1895 | 06 Oct 1961 |
| DANIEL, Doratha | 8F. | c __ ___ 1867 | b __ ___ 1880 |
| DANIEL, Eleanore Anna | 4F. | 07 May 1891 | 17 Dec 1948 |
| DANIEL, Frederick | 04 Dec 1884 | ||
| DANIEL, George F. | 8H. | __ May 1873 | |
| DANIEL, Helen | 19 Feb 1889 | ||
| DANIEL, Helena Franz | __ ___ 1892 | ||
| DANIEL, Herman Charles | 4G. | 28 Jan 1893 | 24 Apr 1957 |
| DANIEL, Josephine | 9B | c __ ___ 1856 | |
| DANIEL, Leo J. | 08 May 1890 | ||
| DANIEL, Marcella | 4G.2 | 15 Feb 1924 | 17 Jun 1997 |
| DANIEL, Margaret | c __ ___ 1834 | a __ ___ 1850 | |
| DANIEL, Martha | 4E. | __ Sep 1888 | __ Oct 1961 |
| DANIEL, Mary | 02 Jun 1886 | ||
| DANIEL, Mary | 8D. | c __ ___ 1861 | |
| DANIEL, Mary C. | 4A. | __ Apr 1880 | |
| DANIEL, Mary Eileen | 4G.1 | 11 Jul 1922 | 18 Mar 1995 |
| DANIEL, Peter I | 32A. | 13 Sep 1800 | 24 Aug 1875 |
| DANIEL, Peter II | 16A. | c __ ___ 1832 | 28 Aug 1883 |
| DANIEL, Peter III | 8E. | c __ ___ 1865 | |
| DANIEL, Robert J. | 4H.3 | __ ___ ____ | |
| DANIEL, Rose C. | 4B. | __ ___ 1883 | __ ___ 1898 |
| DANIEL, Rosemary A. | 4G.4 | 06 Mar | 22 Oct 1988 |
| DANIEL, William F. | 8A. | 20 Feb 1854 | 04 Sep 1921 |
| DANIEL, William George | 4C. | 01 Apr 1884 | 09 Jun 1917 |
| DANIELS, Catherine Mary | 2A. | 21 Mar 1909 | 06 Jan 1923 |
| DANIELS, Helen Ann | 2D. | 26 Jul 1914 | 15 Dec 1993 |
| DANIELS, Kenneth William | 2B. | 19 Sep 1910 | 25 Jan 1985 |
| DANIELS, Louise Cecelia | 2C. | 21 Mar 1912 | 11 Dec 1934 |
| DAVEY, David | 7C.311 | __ Jun 1990 | |
| DAVIN, Mary Magdalene | 4G.$ | 18 Jun 1895 | 01 Feb 1950 |
| DAVLIN, Barbara | 9G.13 | 02 Mar 1972 | |
| DAY, Cora Loueen | 5C.$ | c 03 Dec 1890 | c 21 Dec 1952 |
| DECKER, Ursula | #415 | __ ___ 1664 | 11 May 1723 |
| DIEMER, Mathias Nicholas | 21 Oct 1971 | ||
| DIETSCHE, Patricia A. | 3G.3$ | 13 Sep 1938 | 25 Sep 1994 |
| DOMITO, Adeline | __ ___ 1913 | 18 Jul 1943 | |
| DRAUR, Louis W. | 13B.43$ | 04 Aug 1908 | Jan 1983 |
| DRUSBACKY, Mary Ann | 9G.143 | __ Jan 1969 | __ Mar 1970 |
| DULECS, Barbara Lydia | 9A.1$ | 24 Sep 1920 | 28 Dec 1998 |
| DUNZER, Edna Amanda | 19 Mar 1905 | 19 Jan 1993 | |
| DUPAY, Mary Elizabeth | 12 Oct 1905 | 25 Sep 1991 | |
| DUSSEAU, Cornelius J. | 01 Jun 1883 | 18 Oct 1958 | |
| DWIGHT, Roswell L. | 13 Apr 1884 | 10 May 1965 | |
| EBENHOEH, Anna Elizabeth | 9H.% | 06 May 1874 | 03 May 1960 |
| EBERL | c __ ___ 1917 | ||
| EDWARDS, Vernon Lafelle | 9F.21$ | c __ ___ 1922 | c __ ___ 1954 |
| ENGLISH, Pearl | 3A.% | __ ___ 1895 | c __ ___ 1985 |
| ERNAT, Elizabeth Chistine | 9E.2$ | 15 Sep 1890 | 03 Sep 1965 |
| ERNE, Aaron (Bud) H. | KI.136 | 10 Jun 1909 | 07 Jun 1962 |
| ERNE, Alfred F. | KI.14 | 22 Oct 1873 | __ Mar 1944 |
| ERNE, Alfred Rolland | KI.134 | 11 Apr 1905 | 12 Nov 1966 |
| ERNE, Amanda (Molly) | KI.15 | 19 Apr 1865 | |
| ERNE, Amanda Julia | KI.141 | 26 Oct 1905 | __ ___ 2000 |
| ERNE, Andrew | KI.143 | 08 May 1913 | __ Jul 1982 |
| ERNE, Anna Maria | 73B. | 02 May 1746 | |
| ERNE, Bernard M. | KI.13B | 27 Sep 1921 | __ Sep 1942 |
| ERNE, Carl | KI.1 | 04 Nov 1832 | 16 Dec 1901 |
| ERNE, Carl Constant | KI.131 | 14 Jan 1898 | __ Jan 1968 |
| ERNE, Charles B. | KI.13 | 15 Sep 1871 | __ ___ 1940 |
| ERNE, Floyd | KI.144 | 13 May 1916 | 01 Jan 1970 |
| ERNE, Francis (Cap) | KI.138 | 21 Mar 1913 | alive? |
| ERNE, Franciscus Josephus | 72A. | 03 Jul 1744 | |
| ERNE, Franziska | 18G. | 30 Jan 1821 | 09 Feb 1842 |
| ERNE, Fredalena Rosalin | KI.132 | 28 Feb 1901 | 22 Sep 1996 |
| ERNE, Fredolena | KI.1$ | __ ___ 1835 | 26 Apr 1918 |
| ERNE, Ida Catherine | KI.145 | __ ___ ____ | 14 Nov 1914 |
| ERNE, Jacobus | 72E. | 28 Sep 1751 | |
| ERNE, Jakob | 36A. | 29 Nov 1781 | 04 Sep 1833 |
| ERNE, Jakob | 18F. | 16 Jun 1819 | 01 Apr 1898 |
| ERNE, Joannes | 72D. | 13 Nov 1749 | |
| ERNE, Johanna | 72C. | 01 Dec 1747 | |
| ERNE, John Clement | KI.133 | 17 Feb 1903 | 12 Jan 1947 |
| ERNE, Joseph | 18E. | 18 Sep 1816 | |
| ERNE, Joseph Leonz | 18B. | 27 Oct 1810 | |
| ERNE, Josephine | KI.137 | __ ___ ____ | bef 1966 |
| ERNE, Josephus | 144A. | 01 Apr 1722 | 15 Mar 1787 |
| ERNE, Julia "Amanda" | KI.12 | 31 Oct 1869 | |
| ERNE, Lena (Frederena) | KI.11 | 14 Feb 1867 | |
| ERNE, Maria Anna | 18A. | 08 Oct 1809 | |
| ERNE, Mary Ida | KI.13C | 13 Mar 1927 | 28 Jan 1991 |
| ERNE, Molly | KI.135 | 17 Apr 1907 | __ Feb 1986 |
| ERNE, Raphael | KI.139 | 14 Oct 1916 | 19 May 1971 |
| ERNE, Regina | 18C. | 18 Jan 1812 | |
| ERNE, Roy Sylverter | KI.142 | 15 Jan 1910 | 07 Apr 1988 |
| ERNE, Silvester | 18D. | 05 Nov 1814 | |
| ERNE, Silvester | 18H. | 05 Jun 1824 | 20 Mar 1825 |
| ERNEY, (Rev.) Paul Jacob | 9A.33 | 06 Apr 1906 | 24 Mar 1978 |
| ERNEY, Andrew F. | 9G.17 | 17 Jul 1865 | 04 Dec 1943 |
| ERNEY, Arlene Louise | 9I.3 | 20 Apr 1907 | 07 Jul 1995 |
| ERNEY, Arthur Frank | 9A.31 | 13 Aug 1899 | 29 Sep 1983 |
| ERNEY, Benjamin A. | 9I. | 01 Apr 1873 | 22 Jun 1945 |
| ERNEY, Benjamin Adam | 9A.3 | 26 Feb 1876 | c 22 Aug 1944 |
| ERNEY, Charlotte | 9H.21 | 12 Nov 1933 | 03 Sep 1963 |
| ERNEY, Daniel | 9A.2 | 28 Oct 1879 | 07 Apr 1943 |
| ERNEY, Edna Anne | 9H.7 | 28 Feb 1909 | 24 Aug 1991 |
| ERNEY, Edward Benjamin | 9A.32 | 26 Jul 1903 | 30 Nov 1983 |
| ERNEY, Edward J. | 9H.3 | 14 Nov 1899 | 11 Aug 1900 |
| ERNEY, Edward Jacob | 9H. | 17 May 1868 | 11 Oct 1933 |
| ERNEY, Eugine Thomas | 9I.12 | 23 May 1929 | 26 Jul 1938 |
| ERNEY, Frank | 9A.1 | c __ ___ 1876 | __ ___ ____ |
| ERNEY, Frank Sales | 9A. | 06 Feb 1851 | 16 Sep 1926 |
| ERNEY, Helen Sophie | 9G.2 | 01 Jun 1896 | 20 Aug 1979 |
| ERNEY, Jacob A. | 9D. | 20 Aug 1857 | 16 Mar 1864 |
| ERNEY, James A. | 9I.13 | 23 Nov 1930 | 27 Jul 1931 |
| ERNEY, John Clarence | 9F.2 | 02 Nov 1895 | __ Jan 1983 |
| ERNEY, John F. | 9F. | 28 Oct 1862 | 21 Dec 1933 |
| ERNEY, Joseph | 9B. | 30 Jan 1853 | 18 Jul 1853 |
| ERNEY, Kenneth August | 9H.6 | 10 May 1907 | 11 Feb 1951 |
| ERNEY, Lamont James | 9H.14 | 23 Aug 1922 | 04 Oct 1982 |
| ERNEY, Lois Adele | 9F.21 | 20 Feb 1922 | 26 Sep 2001 |
| ERNEY, Lucy Christina | 9G.1 | 23 Nov 1899 | 14 Jun 1905 |
| ERNEY, Margaret Ann | 9H.24 | 23 Nov 1929 | |
| ERNEY, Mary Genevieve | 9G.1 | 09 Jan 1892 | 15 Dec 1968 |
| ERNEY, Mary Louise | 9C. | 01 Dec 1855 | 15 Mar 1939 |
| ERNEY, Norbert George | 9H.1 | 12 May 1894 | 06 Mar 1973 |
| ERNEY, Norman Eugene | 9A.332 | 03 Aug 1934 | __ Mar 1985 |
| ERNEY, Ralph James | 9H.2 | 16 Jan 1897 | 06 Oct 1983 |
| ERNEY, Robert Joseph | 9I.43 | 16 Mar 1949 | 24 Sep 1966 |
| ERNEY, Rolland Benjamin | 9I.4 | 15 Feb 1913 | 15 Aug 1987 |
| ERNEY, Rose K. | 9E. | 16 Apr 1860 | 11 May 1944 |
| ERNEY, Roy James | 9F.1 | 27 Dec 1882 | 27 Dec 1946 |
| ERNEY, Russel Daniel | 9A.22 | 13 May 1913 | 07 May 1979 |
| ERNEY, Salma Mary | 9I.2 | 23 Apr 1905 | 07 Aug 1997 |
| ERNEY, Sylvia Joan II | 9I.41 | 27 Jun 1936 | 29 Feb 1992 |
| ERNI, Anna | 577A. | 12 Aug 1651 | |
| ERNI, Bartholomas | 576A. | __ ___ 1640 | 20 Sep 1692 |
| ERNI, Hans | 1152A. | c __ ___ 1605 | 16 May 1672 |
| ERNE, Mathias | 288A. | 24 feb 1679 | 26 Sep 1742 |
| ESCH, Grace May | 15 May 1917 | 05 Nov 1992 | |
| ESELE, Treese | 9E.43$ | 26 Nov 1925 | __ Aug 1986 |
| EVANS, Carrie | 13B.23$ | 28 Aug 1901 | 26 May 1988 |
| FAHRNBRUCH, Frederick William | __ ___ ____ | 09 Sep 1990 |
| FARLEY, Daniel Peter Sr. | __ ___ 1883 | __ ___ 1958 | |
| FEAK, Marvin | 13B. | __ Dec 1919 | __ Jun 1960 |
| FERTL, Katherine | 7E.1 | 22 Feb 1896 | 11 Mar 1989 |
| FEURHT, Martina | 13B.2$ | __ May 1874 | |
| FLEISCHMANN, Leonhard | &198 | c __ ___ 1672 | 08 Oct 1745 |
| FLEISCHMANN, Theresia | 99A | 17 Sep 1713 | 05 Jul 1777 |
| FLURY, Beatrice Marie | 13 May 1918 | 18 Sep 1977 | |
| FOREST, Paula | 9F.112% | __ ___ ____ | |
| FOSTER, Olive May | __ Dec 1866 | 19 Dec 1901 | |
| FOX, Sylvani H. | 9H.1$ | 01 Jan 1894 | 16 Feb 1969 |
| FROOK, Howard | 3A.2$ | 26 Oct 1910 | 08 Jan 1986 |
| FURRER, Elizabeth | __ ___ ____ | ||
| GABELE, Leah Julia | 9E.6$ | 08 Jan 1898 | 22 May 1971 |
| GAHR, Maria | #195 | c __ ___ 1698 | 31 Jan 1735 |
| GAHR, Michael | #390 | __ ___ 1669 | 21 Jul 1729 |
| GALLENECKER, Franz | 54A | 22 Jan 1759 | 21 Apr 1827 |
| GALLENECKER, Maria | #195 | 22 Dec 1800 | 21 Jan 1874 |
| GALLENECKER, Ulrich | #108 | 04 Jul 1729 | 09 Jun 1782 |
| GALLENECKER, Vitus | #432 | 21 May 1657 | 09 Oct 1729 |
| GAUGGENBERGER, Magdalena | #443 | c __ ___ 1679 | |
| GENSIRT, Mary Louise | 9G.$ | c __ ___ 1869 | 21 Apr 1944 |
| GENSIRT, Michael | __ ___ ____ | ||
| GERL, Gotthried | 7E.1 | 22 Aug 1897 | 05 Oct 1972 |
| GILSDORF, Clement William | 13B.14 | 23 May 1906 | 17 May 1994 |
| GILSDORF, Gertrude | 13B.11 | 18 Mar 1894 | 12 Nov 1986 |
| GILSDORF, Harold | 13B.12 | 29 Mar 1897 | 26 Mar 1995 |
| GMELCH, Theresa | 15A. | 03 Jan 1847 | 12 Mar 1916 |
| GOLDBACH, Mary | 9E.1$ | c __ ___ 1885 | |
| GRACE, Kathleen Germaine | __ ___ ____ | ||
| GRENACKER, Christina | 19A. | 23 Feb 1832 | 14 Oct 1900 |
| GRENACKER, Joseph | 38A. | 08 Jul 1803 | 10 Jun 1837 |
| GRIESER, Frederick Andrew | 2H. | 03 Apr 1927 | 18 May 1985 |
| GRIESER, Frederick Daniel | 5A.% | 09 Aug 1891 | 18 Nov 1975 |
| GROSCHL, Christina | #421 | c __ ___ 1680 | 18 Dec 1718 |
| GROSCHL, Gallus | #420 | c __ ___ 1670 | 28 Jul 1718 |
| GROSCHL, Jacob | #210 | 01 Nov 1708 | 19 Oct 1784 |
| GROSCHL, Maria | #105 | 26 Jun 1746 | 04 Jun 1815 |
| GRUB, Dorothy H. | 08 Mar 1916 | 19 Nov 1989 | |
| GUGGENBERGER, George | #442 | c __ ___ 1670 | |
| GUGGENBERGER, Maria | #221 | c __ ___ 1706 | |
| GUNDLACH, Carol | KI.1431$ | 22 Aug 1943 | 19 Nov 1986 |
| GUNDLACH, Robert | __ ___ ____ | ||
| HABICHIOBINGER, Mathias | #402 | __ ___ 1656 | __ ___ 1711 |
| HACK, Edna Kathryn | 7C.4$ | 04 Jul 1905 | 22 Dec 1959 |
| HADERSBECK, Ursuia | #447 | __ ___ 1673 | 17 Apr 1740 |
| HAFNER, Angela | 4A.1 | 10 Sep 1907 | 17 Mar 1976 |
| HAFNER, Ann Marie | 4F.221 | 01 Aug ____ | |
| HAFNER, Clarence | 4A.2 | 18 May 1910 | 23 Aug 1982 |
| HAFNER, Stanley | 4A.3 | 10 Apr 1916 | 28 Aug 1974 |
| HAFNER, William H. | 4A.$ | 10 Sep 1881 | 13 Jul 1960 |
| HAGER, Edna Mae | __ ___ ____ | ||
| HAPFELMEIER, Franz | #214 | 08 Nov 1696 | 02 Jan 1768 |
| HAPFELMEIER, Pankrgiz | #428 | c __ ___ 1674 | |
| HAPFLMEIER, Magdalena | #107 | 07 Jul 1738 | 04 Jun 1815 |
| HARPAINTNER, Eva | 97A | 03 Aug 1734 | 01 Nov 1788 |
| HARPAINTNER, Mathias | #388. | 15 Feb 1677 | 22 Feb 1734 |
| HARPAINTNER, Paul | #194. | c __ ___ 1700 | 28 Dec 1733 |
| HARPER, Forrest George | __ ___ ____ | 05 Dec 1995 | |
| HAWKINS, Kathleen Belle | 9E.23$ | 29 Apr 1929 | 01 May 1994 |
| HAYMAN, Wilber (Whitey) | 4G.4$ | 17 Apr 1911 | 14 Mar 1984 |
| HEINRICH, Johann | #434 | c __ ___ 1665 | |
| HEINRICH, Katharina | #217 | __ ___ 1687 | 16 Oct 1763 |
| HELFRICH, Frank Radack | __ ___ 1983 | ||
| HELMKAMP, Dorothea Louise | 23 Oct 1879 | 31 Dec 1964 | |
| HEMMINGER, George | 08 Jul 1889 | __ Nov 1973 | |
| HEMMINGER, Ida | 11G.$ | c __ ___ 1871 | |
| HENRICHS, Anna Maria | 03 Mar 1864 | ||
| HERST, Rose | 9I.1% | 17 Feb 1916 | __ Jul 1989 |
| HIBICHTOBINGER, Katharina | #201 | 26 Oct 1697 | |
| HICKEY, Mary Camillus | 5H.$ | 04 Feb 1897 | 16 May 1968 |
| HIENDLMEIER, Katharina | #395. | c __ ___ 1652 | 09 May 1736 |
| HIRSCH, Waiburga | #441 | c __ ___ 1678 | |
| HOEHNE, Hellen Rose | 9F.2$ | 30 Jan 1897 | 06 Feb 1963 |
| HUMMER, Margaret Lee | 10 Sep 1909 | 09 Dec 1940 | |
| HUSSEY, Amanda Kay | 9F.1123 | __ ___ ____ | |
| HUSSEY, Richard Laurence | 9F.1122 | __ ___ ____ | |
| HUSSEY, Robert James | 9F.1121 | __ ___ ____ | |
| HUTH, Lawrence Wendell | 5E.1$ | 01 Mar 1910 | 13 Dec 1984 |
| JACOBS, Loretta E. | 27 Dec 1889 | 11 Mar 1965 | |
| JOHNSON, LeRoy Smith | 14 Oct 1876 | 30 Jan 1947 | |
| KACK, Kosina | #409 | c __ ___ 1646 | 07 May 1730 |
| KAELIN, Mary Josephine | 11C.$ | 28 Jun 1866 | 06 Oct 1951 |
| KAISER, Louise | 9A.3$ | 17 Jul 1874 | 28 Sep 1967 |
| KALTENBACH, Mildred | 13B.31% | 30 Dec 1901 | 23 Apr 1992 |
| KALTENECKER, Vitus | #216 | c __ ___ 1687 | 26 Oct 1763 |
| KANZLER, Katherine | 21A. | __ ___ ____ | c __ ___ 1867 |
| KAPEN, Sarah | __ ___ ____ | ||
| KATZ, Werner S. | 17 Dec 1912 | 24 Jun 1993 | |
| KEHRING, Ilene | 4A.2$ | 10 May 1916 | c __ ___ 1993 |
| KEITH, Brooklyn Nadia | 7C.45221 | 05 Jun 1999 | 09 Jun 1999 |
| KEITH, Christina Lynn | 7C.4522 | 25 Dec 1980 | 16 Jun 1999 |
| KEITH, Matthew | __ ___ ____ | ||
| KELLER, Verena | 289A | 25 Oct 1680 | 03 Nov 1727 |
| KELLEY, James Ralph | 9G.2$ | 07 Nov 1894 | 30 May 1959 |
| KELLEY, Mary Grace | 9G.21 | 10 Aug 1926 | 30 Dec 1996 |
| KENNEY, James Edward | 9H.22$ | 09 Sep 1932 | 17 Oct 1997 |
| KERSCHER, Anna | 13A. | 18 Feb 1834 | 18 Jan 1912 |
| KERSCHER, Anthony | 13B.82 | 16 Aug 1915 | 16 Aug 1915 |
| KERSCHER, Arnold | 13B.36 | c __ ___ 1908 | 21 Feb 1915 |
| KERSCHER, Clarence J. | 13B.37 | 18 Jul 1911 | 27 Nov 1996 |
| KERSCHER, Cletus George | 13B.33 | 28 Mar 1903 | 14 Apr 1967 |
| KERSCHER, Edward W. | 15 Jan 1918 | 15 Sep 1991 | |
| KERSCHER, Edwin J. | 13B.31 | 12 Aug 1899 | 03 Apr 1978 |
| KERSCHER, Euthrssing | #417 | c __ ___ 1670 | |
| KERSCHER, Francis X. | 13B.6 | 29 Jul 1882 | 26 Jun 1902 |
| KERSCHER, Francis X. | 13B.5 | 12 Apr 1880 | 24 Apr 1880 |
| KERSCHER, George Joseph | 13B.7 & 3F.$ | 17 Mar 1886 | 03 Oct 1957 |
| KERSCHER, Joan Ruth | 13B.332 | c __ ___ 1932 | 15 Jan 1950 |
| KERSCHER, Johann Evangl | 52A. | 27 Dec 1774 | 05 Mar 1845 |
| KERSCHER, Josef | #104 | 06 Mar 1738 | |
| KERSCHER, Joseph G. | 13B.3 | 01 Mar 1875 | 03 Jan 1920 |
| KERSCHER, Kenneth Francis Alex | 13B.81 | 23 May 1912 | 04 Apr 1913 |
| KERSCHER, Leona M. | 13B.34 | 02 Aug 1906 | 22 May 1994 |
| KERSCHER, Lillian | 13B.35 | 02 Aug 1906 | 29 Mar 1988 |
| KERSCHER, Mary | 13B.1 | 27 Apr 1871 | |
| KERSCHER, Maynard L. | 13B.32 | 09 Jun 1901 | 22 Feb 1958 |
| KERSCHER, Michael | #416 | c __ ___ 1665 | |
| KERSCHER, Michael | 26A. | 02 Sep 1803 | 26 Nov 1886 |
| KERSCHER, Michael | 13B. | 29 Sep 1837 | 23 Sep 1902 |
| KERSCHER, Michael J. Jr. | 13B.2 | 14 Aug 1872 | 12 Jan 1963 |
| KERSCHER, Richard Laurence | 13B.85 | 08 Apr 1920 | 30 Sep 1920 |
| KERSCHER, Roy Joseph | 13B.371 | 12 Jun 1938 | 06 Jan 1999 |
| KERSCHER, Theresa | 13B.4 | 14 Aug 1877 | 29 Jun 1942 |
| KERSCHER, Wilhelm | #208 | c __ ___ 1700 | |
| KERSCHER, William Joseph Sr. | 13B.8 | 11 Sep 1888 | 28 Dec 1957 |
| KESSLER, Fannie Ellsworth | 9F$ | 21 Jan 1862 | 31 May 1922 |
| KIKA, Marion Susan | __ ___ ____ | ||
| KINNER, Sylvia Joan | 9E.4$ | 02 May 1913 | 09 Apr 1994 |
| KINSEL, Shannon Marie | 5E.211$ | 06 May 1969 | |
| KLANKERMAYR, Johann | #440 | c __ ___ 1676 | |
| KLANKERMEIER, George | #110 | 28 Sep 1734 | 20 Jan 1820 |
| KLANKERMEIER, Theresia | 55A. | c __ ___ 1762 | 19 Nov 1839 |
