| Introduction | Types | Beer Organizations |
|---|---|---|
| Breweries and Blenders | Beer List | References |
| Beerpubs | Related Websites | HORAL |
When you serve a Geuze, use a wine basket to take your bottle from the cellar and take care not to disturb the sediment. Serve at a temperature of about 12 degrees Celsius. Chose the right glass for you beer and take care that the glass is clean.
Use a corkscrew to open the bottle. It is always safe to open the bottle over a sink or a tray, as Geuze may gush if you open the bottle, due to carbon dioxide production. Keep your glasses ready and pour the Geuze in the tilted glass at first, bringing the glass upright as it fills, taking care to keep the sediment in the bottle. The foam that forms on the beer does not stay long.
Take your time to study the color of the beer (amber to golden) and to discover its unique aroma (fruity, horsy, mousy, leather, woody, acidity, ...), its clarity and the carbon dioxide pearling up the glas.
When you taste a Geuze, feel it build up the taste. A dry, sour (lactic acid) and astringent sensation may surprise you when you first drink a traditional, unsweetened, Geuze. A Geuze should show no bitterness.
Enjoy your Geuze !
The sole fact that a beer is mentioned on this list does not imply that it is still a traditional beer!
This list is by no means complete or up to date, but gives you a general overview of the available Lambic-style beers.
You may contact HORAL for up to date information about the availability of the traditional Lambic-style beers.
| Beer | Brewery | Color | Alcohol |
|---|---|---|---|
| Faro Alken | Alken-Maes | 1.3% | |
| Faro Extra | Eylenbosch | brown | 5% |
| Faro Pertotale | Frank Boon | amber | 6.5% |
| Faro | Bockor (Vanderghinste) | 1% | |
| Faro | Cantillon | 5% | |
| Faro | Huyghe | ||
| Faro | Lindemans | brown | 5% |
| Faro | Louwaege | 1.4% | |
| Faro | R. van Roy en Cie. | red-brown | 4.3% |
| Faro | Vander Linden | 4% |
| Beer | Brewery | Color | Alcohol |
|---|---|---|---|
| Geuze Becasse | Brabrux | golden | 4.1-4.2% |
| Geuze Belle-vue cuvee | Belle-vue | golden | 4.1-4.2% |
| Geuze Belle-vue | Belle-vue | golden | 4.1-4.2% |
| Geuze Boon mariage parfait | Frank Boon | golden | 6% |
| Geuze Boon | Frank Boon | golden | 6% |
| Geuze Cantillon | Cantillon | golden | 5% |
| Geuze Caveau | Timmermans | golden | 5.5% |
| Geuze Caves Bruegel | Brabrux | golden | 4.1-4.2% |
| Geuze Cuvee Renee | Lindemans | golden | 5.5% |
| Geuze De Neve | De Neve | golden | 4.1-4.2% |
| Geuze De Troch | De Troch | golden | 5.5-6% |
| Geuze Drie Fonteinen | Drie Fonteinen | golden | 5% |
| Geuze Extra Cave St. Pierre | Brabrux | golden | 4.1-4.2% |
| Geuze Girardin | Girardin | golden | 5.1% |
| Geuze Lambic Jacobins | Bockor (Vanderghinste) | golden | 6% |
| Geuze Lambic Mort Subit | De Keersmaeker | golden | 5% |
| Geuze Lambic St.-Louis | Van Honsebrouck | amber-blond 5% | |
| Geuze Lambic | Timmermans | golden | 5.5% |
| Geuze Selection Lambic | Belle-vue | golden | 5.5% |
| Geuze Vieux Foudre | Vander Linden | golden | 6% |
| Geuze | Lindemans | golden | 5% |
| Geuze | Wets | golden | 5.5% |
| Rodea Geuze | Eylenbosch | golden | 5% |
| Beer | Brewery | Color | Alcohol |
|---|---|---|---|
| Lambic | Eylenbosch | golden | 5% |
| Lambiek | Cantillon | 5% | |
| Lambiek | De Cam | 5% | |
| Lambiek | Vander Linden | golden | 6% |
| Lambiek | Vandervelden | 5.5% | |
| Lambik Boon | Frank Boon | 6% | |
| Lambik Girardin-jonge | Girardin | golden | 5.1% |
| Lambik Girardin-Kriek | Girardin | red | 5.1% |
| Lambik Girardin-oude | Girardin | golden | 5.1% |
| Beer | Brewery | Color | Alcohol |
|---|---|---|---|
| Kriek Belle-Vue Cuvee | Belle-Vue | red | 4.2% |
| Kriek Belle-Vue | Belle-Vue | red | 4.2% |
| Kriek Boon mariage parfait | Frank Boon | red | 6% |
| Kriek Boon | Frank Boon | red | 5% |
| Kriek Cantillon | Cantillon | red | 5% |
| Kriek Caves Bruegel | Brabrux | red | 4.2% |
| Kriek De Neve | De Neve | red | 4.2% |
| Kriek De Troch | De Troch | red | 5.5-6% |
| Kriek Drie Fonteinen van het vat | Drie Fonteinen | red | 5% |
| Kriek Drie Fonteinen | Drie Fonteinen | red | 5% |
| Kriek Girardin | Girardin | red | 5.1% |
| Kriek Lambic Jacobins | Bockor (Vanderghinste) | red | 6% |
| Kriek Lambic Mort Subite | De Keersmaeker | red | 5% |
| Kriek Lambic St. Louis | Van Honsebrouck | red | 5.5% |
| Kriek Lambic | Eylenbosch | red | 5% |
| Kriek Lambic | Timmermans | red | 5.5% |
| Kriek Sherry Poesy Old Beersel | Vandervelden | red | 7% |
| Kriek | Lindemans | red | 5.5% |
| Kriek | R. van Roy en Cie. | red | 4.3% |
| Kriek | Vander Linden | red | 6.5% |
| Kriek | Wets | red | 6% |
| Liefmans Kriek | Liefmans | red-brown | 7.2% |
| Rodea Kriek | Eylenbosch | red | 5% |
| Beer | Brewery | Color | Alcohol |
|---|---|---|---|
| Framboos Mort Subite | De Keersmaeker | 4% | |
| Frambozenbier Boon 1986 | Frank Boon | 6% | |
| Frambozenbier Boon | Frank Boon | 6% | |
| Rose De Cambrinus | Cantillon | 5% | |
| Cassis Mort Subite | De Keersmaeker | 4% | |
| Perzik Mort Subite | De Keersmaeker | 4% | |
| Peche-Lambiek St.-Louis | Van Honsebrouck | 3.5% | |
| Pecheresse | Lindemans | ||
| Perzikbier | De Neve | 5.3% | |
| Perziken bier | Timmermans | 4% | |
| Grape Lambic | Cantillon | 5% | |
| Grape Lambic (Chardonay) | Drie Fonteinen | 6.1% | |
| Grape Lambic (Pinot Noir) | Drie Fonteinen | 6.3% |
The author of this Webpage is Peter Van Osta
Email: pvosta at cs dot com