Names |
||
| CASEY | ||
| Amanda LeeC | ||
| Anne (1885- )C | ||
| BrendaC | ||
| Brendan ( - )C | ||
| Charles Brian (1903-1990)C | ||
| Christine AnnC | ||
| Christine Monica (1927-2005)C | ||
| Denis (1905-1998)C | ||
| DenisC | ||
| DeniseC | ||
| Donald MarkC | ||
| DonnaC | ||
| Donna MareeC | ||
| EileenC | ||
| ElaineC | ||
| Elisabeth Honoria (Abt 1891-1918)C | ||
| EmilyC | ||
| Francis Michael (1901-1978)C | ||
| Francis Vincent ( - )C | ||
| GabrieleC | ||
| George (1864-1942)C | ||
| George ( -1943)C | ||
| George Denis (Cir 1931-2002)C | ||
| George Howard (1897-Abt 1980)C | ||
| George Howard (1892-1971)C | ||
| HelenC | ||
| Helen LorraineC | ||
| HonorC | ||
| James (1874-1955)C | ||
| James (Abt 1899-1935)C | ||
| James (1895-1912)C | ||
| Janice LeeC | ||
| Jeannie Sandra DianaC | ||
| Jennifer AnneC | ||
| JoeC | ||
| John (1862-1942)C | ||
| John (Cir 1796-1876)P | ||
| John DonaldC | ||
| John Howard Partington (1919-Abt 1935)C | ||
| John Partington (1894-1958)C | ||
| John Patrick (1905-1929)C | ||
| Joseph ( - )C | ||
| Joseph (Abt 1882-1975)C | ||
| Lynn MarieC | ||
| Maeve EvelynC | ||
| Margaret Mary (1933-2003)C | ||
| MarieC | ||
| Mary (1872-1901)C | ||
| MaryP | ||
| Mary Eveline (1895-1983)C | ||
| Mary Josephine (1908-1998)C | ||
| Michael (1836-1928)C | ||
| Michael ColinC | ||
| Michael J. (1867-1926)C | ||
| Michael John (1925-1987)C | ||
| Moira TowneC | ||
| Nora (Abt 1890- )C | ||
| Olive RoseC | ||
| Olive Rose-MarieC | ||
| Patricia AnnC | ||
| Patrick (1870-1888)C | ||
| PatrickC | ||
| Patrick AlanC | ||
| Patrick Alphonsus (1901-1918)C | ||
| Patrick EwartC | ||
| Patrick JohnC | ||
| Paul JosephC | ||
| PeterC | ||
| Robert (1887- )C | ||
| Robert HowardC | ||
| Rosemary FrancesC | ||
| Saul NicholasC | ||
| Suzanne M.C | ||
| Thomas (Abt 1882-1918)C | ||
| Vivien MargaretC | ||
| William Edmond (1879-1958)C | ||
| William EdmondC | ||
| CONRAD | ||
| GabrieleS | ||
| CONRADIE | ||
| Leslie (1960-1999)S | ||
| COUTURE | ||
| MirandaS | ||
| COYNE | ||
| WinnifredP |