Branch 820 - Years of NALC Membership - 2006
| YEAR(S) | NUMBER OF MEMBERS | # ATTAINING | DATE OF CUTOFF |
| 00 | 78 |
02 | 05/12/31 |
| 01 | 76 |
00 | 04/12/31 |
| 02 | 76 |
02 | 03/12/31 |
| 03 | 74 |
02 | 02/12/31 |
| 04 | 72 |
00 | 01/12/31 |
| 05 | 72 |
03 | 00/12/31 |
| 06 | 69 |
03 | 99/12/31 |
| 07 | 66 |
03 | 98/12/31 |
| 08 | 63 |
01 | 97/12/31 |
| 09 | 62 |
00 | 96/12/31 |
| 10 | 62 |
06 | 95/12/31 |
| 11 | 58 |
02 | 94/12/31 |
| 12 | 56 |
02 | 93/12/31 |
| 13 | 54 |
00 | 92/12/31 |
| 14 | 54 |
00 | 91/12/31 |
| 15 | 54 |
00 | 90/12/31 |
| 16 | 54 |
03 | 89/12/31 |
| 17 | 51 |
03 | 88/12/31 |
| 18 | 48 |
01 | 87/12/31 |
| 19 | 47 |
01 | 86/12/31 |
| 20 | 46 |
02 | 85/12/31 |
| 21 | 44 |
07 | 84/12/31 |
| 22 | 37 |
01 | 83/12/31 |
| 23 | 36 |
02 | 82/12/31 |
| 24 | 34 |
03 | 81/12/31 |
| 25 | 31 |
02 | 80/12/31 |
| 26 | 29 |
00 | 79/12/31 |
| 27 | 29 |
00 | 78/12/31 |
| 28 | 29 |
01 | 77/12/31 |
| 29 | 28 |
01 | 76/12/31 |
| 30 | 27 |
00 | 75/12/31 |
| 31 | 27 |
01 | 74/12/31 |
| 32 | 26 |
01 | 73/12/31 |
| 33 | 25 |
01 | 72/12/31 |
| 34 | 24 |
02 | 71/12/31 |
| 35 | 22 |
01 | 70/12/31 |
| 36 | 21 |
02 | 69/12/31 |
| 37 | 16 |
02 | 68/12/31 |
| 38 | 14 |
05 | 67/12/31 |
| 39 | 09 |
00 | 66/12/31 |
| 40 | 09 |
01 | 65/12/31 |
| 41 | 08 |
00 | 64/12/31 |
| 42 | 08 |
01 | 63/12/31 |
| 43 | 07 |
00 | 62/12/31 |
| 44 | 07 |
01 | 61/12/31 |
| 45 | 06 |
00 | 60/12/31 |
| 46 | 06 |
01 | 59/12/31 |
| 47 | 05 |
00 | 58/12/31 |
| 48 | 05 |
02 | 57/12/31 |
| 49 | 03 |
00 | 56/12/31 |
| 50 | 03 |
02 | 55/12/31
|
| 51 | 01 |
00 | 54/12/31 |
| 52 | 01 |
00 | 53/12/31 |
| 53 | 00 |
00 | 52/12/31 |
This report compiled by Robert D. Peiffer, Treasurer
Page maintained by Robert D. Peiffer, nalc820@sbcglobal.net.
©1997,2008NALC Branch 820 Merged.