|
|
![]() Cliquer ici pour la version française de ce site. |
| Pos. | Car# | Driver | Points |
| 1. | 24 | Mike Rowe | 252 |
| 2. | 02 | Kenny Wright | 241 |
| 3. | 38 | Chuck Lachance | 233 |
| 4. | 09 | Daren Ripley | 221 |
| 0 | Sam Sessions | 221 | |
| 6. | 75 | Gary Smith | 212 |
| 7. | 10 | Ralph Nason | 207 |
| 28 | Andy Shaw | 207 | |
| 9. | 27 | Jon Lizzotte | 197 |
| 10. | 94 | Gary Bellefleaur | 196 |
| 11. | 4x | Steve Nelson | 195 |
| 12. | 2 | Travis Benjamin | 194 |
| 13. | 96 | Doc Suske | 189 |
| 14. | 4 | Andre Sylvain | 170 |
| 15. | 83 | Donnie Whitten | 157 |
| 16. | 15 | Scott Chubbuck | 140 |
| 17. | 37 | Larry Gelinas | 105 |
| 18. | 18 | Peter Melanson | 104 |
| 19. | 25 | John Dobrowski | 94 |
| 20. | A1 | Jim McGinnis | 86 |
| 21. | 49 | Bub Raven | 84 |
| 22. | 14 | Donnie Colpritt | 79 |
| 23. | 16 | Jim Kaler | 60 |
| 24. | 2x | Bill Lagerson | 54 |
| 00 | Matt Lee | 54 | |
| 26. | 39 | Steve Reno | 52 |
| 27. | 92 | Jeff Derbyshire | 48 |
| 28. | 12 | Steve Reny | 46 |
| 11 | Scott King | 46 | |
| 30. | 04x | Dean Fuller | 42 |
| 31. | 14 | Dave St. Clair | 36 |
| 32. | 52 | Bob Coburn | 34 |
| 33. | 59 | John Phippen | 30 |
| 34. | 94x | Dana Strout | 24 |
| 35. | 13 | Casey Nash | 23 |
| 36. | 34 | Jeff Burgess | 18 |
| 37. | 30 | Joey Doyon | 14 |
| Race Winners | (# wins) |
| Mike Rowe | (1) |
| Ralph Nason | (1) |
PitStop is a review of New England (Northeastern U.S.A. and Canada weekly and touring Stock Car Series complied by Marc Patrick Roy and other volunteers.
Should you want to be part of this Team drop us a line. Or if you would like to forward us public relations information you can do so by fax at 450-628-4362 or by mail at P.O. Box 422 Saint-Laurent, QC (Canada) H4L 4V7
Site initial creation: April 5th 1996 - revised weekly
It's URL: http://ourworld.compuserve.com/homepages/mproy
Don't look for a copyright notice. Just take what you want, just make
sure you mention where you got it!