|
|
Qualifying ResultsCliquer ici pour la version française de ce site. |
| Pos | Car # | Driver | Team | Fast Time | Heat# | St | Fn |
| 1. | *10 | Ralph Nason | Jim's Salad Co. Ford | 14.848 | 1 | 1 | 1 |
| 2. | *38 | Chuck Lachance | RMRT Ford | 14.993 | 2 | 1 | 2 |
| 3. | *24 | Mike Rowe | Lux Enterprises Chevy | 15.028 | 3 | 1 | 1 |
| 4. | *4x | Steve Nelson | Lockhart Family Chevy | 15.065 | 1 | 2 | 3 |
| 5. | *02 | Kenny Wright | New Market Sand & Gravel Chevy | 15.075 | 2 | 2 | 1 |
| 6. | *83 | Donnie Whitten | Whitten Racing Chevy | 15.077 | 3 | 2 | 3 |
| 7. | *A1 | Jim McGinnis | Cookson's Collision Center Chevy | 15.110 | 1 | 3 | 2 |
| 8. | *75 | Gary Smith | Uncle Henry's Chevy | 15.152 | 2 | 3 | 3 |
| 9. | *2 | Travis Benjamin | Belfast Variety Chevy | 15.153 | 3 | 3 | 8 |
| 10. | *09 | Daren Ripley | Automaster Chevy | 15.154 | 1 | 4 | 5 |
| 11. | 00 | Matt Lee | EJP Pontiac | 15.170 | 2 | 4 | 4 |
| 12. | *94 | Gary Bellefleaur | Mac Tonight Ford | 15.182 | 3 | 4 | 6 |
| 13. | 15 | Scott Chubbuck | Lamorourex Chevy | 15.233 | 1 | 5 | 4 |
| 14. | *0 | Sam Sessions | Cummings Contracting Chevy | 15.252 | 2 | 5 | 5 |
| 15. | *28 | Andy Shaw | Shaw's Auto Sales Chevy | 15.282 | 3 | 5 | 2 |
| 16. | 04x | Dean Fuller | Brook's Automotive Chevy | 15.285 | 1 | 6 | 7 |
| 17. | 92 | Jeff Derbyshire | Vienna Garage Doors Chevy | 15.304 | 2 | 6 | 6 |
| 18. | *4 | Andre Sylvain | Montreal-Nord Couvetures Ford | 15.329 | 3 | 6 | 7 |
| 19. | 49 | Bub Raven | Raven Racing Pontiac | 15.426 | 1 | 7 | 6 |
| 20. | 2x | Bill Lagerson | Paragon Glass Works Chevy | 15.442 | 2 | 7 | 7 |
| 21. | *27 | Jon Lizzotte | Ayotte's Used Cars Chevy | 15.493 | 3 | 7 | 4 |
| 22. | *25 | John Dabrowski | Columbia Chiropatric Chevy | 15.551 | 1 | 8 | 8 |
| 23. | 14 | Dave St. Clair | Viking Lumber Chevy | 15.732 | 2 | 8 | 8 |
| 24. | *96 | Doc Suske | A+ Healthcare Chevy | 15.804 | 3 | 8 | 5 |
*= NEPSA Contract Driver
PitStop is a review of New England (Northeastern U.S.A. and Canada weekly and touring Stock Car Series complied by Marc Patrick Roy and other volunteers.
Should you want to be part of this Team drop us a line. Or if you would like to forward us public relations information you can do so by fax at 450-628-4362 or by mail at P.O. Box 422 Saint-Laurent, QC (Canada) H4L 4V7
Site initial creation: April 5th 1996 - revised weekly
It's URL: http://ourworld.compuserve.com/homepages/mproy
Don't look for a copyright notice. Just take what you want, just make
sure you mention where you got it!