|
|
ACT LATE MODEL SPORTSMAN RACING SERIESPoints standingsCliquer ici pour la version française de ce site. |
| 1. | BRIAN HOAR | 194 |
| 2. | CHRIS FISHER | 168 |
| 3. | JOEY LAQUERRE | 165 |
| 4. | ERIC WILLIAMS | 162 |
| 5. | PHIL SCOTT | 160 |
| 6. | FRED LAGOY | 131 |
| 7. | DAVE WHITCOMB | 128 |
| 8. | CHUCK BEEDE | 121 |
| 9. | PETE FECTEAU | 120 |
| 10. | JIM CILLEY | 119 |
| 11. | SCOTT DRAGON | 113 |
| BILL HERRING | 113 | |
| 13. | CRIS MICHAUD | 112 |
| 14. | JIMMY YOUNG | 111 |
| 15. | KENDELL LEGENDRE | 110 |
| 16. | DEREK MING | 100 |
| 17. | GARY CUNNINGHAM | 98 |
| 18. | MARK BARNIER | 90 |
| 19. | TRACIE BELLEROSE | 87 |
| 20. | KEN DUFOUR | 85 |
PitStop is a review of New England (Northeastern U.S.A. and Canada weekly and touring Stock Car Series complied by Marc Patrick Roy and other volunteers.
Should you want to be part of this Team drop us a line. Or if you would like to forward us public relations information you can do so by fax at 450-628-4362 or by mail at P.O. Box 422 Saint-Laurent, QC (Canada) H4L 4V7
Site initial creation: April 5th 1996 - revised weekly
It's URL: http://ourworld.compuserve.com/homepages/mproy
Don't look for a copyright notice. Just take what you want, just make
sure you mention where you got it!