List of US Motor Torpedo Boats (PT Boats)


List provided by Steve Laroe

 Type & Num.    Laid Dwn     Launched     Completed         Fate
---------------------------------------------------------------------------
 Fogal Boat Yard Miami,FL 58'
 PT   1          7/12/39    8/16/39      11/20/41     SB C6083 12/24/41
 PT   2          8/19/39    9/30/39      11/20/41     SB C6084 12/24/41
 Fisher Boatworks Detroit,MI 58'
 PT   3          8/01/39    4/18/40       6/20/40     RN MTB 273 4/41
 PT   4          8/05/39    4/19/40       6/20/40     RN MTB 274 4/41
 Higgins Ind. New Orleans, LA 81'
 PT   5          8/01/39   11/04/40       3/01/41     RN MTB 269 4/41
 PT   6(1)                                8/14/40     RN MGB 68
 PT   6(2)       5/14/40   10/29/40       2/03/41     RN MTB 270 7/41
 Philadelphia Navy Yard 81'
 PT   7          3/29/39   10/31/40       2/25/41     RN MTB 271 4/41
 PT   8         12/29/39   10/29/40       2/25/41     YP 110 10/14/41
 Scott Paine British Power Boat Co. 70'
 PT   9                                   6/17/40     RN MTB 258 4/41
 ELCO Bayonne,NJ 70'
 PT  10          2/26/40    8/20/40      11/04/40     RN MTB 259 4/41
 PT  11          4/01/40   10/07/40      11/08/40     RN MTB 260 4/41
 PT  12          4/09/40   10/18/40      11/12/40     RN MTB 261 4/41
 PT  13          4/17/40   10/25/40      11/15/40     RN MTB 262 4/41
 PT  14          4/26/40   11/07/40      11/22/40     RN MTB 263 4/41
 PT  15          5/06/40   11/15/40      12/05/40     RN MTB 264 4/41
 PT  16          5/13/40   11/23/40      12/20/40     RN MTB 265 4/41
 PT  17          5/24/40   12/02/40      12/12/40     RN MTB 266 4/41
 PT  18          5/31/40   12/09/40      12/17/40     RN MTB 267 4/41
 PT  19          6/07/40   12/16/40      12/23/40     RN MTB 268 4/41
 ELCO Bayonne, NJ 77'
 PT  20         10/14/40    3/14/40       6/09/41     Str 12/22/44
 PT  21         12/02/40    4/11/41       6/13/41     Str 10/11/43
 PT  22         12/10/40    4/18/41       6/24/41     Aba Adak 6/11/43
 PT  23         12/17/40    4/24/41       6/25/41     SB C55047 10/06/43
 PT  24         12/27/40    4/30/41       6/26/41     SB 12/09/41
 PT  25          1/06/41    5/05/41       6/11/41     SB C55048 10/06/43
 PT  26          1/30/41    5/10/41       6/18/41     SB C55049 10/06/43
 PT  27          2/12/41    5/15/41       6/27/41     SB 12/9/44
 PT  28          2/20/41    5/20/41       6/30/41     WX Alaska 1/12/43
 PT  29          2/28/41    5/24/41       7/02/41     Str 12/22/44
 PT  30          3/07/41    5/28/41       7/03/41     Str 3/06/44
 PT  31          3/13/41    6/02/41       7/08/41     Gdg & Sun 1/20/42
 PT  32          3/19/41    6/06/41       7/10/41     Sct 3/13/42
 PT  33          3/25/41    6/10/41       7/11/41     Gdg & Sun 12/15/41
 PT  34          3/29/41    6/14/41       7/12/41     Wlb 4/9/42
 PT  35          4/03/41    6/19/41       7/16/41     Sct 4/12/42
 PT  36          4/08/41    6/21/41       8/27/41     SB C73994 4/15/44
 PT  37          4/12/41    6/25/41       7/18/41     Wlg 2/1/43
 PT  38          4/17/41    6/28/41       7/18/41     SB C68730 2/6/44
 PT  39          4/22/41    7/02/41       7/21/41     SB 10/20/44
 PT  40          4/25/41    7/07/41       7/22/41     SB C73995 4/15/44
 PT  41          4/30/41    7/08/41       7/23/41     Sct 4/15/42
 PT  42          5/05/41    7/12/41       7/25/41     Str 12/22/44
 PT  43          5/14/41    7/16/41       7/26/41     Wlg 1/10/43
 PT  44          5/17/41    7/18/41       7/30/41     Wlg 12/12/42
 PT  45          5/21/41    8/06/41       9/03/41     SB 4/15/44
 PT  46          6/02/41    8/09/41       9/06/41     SB C74095 4/29/44
 PT  47          6/04/41    8/14/41       9/09/41     Sur 3/21/47
 PT  48          6/06/41    8/21/41       9/15/41     SB 10/20/44
 PT  49          6/12/41    8/26/41       1/20/42     RN MTB 307 2/42
 PT  50          6/17/41    8/29/41       1/22/42     RN MTB 308 2/42
 PT  51          6/23/41    9/03/41       2/09/42     RN MTB 309 2/42
 PT  52          6/26/41    9/08/41       2/10/42     RN MTB 310 2/42
 PT  53          7/01/41    9/12/41       2/23/42     RN MTB 311 2/42
 PT  54          7/07/41    9/16/41       2/23/42     RN MTB 312 2/42
 PT  55          7/10/41    9/22/41       2/28/42     RN MTB 313 2/42
 PT  56          7/15/41    2/25/41       2/28/42     RN MTB 314 2/42
 PT  57          7/18/41    9/30/41       3/07/42     RN MTB 315 2/42
 PT  58          7/22/41   10/03/41       3/10/42     RN MTB 316 2/42
 PT  59          7/26/41   10/08/41       3/05/42     Sur 3/21/47
 PT  60          7/30/41   10/11/41       2/25/42     Str 4/21/44
 PT  61          8/02/41   10/15/41       2/19/42     SB C68371 2/16/44
 PT  62          8/06/41   10/20/41       2/10/42     Str 1/20/45
 PT  63          8/09/41   10/23/41       2/07/42     Acc 6/18/44
 PT  64          8/13/41   10/28/41       1/28/42     Str 1/20/45
 PT  65          8/16/41   10/31/41       1/24/42     Str 1/20/45
 PT  66          8/20/41   11/05/41       1/22/42     SB 2/20/45
 PT  67          8/23/41   11/08/41       1/17/42     Acc 3/17/43
 PT  68          8/27/41   11/13/41       1/13/42     Gdg 9/30/43
 Huckins Yacht Co. Jacksonville,FL 72'
 PT  69                                   6/30/41     YP 106 9/24/41
 Higgins Ind New Orleans, LA 76'
 PT  70                                   6/30/41     YP 107 9/24/41
 Higgins Ind New Orleans 78'
 PT  71         12/02/41    5/04/42       7/20/42     Des 10/24/45
 PT  72          3/02/42    7/06/42       7/23/42     Des 10/24/45
 PT  73         12/25/41    7/24/42       8/12/42     Gdg 1/14/45
 PT  74         12/15/41    8/03/42       8/26/42     Des 11/23/45
 PT  75          1/03/42    8/06/42       8/28/42     Des 11/23/45
 PT  76          2/01/42    8/11/42       8/31/42     Des 11/23/45
 PT  77          4/18/42    8/15/42       9/03/42     Wlg 2/01/45
 PT  78          4/20/42    8/15/42       9/05/42     Des 11/23/45
 PT  79          4/23/42    8/22/42       9/08/42     Wlg 2/1/45
 PT  80          4/27/42    8/22/42       9/21/42     Des 11/23/45
 PT  81          5/07/42    9/22/42       1/11/43     Des 11/23/45
 PT  82          5/01/42    9/07/42      11/28/42     Des 11/23/45
 PT  83          5/03/42    9/07/42      12/09/42     Des 11/23/45
 PT  84          5/05/42    9/07/42      12/03/42     Des 11/23/45
 PT  85          4/29/42    9/07/42      12/07/42     USSR 2/43
 PT  86          5/09/42   10/17/42      12/09/42     USSR 2/43
 PT  87          5/13/42   10/22/42      12/13/42     USSR 2/43
 PT  88          5/16/42   10/23/42      12/19/42     RN MTB 419 4/43
 PT  89          5/29/42   10/28/42      12/15/42     USSR 2/43
 PT  90          6/02/42   10/28/42      12/18/42     RN MTB 420 4/43
 PT  91          6/05/42   11/03/42      12/17/42     RN MTB 421 4/43
 PT  92          6/05/42   11/21/42      12/29/42     RN MTB 422 4/43
 PT  93          6/17/42   11/19/42      12/30/42     RN MTB 423 4/43
 PT  94          6/23/42   11/20/42      12/29/42     RN MTB 424 4/43
 Huckins Yacht Co. Jacksonville,FL 78'
 PT  95          1/03/42    5/27/42       7/23/42     Des 9/26/45
 PT  96          1/29/42    6/25/42       8/22/42     Des 9/13/45
 PT  97          1/30/42    7/09/42       8/29/42     Des 9/13/45
 PT  98          3/13/42    7/31/42       9/19/42     Sol 10/14/46
 PT  99          5/27/42    8/29/42       9/29/42     Sol 10/14/46
 PT 100          6/26/42    9/07/42      11/14/42     Sol 10/14/46
 PT 101          7/09/42    9/26/42      11/14/42     Sol 10/10/46
 PT 102          8/10/42   11/12/42      11/30/42     Sol 10/21/46
 ELCO Bayonne,NJ 80'
 PT 103          1/24/42    5/16/42       6/12/42     Des 11/4/45
 PT 104          1/29/42    5/30/42       6/19/42     Des 11/4/45
 PT 105          2/05/42    6/04/42       6/26/42     Des 11/4/45
 PT 106          2/12/42    6/09/42       6/30/42     Des 11/6/45
 PT 107          2/16/42    6/13/42       7/03/42     Acc 6/18/44
 PT 108          2/27/42    6/17/42       7/07/42     Des 11/11/45
 PT 109          3/04/42    6/20/42       7/10/42     Wlr 8/2/43
 PT 110          3/11/42    6/24/42       7/14/42     Col 1/26/44
 PT 111          3/17/42    6/27/42       7/16/42     Wlg 2/1/43
 PT 112          3/21/42    7/03/42       7/18/42     Wlg 1/11/43
 PT 113          3/25/42    7/03/42       7/23/42     Gdg 8/8/43
 PT 114          3/30/42    7/06/42       7/24/42     Des 10/28/45
 PT 115          4/03/42    7/09/42       7/29/42     Des 11/9/45
 PT 116          4/07/42    7/13/42       7/30/42     Des 11/11/45
 PT 117          4/10/42    7/15/42       8/04/42     Wlb 8/1/43
 PT 118          4/14/42    7/18/42       8/06/42     Gdg 3/17/43
 PT 119          4/22/42    7/21/42       8/08/42     Des 3/17/43
 PT 120          4/22/42    7/23/42       8/12/42     Des 10/26/45
 PT 121          4/25/42    7/25/42       8/27/42     Wlb 3/27/44
 PT 122          4/29/42    7/28/42       8/15/42     Des 10/28/45
 PT 123          5/02/42    7/31/42       8/18/42     Wlg 3/27/44
 PT 124          5/06/42    8/03/42       8/20/42     Des 11/11/45
 PT 125          5/09/42    8/06/42       8/22/42     Des 11/11/45
 PT 126          5/13/42    8/10/42       8/27/42     Des 11/24/45
 PT 127          5/16/42    8/13/42       8/29/42     Des 10/26/45
 PT 128          5/21/42    8/17/42       9/01/42     Des 11/10/45
 PT 129          5/26/42    8/19/42       9/04/42     Des 10/28/45
 PT 130          5/30/42    8/22/42       9/07/42     Des 10/28/45
 PT 131          6/03/42    8/26/42       9/09/42     Des 11/10/45
 PT 132          6/06/42    8/28/42       9/11/42     Des 11/10/45
 PT 133          6/10/42    8/31/42       9/16/42     Wlg 7/15/44
 PT 134          6/13/42    9/02/42       9/17/42     Des 11/9/45
 PT 135          6/17/42    9/04/42       9/21/42     Gdg 4/12/44
 PT 136          6/20/42    9/07/42       9/23/42     Gdg 9/17/43
 PT 137          6/24/42    9/10/42       9/25/42     Des 10/24/45
 PT 138          6/27/42    9/12/42       9/29/42     Des 10/24/45
 PT 139          6/30/42    9/15/42      10/13/42     Sol 10/9/46
 PT 140          7/03/42    9/17/42      10/03/42     Sol 10/9/46
 PT 141          7/07/42    9/19/42      10/06/42     Sol 10/9/46
 PT 142          7/09/42    9/22/42      10/09/42     Des 10/28/45
 PT 143          7/13/42    9/25/42      10/13/42     Des 10/28/45
 PT 144          7/15/42    9/28/42      10/15/42     Des 10/28/45
 PT 145          7/18/42    10/14/42     10/17/42     Gdg 1/4/44
 PT 146          7/21/42    10/03/42     10/20/42     Des 10/26/45
 PT 147          7/24/42    10/06/42     10/23/42     Gdg 11/19/43
 PT 148          7/27/42    10/09/42     10/27/42     Des 11/4/45
 PT 149          7/30/42    10/12/42     10/29/42     Des 10/28/45
 PT 150          8/01/42    10/15/42     11/02/42     Des 10/26/45
 PT 151          8/05/42    10/17/42     11/04/42     Des 10/26/45
 PT 152          8/07/42    10/20/42     11/06/42     Des 10/26/45
 PT 153          8/10/42    10/23/42     11/10/42     Bea 7/2/43
 PT 154          8/13/42    10/27/42     11/13/42     Des 11/24/45
 PT 155          8/15/42    10/30/42     11/20/42     Des 11/24/45
 PT 156          8/19/42    11/02/42     11/18/42     Des 11/24/45
 PT 157          8/21/42    11/04/42     11/20/42     Des 11/24/45
 PT 158          8/24/42    11/07/42     11/23/42     Bea 7/2/43
 PT 159          8/27/42    11/10/42     11/24/42     Des 11/24/45
 PT 160          8/29/42    11/13/42     12/07/42     Des 11/24/45
 PT 161          9/02/42    11/16/42     11/28/42     Des 11/24/45
 PT 162          9/04/42    11/19/42     12/02/42     Des 11/24/45
 PT 163          9/07/42    11/21/42     12/04/42     Des 11/11/45
 PT 164          9/09/42    11/24/42     12/08/42     Wlb 8/1/43
 PT 165          9/12/42    11/27/42     12/11/42     Wlg 5/23/43
 PT 166          9/15/42    11/30/42     12/15/42     Wlb 7/20/43
 PT 167          9/18/42    12/03/42     12/17/42     Des 11/11/45
 PT 168          9/21/42    12/05/42     12/22/42     Des 11/11/45
 PT 169          9/24/42    12/08/42     12/23/42     Des 11/11/45
 PT 170          9/26/42    12/14/42     12/28/42     Des 11/11/45
 PT 171          9/29/42    12/14/42     12/30/42     Des 11/11/45
 PT 172          10/02/42   12/17/42      1/02/43     Gdg 9/7/43
 PT 173          10/05/42   12/20/42      1/28/43     Wlg 5/23/43
 PT 174          10/07/42   12/23/42      1/06/43     Des 11/11/45
 PT 175          10/09/42   12/26/42      1/08/43     Des 11/11/45
 PT 176          10/13/42   12/29/42      1/12/43     Des 11/11/45
 PT 177          10/16/42   12/31/42      1/14/43     Des 11/11/45
 PT 178          10/19/42    1/02/43      1/16/43     Des 11/11/45
 PT 179          10/21/42    1/05/43      1/19/43     Des 11/11/45
 PT 180          10/24/42    1/07/43      1/22/43     Sol 5/46
 PT 181          10/27/42    1/09/43      1/26/43     Des 11/11/45
 PT 182          10/30/42    1/13/43      1/30/43     Des 11/11/45
 PT 183          11/02/42    1/15/43      2/02/43     Des 11/11/45
 PT 184          11/05/42    1/19/43      2/04/43     Des 11/11/45
 PT 185          11/07/42    1/21/43      2/06/43     Des 11/11/45
 PT 186          11/11/42    1/23/43      2/09/43     Des 11/11/45
 PT 187          11/13/42    1/26/43      2/12/43     Sol 5/46
 PT 188          11/17/42    1/28/43      2/17/43     Des 10/28/45
 PT 189          11/19/42    1/30/43      2/19/43     Des 10/28/45
 PT 190          11/21/42    2/03/43      2/19/43     Sol 5/46
 PT 191          11/25/42    2/05/43      2/24/43     Sol 5/46
 PT 192          11/27/42    2/08/43      2/25/43     Des 10/26/45
 PT 193          11/30/42    2/11/43      2/27/43     Gdg 6/24/44
 PT 194          12/03/42    2/13/43      3/03/43     Des 10/26/45
 PT 195          12/05/42    2/17/43      3/06/43     Sol 5/46
 PT 196          12/09/42    2/19/43      5/03/43     Des 10/26/45
 Higgins Ind New Orleans,LA 78'
 PT 197           6/23/42    9/07/42      1/05/43     USSR RPT 11
 PT 198           6/25/42    9/16/42      7/07/43     USSR RPT 12
 PT 199           6/27/42    9/07/42      1/23/43     Des 10/24/45
 PT 200           6/29/42    9/16/42      1/23/43     Lost Acc 2/22/44
 PT 201           6/30/42   10/03/42      1/20/43     RN MGB 181
 PT 202           7/02/42   10/03/42      1/23/43     Wlm 8/16/44
 PT 203           7/07/42   10/03/42      1/23/43     RN MGB 189
 PT 204           7/08/42   10/08/42      1/23/43     RN MGB 182
 PT 205           7/09/42   10/08/42      1/25/43     RN MGB 190
 PT 206           7/11/42   10/16/42      1/30/43     RN MGB 177
 PT 207           7/13/42   10/16/42      2/02/43     RN MGB 183
 PT 208           7/16/42   10/22/42      2/10/43     RN MGB 184
 PT 209           7/20/42   10/24/42      2/09/43     RN MGB 185
 PT 210           7/23/42   10/24/42      2/10/43     RN MGB 191
 PT 211                                   2/11/43     RN MGB
 PT 212           8/10/42   12/07/42      2/11/43     RN MGB 192
 PT 213           8/14/42   12/06/42      2/12/43     RN MGB 187
 PT 214           8/19/42   12/16/42      2/15/43     RN MGB 178
 PT 215           8/21/42   12/31/42      2/26/43     RN MGB 179
 PT 216           9/02/42   12/30/42      2/26/43     RN MGB 180
 PT 217           9/03/42    1/16/43      3/11/43     RN MGB 188
 PT 218           9/07/42    1/12/43      3/01/43     Wlm 8/16/44
 PT 219           9/07/42    1/16/43      3/04/43     Wx 9/14/43
 PT 220           9/29/42    1/25/43      3/09/43     Des 11/26/45
 PT 221           9/29/42    1/16/43      3/11/43     Des 11/26/45
 PT 222          10/07/42    2/03/43      3/15/43     Des 11/26/45
 PT 223          10/08/42    3/04/43      3/13/43     Des 11/26/45
 PT 224          10/24/42    3/01/43      3/15/43     Sol 5/46
 PT 225          10/26/42    3/13/43      3/20/43     Des 11/19/45
 PT 226          11/03/42    3/11/43      3/20/43     Sol 5/46
 PT 227          11/16/42    3/16/43      3/25/43     Des 11/19/45
 PT 228          11/13/42    3/17/43      3/29/43     Sol 5/46
 PT 229           9/07/42   11/02/42      3/25/43     Sol 5/46
 PT 230           9/07/42   11/03/42      3/29/43     Des 11/19/45
 PT 231           9/22/42   11/04/42      3/31/43     Sol 5/46
 PT 232           9/22/42   11/08/42      3/31/43     Sol 5/46
 PT 233           9/23/42   11/08/42      4/07/43     Des 11/19/45
 PT 234           9/28/42   11/08/42      4/14/43     Sol 5/46
 PT 235          10/01/42   11/14/42      4/17/43     Des 11/26/45
 PT 236          10/05/42   11/14/42      4/19/43     Sol 5/46
 PT 237          10/08/42   11/14/42      4/22/43     Sol 5/46
 PT 238          10/12/42   11/14/42      4/22/43     Sol 5/46
 PT 239          10/15/42   11/21/42      4/30/43     Acc 12/14/43
 PT 240          10/17/42   11/21/42      4/30/43     Sol 5/46
 PT 241          10/21/42   11/28/42      5/12/43     Des 11/26/45
 PT 242          10/23/42   11/28/42      5/14/43     Des 11/26/45
 PT 243          10/26/42   12/22/42      5/14/43     Des 11/26/45
 PT 244          10/28/42   12/22/42      5/24/43     Des 11/26/45
 PT 245          10/30/42   12/22/42      5/19/43     Sol 5/46
 PT 246          11/02/42   12/23/42      5/24/43     Des 11/26/45
 PT 247          11/04/42    1/08/43      5/25/43     Wlg 5/5/44
 PT 248          11/06/42    1/08/43      5/26/43     Des 11/24/45
 PT 249          11/09/42    1/08/43      5/28/43     Sol 5/46
 PT 250          11/11/42    1/15/43      5/31/43     Sol 5/46
 PT 251          11/12/42    1/15/43      5/31/43     Wlg 2/26/44
 PT 252          11/16/42    1/15/43      6/15/43     Des 11/24/45
 PT 253          11/18/42    1/28/43      6/14/43     Sol 5/46
 PT 254          11/20/42    1/28/43      6/16/43     Sol 5/46
 Huckins Yacht Co. Jacksonville,FL 78'
 PT 255           8/29/42   12/05/42      2/25/43     Sol 9/1/48
 PT 256           9/07/42    1/08/43      2/26/43     Sol 9/1/48
 PT 257           9/28/42    2/06/42      3/27/43     Sol 4/11/47
 PT 258          11/12/42    2/27/43      3/29/43     Sol 4/11/47
 PT 259          12/05/42    4/10/43      5/25/43     Sol 10/2/46
 PT 260           1/08/43    4/29/43      5/26/43     Sol 10/2/46
 PT 261           2/08/43    5/22/43      6/26/43     Sol 11/4/47
 PT 262           2/27/43    6/05/43      7/07/43     Sol 10/2/46
 PT 263           4/10/43    7/03/43      7/31/43     Sol 4/11/47
 PT 264           4/29/43    7/28/43      9/07/43     Sol 7/07/47
 Higgins Ind. New Orleans,LA 78'
 PT 265          11/23/42    2/06/43      8/24/43      USSR 11/43
 PT 266          11/25/42    2/06/43      8/25/43      USSR 11/43
 PT 267          12/02/42    2/16/43      8/26/43      USSR 11/43
 PT 268          12/05/42    2/16/43      8/27/43      USSR 11/43
 PT 269          12/18/42    2/16/43      8/28/43      USSR 11/43
 PT 270          12/21/42    2/20/43      8/30/43      USSR 11/43
 PT 271          12/23/42    2/20/43      8/31/43      USSR 11/43
 PT 272          12/30/42    2/25/43      9/01/43      USSR 11/43
 PT 273           1/05/43    2/25/43      9/03/43      USSR 11/43
 PT 274           1/07/43    3/04/43      9/13/43      USSR 11/43
 PT 275           1/11/43    3/04/43      9/13/43      USSR 11/43
 PT 276           1/13/43    3/04/43      9/20/43      USSR 11/43
 PT 277           1/16/43    3/10/43      7/07/43      Des 11/26/45
 PT 278           1/20/43    3/10/43      7/09/43      Sol 12/46
 PT 279          11/28/42    4/11/43      6/28/43      Col 2/11/44
 PT 280          12/05/42    4/10/43      6/28/43      Des 11/26/45
 PT 281          12/23/42    4/13/43      7/08/43      Des 11/26/45
 PT 282           1/26/43    3/12/43      7/10/43      Des 11/26/45
 PT 283           2/01/43    3/12/43      7/12/43      Wlg 3/17/44
 PT 284           2/06/43    3/23/43      7/21/43      Des 11/26/45
 PT 285           2/08/43    3/23/43      7/16/43      Des 11/26/45
 PT 286           2/11/43    3/26/43      8/04/43      Des 11/26/45
 PT 287           2/13/43    3/26/43      7/22/43      Des 11/26/45
 PT 288           2/17/43    3/30/43      7/23/43      Des 11/26/45
 PT 289           2/19/43    3/30/43      9/20/43      USSR 12/43
 PT 290           2/22/43    3/30/43      9/22/43      USSR 12/43
 PT 291           2/26/43    4/06/43      9/25/43      USSR 12/43
 PT 292           2/27/43    4/06/43      9/24/43      USSR 12/43
 PT 293           3/01/43    4/06/43      9/25/43      USSR 12/43
 PT 294           3/03/43    4/16/43      9/28/43      USSR 12/43
 PT 295           3/05/43    4/16/43     10/15/43      Sol 8/27/48
 PT 296           3/08/43    4/27/43     10/18/43      Sol 7/8/48
 PT 297           3/10/43    4/27/43     10/20/43      Des 11/26/45
 PT 298           3/12/43    5/10/43     10/26/43      Sol 5/46
 PT 299           3/15/43    5/10/43     10/26/43      Sol 5/46
 PT 300           3/17/43    5/17/43     10/29/43      Kam 12/18/44
 PT 301           3/19/43    5/17/43     11/04/43      Des 8/15/45
 PT 302           3/23/43    5/19/43     11/09/43      Sol 3/19/48
 PT 303           3/25/43    5/19/43     11/29/43      Sol 7/20/48
 PT 304           3/27/43    5/27/43     11/23/43      Sol 7/19/48
 PT 305           3/30/43    5/27/43     12/08/43      Sol 6/18/48
 PT 306           4/01/43    5/27/43     12/03/43      Sol 4/1/48
 PT 307           4/03/43    6/01/43     12/02/43      Sol 3/19/48
 PT 308           4/06/43    6/01/43      1/24/44      Sol 7/19/48
 PT 309           4/09/43    6/11/43      1/26/44      Sol 6/18/48
 PT 310           4/14/43    6/11/43      1/27/44      Sol 3/12/48
 PT 311           4/20/43    6/19/43      1/25/44      Wlm 11/18/44
 PT 312           4/27/43    6/19/43      1/29/44      Sol 6/21/48
 PT 313           5/01/43    7/01/43      1/31/44      Sol 7/19/48
 ELCO Bayonne,NJ 80'
 PT 314          12/11/42    2/20/43      3/11/43      Sol 6/23/48
 PT 315          12/15/42    2/23/43      3/15/43      Sol 6/8/48
 PT 316          12/17/42    2/25/43      3/17/43      Sol 12/29/47
 PT 317          12/19/42    2/27/43      3/19/43      Sol 6/8/48
 PT 318          12/23/42    3/03/43      3/23/43      Sol 5/46
 PT 319          12/26/42    3/05/43      3/26/43      Sold 5/46
 PT 320          12/30/42    3/09/43      3/27/43      Kam 11/5/44
 PT 321           1/02/43    3/11/43      3/30/43      Des 11/10/44
 PT 322           1/06/43    3/13/43      4/02/43      Des 11/23/44
 PT 323           1/08/43    3/17/43      4/06/43      Kam 12/10/44
 PT 324           1/12/43    3/19/43      4/08/43      Des 11/10/45
 PT 325           1/14/43    3/23/43      4/10/43      Des 11/10/45
 PT 326           1/16/43    3/25/43      4/13/43      Sold 5/46
 PT 327           1/19/43    3/27/43      5/15/43      Des 11/10/45
 PT 328           1/22/43    3/31/43      4/17/43      Sol 5/46
 PT 329           1/25/43    4/02/43      4/21/43      Des 11/10/45
 PT 330           1/28/43    4/07/43      4/23/43      Des 11/10/45
 PT 331           1/30/43    4/08/43      4/27/43      Des 11/10/45
 PT 332           2/03/43    4/10/43      4/29/43      Sol 5/46
 PT 333           2/05/43    4/13/43      5/01/43      Sol 5/46
 PT 334           2/08/43    4/15/43      5/05/43      Sol 5/46
 PT 335           2/10/43    4/19/43      5/07/43      Sol 5/46
 PT 336           2/13/43    4/22/43      5/12/43      Des 11/6/45
 PT 337           2/17/43    4/24/43      5/14/43      Wlg 3/7/44
 PT 338           2/19/43    4/28/43      5/18/43      Gdg 1/28/45
 PT 339           2/22/43    5/01/43      5/22/43      Des 5/27/44
 PT 340           2/25/43    5/05/43      5/25/43      Sol 5/46
 PT 341           2/27/43    5/07/43      5/28/43      Sol 5/46
 PT 342           3/02/43    5/11/43      5/31/43      Sol 5/46
 PT 343           3/05/43    5/13/43      6/01/43      Sol 5/46
 PT 344           3/08/43    5/15/43      6/07/43      Sol 5/46
 PT 345           3/11/43    5/19/43      6/08/43      Des 11/9/45
 PT 346           3/13/43    5/21/43      6/10/43      Wlb 4/29/44
 PT 347           3/17/43    5/26/43      6/15/43      Wlb 4/29/44
 PT 348           3/20/43    5/28/43      6/17/43      Sol 5/46
 PT 349           3/23/43    6/01/43      6/18/43      Sol 5/46
 PT 350           3/25/43    6/04/43      6/22/43      Des 11/9/45
 PT 351           3/27/43    6/08/43      6/25/43      Des 11/9/45
 PT 352           3/31/43    6/10/43      6/20/43      Des 11/9/45
 PT 353           4/03/43    6/12/43      7/02/43      Wlb 3/27/44
 PT 354           4/06/43    6/16/43      7/06/43      Sol 5/46
 PT 355           4/09/43    6/18/43      7/08/43      Sol 5/46
 PT 356           4/12/43    6/22/43      7/10/43      Sol 5/46
 PT 357           4/15/43    6/25/43      7/13/45      Sol 5/46
 PT 358           4/17/43    6/29/43      7/23/43      Sol 5/46
 PT 359           4/21/43    7/02/43      6/16/43      Sol 5/46
 PT 360           4/23/42    7/06/43      7/20/43      Sol 5/46
 PT 361           4/27/43    7/08/43      7/27/43      Sol 5/46
 Harbor Boat Building Terminal Island,CA (ELCO) 80'
 PT 362          11/16/42    5/04/43      5/18/43      Des 11/4/45
 PT 363          11/30/42    5/05/43      6/05/43      Wlg 11/25/44
 PT 364          12/19/42    5/19/43      6/08/43      Des 11/4/45
 PT 365           1/04/43    5/20/43      6/12/43      Des 11/4/45
 PT 366           1/18/43    6/05/43      6/08/43      Sol 5/46
 PT 367           2/01/43    6/07/43      6/23/43      Des 11/4/45
 Canadian Power Boat Montreal Canada Scott-Paine 70'
 PT 368                                   4/19/43      Des 10/11/44
 PT 369                                   3/27/43      Des 11/1/45
 PT 370                                   4/22/43      Des 11/1/45
 PT 371                                   4/10/43      Des 9/19/44
 ELCO Boat Works Bayonne,NJ 80'
 PT 372           4/29/43    7/10/43      8/03/43      Sol 5/46
 PT 373           5/01/43    7/13/43      8/05/43      Sol 5/46
 PT 374           5/04/43    7/16/43      8/06/43      Sol 5/46
 PT 375           5/06/43    7/20/43      8/10/43      Sol 5/46
 PT 376           5/10/43    7/23/42      8/12/43      Sol 5/46
 PT 377           5/12/43    7/27/43      8/14/43      Sol 5/46
 PT 378           5/15/43    7/30/43      8/17/43      Sol 5/46
 PT 379           5/18/43    8/03/43      8/20/43      Sol 5/46
 PT 380           5/20/43    8/06/43      8/24/43      Sol 5/46
 PT 381           5/22/43    8/10/43      8/26/43      Sol 5/46
 PT 382           5/26/43    8/12/43      8/28/43      Sol 4/46
 PT 383           5/28/43    8/14/43      8/28/43      Sol 5/46
 Robert Jackson City Island,NY (Vosper) 70'
 PT 384           5/15/43   10/02/43      5/06/43      RN MTB 396
 PT 385           5/15/43   10/09/43      5/13/44      RN MTB 397
 PT 386           5/25/43   10/15/43      5/25/44      RN MTB 398
 PT 387           7/02/43   11/05/43      6/01/44      RN MTB 399
 PT 388           8/17/43   12/17/43      6/13/43      RN MTB 400
 PT 389           8/17/43    1/14/44      7/08/44      RN MTB 401
 PT 390           9/14/43    1/22/44      6/29/44      RN MTB 402
 PT 391           9/14/43    4/13/44      7/11/44      RN MTB 403
 PT 392          10/18/43    4/09/44      7/22/44      RN MTB 404
 PT 393          10/18/43    6/13/44      8/11/44      RN MTB 405
 PT 394          11/15/43    5/19/44      8/02/44      RN MTB 406
 PT 395          11/15/43    6/22/44      8/30/44      RN MTB 407
 PT 396          12/20/43    7/28/44      9/09/44      RN MTB 408
 PT 397          12/20/43    8/07/44     10/11/44      RN MTB 409
