![]() |
Batting Statistics (After 40 Games)
| NAME | G | AVG | AB | H | R | 2B | 3B | HR | RBI | BB | K | SAC | SACF | HBP | SB | CS | DP | ERR | INJ | SL% | OB% |
| (R) DAVE HOLLINS | |||||||||||||||||||||
| JULIO FRANCO | 11 | 0.444 | 9 | 4 | 2 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.500 |
| KEVIN SEITZER | 38 | 0.345 | 139 | 48 | 23 | 10 | 0 | 3 | 21 | 25 | 28 | 0 | 2 | 3 | 1 | 0 | 3 | 5 | 2 | 0.482 | 0.445 |
| SHAWON DUNSTON | 22 | 0.340 | 47 | 16 | 2 | 2 | 0 | 1 | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 0.447 | 0.367 |
| JERMAINE DYE | 5 | 0.333 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| JOE GIRARDI | 33 | 0.333 | 90 | 30 | 10 | 3 | 2 | 0 | 5 | 9 | 14 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0.411 | 0.394 |
| RONDELL WHITE | 22 | 0.324 | 68 | 22 | 18 | 3 | 3 | 0 | 8 | 4 | 8 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 0.456 | 0.361 |
| EDGAR RENTERIA | 36 | 0.321 | 112 | 36 | 14 | 4 | 1 | 3 | 13 | 13 | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 0.455 | 0.392 |
| BARRY BONDS | 39 | 0.313 | 147 | 46 | 37 | 8 | 2 | 14 | 35 | 29 | 34 | 0 | 5 | 0 | 5 | 0 | 3 | 2 | 1 | 0.680 | 0.426 |
| DAVE MARTINEZ | 30 | 0.304 | 102 | 31 | 19 | 6 | 1 | 2 | 8 | 9 | 13 | 3 | 1 | 3 | 5 | 3 | 1 | 2 | 8 | 0.441 | 0.360 |
| WILLIE McGEE | 25 | 0.296 | 27 | 8 | 2 | 1 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.321 |
| ERIC YOUNG | 36 | 0.288 | 163 | 47 | 21 | 8 | 3 | 1 | 12 | 6 | 19 | 0 | 3 | 4 | 4 | 4 | 1 | 9 | 4 | 0.393 | 0.314 |
| MO VAUGHN | 40 | 0.277 | 155 | 43 | 27 | 5 | 0 | 13 | 29 | 14 | 46 | 0 | 1 | 4 | 0 | 0 | 6 | 3 | 0 | 0.561 | 0.337 |
| PAUL O'NEILL | 34 | 0.270 | 126 | 34 | 18 | 6 | 0 | 2 | 24 | 11 | 15 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0.365 | 0.328 |
| GARY GAETTI | 26 | 0.269 | 26 | 7 | 3 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.423 | 0.269 |
| MATT MIESKE | 14 | 0.267 | 30 | 8 | 4 | 0 | 2 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.313 |
| TOM PAGNOZZI | 29 | 0.240 | 50 | 12 | 6 | 1 | 0 | 2 | 7 | 2 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.380 | 0.269 |
| (A) FERNANDO VINA | 12 | 0.174 | 23 | 4 | 2 | 1 | 2 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.240 |
| PLAYER TOTAL | 0.302 | 1326 | 400 | 210 | 59 | 16 | 43 | 189 | 130 | 242 | 7 | 17 | 19 | 30 | 8 | 31 | 33 | 18 | 0.468 | 0.364 | |
| TIM CRABTREE | 7 | #### | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| BARRY MANUEL | 4 | #### | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| ROBB NEN | 11 | #### | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| DAN NAULTY | 2 | #### | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| JAIME NAVARRO | 7 | 0.500 | 14 | 7 | 0 | 2 | 0 | 0 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.533 |
| DAN PLESAC | 10 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| JIMMY KEY | 7 | 0.294 | 17 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.294 |
| PEDRO MARTINEZ | 9 | 0.176 | 17 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.176 | 0.333 |
| MARK LANGSTON | 5 | 0.083 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.083 | 0.083 |
| TIM BELCHER | 9 | 0.000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| JACK McDOWELL | 3 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.125 |
| BILL RISLEY | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| MIKE TIMLIN | 9 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| PITCHER TOTAL | 0.185 | 92 | 17 | 2 | 4 | 0 | 0 | 14 | 6 | 39 | 24 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.228 | 0.235 | |
| TEAM TOTAL | 0.294 | 1418 | 417 | 212 | 63 | 16 | 43 | 203 | 136 | 281 | 31 | 17 | 19 | 30 | 8 | 32 | 36 | 18 | 0.452 | 0.356 | |
| NAME | G | AVG | AB | H | R | 2B | 3B | HR | RBI | BB | K | SAC | SACF | HBP | SB | CS | DP | ERR | INJ | SL% | OB% |
Pitching Statistics
(After 40 Games)
| NAME | ST | INN | ERA | R | ER | H | BB | K | HRA | WP | HBP | CG | W | L | S |
| MARK LANGSTON | 5 | 38.00 | 2.61 | 12 | 11 | 28 | 12 | 24 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
| PEDRO MARTINEZ | 9 | 71.00 | 2.66 | 36 | 21 | 58 | 24 | 71 | 9 | 1 | 3 | 3 | 4 | 2 | 0 |
| TIM BELCHER | 9 | 62.00 | 3.05 | 32 | 21 | 72 | 9 | 35 | 10 | 0 | 0 | 4 | 3 | 3 | 0 |
| JIMMY KEY | 7 | 50.67 | 3.91 | 22 | 22 | 51 | 23 | 29 | 6 | 0 | 1 | 2 | 5 | 2 | 0 |
| JAIME NAVARRO | 7 | 50.00 | 4.68 | 31 | 26 | 54 | 20 | 38 | 9 | 0 | 3 | 1 | 2 | 4 | 0 |
| JACK McDOWELL | 3 | 19.67 | 5.49 | 13 | 12 | 25 | 4 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| STARTER TOTALS | 40 | 291.34 | 3.49 | 146 | 113 | 288 | 92 | 212 | 39 | 1 | 8 | 11 | 19 | 12 | 0 |
| BILL RISLEY | 5.33 | 1.69 | 1 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MIKE TIMLIN | 12.33 | 2.19 | 4 | 3 | 8 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| ROBB NEN | 12.67 | 3.55 | 5 | 5 | 14 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | |
| TIM CRABTREE | 12.00 | 3.75 | 5 | 5 | 11 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DAN PLESAC | 12.33 | 5.11 | 7 | 7 | 19 | 5 | 15 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| BARRY MANUEL | 6.33 | 7.11 | 5 | 5 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DAN NAULTY | 1.00 | 9.00 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RELIEF TOTALS | 61.99 | 3.92 | 28 | 27 | 64 | 21 | 57 | 9 | 0 | 1 | 0 | 3 | 6 | 11 | |
| TEAM TOTAL | 40 | 353.33 | 3.57 | 174 | 140 | 352 | 113 | 269 | 48 | 1 | 9 | 11 | 22 | 18 | 11 |
| NAME | ST | INN | ERA | R | ER | H | BB | K | HRA | WP | HBP | CG | W | L | S |