Hitting Statistics (After 40 Games)

Name G AB hits Avg 2b 3b hr rbi r sac GDP K bb IBB hbp OBP slg sb cs Hurt abl aba
Leyritz 6 11 5 0.455 0 0 1 3 4 0 0 2 1 0 0 0.500 0.727 0 0 0 226 237
Maclamore 33 126 46 0.365 8 3 0 10 24 4 2 14 12 0 0 0.420 0.476 15 0 0 20 146
Tartable 13 25 9 0.360 0 0 3 6 4 1 0 6 1 0 0 0.385 0.720 0 0 0 259 284
Gywnn 28 108 36 0.333 4 1 2 16 16 1 3 11 7 0 0 0.374 0.444 3 1 14 87 195
Clark 29 91 30 0.330 3 2 12 32 22 0 1 31 6 1 1 0.384 0.802 0 0 1 169 260
Surhoff 23 35 11 0.314 0 1 1 8 4 0 1 10 3 0 0 0.368 0.457 0 0 0 172 207
Goodwin 20 68 21 0.309 3 2 0 2 8 0 0 15 2 0 0 0.329 0.412 12 1 0 180 248
Randa 18 46 14 0.304 5 0 2 5 11 0 3 8 3 0 1 0.360 0.543 1 0 2 139 185
Karkovice 19 33 10 0.303 2 0 2 5 3 2 2 3 2 1 0 0.361 0.545 0 0 0 262 295
Sandberg 18 37 11 0.297 4 1 2 7 3 0 0 2 7 0 0 0.409 0.622 0 0 0 261 298
Vizquel 38 147 43 0.293 5 1 1 16 25 5 5 18 7 0 1 0.329 0.361 8 0 0 141 288
Rodreguez 30 101 29 0.287 6 2 9 21 18 0 3 34 7 2 1 0.351 0.653 0 0 3 204 305
Galaraga 38 156 41 0.263 6 3 12 31 30 0 3 44 10 4 4 0.339 0.571 3 1 2 144 300
Griffy 39 148 38 0.257 5 0 14 29 35 3 8 32 13 2 3 0.337 0.574 6 1 1 352 500
Stienbach 31 115 28 0.243 2 1 8 19 16 1 6 28 3 0 2 0.275 0.487 0 0 8 115 230
Radke 8 23 5 0.217 1 0 0 2 1 3 0 8 0 0 0 0.217 0.261 0   0 270 293
Amaral 12 16 3 0.188 0 1 0 3 0 1 1 3 2 0 0 0.278 0.313 3 1 0 484 500
Bordick 10 16 3 0.188 0 0 0 0 1 1 1 3 1 0 0 0.235 0.188 1 0 0 267 283
Astacio 7 17 3 0.176 0 0 0 1 1 0 0 3 0 0 0 0.176 0.176 0 0 0 483 500
Sanders 18 31 5 0.161 0 0 1 4 3 1 1 9 6 1 0 0.316 0.258 1 0 0 127 158
Finley 7 22 3 0.136 0 0 0 1 1 1 1 8 0 0 0 0.136 0.136 0 0 0 478 500
Guzman 9 18 2 0.111 0 0 0 1 0 3 1 7 0 0 0 0.111 0.111 0 0 0 482 500
Agulera 7 16 1 0.063 0 0 0 0 1 2 0 5 0 0 0 0.063 0.063 0 0 0 484 500
Rivera 2 2 0 0.000 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0 0 0 498 500
Pichardo 2 2 0 0.000 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0 0 0 498 500
Karl 2 3 0 0.000 0 0 0 0 0 0 0 2 1 0 0 0.250 0.000 0 0 0 497 500
Nhahring 1 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1 0 0 499 500
                                             
Totals 468 1414 398 0.281 54 18 70 222 231 29 42 308 94 11 13 0.337 0.494 54 5 31    



Pitching Statistics (After 40 Games)

Name G CG IP W L SV BS Hold R ER ERA K BB IBB HBP WP HA HRA OBA IPL oab ipa
Pichardo 6 0 8.3 2 0 0 0 0 1 1 1.08 2 4 0 0 0 5 1 .192 28.7 26 37
Slocumb 14 0 20.3 0 0 0 1 5 6 6 2.66 20 11 1 2 0 15 2 .195 25.7 77 46
Karl 2 0 13 2 0 0 0 0 4 4 2.77 11 5 0 0 0 9 2 .191 187.0 47 200
Rivera 14 0 17.6 2 1 5 2 1 7 7 3.58 30 7 1 0 0 16 3 .235 41.4 68 59
Wilkines 2 0 2 0 0 0 0 1 1 1 4.50 1 0 0 0 0 3 1 .375 39.0 8 41
Finley 7 3 55.3 4 2 0 0 0 34 30 4.88 53 19 4 2 0 59 9 .257 144.7 230 200
Guzman 9 3 70.6 1 4 0 0 0 45 39 4.97 76 18 4 3 0 70 15 .253 32.4 277 103
McElroy 7 0 10.3 1 1 0 0 1 9 6 5.24 7 3 0 0 0 11 2 .262 09.7 42 20
Astacio 7 0 49 1 5 0 0 0 35 34 6.24 23 19 2 5 0 64 9 .332 151.0 193 200
Agulera 7 2 48.6 4 1 0 0 0 40 38 7.04 33 10 2 1 0 70 9 .333 42.4 210 91
Radke 8 4 63 3 5 0 0 0 56 51 7.29 47 17 0 1 0 78 19 .291 137.0 268 200
LLoyd 5 0 4 0 1 0 0 2 7 7 15.75 3 3 1 0 0 9 1 .391 27.0 23 31
                      #####               ####      
Totals 88 12 362 20 20 5 3 10 245 224 5.57 306 116 15 14 0 409 73 .278   ###  



You can visit Dex's own Web site at:
http://www.concentric.net/~martindm/WNYSOMBL.html

   
Return to Home Page     Back to Team Directory