| Name | Klingon | Rank | Location | Ship | |
|---|---|---|---|---|---|
| Andrea Benton | Saj'Qa | HoD | "USA, Alabama" | Dujwov | |
| Jonathan Bright | qolotlh | wo'aj | "USA,New York" | Dujwov | |
| Joel Manwarren | qor | Sogh ra'wI' | "USA,New York" | Dujwov | |
| Joel Nagy | pagh | Sogh | "USA,Pennsylvania" | Dujwov | |
| Andrew Blevins | qorIntlh | lagh | "USA,Indiana" | Dujwov | |
| Barbara Belenke | K'ehalaan | lagh | "USA,Illinois" | Dujwov | |
| Bernie Wills | lagh | "USA, Pennsylvania" | Dujwov | ||
| David De Giacomo | lagh | "USA, New Jersey" | Dujwov | ||
| David Meredith | Ac'ta | lagh | "USA,Tennesee" | Dujwov | |
| Edward Shanahan | lagh | "USA,Washington" | Dujwov | ||
| Eric Koske | Qenatlh | lagh | "USA,Georgia" | Dujwov | |
| Eric Prenovost | lagh | "USA,Alabama" | Dujwov | ||
| Erin Schmieder | K'Ehleyr | lagh | "USA, Connecticut" | Dujwov | |
| George Vlad | SaarmI' | lagh | "USA,New York" | Dujwov | |
| John Percy | Khyron | lagh | "USA,Maine" | Dujwov | |
| Justin Thomas | Kaiev | lagh | "USA, Georgia" | Dujwov | |
| Katie Moncelsi | B'Elanna | lagh | "USA,New Jersey" | Dujwov | |
| Lee Slack | Qenn ruStaS | lagh | "USA, New Jersey" | Dujwov | |
| Linda J. Hunnefield | qoro'nIn | lagh | "USA,Pennsilvania" | Dujwov | |
| Mark Riggins | lagh | "USA,Alabama" | Dujwov | ||
| Michael Cmar | lagh | "USA, Pennsylvania" | Dujwov | ||
| Ole Johnson | lagh | "USA, Maine" | Dujwov | ||
| Randal Lanning | lagh | "USA,Tenessee" | Dujwov | ||
| Ray Morrison | G'dath | lagh | "USA,Pennsylvania" | Dujwov | |
| Rick Rottman | lagh | USA,Maryland | Dujwov | ||
| Robert Torres | lagh | "USA, New Jersey" | Dujwov | ||
| Roland S. Sablon | lagh | "USA,Florida" | Dujwov | ||
| Shari Bradshaw | LT.K'Ehleyr | lagh | "USA,Virginia" | Dujwov | |
| Steve Spaulding | lagh | "USA,Ohio" | Dujwov | ||
| William Rocks | Kle'eg | lagh | "USA,Maryland" | Dujwov | |
| Darius Prewitt | lagh | "USA,Illinois" | Dujwov | ||
| Ben Chambers | lagh | "USA,Philadelphia" | Dujwov | ||
| Gregory Joiner | qm'tar | lagh | USA, North Carolina | Dujwov | |
| Paul Fest | K'Tyr | lagh | "USA,Maine" | Dujwov | |
| Eric Morris | lagh | USA, Louisianna | Dujwov | ||
| Garry Eubank | lagh | USA, Florida | Dujwov | ||
| Alberto Rodriguez | Woq'a' | lagh | Puerto Rico, Rio Piedras | Dujwov | |
| Charles Thiemann | T'Huq | lagh | USA, Pennsylvania | Dujwov | |
| Bear Kessler | batlh'HoH | lagh | USA, Florida | Dujwov | |
| Kent Willis | Tsu'YoI | lagh | USA, Georgia | Dujwov | |
| Keith Brandis | Brankto Elethan | lagh | USA, Pensylvania | Dujwov | |
| Mike Preble | lagh | USA, Massachusetts | Dujwov | ||
| Sean Burke | D'Pak | lagh | USA, MT | Dujwov | |
| Mike Young | lagh | USA, Alabama | Dujwov | ||
| Patricia Ritz | lagh | USA, Tenessee | Dujwov | ||
| Jennice Gibson | lagh | USA, Florida | Dujwov | ||
| Craig McRoberts | Qa'rut | lagh | USA, Indiana | Dujwov | |
| William Jackson | lagh | USA, Maryland | Dujwov | ||
| Kristopher Stafford | lagh | USA, Kentucky | Dujwov | ||
| John Wilkins | Ko'ron | lagh | USA, Maryland | Dujwov | |
| Curtis Austin | Ka'pelh | lagh | USA, Illinois | Dujwov | |
| Matthew Eich | lagh | USA, Michigan | Dujwov | ||
| Charles Kinney | cheH'qenI | lagh | USA, Florida | Dujwov | |
| Michael Brawley | Kem'tor | lagh | USA, Pennsylvania | Dujwov | |
| Eli Sisson | Kern | lagh | USA, Montana | Dujwov | |
| David Deanne | KudoketaS | lagh | USA, Virginia | Dujwov | |
| Karen Cushing | lagh | USA, Tenessee | Dujwov | ||
| Richard Lunn | Ktong veStai | lagh | USA, Pennsylvania | Dujwov | |
| William Walter | Qa'Norgh | lagh | USA, Florida | Dujwov | |
| George Kunich | Qu'nalQ | lagh | USA, New York | Dujwov | |
| Alan B. Cagle | lagh | USA, North Carolina | Dujwov | ||
| Richard Boyer | lagh | USA, Georgia | Dujwov | ||
| Tong Griffin | Kreh'nal | lagh | USA, Iowa | Dujwov | |
| Michael Tower | taj'mup | lagh | USA, Rhode Island | Dujwov | |
| George T. Kunich | Qu'nanQ | lagh | USA, New York | Dujwov | |
| Raistlan Wolf | lagh | USA, Michigan | Dujwov | ||
| Chaz | y'bach | lagh | USA, Ohio | Dujwov | |
| Marcy Slack | Hurgh | lagh | USA, Michigan | Dujwov | |
| Michael L. Fine | Kh'rol | lagh | USA, Pennsylvania | Dujwov | |
| Christopher Bayonet | M'Than | lagh | USA, New York | Dujwov | |
| Nicholas J. Bridgewater | GhItlh | lagh | USA, New York | Dujwov | |
| Michael Shustock | Ta'pagh | lagh | USA, New Jersey | Dujwov | |
| Craig | Kahles | lagh | USA, Michigan | Dujwov | |
| William R. Beasley | Qaw' | lagh | USA, New York | Dujwov | |
| Matt Tirevold | lagh | USA, Minnesota | Dujwov | ||
| Total=75 |
| Name | Klingon | Rank | Location | Ship | |
|---|---|---|---|---|---|
| Chris Lipscombe | HoD | "UK, Somerset"s | K'mpec | ||
| Morgan Allen | chaj'ma | wo'aj | "USA,Kansas" | K'mpec | |
| Amos Joseph | Kamarag | lagh | "USA,Nebraska" | K'mpec | |
| Anthony N. Emmel | Kalan | lagh | "USA,Texas" | K'mpec | |
| Ben Warren | HoS'etlh | lagh | "USA, California" | K'mpec | |
| Ben Tilley | lagh | "USA, Colorado" | K'mpec | ||
| Brenda Weems | M'Sa'la | lagh | "USA,Texas" | K'mpec | |
| Charmaine Williams | char'Qrob | lagh | "USA,California" | K'mpec | |
| Chris Haymon | lagh | USA,Washington | K'mpec | ||
| Cindy Faraone | Be'jen | lagh | "USA,Indiana" | K'mpec | |
| David J. Boike | K'mek | lagh | "USA, Iowa" | K'mpec | |
| David Beasley | K'Mtar | lagh | "USA,Texas" | K'mpec | |
| David Bang | K'Lars | lagh | "USA,Texas" | K'mpec | |
| Diana Paradis | lagh | "USA,California" | K'mpec | ||
| Elvin Nabors | lagh | "USA, Ohio" | K'mpec | ||
| Jerry Nelson | lagh | "USA, Wisconsin" | K'mpec | ||
| John Nelson | lagh | "USA,Arizona" | K'mpec | ||
| Jonathan Rosing | lagh | USA,Oregon | K'mpec | ||
| Leland Vallette | Kapeq | lagh | "USA,Utah" | K'mpec | |
| Merle J. Fager | lagh | "USA, Kansas" | K'mpec | ||
| Nancy Nielson-Brown | lagh | "USA,California" | K'mpec | ||
| Patricia Hauldren | lagh | "USA,Texas" | K'mpec | ||
| Rod Wyatt | Tarq | lagh | "USA,Oregon" | K'mpec | |
| Stephanie Wilde | tlhab | lagh | "USA,California" | K'mpec | |
| Tyler Wilde | qoreQ | lagh | "USA,California" | K'mpec | |
| Dave Brown | Kluj | lagh | "USA,Indiana" | K'mpec | |
| Charles Engle | Hamel | lagh | USA, Oklahoma | K'mpec | |
| Susan Engle | qeylana | lagh | USA, Oklahoma | K'mpec | |
| Jody Cortes | Jo'Daq | lagh | USA, California | K'mpec | |
| Craig Shipes | RandolkpaH | lagh | USA, California | K'mpec | |
| Thomas Aquino | Qaw'nuq | lagh | USA, Ohio | K'mpec | |
| Jay Tibbles | lagh | USA, California | K'mpec | ||
| Phelisha Cunningham | veekaH | lagh | USA, Ohio | K'mpec | |
| Jeff Burgess | mortaq | lagh | USA, Ohio | K'mpec | |
| Susan Mason | Lyris Rakahn | Cardassian Delegate | USA, CA | K'mpec | |
| Douglas Hudek | DouglaS | lagh | USA, Colorado | K'mpec | |
| Colin Clark | Qoraq | lagh | USA, Texas | K'mpec | |
| Tracy Litherland | lagh | USA, Indiana | K'mpec | ||
| Teresa Rayburn | lagh | USA, WV | K'mpec | ||
| Jeffrey Martin | lagh | USA, California | K'mpec | ||
| Jim LeMaster | Y'jimbotlh | lagh | USA, Colorado | K'mpec | |
| Travis Breedlove | dra'cor | lagh | USA, Washington | K'mpec | |
| Muarice Africh | Dorg | lagh | USA, Lousiana | K'mpec | |
| Tom West | Klinzhai | lagh | USA, Virginia | K'mpec | |
| Doug Grier | Dugh | lagh | USA, Deleware | K'mpec | |
| David Whited | raknoroj | lagh | USA, Texas | K'mpec | |
| Doug Martin | Tol'nak | lagh | USA, California | K'mpec | |
| Chris Hunt | IwlIj Draqos | lagh | USA, Oregon | K'mpec | |
| Pat Ryder | K'pa rydek | lagh | USA, Wyoming | K'mpec | |
| Howard Thomas | Kirath | lagh | USA, New Mexico | K'mpec | |
| David Taylor | Da'viD | lagh | USA, Oklahoma | K'mpec | |
| David Young | Korangj'ung | lagh | USA, Ohio | K'mpec | |
| Wolf Klauschie | Lt. Kahwolf | lagh | USA, California | K'mpec | |
| Frank Knock | Kayless vestai-Damarric | lagh | USA, Arizona | K'mpec | |
| James | Jack'mes | lagh | USA, California | K'mpec | |
| George Kunich | Qu'nanQ | lagh | USA, New York | K'mpec | |
| James McHugh | Qa'Tahn | lagh | USA, New Mexico | K'mpec | |
| Daisha | lagh | USA, Oregon | K'mpec | ||
| Robert McFaddin | Ko'var | lagh | USA, Texas | K'mpec | |
| William H. Stevens | K'tolH | lagh | USA, Colorado | K'mpec | |
| Rachelle Mixon | Marlay | lagh | USA, Texas | K'mpec | |
| Thomas Pedersen | Kern | lagh | USA, Utah | K'mpec | |
| James D. McHugh | Qa'Tahn | lagh | USA, New Mexico | K'mpec | |
| Howard Thomas | Kirath | lagh | USA, New Mexico | K'mpec | |
| Mike Foster | Krog | lagh | USA, California | K'mpec | |
| Darrell Lawrence | WorDL | lagh | USA, California | K'mpec | |
| Total=66 |
| Name | Klingon | Rank | Location | Ship | |
|---|---|---|---|---|---|
| Andreas Hofmann | tlho'QaD | HoD | "Germany" | cha'maH | |
| Richard deKoning | mIptIQ | Sogh | "Neth.,Apeldoorn" | cha'maH | |
| Dennis Heine | q'teS | lagh | Germany | cha'maH | |
| Jorge Ordaz Canales | lagh | Spain | cha'maH | ||
| Maik Ramftel | lagh | "Ger.,Nordstemmen" | cha'maH | ||
| Martin Frech | Horfoq | lagh | Germany | cha'maH | |
| Mikael Jensen | lagh | Denmark | cha'maH | ||
| Ron van Kempen | lagh | Netherlands | cha'maH | ||
| Sebastiaan Hogenbirk | lagh | Nertherlands | cha'maH | ||
| Daniel Sorlin | lagh | Sweden | cha'maH | ||
| Juergen Bettwiser | Qua'lon | lagh | Germany | cha'maH | |
| Erni Frabjevuhke | lagh | Netherlands | cha'maH | ||
| Peter Kis | Gorkon Sutai qItor | lagh | Switzerland | cha'maH | |
| Oliver Stoll | QetlhIS | lagh | Germany, Karlsruhe | cha'maH | |
| Total=14 |
| Name | Klingon | Rank | Location | Ship | |
|---|---|---|---|---|---|
| Sean Blasdall | K'alH'a | ra'wI | "Australia, Sydney" | ruv | |
| Paul Newmann | lagh | Australia, Victoria | ruv | ||
| Santiago Ureta | HoH | lagh | Uruguay, Montevideo | ruv | |
| Shamshul Amri | Korne | lagh | Malaysia, Kuala Lumpur | ruv | |
| Byunggu Kang | captain | lagh | South Korea, Muan | ruv | |
| Total=5 |
| Name | Klingon | Rank | Location | Ship | |
|---|---|---|---|---|---|
| Phillipe Beaulieu | Draq'naH Saqlm | ra'wI | "Canada,Montreal" | qeSta' | |
| Calvin Daniels | Aleron | lagh | "Canada, Yorkton" | qeSta' | |
| Danielle Allard | lagh | "Canada, Montreal" | qeSta' | ||
| Denis Robichaud | Kolor'm | lagh | "Canada, Ontario" | qeSta' | |
| Dom Beaudoin | meqron | lagh | Canada | qeSta' | |
| Ken Hogue | Kreeb | lagh | "USA, Alaska" | qeSta' | |
| Mark Doyle | boch | lagh | "Canada,Ottawwa" | qeSta' | |
| Martino Ciarmidaro | lagh | "Canada, Alberta" | qeSta' | ||
| Paul Dixon | qeq | lagh | "Canada,Nova Scotia" | qeSta' | |
| Richard Steele | lagh | "Canada, Yukon" | qeSta' | ||
| Jordan Dodd | Klectuin | lagh | "Canada, Vancover" | qeSta' | |
| George Roux | K'orge Roux | lagh | Canada,B. Columbia | qeSta' | |
| Denny Shortliffe | qrIIH | lagh | Canada, Ontario | qeSta' | |
| Adam Doleman | Dor'mark | lagh | Canada | qeSta' | |
| Paul Gilbert | pagh | lagh | Canada | qeSta' | |
| Ronald Mauti | K'taimok | lagh | Canada, Ontario | qeSta' | |
| Jeff Tkachuk | KaitanDrex | lagh | Canada | qeSta' | |
| Ed Seto | Q'lsek | lagh | Canada, Toronto | qeSta' | |
| Doug Welsh | K'Obol | lagh | Canada, Dartmouth | qeSta' | |
| Total=19 |
| Name | Klingon | Rank | Location | Ship | |
|---|---|---|---|---|---|
| Alex Coby | matlh | HoD | "UK,Farnham Slough" | q'rataq | |
| Anthony Jarvis | Kh'loragg | lagh | "UK, Newcastle" | q'rataq | |
| Charles Small | lagh | "UK,Edinburgh,Scot." | q'rataq | ||
| Dan Jones | lagh | UK | q'rataq | ||
| Peter Osbourn | nagh | lagh | "UK, Wales" | q'rataq | |
| Peter McConnell | Teraknang | lagh | "UK,Bolton" | q'rataq | |
| Sally Davis | lagh | "England, Kent" | q'rataq | ||
| Tom Andrews | tologh | lagh | "UK, Barry Wales" | q'rataq | |
| James Farrimont | lagh | UK, Kent | q'rataq | ||
| Richard Sussex | Sula'vec | lagh | UK, Isle of Wight | q'rataq | |
| Cliff Birch | qoj | lagh | UK, London | q'rataq | |
| Nick Oakley | tlhab | lagh | UK,London | q'rataq | |
| Daniel Harlow | Yach'lar | lagh | UK, SouthHampton | q'rataq | |
| Daniel | Yalta'rak | lagh | UK, SouthHampton | q'rataq | |
| Chintan Ranchhod | Yahtah | lagh | England, Hampshire | q'rataq | |
| Vynny Horn | taQ | lagh | England, Hertfordshire | q'rtaq | |
| Total=16 |