| Shares | Low Offer | High Bid | Closing Price | Price change | Shares Offered | Shares Bid | Shares Traded |
| Accra Brewery Ltd | 650 | 650 | (-) | 31400 | 0 | 0 | |
| Ashanti Goldfields Company | 18,700 | 18,700 | (-) | 1960 | 0 | 0 | |
| Aluworks Ltd | 2,800 | 2,800 | 2,800 | 0 | 43900 | 51200 | 1,200 |
| British American Tobacco - formerly Pioneer Tobacco Company | 380 | 380 | 380 | 0 | 1618700 | 300 | 300 |
| CFAO | 49 | 50 | (-) | 67500 | 0 | 0 | |
| Enterprise Insurance Co | 2,000 | 2,000 | (-) | 15600 | 0 | 0 | |
| Fan Milk Ltd | 1,250 | 1,250 | 1,250 | 0 | 10700 | 18100 | 7,000 |
| Ghana Brewery Ltd | 1,899 | 1,900 | (-) | 20400 | 0 | 0 | |
| Ghana Commercial Bank | 900 | 1,000 | 1,000 | 0 | 258700 | 5000 | 5,000 |
| Guinness Ghana Ltd | 935 | 935 | 935 | 0 | 10000 | 11900 | 10,000 |
| Home Finance Co | 750 | 750 | 750 | (+) | 12300 | 500000 | 0 |
| Metalloplastica Ghana Ltd | 225 | 225 | (-) | 15400 | 0 | 0 | |
| Mechanical Lloyd Co | 220 | 220 | (-) | 67300 | 0 | 0 | |
| Mobil Oil of Ghana Ltd | 16,800 | 16,800 | (-) | 900 | 0 | 0 | |
| Pioneer Aluminium Factory | 330 | 340 | (-) | 11200 | 0 | 0 | |
| Paterson Zochonis | 850 | 850 | (-) | 9300 | 0 | 0 | |
| Standard Chartered Bank | 23,000 | 23,900 | (-) | 18400 | 0 | 0 | |
| Super Paper Products Co | 244 | 244 | (-) | 42600 | 0 | 0 | |
| Social Security Bank | 1,662 | 1,665 | 1,664 | 0 | 5900 | 11300 | 3,900 |
| Unilever | 1,735 | 1,750 | 1,735 | 0 | 500 | 419800 | 500 |
| UTC Estates | 125 | 125 | 125 | 0 | 3500 | 3500 | 3,500 |
