Company Statistics - 31st May 1999

SharesIssued Shares (mil.) Market Capt. (˘ b.) NRF Investors' Holdings % EPS and PE ratios are based on results for the period Div. per share for last fin. year (˘) Div. Yield % EPS (˘) P/E Ratio
Accra Brewery Ltd 49.89 32.43 69.35 HFYR - 30/09/98 20.00 3.1 (21.60) n.m.
Ashanti Goldfields Company 112.47 2,103.25 N/A FLYRa - 31/12/98 237.00 1.3 864.06 21.64
Aluworks Ltd 13.89 38.90 20.81 FLYRa - 31/12/98 360.00 12.9 822.15 3.41
British American Tobacco - formerly Pioneer Tobacco Company 60.00 22.80 81.88 FLYRa - 31/12/98 57.00 15.0 136.94 2.77
CFAO 56.00 2.80 60.08 FLYRa - 31/12/97 0.00 0.0 8.60 5.81
Enterprise Insurance Co 5.00 10.00 18.54 FLYRp - 31/12/98 372.75 5.37
Fan Milk Ltd 19.78 24.73 69.77 FLYRa - 31/12/98 75.00 6.0 146.97 8.51
Ghana Brewery Ltd 21.69 41.21 68.96 FLYRp - 31/12/98 40.02 47.48
Ghana Commercial Bank 165.00 165.00 4.01 FLYRa - 31/12/98 100.00 10.0 196.24 5.10
Guinness Ghana Ltd 117.48 109.84 71.19 HFYR - 31/12/98 50.00 5.3 190.18 4.92
Home Finance Co 57.01 42.75 5.79 FLYRa - 31/12/98 24.00 3.2 62.38 12.02
Metalloplastica Ghana Ltd 18.00 4.05 0.03 FLYRa - 31/03/98 0.00 0.0 -98.95 n.m.
Mechanical Lloyd Co 40.08 8.82 13.83 HFYR - 30/06/98 6.00 2.7 33.28 6.61
Mobil Oil of Ghana Ltd 4.05 68.04 62.03 FLYRa - 31/12/98 1,173.00 7.0 3,216.30 5.22
Pioneer Aluminium Factory 16.50 5.61 6.49 FLYRa - 31/12/98 30.00 8.8 34.88 9.75
Paterson Zochonis 28.00 23.80 90.24 HFYR - 30/11/98 9.50 1.1 92.73 9.17
Standard Chartered Bank 15.84 378.57 76.06 FLYRa - 31/12/98 2,500.00 10.5 4,273.56 5.59
Super Paper Products Co 16.20 3.95 24.24 FLYRa - 31/12/98 0.00 0.0 8.77 27.82
Social Security Bank 71.25 118.56 55.93 FLYRa - 31/12/98 200.00 12.0 420.24 3.96
Unilever 62.50 108.44 79.22 FLYRa - 31/12/98 173.00 10.0 209.46 8.28
UTC Estates 60.00 7.50 72.83 FLYRp - 31/12/98 0.00 0.0 5.00 25.00
Back to Stock Exchange Page
e-mail to Christopher Hunt