DUTY Roster
These stats are correct to 19 April 1997. Points for HR1
and HR2 have not been included as these will be calculated
at the end of each of the tournaments.
Please address any queries to C'hakin AKA Paul Watson
100115.3674@compuserve.com
BFC COMMAND POINTS AS OF 19 April 1997
Cadets
| Points | CIS ID | Alias |
| 0 | 72730,2226 | Schoon |
| 0 | 726301236 | Don Oliver |
| 0 | 73532,3331 | Thanos |
| 0 | 72247,1153 | David RALEY |
| 0 | 71563,1377 | Magical Hacker |
| 0 | 71641,2657 | Basil Daoust |
| 0 | 72517,1031 | Michael D'Auben |
| 0 | 100074,3377 | Sy |
| 0 | 72122,1151 | CatWhoWalksInFire |
| 0 | 74453,56 | Seeker of Close Encounters |
| 0 | 71601,1612 | Jeff Gamble |
| 0 | 71022,547 | ALAN9 |
| 0 | 100046,3532 | Tom Watkins |
| 0 | 100304,2772 | Master |
| 0 | 76432,1416 | Iron Mike |
| 0 | 71730,1251 | KARPOV |
| 0 | 74361,1570 | Keith |
| 0 | 72072,3607 | Clinton |
| 0 | 100250,1666 | Darryl |
| 0 | 102401,3631 | Robert April |
| 0 | 74463,1731 | Timothy Riendeau |
| 0 | 102431,1444 | Bill |
| 0 | 74267,37 | buck omega |
| 0 | INTERNET:drawes@c | Mark Seward |
| 0 | 101555,1110 | Tony Maryon |
| 0 | 73663,3103 | ORION |
| 0 | 106041,2371 | Sonny |
| 0 | 100616,2131 | NIC DAVEY |
| 0 | 100720,304 | STEPHEN REMME |
| 0 | ???? | Robert Bisprin |
| 0 | 104744,1611 | Greg Boughton |
Ensigns
| Points | CIS ID | Alias |
| 1 | 103135,115 | Encoder |
| 1 | 103462,2013 | Killer WYN |
| 1 | 72350,3004 | Gene Christian |
| 1 | 70253,1444 | REG |
| 1 | 100115,1654 | Trelayne |
| 1 | 103326,3274 | Ranthard |
| 1 | 70511,1476 | Xellog |
| 1 | 71413,3571 | Le Renard |
| 1 | 71102,3145 | Virgil Chambers |
| 1 | 72657,566 | Gimpy |
| 1 | 73243,1704 | SHANE AVERY |
| 1 | 75033,1366 | STEPHEN MCCANN |
| 1 | 76343,3311 | MIKE SANCHEZ |
| 1 | 88888,8001 | ROBERT APRIL |
| 1 | 102071,1154 | Steve Peloso |
| 1 | ??? | Mark Armstrong |
| 1 | 100130,2570 | Steve Barcroft |
| 1 | 76443,1222 | Luc Coallier |
| 1 | 72046,640 | Conteck |
| 1 | 106547,1652 | Andrew Barnes |
Lt. J.G.
| Points | CIS ID | Alias |
| 2 | 72357,3014 | John "Griffon" Grimes |
| 2 | 74170,3072 | Martin Hughes |
| 2 | 70031,435 | Cybersim |
| 2 | 73232,1520 | Gregory Ernest |
| 2 | 75773,1706 | Asgaya |
| 2 | 100425,251 | Kenny |
| 2 | 75121,634 | John Woods |
| 2 | 74104,1661 | Doug |
| 2 | 75042,11a | Beth |
| 2 | 73211,2755 | VAN A HENSON |
| 3 | 71554,515 | Fuzzfoot |
| 3 | 75720,2536 | John Wildman, Jr. |
| 3 | 75662,2073 | Thomas J. Theobald |
| 3 | 71603513 | John Jaderberg |
| 3 | 102676,3432 | WARREN BALABERDA |
Leiutenants
| Points | CIS ID | Alias |
| 4 | 100333,3652 | The Pacifier |
| 4 | 74351,1515 | AERO |
| 4 | 102250,2112 | Jon Richardson |
| 4 | 100657,1340 | Ewen |
| 5 | 73113,230 | Kevin Lorimor |
| 5 | 74633,1710 | John Hanna |
| 5 | 75467,1465 | Aragorn |
| 5 | 101513,320 | Andy Richardson |
| 6 | 71520,1115 | Flying Gerbil |
| 6 | 76167,336 | AATLEMIDRM |
| 6 | 71011,2454 | Dancer |
| 6 | 100427,3061 | LEGION |
| 6 | 75451,2302 | DRAGON |
| 6 | 71534,3604 | Paul Koeck |
| 6 | 104165,3220 | OZZY |
| 7 | 103063,2466 | SCOTT JURKOUICH |
| 7 | 104642,3612 | Rick Dykstra |
Lt. Commanders
| Points | CIS ID | Alias |
| 8 | 100241,752 | Colin Hamwood |
| 8 | 76264,2726 | Todeskampf |
| 8 | 75503,2055 | Robert W. Eldridge |
| 9 | 73614,1331 | White Fang |
| 9 | 74164,765 | Hap Hanna (SFB) |
| 11 | 106053,1111 | Talon |
| 12 | 74072,110 | Dennis Menear |
| 15 | 75042,11 | Vince W |
| 15 | 74761,3227 | TOS |
Commanders
| Points | CIS ID | Alias |
| 16 | 73233,2512 | Bzrk |
| 16 | 100117,3576 | ACE |
| 18 | 76142,3035 | Alzado |
| 20 | 71202,431a | Q |
| 20 | 70733,174 | Joe George |
| 24 | 72717,402 | Scruffybeard |
| 26 | 74227,1662 | SEEKER OF KNOWLEDGE |
| 27 | 75444,720 | Steve Rushing |
Captains
| Points | CIS ID | Alias |
| 32 | 76004,2245 | Paul Franz |
| 34 | 102341,326 | Firemane |
| 38 | 100115,3674 | Paul Watson |
| 45 | 72657,2203 | Midnight |
| 45 | 74243,1610 | Junker |
| 45 | 71001,426 | G.P. SLAYER |
| 47 | 71202,431 | The Doctor |
| 58 | 76654,3137 | JIM HART |
Return to Commander's Brief Contents