
The following charts are from the handouts and material based on lectures that are included in the Alfred Adler Institute of San Francisco's Distance Training Program, Course DT304: Classical Adlerian Child and Family Therapy. These simplified graphic illustrations represent a comprehensive family assesssment process and the major phases of Classical Adlerian family treatment; they are intended as a general guide for teaching. In practice, not all of the steps or phases may be necessary in each case.
| Focus | Office Interviews | Written Questionnaire, Testing | On-Site Observation | Consulting | Testing Referral | |
|---|---|---|---|---|---|---|
| Home - Family Functioning | Mother | Current Problem, Family History, Personal History |
Personal Questionnaire, Family Questionnaire | -- | -- | If Needed (MMPI) |
| Father | Current Problem, Family History, Personal History |
Personal Questionnaire, Family Questionnaire | -- | -- | If Needed (MMPI) | |
| Couple | Current Problem, Relationship History | -- | -- | -- | If Needed (TJ-TA) | |
| Child | Current Problem, Family, School, Interests, Friends | Toy World Test, Hand Puppets, Drawing | -- | -- | If Needed: Intelligence,Psychological, Neurological Battery | |
| Sibling(s) | Current Problem, Family | -- | -- | -- | If Needed | |
| Other Caretaker(s) | Current Problem | -- | -- | -- | -- | |
| Family Unit | -- | -- | Home Visit, Family Council | -- | -- | |
| School Behavior- Medical, Psychological Evaluation | Teacher | -- | -- | Classroom Observation | Phone Consult | -- |
| School Counselor | -- | -- | Playground Observation | Phone Consult | -- | |
| Other Therapists | -- | -- | -- | Phone Consult | -- | |
| Pediatrician | -- | -- | -- | Phone Consult | -- | |
| Psychologist | -- | -- | -- | Phone Consult, Report | -- | |
| Learning Disability Specialist | -- | -- | -- | Phone Consult, Report | -- | |
| Summary | Couple | Summary of Assessment, Treatment Recommendations | -- | -- | -- | -- |
