The schedule in this file was provided by Ray Barton of
Great Britain.
From March 11-17th 1996, the European Pool B Championships are
being Held in Slovakia. The 8 teams competing have been split
into two groups. Games for group A will be held in the town of
Trnava, and games for group B will be held in the town of
Piestany.
According to sources from Slovakia, the Ukrainian team has
been replaced by Kazachstan.
1. Denmark
2. Latvia
3. Czech Rep.
4. Slovakia
5. France
6. Netherlands
7. Kazachstan
8. Great Britain
Fact: Denmark won the tournament and therefore promote to ECC Pool A.
Game Schedule / Results |
||||
| Date | City | Time | Teams | Result |
|---|---|---|---|---|
| 12.03.96 | Trnava | 11:30 | Latvia -v- Kazachstan | 4:2 (2:0, 1:2, 1:0) |
| 12.03.96 | Trnava | 15:00 | Czech Rep. -v- Netherlands | 4:4 (2:1, 2:2, 0:1) |
| 12.03.96 | Piestany | 17:00 | Denmark -v- Great Britain | 5:0 (0:0, 3:0, 2:0) |
| 12.03.96 | Trnava | 18:30 | Slovakia -v- France | 6:3 (3:1, 1:2, 2:0) |
| 13.03.96 | Piestany | 14:30 | Netherlands -v- Denmark | 1:3 (1:1, 0:1, 0:1) |
| 13.03.96 | Trnava | 15:00 | France -v- Latvia | 1:4 (0:3, 1:1, 0:0) |
| 13.03.96 | Piestany | 17:30 | Czech Rep. -v- Great Britain | 7:1 (1:0, 0:1, 6:0) |
| 13.03.96 | Trnava | 18:30 | Slovakia -v- Kazachstan | 2:1 (1:1, 0:0, 1:0) |
| 15.03.96 | Trnava | 10:00 | Kazachstan -v-France | 2:5 (0:3, 1:0, 1:2) |
| 15.03.96 | Trnava | 13:30 | Denmark -v- Czech Rep. | 5:3 (2:0, 2:1, 1:2) |
| 15.03.96 | Piestany | 16:00 | Great Britain -v- Netherlands | 1:7 (1:1, 0:2, 0:4) |
| 15.03.96 | Trnava | 17:00 | Latvia -v- Slovakia | 3:1 (1:0, 1:0, 1:1) |
| 16.03.96 | Trnava | 11:00 | (B4:A4) Great Britain -v- Kazachstan | 4:5 OT (2:1, 1:2, 1:1, 0:1) |
| 16.03.96 | Trnava | 14:45 | (B2:A2) Czech Rep. -v- Slovakia | 5:2 (0:1, 4:1, 1:0) |
| 16.03.96 | Piestany | 15:00 | (A3:B3) France -v- Netherlands | 7:3 (3:1, 1:0, 3:2) |
| 16.03.96 | Trnava | 18:30 | (A1:B1) Latvia -v- Denmark | 0:3 (0:2, 0:1, 0:0) |
Round Robin: Final standings after 3 games
| Place | Team | G | W | T | L | GF:GA | Pts. |
|---|---|---|---|---|---|---|---|
| 1. | Latvia | 3 | 3 | 0 | 0 | 11:4 | 6 |
| 2. | Slovakia | 3 | 2 | 0 | 1 | 9:7 | 4 |
| 3. | France | 3 | 1 | 0 | 2 | 9:12 | 2 |
| 4. | Kazachstan | 3 | 0 | 0 | 3 | 5:11 | 0 |
Round Robin: Final standings after 3 games
| Place | Team | G | W | T | L | GF:GA | Pts. |
|---|---|---|---|---|---|---|---|
| 1. | Denmark | 3 | 3 | 0 | 0 | 12:4 | 6 |
| 2. | Czech Rep. | 3 | 1 | 1 | 1 | 14:10 | 3 |
| 3. | Netherlands | 3 | 1 | 1 | 1 | 12:8 | 3 |
| 4. | Great Britain | 3 | 0 | 0 | 3 | 2:19 | 0 |
Last updated 09.01.1997 by Nick Heim
Prepared by Nick Heim 12.03.1996
Copyright © 1996 ETH Zürich