The European Pool A Championships 1996 were taking place in
Russia. The tournament was hosted by the town of Yaroslavl (about
200km east of Moscow) from March 23. - 29. 1996. All teams have
played eachother once during this week.
Here's a
link to the ECC-Page in Yaroslvl
Game Schedule / Results |
|||||
| Date | Time | Teams | Result | ||
|---|---|---|---|---|---|
| 23.03.1996 | 12.00 | Norway | - | Sweden | 3:6 |
| 23.03.1996 | 16.00 | Germany | - | Switzerland | 2:3 (0:1, 1:0, 1:2) |
| 23.03.1996 | 20.00 | Finland | - | Russia | 2:3 !!! |
| 24.03.1996 | 12.00 | Sweden | - | Germany | 2:2 |
| 24.03.1996 | 16.00 | Finland | - | Norway | 7:0 |
| 24.03.1996 | 20.00 | Switzerland | - | Russia | 3:4 (0:1, 1:3, 2:0) |
| 26.03.1996 | 12.00 | Germany | - | Finland | 0:8 (0:2, 0:3, 0:3) |
| 26.03.1996 | 16.00 | Sweden | - | Switzerland | 6:3 (2:1, 0:1, 4:1) |
| 26.03.1996 | 20.00 | Russia | - | Norway | 5:4 |
| 27.03.1996 | 12.00 | Switzerland | - | Finland | 0:8 (0:3, 0:2, 0:3) |
| 27.03.1996 | 16.00 | Norway | - | Germany | 4:1 (3:0, 0:0, 1:1) |
| 27.03.1996 | 20.00 | Sweden | - | Russia | 4:2 |
| 29.03.1996 | 12.00 | Switzerland | - | Norway | 2:3 !! |
| 29.03.1996 | 16.00 | Finland | - | Sweden | 1:2 (0:1, 0:1, 1:0) |
| 29.03.1996 | 20.00 | Russia | - | Germany | 3:2 (2:0, 1:2, 0:0) |
Attendance at SWI -GER was 2300 at SWI - RUS 4300 and at RUS - SWE 5300!
| Place | Team | G | W | T | L | GF:GA | Pts. |
|---|---|---|---|---|---|---|---|
| 1. | Sweden | 5 | 4 | 1 | 0 | 20:11 | 9 |
| 2. | Russia | 5 | 4 | 0 | 1 | 17:15 | 8 |
| 3. | Finland | 5 | 3 | 0 | 2 | 26:5 | 6 |
| 4. | Norway | 5 | 2 | 0 | 3 | 14:21 | 4 |
| 5. | Switzerland | 5 | 1 | 0 | 4 | 11:23 | 2 |
| 6. | Germany | 5 | 0 | 1 | 4 | 7:20 | 1 |
Sweden is the European Champion 1996
Germany is relegated to ECC Pool
B
Sweden, Russia, Finland, Norway and Switzerland are qualified for
1997
World Championchips in Kitchener (Canada).
Last updated 03.04.1996 by Nick Heim
Prepared by Nick Heim 12.03.1996
Copyright © 1996 Nick Heim