Hurricanes Player Stats
| Home | Schedule | Recap | Photos |
1998-1999
STATS (Through 04/18/99):
| Goaltending Stats |
| PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | GT | S | S% |
| Primeau | 78 | 30 | 32 | 62 | 8 | 75 | 9 | 0 | 5 | 1 | 178 | 16.9 |
| Kapanen | 80 | 24 | 35 | 59 | 2- | 10 | 5 | 0 | 7 | 0 | 252 | 9.5 |
| Sheppard | 75 | 25 | 33 | 58 | 5 | 16 | 5 | 0 | 4 | 1 | 188 | 13.3 |
| Francis | 81 | 21 | 30 | 51 | 4- | 34 | 8 | 0 | 2 | 1 | 132 | 15.9 |
| Roberts | 76 | 14 | 28 | 42 | 2 | 174 | 1 | 1 | 4 | 0 | 136 | 10.3 |
| Kovalenko - Car | 17 | 6 | 6 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 21 | 28.6 |
| Total | 73 | 19 | 21 | 40 | 6- | 32 | 3 | 0 | 4 | 1 | 104 | 18.3 |
| O'Neill | 74 | 16 | 15 | 31 | 3 | 66 | 4 | 0 | 2 | 0 | 119 | 13.4 |
| Gelinas | 75 | 13 | 15 | 28 | 3 | 67 | 0 | 0 | 2 | 2 | 110 | 11.8 |
| Kron | 74 | 9 | 16 | 25 | 13- | 10 | 3 | 1 | 2 | 0 | 132 | 6.8 |
| Wesley | 73 | 7 | 17 | 24 | 14 | 44 | 0 | 0 | 2 | 1 | 112 | 6.3 |
| Ranheim | 77 | 9 | 10 | 19 | 4 | 39 | 0 | 2 | 1 | 0 | 66 | 13.6 |
| Dineen | 66 | 8 | 10 | 18 | 5 | 100 | 0 | 0 | 1 | 0 | 84 | 9.5 |
| Battaglia | 59 | 6 | 11 | 17 | 6 | 22 | 0 | 0 | 0 | 1 | 50 | 12.0 |
| Manderville | 80 | 5 | 11 | 16 | 9 | 38 | 0 | 0 | 0 | 0 | 70 | 7.1 |
| Pratt | 60 | 1 | 14 | 15 | 15 | 97 | 0 | 0 | 1 | 0 | 46 | 2.2 |
| Coffey (Car.) | 43 | 2 | 8 | 10 | 1- | 28 | 1 | 0 | 0 | 0 | 74 | 2.7 |
| Totals | 53 | 2 | 12 | 14 | 7- | 28 | 1 | 0 | 0 | 0 | 82 | 2.4 |
| Malik | 51 | 2 | 9 | 11 | 6- | 34 | 1 | 0 | 0 | 0 | 36 | 5.6 |
| Hill | 54 | 0 | 10 | 10 | 8 | 48 | 0 | 0 | 0 | 0 | 44 | 0.0 |
| Leschyshyn | 64 | 2 | 7 | 9 | 1- | 50 | 0 | 0 | 0 | 0 | 34 | 5.9 |
| Chiasson | 27 | 1 | 8 | 9 | 6 | 12 | 1 | 0 | 0 | 0 | 73 | 1.4 |
| Halko | 20 | 0 | 3 | 3 | 5 | 24 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Karpa | 32 | 0 | 2 | 2 | 1 | 55 | 0 | 0 | 0 | 0 | 19 | 0.0 |
| Rucinski | 15 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| Ritchie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Willis | 7 | 0 | 0 | 0 | 2- | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| MacDonald | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Irbe | 61 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kidd | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goaltending Stats
| GP | MINS | AVG | W | L | T | SO | GA | SA | PCT | |
| Kidd | 25 | 1358 | 2.70 | 7 | 10 | 6 | 2 | 61 | 640 | .905 |
| Irbe | 62 | 3643 | 2.22 | 27 | 20 | 12 | 6 | 135 | 1753 | .923 |
| Totals | 82 | 5022 | 2.41 | 34 | 30 | 18 | 8 | 202 | 2399 | .916 |