| ENGLAND | FRANCE | BELGIUM | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTALS | ||
| 1 | Brussels | 70 | 44 | 35 | 120 | 105 | 70 | 120 | 110 | 105 | 779 |
| 2 | West London | 110 | 100 | 90 | 85 | 32 | 12 | 95 | 25 | 15 | 564 |
| 3 | Eastcote | 105 | 95 | 36 | 80 | 0 | 0 | 90 | 27 | 24 | 457 |
| 4 | Wood Green | 65 | 52 | 35 | 95 | 39 | 22 | 31 | 36 | 30 | 405 |
| 5 | Maidenhead | 120 | 0 | 0 | 110 | 0 | 0 | 85 | 0 | 0 | 315 |
| 6 | Ile De France | 0 | 0 | 0 | 100 | 90 | 75 | 0 | 0 | 0 | 265 |
| 7 | Molesey | 50 | 46 | 46 | 38 | 15 | 14 | 15 | 14 | 13 | 251 |
| 8 | Burnt Oak | 80 | 60 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 9 | East Devon SC | 85 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
Last Updated on 29/05/2002
By Brian Steptoe