| ENGLAND | FRANCE | BELGIUM | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTALS | ||
| 1 | Wood Green | 110 | 95 | 90 | 110 | 85 | 29 | 105 | 90 | 38 | 752 |
| 2 | Eastcote | 120 | 70 | 48 | 105 | 80 | 27 | 110 | 35 | 28 | 623 |
| 3 | Brussels | 40 | 35 | 31 | 95 | 70 | 65 | 100 | 95 | 85 | 616 |
| 4 | Molesey | 105 | 36 | 30 | 120 | 90 | 25 | 65 | 36 | 34 | 541 |
| 5 | Maidenhead | 100 | 75 | 31 | 100 | 28 | 0 | 120 | 23 | 0 | 477 |
| 6 | West London | 65 | 60 | 38 | 37 | 0 | 0 | 27 | 15 | 14 | 256 |
| 7 | Ile De France | 0 | 0 | 0 | 75 | 35 | 25 | 0 | 0 | 0 | 135 |
| 8 | Italy | 34 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 9 | Burnt Oak | 38 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
Last Updated on 05/10/98
By Brian Steptoe