| Updated 22nd September 2002 | GRAND PRIX NUMBER | 51 | |
| Driver Name | Club | BEL2 | |
| 1 | Cédric Lemaire | Brussels | 120 |
| 2 | Frédéric Fisch | Brussels | 110 |
| 3 | Douglas Van Binst | Brussels | 105 |
| 4 | Steven Heyse | Brussels | 100 |
| 5 | Olivier Bauwens | Brussels | 95 |
| 6 | Gregory Franckx | Brussels | 90 |
| 7 | Grégoire Hans | Brussels | 85 |
| 8 | Matt Digby | West London | 80 |
| 9 | Jonathan White | Eastcote | 75 |
| 10 | Don Stanley | Pendle | 70 |
| 11 | Jack Thoburn | Essex | 60 |
| 12 | François Desmet | Brussels | 43 |
| 13 | Thierry Denis | Brussels | 41 |
| 14 | Vincent Dekempeneer | Brussels | 40 |
| 15 | Benjamin De Ridder | Brussels | 36 |
| 16 | Nigel Williams | Wood Green | 35 |
| 17 | Andy Tomlin | Eastcote | 35 |
| 18 | Keith Fishenden | Viking | 34 |
| 19 | Luc Van der Perre | Brussels | 34 |
| 20 | Graham Eldridge | Wood Green | 34 |
| 21 | Robert Massart | Brussels | 33 |
| 22 | Brian Steptoe | Eastcote | 32 |
| 23 | Brian Eldridge | Essex | 31 |
| 24 | Didier Van Damme | Brussels | 31 |
| 25 | Russell Turner | West London | 28 |
| 25 | Patrick Saerens | Brussels | 27 |
| 27 | Paul Deschryver | Brussels | 26 |
| 28 | Yves Welter | Eupen | 26 |
| 28 | Gilles Dohogne | Dison | 26 |
| 30 | René Vandenberghen | Brussels | 24 |
| 30 | Frédéric Franckx | Brussels | 24 |
| 32 | Marcel Fisch | Brussels | 22 |
| 33 | Vincent Simonon | Dison | 22 |
| 34 | Graeme Thoburn | Essex | 21 |
| 35 | Patrick Savio | Brussels | 21 |
| 36 | Dan Deschryver | Brussels | 20 |
| 37 | Jesse Van Oudenh | Brussels | 20 |
| 38 | Mark Long | Molesey | 17 |
| 39 | Chris Gregory | Molesey | 16 |
| 39 | Dave Druce | Burnt Oak | 15 |
| 41 | Louise Turner | West London | 15 |
| 42 | Maurice Eldridge | Wood Green | 15 |
| 43 | Brian George | Molesey | 13 |
| 44 | Brian Churchill | Molesey | 12 |
Last Updated on 02/11/2002
By Brian Steptoe