Climate



Australian seasons are the complete reverse to those in the northern hemisphere. Their seasons are:

Spring - Sept to Nov | Summer - Dec to Feb | Autumn - Mar to May | Winter - Jun to Aug

Unlike other parts of Australia, Sydney never gets too hot or too cold. Go to the official Sydney weather page for the latest weather news. All hotels are air conditioned and so are the cars. Even the cheapest hire car has air conditioning so the heat shouldn't be a problem. NSW is a large state and the further south you go, the cooler it gets.

Visiting Sydney in winter shouldn't be much of a problem either. The temperature is often in the high 'teens and sometimes very low 20's. Don't expect to have to wear much more than a shirt or light jacket. It's a very comfortable heat for sightseeing especially if you are carrying cameras or cam-corders around!! In the evenings the temperature does drop so a jacket or jumper may be needed.

Visiting in winter is also cheaper and probably less crowded, although Sydney is always busy and full of people. And all attractions are open all year round.

A word of warning, the sun in Australia can be very fierce, so if you plan on visiting in the summer time, wear plenty of high factor suncream and wear a hat and T-shirt.


Temperatures Over The Last 30 days

DATE 16/08/00         NOON  20             NORM  18        SUNNY
DATE 15/08/00         NOON  17             NORM  18        SUNNY
DATE 14/08/00         NOON  17             NORM  18        CLOUDY
DATE 13/08/00         NOON  18             NORM  18        SUNNY
DATE 12/08/00         NOON  17             NORM  18        FINE
DATE 11/08/00         NOON  20             NORM  18        SUNNY
DATE 10/08/00         NOON  18             NORM  18        FINE
DATE  9/08/00         NOON  16             NORM  18        SUNNY
DATE  8/08/00         NOON  17             NORM  18        CLOUDY
DATE  7/08/00         NOON  19             NORM  18        CLOUDY
DATE  6/08/00         NOON  16             NORM  18        SUNNY
DATE  5/08/00         NOON  17             NORM  18        RAIN
DATE  4/08/00         NOON  16             NORM  18        SUNNY
DATE  3/08/00         NOON  15             NORM  18        FINE
DATE  2/08/00         NOON  19             NORM  18        SUNNY
DATE  1/08/00         NOON  16             NORM  18        CLOUDY


DATE 31/07/00         NOON  15             NORM  18        SUNNY
DATE 30/07/00         NOON  14             NORM  18        FINE
DATE 29/07/00         NOON  17             NORM  18        CLOUDY
DATE 28/07/00         NOON  17             NORM  17        FINE
DATE 27/07/00         NOON  18             NORM  17        RAIN
DATE 26/07/00         NOON  17             NORM  17        FINE
DATE 25/07/00         NOON  17             NORM  17        SUNNY
DATE 24/07/00         NOON  16             NORM  17        FINE
DATE 23/07/00         NOON  18             NORM  17        SUNNY
DATE 22/07/00         NOON  16             NORM  17        CLOUDY
DATE 21/07/00         NOON  19             NORM  17        FINE
DATE 20/07/00         NOON  18             NORM  17        CLOUDY
DATE 19/07/00         NOON  19             NORM  17        CLOUDY
DATE 18/07/00         NOON  20             NORM  17        SUNNY
DATE 17/07/00         NOON  21             NORM  17        SUNNY
DATE 16/07/00         NOON  16             NORM  16        FINE
DATE 15/07/00         NOON  16             NORM  16        SHOWERS
DATE 14/07/00         NOON  15             NORM  16        CLOUDY
DATE 13/07/00         NOON  14             NORM  16        CLOUDY
DATE 12/07/00         NOON  17             NORM  16        FINE
DATE 11/07/00         NOON  19             NORM  16        SUNNY
DATE 10/07/00         NOON  18             NORM  16        FINE
DATE  9/07/00         NOON  16             NORM  16        RAIN
DATE  8/07/00         NOON  17             NORM  16        CLOUDY
DATE  7/07/00         NOON  16             NORM  16        CLOUDY
DATE  6/07/00         NOON  16             NORM  16        SUNNY
DATE  5/07/00         NOON  17             NORM  16        RAIN
DATE  4/07/00         NOON  16             NORM  16        FINE
DATE  3/07/00         NOON  15             NORM  16        FINE
DATE  2/07/00         NOON  14             NORM  16        CLOUDY
DATE  1/07/00         NOON  16             NORM  16        CLOUDY






 


Previous Months


June-00  |
May-00  | 
April-00  |
March-00  | 
February-00  |
January-00 | 
December-99 |
November-99  | 
Oct-99  | 
September-99  | 
August-99  | 
July-99  |


  
      
 

 

C = 16 18 20 22 24 26 28 30 32 F = 61 64 68 72 75 79 82 86 90



Homepage | Arriving | Currency | Hotels | Getting Around | Eating Out | Sightseeing 1 | Sightseeing 2 | Cruises & Ferries | Picture Library | Links | In Memory Of Michael Hutchence | Virtual Views | Festivals & Events | Screen Saver |