| Report SF66 | *** Milestones Report *** |
| 09-Oct-08 |
| Name | Needs this many points for a 250 |
| WALSH, A | 10 |
| THOMAS, MG | 10 |
| KINLEY, S | 20 |
| SHEEHAN, A | 21 |
| Name | Needs this many points for a 200 |
| FENTON, J | 7 |
| FLETCHER, T | 30 |
| SMITH, S | 35 |
| WOOD, IR | 48 |
| Name | Needs this many points for a 100 |
| ROGERSON, GW | 0 |
| COULTER, WT | 2 |
| ROSS, I | 5 |
| CULLY, R | 5 |
| CALDERBANK, A | 5 |
| GUNN, MJ | 5 |
| LODGE, D | 6 |
| ROSS, G | 8 |
| CORCORAN, T | 10 |
| CHILDS, GH | 10 |
| ADDLEY, S | 10 |
| MELLING, J | 11 |
| MILNES, S | 13 |
| WWW.SEFTONRUFC.CO.UK |
| 2 | Page |