| Report SF66 | *** Milestones Report *** |
| 02-May-08 |
| Name | Needs this many points for 1500 |
| EVANS, PJ | 316 |
| OSBORNE, WP | 326 |
| Name | Needs this many points for 1000 |
| BURNS, I | 73 |
| EDWARDS, DW | 245 |
| HARPER, A | 288 |
| EVANGELIDES, P | 330 |
| MOBBS, DA | 424 |
| DEVLIN, P | 456 |
| GARDNER, BS | 464 |
| Name | Needs this many points for a 500 |
| TYMS, M | 5 |
| BARRETT, S | 22 |
| HARTFORD, GM | 75 |
| STANISTREET, W | 90 |
| ALMOND, DN | 109 |
| STANISTREET, D | 111 |
| CARPENTER, GF | 138 |
| JONES, G | 140 |
| MCCORMACK, J | 182 |
| OSBORNE, PA | 200 |
| WALKER, P | 215 |
| MCBRIDE, P | 215 |
| BYRON, S | 215 |
| WWW.SEFTONRUFC.CO.UK |
| 1 | Page |