| Year | Address | Name | Trade |
| --------- | |
| 5 | 27 S. Willson | Joseph Fasimpauer | Carpenter |
| --------- | |
| 94 | 110 S. Willson | Joseph Fasimpaur | Laborer |
| 95 | 110 S. Willson | Joseph Fasimpaur | Laborer |
| 96 | 110 S. Willson |
Joseph Fasimpaur | Laboer |
| --------- | |
| 3 | 114 S. Willson | Joseph Fasimpaur | Carpenter |
| 4 | 114 S. Willson - Rear | Joseph Fasimpauer | Carpenter |
| --------- | |
| 97 | 128 S. Willson | Joseph Fasimpaur | Laborer |
| 98 | 128 S. Willson | Joseph Fasimpaur | Laborer |
| 99 | 128 S. Willson | Margaret Fasimpaur | (Widow of Joseph) |
| 0 | 128 S. Willson | Joseph | Driver |
| 0 | 128 S. Willson | Magdalen ** Fasimpaur | (Widow of Joseph) |
| 1 | 128 S. Willson | Joseph Fasimpaur | Carpenter |
| 1 | 128 S. Willson | Margaret Fasimpaur | (Widow of Joseph) |
| 2 | 128 S. Willson | Joseph Fasimpaur | Carpenter |
| 2 | 128 S. Willson | Margaret Fasimpaur | (Widow of Joseph) |
| 3 | 128 S. Willson | Margaret Fasimpaur | (Widow of Joseph) |
| 4 | 128 S. Willson | Margaret Fasimpauer | (Widow Joseph)
|
| 5 | 128 S. Willson | Margaret Fasimpauer | (Widow of Joseph) |
| 6 | 128 S. Willson | Charles Fasimpauer | Carpenter |
| 6 | 128 S. Willson | Margaret Fasimpauer | (Widow of Joseph) |
| **(Margaret) | |
| --------- | |
| 9 | 3015 E. 55th SE | Joseph Fasimpauer | Carpenter |
| --------- | |
| 10 | 3611 E. 55th | Joseph Fasimpaur | Carpenter |
| --------- | |
| 7 | 3615 E. 55th(27 S. Willson Ave)SE
| Joseph Fasimpauer | Carpenter |
| 8 | 3615 E. 55th Ave SE | Joseph Fasimpaur | Carpenter |
| 11 | 3615 E. 55th SE | Joseph Fashimpour | Carpenter |
| 18 | 3615 E. 55th | Joseph Fashimpaur | Carpenter |
| 18 | 3615 E. 55th | Joseph Fashimpaur | Clerk |
| 19 | 3615 E. 55th | Joseph Fashimpaur | Carpenter |
| 19 | 3615 E. 55th | Joseph Fashimpaur, Jr. | Clerk |
| 20 | 3615 E. 55th | Joseph Fashimpaur | Carpenter |
| --------- | |
| 7 | 3722 E. 55th (128 S. Willson Ave)
SE | Charles Fasimpauer | Carpenter |
| 7 | 3722 E. 55th (128 S. Willson
Ave)SE | Margaret Fasimpauer |
(Widow of Joseph) |
| 8 | 3722 E. 55th SE | Charles Fasimpaur | Carpenter |
| 8 | 3722 E. 55th Ave SE | Margaret Fasimpaur | (Widow of Joseph) |
| 9 | 3722 E. 55th SE | Charles Fasimpauer | Carpenter |
| 10 | 3722 E. 55th | Charles Fasimpaur | Carpenter |
| 11 | 3722 E. 55th SE | Margaret Fashimpour | Widow of Joseph |
| --------- | |
| 93 | 13 Ovington | Frank Fasimpaur | Laborer |
| 94 | 13 Ovington | Frank Fasimpaur | Laborer |
| 95 | 13 Ovington | Frank Fasimpaur | Laborer |
| 95 | 13 Ovington | John Fasimpaur | Grinderr |
| 96 | 13 Ovington | Frank Fasimpaur | Laborer |
| 96 | 13 Ovington | John J. Fasimpaur | Grinderpar |
| 97 | 13 Ovington | Frank Fasimpaur | Laborer |
| 97 | 13 Ovington | John Fasimpaur | Laborer |
| 98 | 13 Ovington | Frank Fasimpauer | Laborer |
| 98 | 13 Ovington | John Fasimpaur | Foremanr |
| 99 | 13 Ovington | Frank Fasimpaur | Laborer |
| 0 | 13 Ovington |
Frank Fasimpaur | Laborer |
| 1 | 13 Ovington | Frank Fasimpaur | Laborer |
| 2 | 13 Ovginton | James Fasimpaur | Laborer |
| 2 | 13 Ovington | Frank Fasimpaur | Laborer |
| 3 | 13 Ovington | James Fasimpaur | Molderpar |
| 5 | 13 Ovington | Frank Fasimpauer | Laborer |
| 6 | 13 Ovington | James Fasimpauer | Molderpar |
| --------- | |
| 91 | 17 Ovington | Frantisek Fasimpaur | Laborer |
| 92 | 17 Ovington | Frank Fasimpaur | Laborer |
| --------- | |
| 19 | 6606 Ovington | Frank Fashimpaur | Driverpar |
| 20 | 6606 Ovington | Otto Fashimpour | Driverar |
| --------- | |
| 7 | 6626 (old 13) Ovington Ave SE
| Frank Fasimpauer | Laborer |
| 8 | 6626 Ovington Ave | Frank Fasimpaur | Laborer |
| 9 | 6626 Ovington SE | Frank Fasimpauer | Laborer |
| 10 | 6626 Ovington | Frank Fasimpaur | Laborer |
| 11 | 6626 Ovington Ave SE | Frank Fashempour | Laborer |
| 17 | 6626 Ovington | Barbara Fasimpaur | (Widow of Frank) |
| 17 | 6626 Ovington | Frank Fasimpaur | Millworker |
| 18 | 6626 Ovington | Otto Fashimpaur | Sweatermaker |
| 19 | 6626 Ovington | Barbara Fashimpaur | (widow of Frank) |
| 20 | 6626 Ovington | Barbara Fashimpour | (widow of Frank) |
| 20 | 6626 Ovington | Frank Fashimpour | Driverpar |
| 23 | 6626 Ovington | Otto Fashimpour | Laborerpar |
| 25 | 6626 Ovington | Otto Fashimpaur | Ice |
| --------- | |
| 6 | 1273 Harvard | John Fasimpauer | Driverar |
| --------- | |
| 91 | 139 Third Ave | Matej Fasimpaur | Meat Market |
| 92 | 139 Third Ave | Matej Fasimpaur | Saloonpar |
| 93 | 139 Third Ave | Matej Fasimpaur | Saloonpar |
| 94 | 139 Third Ave | Matej Fasimpaur | Saloon |
| --------- | |
| 5 | 2111 Broadway | John Fasimpauer | Bakerr |
| --------- | |
| 98 | 28 Tustin | Frank Fasimpaur | Laborer |
| 99 | 28 Tustin | Frank Fasimpaur | Laborer |
| 0 | 28 Tustin |
Frank Fasimpaur | Laborer |
| 1 | 28 Tustin | Frank Fasimpaur | Laborer |
| 3 | 28 Tustin | Frank Fasimpaur | Laborer |
| --------- | |
| 8 | 2809 Monroe Ave SW | John Fasimpaur | Salesman |
| --------- | |
| 93 | 29 Douse | Frank Fasimpaur | Laborer |
| --------- | |
| 10 | 2964 E. 50th | John Fasimpaur | machinist |
| --------- | |
| 25 | 3724 E. 63rd | Edward Fashimpaur | Machinist |
| --------- | |
| 18 | 3834 E. 53rd | Margaret Fashimpaur | (Widow of Joseph) |
| --------- | |
| 20 | 3479 E. 98th | John Fasimpaur | Printerar |
| 20 | 3479 E. 98th | Mary Fasimpaur | (Widow of John) |
| 21 | 3479 E. 98th | Lillian Fasimpaur | Saleslady -Oppenheim
Collins Co. |
| --------- | |
| 18 | 3650 E. 104th | James Fashimpaur | Teamster |
| --------- | |
| 20 | 3588 E. 105th | James Fasimpaur | Patrolman |
| 21 | 3588 E. 105th | James Fasimpaur | Driverar |
| --------- | |
| 25 | 3645 E. 106th | Frank Fashimpaur | Driverpar |
| --------- | |
| 20 | 4234 E. 106 | George Fashimpour | Carpenter |
| --------- | |
| 21 | 3563 E. 108th | Joseph Fashimpaur | Clerk - Union Trust
Company |
| 23 | 3563 E. 108th | Joseph Fashimpour | Carpenter |
| 23 | 3563 E. 108th | Joseph Fashimpour, Jr. | Clerk Union Trust
Co. |
| --------- | |
| 11 | 4236 E. 116th SE | George Fashempour | Meatcutter |
| --------- | |
| 23 | E. 116th |
Roy F. Fashenpour | Carpenter |
| --------- | |
| 6 | 39 Logue |
John J. Fasimpauer | Machine Operator |
| --------- | |
| 18 | 4717 Jewett Ave | Frank Fashimpaur | Machinist |
| --------- | |
| 95 | 48 Alexander | Matej Fasimpaur | Meat Market on 34 Francis |
| --------- | |
| 25 | 4912 Hamm Ave | Joseph F. Fashimpaur | Clerk Union Trust
Company |
| 25 | 4912 Hamm Ave | Wilma A. Fashimpaur | Clerk Federal Reserve
Bank |
| --------- | |
| 7 | 5119 Hamm Ave SE | James Fasimpauer | Molder |
| --------- | |
| 10 | 5107 Detroit Avenue | John Fasimpaur | Salesman |
| --------- | |
| 9 | 5415 Tillman Ave NW | John Fasimpauer | Meatcutter |
| --------- | |
| 99 | 6 Consul | John Fasimpaur | Laborer |
| --------- | |
| 98 | 65 Warren | John Fasimpaur | Baker |
| --------- | |
| 92 | 67 Dolloff | Frank Fasimpaur | Laborer |
| 94 | 67 Dolloff | Frank Fasimpaur | Laborer |
| 95 | 67 Dolloff | Frank Fasimpaur | Laborer |
| 96 | 67 Dolloff | Frank Fasimpaur | Retiredr |
| --------- | |
| 97 | 130 Dolloff | Frank Fasimpaur | Retiredar |
| --------- | |
| 0 | 64 Martin | John Fasimpaur | Tailorar |
| 1 | 64 Martin | John Fasimpaur | Machinist |
| 2 | 64 Martin | John Fasimpaur | Machinist |
| --------- | |
| 3 | 67 Martin | John J. Fasimpaur | Hand Machinist |
| 4 | 67 Martin | John Fasimpauer | Machinist |
| 5 | 67 Martin | John J. Fasimpauer | Hand Machinist |
| --------- | |
| 93 | 84 Martin | Joseph Fasimpaur | Laborer |
| --------- | |
| 4 | 682 Forest | George Fasimpauer | Laborer |
| 5 | 682 Forest | George Fasimpauer | Meat Market on 716
Forest |
| 6 | 682 Forest | George Fasimpauer | Meatcutter |
| --------- | |
| 7 | 2944 E. 37th(682 Forest) SE | George Fashempour | Meatcutter |
| --------- | |
| 96 | 54 Morison | Matej Fasimpaur | Meat Market |
| 97 | 54 Morison | Matej Fasimpaur | Grocerr |
| 98 | 54 Morison |
Matej Fasimpaur | Grocer |
| 99 | 54 Morison | George Fasimpaur | Butcherar |
| 99 | 54 Morison | Matej Fasimpaur | Grocer |
| 0 | 54 Morison |
George Fasimpaur | Butcherar |
| 0 | 54 Morison | Matej (Mike) | Meat Marketpar |
| 1 | 54 Morison | George Fasimpaur | Clerkpar |
| 1 | 54 Morison | Michael Fasimpaur | Meat Market |
| 2 | 54 Morison | Anton Fasimpaur | Clerkr |
| 2 | 54 Morison | Michael Fasimpaur | Grocer |
| 3 | 54 Morison | John Fasimpaur | Clerkar |
| 3 | 54 Morison | Michael Fasimpaur | Grocer |
| 4 | 54 Morison | Michael Fasimpauer | grocer |
| 5 | 54 Morison | Michael Fasimpauer | Grocer |
| 6 | 54 Morison | Matej ** Fashempour | Grocer |
| **(Michael) | |
| --------- | |
| 7 | 6822 Claasen Ave(54 Morison)SE
| John Fashempour | Grocer |
| --------- | |
| 10 | 6824 Classen Avenue | Anna Fashempour | (Widow of Michael) |
| 11 | 6824 Claasen Ave, SE | Anna Fashempour | (Widow of Michael) |
| --------- | |
| 7 | 6828 Claasen Ave(56 Morison)SE
| Emma Fashempour | Clerk |
| --------- | |
| 96 | 73 Burwell | Frank Fasimpaur | Laborer |
| 97 | 73 Burwell | Frank Fasimpaur | Laborer |
| --------- | |
| 11 | 7425 Dudley Ave. NW | John Fashempour | Driver |
| --------- | |
| 5 | 778 Union | James Fasimpauer | Molderpar |
| --------- | |
| 8 | 9414 Kennedy Ave SE | Frank Fasimpaur | Laborer |
| 8 | 9414 Kennedy Ave SE | Michael Fasimpaur | Driver |
| --------- | |
| 20 | 9712 Dennison Avenue | John Fashimpour | Foreman |
| 21 | 9712 Denison | John Fashimpour | Salesman |
| 23 | 9712 Denison | John Fashenpour | Driverar |
| --------- | |
| 9 | Rice Ave near Miles Ave | George Fasimpauer | Meatcutter |
| 10 | Rice Avenue near Miles &
Corlett | George Fasimpaur |
Meatcutter |