| Villas for Rent in Akyaka Turkey | Villas for Rent in Ireland | Mepar Tours Services |
| The Ultimate Turkish Links | Airline Information | History of Anatolia |
| Akyaka Information | Car Hire | Tourist Information |



| Airline/Tour Operator | Day | Time | Flight Time | May/ Oct |
June/ Sept |
July | August | Airport |
| Airtours | Mon | 16:30 | 3hr 55mins | Bodrum | ||||
| Airtours | Tue | 07:30 | Dalaman | |||||
| First Choice | Mon | 19:35 | 3hr 55mins | Bodrum | ||||
| Direct Holidays | Mon | 16:30 | 3hr 55mins | Bodrum | ||||
| Direct Holidays | Fri | 20;30 | Dalaman | |||||
| Go Falcon | Sun | 22:45 | 3hr 55mins | 239-279 | 279-329 | 329 | 329 | Bodrum |
| Airline/Tour Operator | Day | Time | Flight Time | May/ Oct |
June/ Sept |
July | August | Airport |
| Airtours | Sun | 05:00 | Gatwick/Dalaman | |||||
| Airtours | Tue | 17:25 | Stansted/Dalaman | |||||
| Airtours | Tue | 09:00 | Luton/Dalaman | |||||
| Airtours | Mon | 21:10 | Gatwick/Izmir | |||||
| Airtours | Mon | 19:25 | Gatwick/Bodrum | |||||
| Airtours | Wed | 08:00 | Gatwick/Bodrum | |||||
| Airtours | ||||||||
| First Choice | Mon | 07:35 | 3hrs50mins | Gatwick/Dalaman | ||||
| First Choice | Mon | 22:30 | Luton/Dalaman | |||||
| First Choice | Mon | 20:30 | Gatwick/Bodrum | |||||
| First Choice | Mon | 05:55 | Gatwick/Bodrum | |||||
| First Choice | ||||||||
| First Choice | ||||||||
| First Choice | ||||||||
| First Choice | ||||||||
| Destination | Airline | TELEPHONE |
| Antalya | Kibris Turkish | 0207 930 4851/4855 |
| Dalaman | Kibris Turkish | 0207 930 4851/4855 |
| Istanbul | Kibris Turkish Istanbul Airlines |
0207 930 4851/4855 0207 249 4002 |
| Izmir | Kibris Turkish | 0207 930 4851/4855 |
Kibris Turkish Airlines are currently offering a two month return from Stansted to Dalaman for £305. The flight leaves on a Sunday at 13:30 arrives Dalaman at 19:00. From Sunday 8th July there is a further flight at 21:30 arriving Dalaman at 03:15 Monday morning and it is priced at £285.
Tour Operator reservations for flight only
| Tour Operator | TELE | Tour Operator | |
| Airtours | 01706 260000 | Anatolian Sky | 0121 633 4018 |
| Aspro | 01706 260000 | Celebrity Holidays | 0171 734 4386 |
| Cosmos | 0161 480 5799 | CTA Holidays | 0171 839 4922 |
| Flying Colours | 0870 607 5085 | Metak Holidays | 0171 935 6961 |
| Portland Direct | 0990 502 555 | Regent Holidays | 01983 866 129 |
| Sky Tours | 0990 502 555 | Sunset | 0870 607 5085 |
| Sunworld | 0870 607 5085 | Thomson | 0990 502 555 |
| Turkish Travel Centre | 0207 408 0094 | Unijet | 0090 336 336 |
| President Holidays | 0181 688 7555 | Eclipse Direct | 0990 010 203 |
| First Choice | 0161 745 7000 | Sovereign | 0161 742 2255 |
| DATE | DAY | TIME | OPERATOR | AIRLINE |
| 24/03-27/10 | Wed | 1400 | CTA Holidays | Kibris Turkish |
| 24/03-27/10 | Wed | 1400 | Regent Holidays | Kibris Turkish |
| 24/03-27/10 | Wed | 1400 | Celebrity Holidays | Kibris Turkish |
| 24/03-27/10 | Wed | 1400 | Metak Holidays | Kibris Turkish |
| 24/03-27/10 | Wed | 1400 | Anatolian Sky | Kibris Turkish |
| 24/03-27/10 | Wed | 1400 | Turkish Travel Centre | Kibris Turkish |
| 24/06-23/09 | Thur | 1400 | CTA Holidays | Kibris Turkish |
| 24/06-23/09 | Thur | 1400 | Regent Holidays | Kibris Turkish |
| 24/06-23/09 | Thur | 1400 | Celebrity Holidays | Kibris Turkish |
| 24/06-23/09 | Thur | 1400 | Metak Holidays | Kibris Turkish |
| 24/06-23/09 | Thur | 1400 | Turkish Travel Centre | Kibris Turkish |
| 24/06-23/09 | Thur | 1400 | Anatolian Sky | Kibris Turkish |
| 09/07-24/09 | Friday | 1400 | CTA Holidays | Kibris Turkish |
| 09/07-24/09 | Friday | 1400 | Regent Holidays | Kibris Turkish |
| 09/07-24/09 | Friday | 1400 | Celebrity Holidays | Kibris Turkish |
| 09/07-24/09 | Friday | 1400 | Metak Holidays | Kibris Turkish |
| 09/07-24/09 | Friday | 1400 | Turkish Travel Centre | Kibris Turkish |
| 09/07-24/09 | Friday | 1400 | Anatolian Sky | Kibris Turkish |
| 10/07-25/09 | Saturday | 1400 | CTA Holidays | Kibris Turkish |
| 10/07-25/09 | Saturday | 1400 | Regent Holidays | Kibris Turkish |
| 10/07-25/09 | Saturday | 1400 | Celebrity Holidays | Kibris Turkish |
| 10/07-25/09 | Saturday | 1400 | Metak Holidays | Kibris Turkish |
| 10/07-25/09 | Saturday | 1400 | Turkish Travel Centre | Kibris Turkish |
| 10/07-25/09 | Saturday | 1400 | Anatolian Sky | Kibris Turkish |
| 21/03-24/10 | Sunday | 1400 | CTA Holidays | Kibris Turkish |
| 21/03-24/10 | Sunday | 1400 | Regent Holidays | Kibris Turkish |
| 21/03-24/10 | Sunday | 1400 | Celebrity Holidays | Kibris Turkish |
| 21/03-24/10 | Sunday | 1400 | Metak Holidays | Kibris Turkish |
| 21/03-24/10 | Sunday | 1400 | Turkish Travel Centre | Kibris Turkish |
| 21/03-24/10 | Sunday | 1400 | Anatolian Sky | Kibris Turkish |
| 02/05-31/10 | Sunday | 2055 | First Choice | Air 2000 |
| 02/05-31/10 | Sunday | 2055 | Sovereign | Air 2000 |
| 02/05-31/10 | Sunday | 2055 | Unijet | Air 2000 |
| 02/05-31/10 | Sunday | 2055 | Eclipse Direct | Air 2000 |
| 02/05-31/10 | Sunday | 2055 | Sunworld | Air 2000 |
| 02/05-31/10 | Sunday | 2055 | Flying Colours | Air 2000 |
| DATE | Day | Time | Operator | Airline |
| 03/05-25/10 | Mon | 1400 | Cosmos | Air 2000 |
| 03/05-25/10 | Mon | 1400 | Unijet | Air 2000 |
| 03/05-25/10 | Mon | 1400 | Sunworld | Air 2000 |
| 03/05-25/10 | Mon | 1400 | Flying Colours | Air 2000 |
| 03/05-25/10 | Mon | 1400 | Sunset | Air 2000 |
| 21/07-22/09 | Wednesday | 1345 | Regent Holidays | Kibris Turkish |
| 21/07-22/09 | Wednesday | 1345 | Anatolian Sky | Kibris Turkish |
| 21/07-22/09 | Wednesday | 1345 | Celebrity Holidays | Kibris Turkish |
| 21/07-22/09 | Wednesday | 1345 | Metak Holidays | Kibris Turkish |
| 21/07-22/09 | Wednesday | 1345 | Turkish Travel Centre | Kibris Turkish |
| 21/07-22/09 | Wednesday | 1345 | CTA Holidays | Kibris Turkish |
| 01/05-30/10 | Saturday | 1835 | Thomson | Britannia |
| 01/05-30/10 | Saturday | 1835 | Skytours | Britannia |
| 01/05-30/10 | Saturday | 1835 | Portland Direct | Britannia |
| 21/03-24/10 | Sunday | 1345 | Regent Holidays | Kibris Turkish |
| 21/03-24/10 | Sunday | 1345 | Anatolian Sky | Kibris Turkish |
| 21/03-24/10 | Sunday | 1345 | Celebrity Holidays | Kibris Turkish |
| 21/03-24/10 | Sunday | 1345 | Metak Holidays | Kibris Turkish |
| 21/03-24/10 | Sunday | 1345 | Turkish Travel Centre | Kibris Turkish |
| 21/03-24/10 | Sunday | 1345 | CTA Holidays | Kibris Turkish |
| 02/05-24/10 | Sun | 2255 | Airtours | Airtours Int'l |
| 02/05-24/10 | Sun | 2255 | Aspro | Airtours Int'l |
| DATE | DAY | TIME | OPERATOR | AIRLINE |
| 19/07-20/09 | Monday | 1145 | Regent Holidays | Kibris Turkish |
| 19/07-20/09 | Monday | 1145 | Anatolian Sky | Kibris Turkish |
| 19/07-20/09 | Monday | 1145 | Celebrity Holidays | Kibris Turkish |
| 19/07-20/09 | Monday | 1145 | Metak Holidays | Kibris Turkish |
| 19/07-20/09 | Monday | 1145 | Turkish Travel Centre | Kibris Turkish |
| 19/07-20/09 | Monday | 1145 | CTA Holidays | Kibris Turkish |
| DATE | DAY | TIME | OPERATOR | AIRLINE |
| 19/07-27/09 | Monday | 0845 | President Holidays Celebrity Holidays Regent Holidays Metak Holidays Turkish Travel Centre Anatolian Sky |
Istanbul Airlines |
| 05/04-12/07 | Monday | 1425 | President Holidays Celebrity Holidays Regent Holidays Metak Holidays Turkish Travel Centre Anatolian Sky |
Istanbul Airlines |
| 04/10-18/10 | Monday | 1425 | President Holidays Celebrity Holidays Regent Holidays Metak Holidays Turkish Travel Centre Anatolian Sky |
Istanbul Airlines |
| 19/07-27/09 | Monday | 2220 | President Holidays Celebrity Holidays Regent Holidays Metak Holidays Turkish Travel Centre Anatolian Sky |
Istanbul Airlines |
| 20/07-21/09 | Tuesday | 1400 | CTA Holidays Celebrity Holidays Regent Holidays Metak Holidays Turkish Travel Centre Anatolian Sky |
Kibris Turkish |
| 22/07-23/09 | Thursday | 0840 | President Holidays Celebrity Holidays Regent Holidays Metak Holidays Turkish Travel Centre Anatolian Sky |
Istanbul Airlines |
| 01/04-15/07 | Thursday | 1215 | President Holidays Celebrity Holidays Regent Holidays Metak Holidays Turkish Travel Centre Anatolian Sky |
Istanbul Airlines |
| 30/09-21/10 | Thursday | 1215 | President Holidays Celebrity Holidays Regent Holidays Metak Holidays Turkish Travel Centre Anatolian Sky |
Istanbul Airlines |
| 22/07-23/09 | Thursday | 2225 | President Holidays Celebrity Holidays Regent Holidays Metak Holidays Turkish Travel Centre Anatolian Sky |
Istanbul Airlines |
| 02/04-02/07 | Friday | 1400 | CTA Holidays Celebrity Holidays Regent Holidays Metak Holidays Turkish Travel Centre Anatolian Sky |
Kibris Turkish |
| 01/10-29/10 | Friday | 1400 | CTA Holidays Celebrity Holidays Regent Holidays Metak Holidays Turkish Travel Centre Anatolian Sky |
Kibris Turkish |
| 09/07-24/09 | Friday | 1700 | CTA Holidays Celebrity Holidays Regent Holidays Metak Holidays Turkish Travel Centre Anatolian Sky |
Kibris Turkish |
| Airline/Tour Operator | Day | Dept.Time | Flight Time | May/ Oct |
June/ Sept |
July | August | Airport |
| Airtours | Tue | 15.30 | Birmingham/Dalaman | |||||
| Airtours | Sun | 21:50 | East Midlands/Dalaman | |||||
| Airtours | Sun | Manchester/Dalaman | ||||||
| Airtours | Tue | Manchester/Dalaman | ||||||
| Airtours | Tue | Manchester/Dalaman | ||||||
| Airtours | Fri | Manchester/Dalaman | ||||||
| Airtours | Fri | Humberside/Dalaman | ||||||
| Airtours | Tue | Newcastle/Dalaman | ||||||
| First Choice | ||||||||
| First Choice | ||||||||
| First Choice | ||||||||
| First Choice | ||||||||
| First Choice | ||||||||
| First Choice | ||||||||
| First Choice | ||||||||
| First Choice | ||||||||
| First Choice | ||||||||
| First Choice | ||||||||
| Airline/Tour Operator | Day | Time | Cost | Flight Time | May/ Oct |
June/ Sept |
July | August | Airport |
| Airtours | Tue | 18:55 | Glasgow/Dalaman | ||||||
| Airtours | Tue | 19:55 | Prestwick/Dalaman | ||||||
| First Choice | Mon | 07:10 | 4hr25mins | Glasgow/Dalaman | |||||
| First Choice | Mon | 19:10 | 4hr30mins | Glasgow/Bodrum | |||||
| First Choice | |||||||||
| Airline/Tour Operator | Day | Time | Cost | Flight Time | May/ Oct |
June/ Sept |
July | August | Airport |
| Panorma | Friday | 21:00 | 4hrs | 06 May | 26 October | Dublin/Dalaman | |||