Num
Name
Year
Make
Model
Class
Run1
Run2
Run3
301 Andrew Manzella 1989 Ford Mustang ESP 45.400 45.514 44.609+1
302 Robert Grimes 1997 VW GTI-VR6 CSP 47.233+2 47.081+1 47.166
303 Herb Volker 1992 Mazda Miata BS 48.298 47.703 47.508
304 Alberto Meer 1986 Toyota Corolla 48.240 49.060 51.019+3
305 Jim Griffin 1987 VW Quantum HS 51.620 50.610 50.356
306
307 Christopher Hlubb 1998 Audi A4 2.8 Quattro GS 49.821 49.899+1 49.325
308 Mark Hilbush 1987 Audi 4000 Quattro 48.019 48.862 48.068
309 Jeff Kimmel BMW Z3 OC 50.754 49.228
310 Keith Galster 1995 Honda Civic CSP 45.672 44.851 45.293
311 Art Ramanata 1973 Toyota Corolla 51.131+1 48.826 48.866
312 Darren Mass 1992 Honda Civic CSP 44.043 43.346 43.098
313 James Cunningham BMW 840 FS OC OC 51.134
314 Michael Patnode 1976 Chev Corvette BSP 44.478 44.012 43.517
315 Richard Gibson 1973 Triumph Spitfire OC 44.574 DNS
316 Edmond Londres 1973 Toyota Sprinter HS 52.565 52.552+1 51.301
317 Brian Shipman BMW 325 46.351 46.358 46.616
318 Scott Hargrove 1972 Pontiac Trans Am FS 56.917 53.677 53.338
319 Steven Brown 1994 Mazda Miata BS 46.248 45.941 45.287
320 Victor Miranda 1986 Honda HS 50.032+1 48.792 48.974+1
321 John Santos 1989 Nissan 240SX DS 49.580 51.676 49.495
322 Jason Breedis 1992 BMW 325i 46.885 46.286 46.114
323 Ed Fein 1994 Misubishi 3000GT VR4 AS 46.558+1 45.855 46.052
324 Ken Sorenson 1998 Dodge Neon ACR DS 43.551 43.515 43.386
325 Roseann Freebu

rger

1994 Ford Probe GS 47.331 46.546 46.452
326 Karen Patnode 1993 Saturn SC2 ES 52.982 51.677 51.411+1
327 John Carro 1989 Ford Mustang FS 50.298 50.659 54.584
328 Chris Krahe 1993 Nissan NX2000 DS 47.727 47.239 46.427
329 Ernie Manzella 1970 Camaro Z/28 43.118 42.260 42.805
330
331 Phil Dame 1993 Mazda RX-7 SS 42.878 42.509 41.669
332 Jamie Bowers 1985 Honda CRX DP 45.128 50.909+2 45.895
333 Will Chen Porsche 944 AS 49.721 69.675 49.742

Return, heat1, heat2, heat4.