Bedford Amateur Regatta,

Saturday 16th May 1998 - Race programme

The information here is provided subject to change (before or on the day of racing) by the Regatta Race Committee. The draw (by club) will be posted here later in the week. Postal advice will be posted out to clubs on Tuesday.

If you have any further queries, please contact the Regatta Secretary, Gavin Dods by e-mail or ring the Regatta events line, 01234 218148.

Results will be available here after racing.


Race
 No.  Time  Event  Heat  Clubhouse station (inside)     Embankment station (outside)  Race
 
                SENIOR 1 EIGHTS
150	  16.15	   1	   161 LEA RC                         	    24 ST EDWARDS SCHOOL BC
151	  16.17	   2	   171 BEDFORD SCHOOL BC              	    55 BEDFORD RC
188	  17.57	   F	       winner of heat 1               	       winner of heat 2
 
                SENIOR 2 EIGHTS
 29	  10.45	   1	   152 ST CATHERINE'S COLL.           	   100 STAR CLUB
 30	  10.47	   2	   163 PEMBROKE COLLEGE (OXFORD)      	     2 WARWICK UNIVERSITY BC
 82	  13.10	   3	    25 ST EDWARDS SCHOOL BC           	   118 READING UNIVERSITY BC
 80	  13.05	   4	   198 CAIUS BC                       	   170 BEDFORD SCHOOL BC
148	  16.10	   5	       winner of heat 1               	       winner of heat 2
149	  16.12	   6	       winner of heat 3               	       winner of heat 4
187	  17.55	   F	       winner of heat 5               	       winner of heat 6
 
                SENIOR 2 EIGHTS  -  Plate
146	  16.05	   1	   701 PLATE  Loser Ht. 1             	   702 PLATE  Loser Ht. 2
147	  16.07	   2	   703 PLATE  Loser Ht. 3             	   704 PLATE  Loser Ht. 4
186	  17.52	   F	       winner of heat 1               	       winner of heat 2
 
                SENIOR 3 EIGHTS
 28	  10.42	   1	   144 QUEENS' COLLEGE CAMBRIDGE BC   	   104 ST EDMUND HALL BC
 70	  12.37	   2	   115 READING UNIVERSITY BC          	   195 EXETER COLLEGE OXFORD BC
 75	  12.50	   3	   156 PEMBROKE COLLEGE (CAMBRIDGE)   	    33 EMMANUEL COLLEGE BC
 79	  13.00	   4	    99 STAR CLUB                      	    53 NEW COLLEGE (OXFORD) BC
 77	  12.55	   5	     1 WARWICK UNIVERSITY BC          	       winner of heat 1
144	  15.57	   6	       winner of heat 2               	       winner of heat 3
145	  16.00	   7	       winner of heat 4               	       winner of heat 5
185	  17.50	   F	       winner of heat 6               	       winner of heat 7
 
                SENIOR 3 EIGHTS  -  Plate
142	  15.52	   1	   705 PLATE  Loser Ht. 1             	   706 PLATE  Loser Ht. 2
143	  15.55	   2	   707 PLATE  Loser Ht. 3             	   708 PLATE  Loser Ht. 4
184	  17.47	   F	       winner of heat 1               	       winner of heat 2
 
                SENIOR 4 EIGHTS
 26	  10.37	   1	    27 ST EDWARDS SCHOOL BC           	   106 ST EDMUND HALL BC
 27	  10.40	   2	    34 EMMANUEL COLLEGE BC            	    85 UNIVERSITY OF YORK BOAT CLUB
 72	  12.42	   3	       winner of heat 1               	   199 CAIUS BC
 71	  12.40	   4	   145 QUEENS' COLLEGE CAMBRIDGE BC   	   173 BEDFORD SCHOOL BC "A"
 73	  12.45	   5	   162 PEMBROKE COLLEGE (OXFORD)      	    40 BEDFORD MODERN SCHOOL BC
 74	  12.47	   6	   178 BEDFORD SCHOOL BC "B"          	       winner of heat 2
140	  15.47	   7	       winner of heat 3               	       winner of heat 4
141	  15.50	   8	       winner of heat 5               	       winner of heat 6
183	  17.45	   F	       winner of heat 7               	       winner of heat 8
 
                SENIOR 4 EIGHTS  -  Plate
138	  15.42	   1	   709 PLATE  Loser Ht. 1             	   710 PLATE  Loser Ht. 2
139	  15.45	   2	   711 PLATE  Loser Ht. 4             	   712 PLATE  Loser Ht. 5
182	  17.42	   F	       winner of heat 1               	       winner of heat 2
 
                SCHOOL 2nd EIGHTS
137	  15.40	   1	   127 RADLEY COLLEGE BC              	    26 ST EDWARDS SCHOOL BC
181	  17.40	   F	   172 BEDFORD SCHOOL BC              	       winner of heat 1
 
                NOVICE EIGHTS
 24	  10.30	   1	     3 WARWICK UNIVERSITY BC          	   179 BEDFORD SCHOOL BC "A"
 25	  10.35	   2	   141 CCAT CAMBRIDGE BC              	   181 BEDFORD SCHOOL BC "B"
 68	  12.30	   3	       winner of heat 1               	    78 UNIVERSITY OF EAST ANGLIA
 83	  13.12	   4	    86 UNIVERSITY OF YORK BOAT CLUB " 	   200 CAIUS BC
 81	  13.07	   5	    36 EMMANUEL COLLEGE BC            	   105 ST EDMUND HALL BC
 69	  12.35	   6	    87 UNIVERSITY OF YORK BOAT CLUB " 	       winner of heat 2
135	  15.35	   7	       winner of heat 3               	       winner of heat 4
136	  15.37	   8	       winner of heat 5               	       winner of heat 6
180	  17.37	   F	       winner of heat 7               	       winner of heat 8
 
                NOVICE EIGHTS  -  Plate
133	  15.27	   1	   713 PLATE  Loser Ht. 1             	   714 PLATE  Loser Ht. 2
134	  15.30	   2	   715 PLATE  Loser Ht. 4             	   716 PLATE  Loser Ht. 5
179	  17.35	   F	       winner of heat 1               	       winner of heat 2
 
                JUNIOR 15 EIGHTS
 67	  12.27	   1	   123 ABINGDON SCHOOL BC             	   180 BEDFORD SCHOOL BC
131	  15.22	   2	   155 OUNDLE SCHOOL BC               	   128 RADLEY COLLEGE BC
132	  15.25	   3	    42 BEDFORD MODERN SCHOOL BC       	       winner of heat 1
178	  17.30	   F	       winner of heat 2               	       winner of heat 3
 
                COLLEGE EIGHTS
 17	  10.12	   1	    72 JESUS COLLEGE BC               	   193 ST CATHERINE'S COLLEGE BC
 59	  12.07	   2	   147 QUEENS' COLLEGE CAMBRIDGE BC " 	   194 EXETER COLLEGE OXFORD BC
 63	  12.17	   3	   146 QUEENS' COLLEGE CAMBRIDGE BC " 	   157 PEMBROKE COLLEGE (CAMBRIDGE)
 60	  12.10	   4	    35 EMMANUEL COLLEGE BC            	   103 ST EDMUND HALL BC
 66	  12.25	   5	    54 NEW COLLEGE (OXFORD) BC        	       winner of heat 1
129	  15.17	   6	       winner of heat 2               	       winner of heat 3
130	  15.20	   7	       winner of heat 4               	       winner of heat 5
177	  17.27	   F	       winner of heat 6               	       winner of heat 7
 
                COLLEGE EIGHTS  -  Plate
127	  15.12	   1	   717 PLATE  Loser Ht. 1             	   718 PLATE  Loser Ht. 2
128	  15.15	   2	   719 PLATE  Loser Ht. 3             	   720 PLATE  Loser Ht. 4
176	  17.25	   F	       winner of heat 1               	       winner of heat 2
 
                JUNIOR 14 OCTUPLES
 65	  12.22	   1	   190 BEDFORD SCHOOL BC "B"          	   124 ABINGDON SCHOOL BC
125	  15.07	   2	   129 RADLEY COLLEGE BC "A"          	   187 BEDFORD SCHOOL BC "A"
126	  15.10	   3	   130 RADLEY COLLEGE BC "B"          	       winner of heat 1
175	  17.22	   F	       winner of heat 2               	       winner of heat 3
 
                WOMENS SENIOR 2 EIGHTS
174	  17.20	   F	    31 EMMANUEL COLLEGE BC            	   122 OSLER-GREEN COLLEGE
 
                WOMENS SENIOR 3 EIGHTS
 62	  12.15	   1	    32 EMMANUEL COLLEGE BC            	   205 CAIUS BC
 76	  12.52	   2	   120 OSLER-GREEN COLLEGE            	   142 CCAT CAMBRIDGE BC
 64	  12.20	   3	    69 BEDFORD HIGH SCHOOL RC         	    74 NEWNHAM COLLEGE BC
122	  14.57	   4	    76 UNIV OF EAST ANGLIA            	       winner of heat 1
123	  15.00	   5	       winner of heat 2               	       winner of heat 3
173	  17.17	   F	       winner of heat 4               	       winner of heat 5
 
                WOMENS NOVICE EIGHTS
 45	  11.27	   1	    70 BEDFORD HIGH SCHOOL RC         	    97 STAR CLUB
 61	  12.12	   2	   196 EXETER COLLEGE OXFORD BC       	   151 NOTTINGHAM UNIVERSITY BC
120	  14.52	   3	   148 QUEENS' COLLEGE CAMBRIDGE BC   	       winner of heat 1
121	  14.55	   4	   143 CCAT CAMBRIDGE BC              	       winner of heat 2
172	  17.15	   F	       winner of heat 3               	       winner of heat 4
 
                WOMENS COLLEGE EIGHTS
 44	  11.25	   1	   119 OSLER-GREEN COLLEGE "B"        	   197 EXETER COLLEGE OXFORD BC
109	  14.22	   2	   149 QUEENS' COLLEGE CAMBRIDGE BC   	   121 OSLER-GREEN COLLEGE "A"
119	  14.50	   3	    73 NEWNHAM COLLEGE BC             	       winner of heat 1
171	  17.12	   F	       winner of heat 2               	       winner of heat 3
 
                SENIOR 1 COXLESS FOURS
 58	  12.05	   1	    56 BEDFORD RC "A"                 	   160 LEA RC
118	  14.47	   2	    57 BEDFORD RC "B"                 	   116 READING UNIVERSITY BC
124	  15.05	   3	    37 BEDFORD MODERN SCHOOL BC       	       winner of heat 1
170	  17.10	   F	       winner of heat 2               	       winner of heat 3
 
                SENIOR 1 COXED FOURS
116	  14.42	   1	   191 LEA RC                         	   101 STAR CLUB
117	  14.45	   2	    65 MAGDALENE COLLEGE BC           	    58 BEDFORD RC
169	  17.07	   F	       winner of heat 1               	       winner of heat 2
 
                SENIOR 2 COXED FOURS
 22	  10.25	   1	   153 ORIEL COLLEGE BC               	    79 UNIVERSITY OF EAST ANGLIA
 23	  10.27	   2	   201 CAIUS BC "A"                   	   102 STAR CLUB
 56	  11.57	   3	   202 CAIUS BC "B"                   	   175 BEDFORD SCHOOL BC
 57	  12.00	   4	    52 SUDBURY RC                     	    64 MAGDALENE COLLEGE BC
114	  14.37	   5	       winner of heat 1               	       winner of heat 2
115	  14.40	   6	       winner of heat 3               	       winner of heat 4
168	  17.05	   F	       winner of heat 5               	       winner of heat 6
 
                SENIOR 2 COXED FOURS  -  Plate
112	  14.30	   1	   721 PLATE  Loser Ht. 1             	   722 PLATE  Loser Ht. 2
113	  14.35	   2	   723 PLATE  Loser Ht. 3             	   724 PLATE  Loser Ht. 4
167	  17.00	   F	       winner of heat 1               	       winner of heat 2
 
                SENIOR 3 COXED FOURS
110	  14.25	   1	   154 ORIEL COLLEGE BC               	   174 BEDFORD SCHOOL BC
111	  14.27	   2	    38 BEDFORD MODERN SCHOOL BC       	   140 CCAT CAMBRIDGE BC
166	  16.57	   F	       winner of heat 1               	       winner of heat 2
 
                SENIOR 4 COXED FOURS
 20	  10.20	   1	    28 ST EDWARDS SCHOOL BC           	   203 CAIUS BC "A"
 21	  10.22	   2	   131 RADLEY COLLEGE BC              	   164 UNIVERSITY OF KENT
 54	  11.52	   3	   167 BEDS SCHOOLS ROWING ASSOC      	   176 BEDFORD SCHOOL BC
 55	  11.55	   4	    63 MAGDALENE COLLEGE BC           	   204 CAIUS BC "B"
107	  14.17	   5	       winner of heat 1               	       winner of heat 2
108	  14.20	   6	       winner of heat 3               	       winner of heat 4
165	  16.55	   F	       winner of heat 5               	       winner of heat 6
 
                SENIOR 4 COXED FOURS  -  Plate
105	  14.12	   1	   725 PLATE  Loser Ht. 1             	   726 PLATE  Loser Ht. 2
106	  14.15	   2	   727 PLATE  Loser Ht. 3             	   728 PLATE  Loser Ht. 4
164	  16.52	   F	       winner of heat 1               	       winner of heat 2
 
                NOVICE COXED FOURS
 11	   9.55	   1	   114 READING UNIVERSITY BC          	   177 BEDFORD SCHOOL BC "A"
 14	  10.05	   2	   108 PETERBOROUGH CITY RC "B"       	    89 UNIVERSITY OF YORK BOAT CLUB "
 12	   9.57	   3	   133 RADLEY COLLEGE BC              	   109 PETERBOROUGH CITY RC "C"
 13	  10.00	   4	    95 STAR CLUB                      	   135 CITY OF CAMBRIDGE
 15	  10.07	   5	   107 PETERBOROUGH CITY RC "A"       	    62 MAGDALENE COLLEGE BC
 16	  10.10	   6	   183 BEDFORD SCHOOL BC "C"          	    41 BEDFORD MODERN SCHOOL BC
 18	  10.15	   7	    59 BEDFORD RC "A"                 	    88 UNIVERSITY OF YORK BOAT CLUB "
 19	  10.17	   8	   186 BEDFORD SCHOOL BC "B"          	    60 BEDFORD RC "B"
 50	  11.42	   9	       winner of heat 1               	       winner of heat 2
 51	  11.45	  10	       winner of heat 3               	       winner of heat 4
 52	  11.47	  11	       winner of heat 5               	       winner of heat 6
 53	  11.50	  12	       winner of heat 7               	       winner of heat 8
103	  14.07	  13	       winner of heat 9               	       winner of heat 10
104	  14.10	  14	       winner of heat 11              	       winner of heat 12
163	  16.50	   F	       winner of heat 13              	       winner of heat 14
 
                NOVICE COXED FOURS  -  Plate
  9	   9.50	   1	   729 PLATE  Loser Ht. 1             	   730 PLATE  Loser Ht. 2
 10	   9.52	   2	   731 PLATE  Loser Ht. 3             	   732 PLATE  Loser Ht. 4
 47	  11.35	   3	   733 PLATE  Loser Ht. 5             	   734 PLATE  Loser Ht. 6
 48	  11.37	   4	   735 PLATE  Loser Ht. 7             	   736 PLATE  Loser Ht. 8
101	  14.00	   5	       winner of heat 1               	       winner of heat 2
102	  14.05	   6	       winner of heat 3               	       winner of heat 4
162	  16.47	   F	       winner of heat 5               	       winner of heat 6
 
                JUNIOR 15 COXED FOURS
 46	  11.30	   1	   125 ABINGDON SCHOOL BC             	   182 BEDFORD SCHOOL BC "A"
 99	  13.55	   2	   185 BEDFORD SCHOOL BC "C"          	    43 BEDFORD MODERN SCHOOL BC
100	  13.57	   3	   184 BEDFORD SCHOOL BC "B"          	       winner of heat 1
161	  16.45	   F	       winner of heat 2               	       winner of heat 3
 
                WOMENS SENIOR 2 COXED FOURS
 98	  13.52	   1	    75 UNIV OF EAST ANGLIA            	    96 STAR CLUB
160	  16.42	   F	   134 CITY OF CAMBRIDGE              	       winner of heat 1
 
                WOMENS SENIOR 3 COXED FOURS
 41	  11.17	   1	    29 ST EDWARDS SCHOOL BC           	    67 BEDFORD HIGH SCHOOL RC
 42	  11.20	   2	    98 STAR CLUB                      	    80 UNIVERSITY OF YORK BOAT CLUB "
 43	  11.22	   3	   112 READING UNIVERSITY BC          	    81 UNIVERSITY OF YORK BOAT CLUB "
 96	  13.47	   4	    71 BEDFORD RC                     	       winner of heat 1
 97	  13.50	   5	       winner of heat 2               	       winner of heat 3
159	  16.40	   F	       winner of heat 4               	       winner of heat 5
 
                WOMENS NOVICE COXED FOURS
  1	   9.30	   1	    83 UNIVERSITY OF YORK BOAT CLUB " 	    30 ST EDWARDS SCHOOL BC
  2	   9.32	   2	   132 WARWICK UNIVERSITY BC "B"      	    84 UNIVERSITY OF YORK BOAT CLUB "
  5	   9.40	   3	   136 CITY OF CAMBRIDGE              	    68 BEDFORD HIGH SCHOOL RC
  6	   9.42	   4	   159 LEA RC                         	    61 BEDFORD RC
  7	   9.45	   5	   113 READING UNIVERSITY BC          	   150 NOTTINGHAM UNIVERSITY BC
  8	   9.47	   6	   165 UNIVERSITY OF KENT             	    82 UNIVERSITY OF YORK BOAT CLUB "
 37	  11.07	   7	       winner of heat 1               	       winner of heat 2
 38	  11.10	   8	       winner of heat 3               	    77 UNIV OF EAST ANGLIA
 39	  11.12	   9	     4 WARWICK UNIVERSITY BC          	       winner of heat 4
 40	  11.15	  10	       winner of heat 5               	       winner of heat 6
 94	  13.42	  11	       winner of heat 7               	       winner of heat 8
 95	  13.45	  12	       winner of heat 9               	       winner of heat 10
158	  16.37	   F	       winner of heat 11              	       winner of heat 12
 
                WOMENS NOVICE COXED FOURS  -  Plate
 35	  11.00	   1	   737 PLATE  Loser Ht. 1             	   738 PLATE  Loser Ht. 2
 36	  11.05	   2	   739 PLATE  Loser Ht. 3             	   740 PLATE  Loser Ht. 4
 92	  13.37	   3	   741 PLATE  Loser Ht. 5             	       winner of heat 1
 93	  13.40	   4	   742 PLATE  Loser Ht. 6             	       winner of heat 2
157	  16.35	   F	       winner of heat 3               	       winner of heat 4
 
                JUNIOR QUAD SCULLS
156	  16.30	   F	    39 BEDFORD MODERN SCHOOL BC       	   158 LEA RC
 
                JUNIOR 14 QUAD SCULLS (coxed)
  3	   9.35	   1	   188 BEDFORD SCHOOL BC "A"          	    44 BEDFORD MODERN SCHOOL BC "A"
  4	   9.37	   2	   126 ABINGDON SCHOOL BC             	   192 BEDFORD SCHOOL BC "C"
 34	  10.57	   3	    45 BEDFORD MODERN SCHOOL BC "B"   	   189 BEDFORD SCHOOL BC "B"
 49	  11.40	   4	    91 STAR CLUB                      	   169 BEDS SCHOOLS ROWING ASSOC
 90	  13.30	   5	       winner of heat 1               	       winner of heat 2
 91	  13.35	   6	       winner of heat 3               	       winner of heat 4
155	  16.27	   F	       winner of heat 5               	       winner of heat 6
 
                JUNIOR 14 QUAD SCULLS (coxed)  -  Plate
 88	  13.25	   1	   743 PLATE  Loser Ht. 1             	   744 PLATE  Loser Ht. 2
 89	  13.27	   2	   745 PLATE  Loser Ht. 3             	   746 PLATE  Loser Ht. 4
154	  16.25	   F	       winner of heat 1               	       winner of heat 2
 
                WOMENS JUNIOR QUAD SCULLS
 33	  10.55	   1	    90 STAR CLUB                      	   137 CITY OF CAMBRIDGE
 86	  13.20	   2	    46 DAME ALICE HARPUR BC "A"       	   168 BEDS SCHOOLS ROWING ASSOC
 87	  13.22	   3	    47 DAME ALICE HARPUR BC "B"       	       winner of heat 1
153	  16.22	   F	       winner of heat 2               	       winner of heat 3
 
                WOMENS JUNIOR UNDER 15 (coxed) QUAD SCULLS
 31	  10.50	   1	    48 DAME ALICE HARPUR BC "A"       	    94 STAR CLUB "A"
 32	  10.52	   2	    49 DAME ALICE HARPUR BC "B"       	    66 BEDFORD HIGH SCHOOL RC
 78	  12.57	   3	   166 ST NEOTS RC/NORTHAMPTON RC     	    92 STAR CLUB "B"
 84	  13.15	   4	   139 CITY OF CAMBRIDGE              	       winner of heat 1
 85	  13.17	   5	       winner of heat 2               	       winner of heat 3
152	  16.20	   F	       winner of heat 4               	       winner of heat 5




[Return to BRC Homepage] [Index of previous events' results] [Events in Bedford in '98]