Bedford Amateur Regatta,

Saturday 17th May 1997 - Draw within events

The information here is provided subject to change (before or on the day of racing) by the Regatta Race Committee. There are also pages on this site for entries sorted by club and the full list of races from the start of racing at 9.30am to the final race of the day at 6.35pm.


Race
 No.      Time    Heat     Clubhouse (inside)                      Embankment (outside)
 
                SENIOR 1 EIGHTS
158	  16.37	   1	   179 BEDFORD SCHOOL BC              	    16 ST EDWARDS SCHOOL BC
159	  16.40	   2	   143 BEDFORD RC                     	     4 GRANTA B.C
201	  18.35	   F	       winner of heat 1               	       winner of heat 2
 
                SENIOR 2 EIGHTS
 26	  10.37	   1	   164 RADLEY COLLEGE BC              	    68 UNIV. OF EAST ANGLIA
 27	  10.40	   2	   180 BEDFORD SCHOOL BC              	    40 FITZWILLIAM COLLEGE
 28	  10.42	   3	    92 READING UNIVERSITY BC          	     5 GRANTA B.C
 29	  10.45	   4	    17 ST EDWARDS SCHOOL BC           	   123 CURLEW RC
 30	  10.47	   5	    23 PEMBROKE COLL (OXF)            	   114 CAIUS BC
 89	  13.27	   6	       winner of heat 1               	    96 MAGDALENE COLLEGE BC
 90	  13.30	   7	       winner of heat 2               	    52 KING'S COLLEGE BC
 91	  13.35	   8	     1 SUDBURY RC                     	       winner of heat 3
 93	  13.40	   9	       winner of heat 4               	       winner of heat 5
156	  16.30	  10	       winner of heat 6               	       winner of heat 7
157	  16.35	  11	       winner of heat 8               	       winner of heat 9
200	  18.30	   F	       winner of heat 10              	       winner of heat 11
 
                SENIOR 2 EIGHTS  -  Plate
 88	  13.25	   1	   701 PLATE  Loser 1                 	   702 PLATE  Loser 2
154	  16.25	   2	   703 PLATE  Loser 3                 	   704 PLATE  Loser 4
155	  16.27	   3	   705 PLATE  Loser 5                 	       winner of heat 1
199	  18.27	   F	       winner of heat 2               	       winner of heat 3
 
                SENIOR 3 EIGHTS
 23	  10.27	   1	    13 LINACRE BC  OXFORD             	    30 PEMBROKE COLL (CAM)
 24	  10.30	   2	    49 TRINITY COLLEGE(OXF)           	    45 CHRIST CHURCH OXFORD
 25	  10.35	   3	    85 SELWYN COLLEGE BC              	   182 BEDFORD SCHOOL BC
 84	  13.15	   4	       winner of heat 1               	   120 ST.PETERS COLL OX
 85	  13.17	   5	    83 STAINES BC                     	   201 FITZWILLIAM COLLEGE
 86	  13.20	   6	    93 READING UNIVERSITY BC          	       winner of heat 2
 87	  13.22	   7	    24 PEMBROKE COLL (OXF)            	       winner of heat 3
152	  16.20	   8	       winner of heat 4               	       winner of heat 5
153	  16.22	   9	       winner of heat 6               	       winner of heat 7
198	  18.25	   F	       winner of heat 8               	       winner of heat 9
 
                SENIOR 3 EIGHTS  -  Plate
150	  16.15	   1	   743 PLATE  Loser 1                 	   744 PLATE  Loser 2
151	  16.17	   2	   745 PLATE  Loser 3                 	   746 PLATE  Loser 4
197	  18.22	   F	       winner of heat 1               	       winner of heat 2
 
                SENIOR 4 EIGHTS
 22	  10.25	   1	    86 CHRIST'S COLLEGE BC            	    25 PEMBROKE COLL (OXF)
 13	  10.00	   2	    44 CHRIST CHURCH OXFORD           	   134 CANTABRIGIAN RC
 80	  13.05	   3	       winner of heat 1               	    31 PEMBROKE COLL (CAM)
 81	  13.07	   4	   183 BEDFORD SCHOOL BC              	    14 LINACRE BC  OXFORD
 82	  13.10	   5	   119 JESUS COLLEGE OXFORD           	    20 ST EDWARDS SCHOOL BC
 83	  13.12	   6	   113 CAIUS BC                       	       winner of heat 2
148	  16.10	   7	       winner of heat 3               	       winner of heat 4
149	  16.12	   8	       winner of heat 5               	       winner of heat 6
196	  18.20	   F	       winner of heat 7               	       winner of heat 8
 
                SENIOR 4 EIGHTS  -  Plate
146	  16.05	   1	   710 PLATE  Loser 1                 	   711 PLATE  Loser 2
147	  16.07	   2	   712 PLATE  Loser 3                 	   713 PLATE  Loser 4
195	  18.17	   F	       winner of heat 1               	       winner of heat 2
 
                SCHOOL 2ND EIGHTS
194	  18.15	   F	   181 BEDFORD SCHOOL BC              	   163 RADLEY COLLEGE BC
 
                JUNIOR 16 EIGHTS
145	  16.00	   1	   185 BEDFORD SCHOOL BC              	   172 BEDFORD MODERN SCH.
193	  18.12	   F	    19 ST EDWARDS SCHOOL BC           	       winner of heat 1
 
                JUNIOR 15 EIGHTS
 78	  12.57	   1	     9 SHIPLAKE COLLEGE               	    58 ABINGDON SCHOOL BC
 79	  13.00	   2	   128 PANGBOURNE COLLEGE BC          	   186 BEDFORD SCHOOL BC "A"
143	  15.55	   3	   187 BEDFORD SCHOOL BC "B"          	       winner of heat 1
144	  15.57	   4	   173 BEDFORD MODERN SCH.            	       winner of heat 2
192	  18.10	   F	       winner of heat 3               	       winner of heat 4
 
                NOVICE EIGHTS
 70	  12.37	   1	   118 JESUS COLLEGE OXFORD           	    46 QUEENS' COLLEGE CAM
 77	  12.55	   2	    60 ST.PETER'S SCHOOL              	   141 C.C.A.T.BC.
 67	  12.27	   3	   184 BEDFORD SCHOOL BC              	    32 PEMBROKE COLL (CAM)
141	  15.50	   4	    56 WARWICK UNIVERSITY BC          	       winner of heat 1
142	  15.52	   5	       winner of heat 2               	       winner of heat 3
191	  18.07	   F	       winner of heat 4               	       winner of heat 5
 
                JUNIOR 14 OCTUPLES
 21	  10.22	   1	   162 RADLEY COLLEGE BC "C"          	   175 BEDFORD MODERN SCH. "B"
 73	  12.45	   2	    59 ABINGDON SCHOOL BC             	    21 ST EDWARDS SCHOOL BC
 74	  12.47	   3	   161 RADLEY COLLEGE BC "B"          	   188 BEDFORD SCHOOL BC "A"
 75	  12.50	   4	   174 BEDFORD MODERN SCH. "A"        	   160 RADLEY COLLEGE BC "A"
 76	  12.52	   5	   189 BEDFORD SCHOOL BC "B"          	       winner of heat 1
139	  15.45	   6	       winner of heat 2               	       winner of heat 3
140	  15.47	   7	       winner of heat 4               	       winner of heat 5
190	  18.05	   F	       winner of heat 6               	       winner of heat 7
 
                JUNIOR 14 OCTUPLES  -  Plate
137	  15.40	   1	   714 PLATE  Loser 1                 	   715 PLATE  Loser 2
138	  15.42	   2	   716 PLATE  Loser 3                 	   717 PLATE  Loser 4
189	  18.00	   F	       winner of heat 1               	       winner of heat 2
 
                INVITATION COLLEGE EIGHTS
 11	   9.55	   1	    29 PEMBROKE COLL (CAM)            	    51 KING'S COLLEGE BC
 18	  10.15	   2	    47 QUEENS' COLLEGE CAM            	    22 PEMBROKE COLL (OXF)
 71	  12.40	   3	   116 UNIV. OF EAST ANGLIA           	    39 JESUS COLLEGE BC
 72	  12.42	   4	    97 MAGDALENE COLLEGE BC           	    43 CHRIST CHURCH OXFORD
135	  15.35	   5	       winner of heat 1               	       winner of heat 2
136	  15.37	   6	       winner of heat 3               	       winner of heat 4
188	  17.57	   F	       winner of heat 5               	       winner of heat 6
 
                INVITATION COLLEGE EIGHTS  -  Plate
133	  15.27	   1	   718 PLATE  Loser 1                 	   719 PLATE  Loser 2
134	  15.30	   2	   720 PLATE  Loser 3                 	   721 PLATE  Loser 4
187	  17.55	   F	       winner of heat 1               	       winner of heat 2
 
                ELITE FOURS
186	  17.52	   F	   148 STAR CLUB                      	   145 BEDFORD RC
 
                SENIOR 1 COXED FOURS
 68	  12.30	   1	   110 CAIUS BC                       	    89 PETERBOROUGH CITY RC
131	  15.22	   2	   131 WEST NORFOLK R.C.              	    48 QUEENS' COLLEGE CAM
132	  15.25	   3	   144 BEDFORD RC                     	       winner of heat 1
185	  17.50	   F	       winner of heat 2               	       winner of heat 3
 
                SENIOR 2 COXED FOURS
 65	  12.22	   1	   193 BEDFORD SCHOOL BC              	   151 STAR CLUB "B"
 66	  12.25	   2	   111 CAIUS BC                       	     2 SUDBURY RC
129	  15.17	   3	   103 CAMBRIDGE '99 RC               	       winner of heat 1
130	  15.20	   4	   150 STAR CLUB "A"                  	       winner of heat 2
184	  17.47	   F	       winner of heat 3               	       winner of heat 4
 
                SENIOR 3 COXED FOURS
 19	  10.17	   1	    82 STAINES BC                     	   109 CAIUS BC
 20	  10.20	   2	   168 BEDFORD MODERN SCH.            	   130 PANGBOURNE COLLEGE BC
 61	  12.12	   3	       winner of heat 1               	   122 CURLEW RC
 62	  12.15	   4	   104 COLL.RIPON & ST JOHN           	   147 BEDFORD RC
 63	  12.17	   5	   132 CANTABRIGIAN RC                	     6 OUNDLE SCHOOL BC
 64	  12.20	   6	    18 ST EDWARDS SCHOOL BC           	       winner of heat 2
127	  15.12	   7	       winner of heat 3               	       winner of heat 4
128	  15.15	   8	       winner of heat 5               	       winner of heat 6
183	  17.45	   F	       winner of heat 7               	       winner of heat 8
 
                SENIOR 3 COXED FOURS  -  Plate
125	  15.07	   1	   726 PLATE  Loser 1                 	   727 PLATE  Loser 2
126	  15.10	   2	   728 PLATE  Loser 3                 	   729 PLATE  Loser 4
182	  17.42	   F	       winner of heat 1               	       winner of heat 2
 
                SENIOR 4 COXED FOURS
 59	  12.07	   1	    94 READING UNIVERSITY BC          	   170 BEDFORD MODERN SCH.
 69	  12.35	   2	   135 CANTABRIGIAN RC                	    53 WARWICK UNIVERSITY BC
 60	  12.10	   3	   152 STAR CLUB                      	    81 STAINES BC
123	  15.00	   4	   142 BEDFORD RC                     	       winner of heat 1
124	  15.05	   5	       winner of heat 2               	       winner of heat 3
181	  17.40	   F	       winner of heat 4               	       winner of heat 5
 
                NOVICE COXED FOURS
 10	   9.52	   1	   194 BEDFORD SCHOOL BC "A"          	     3 SUDBURY RC
 12	   9.57	   2	    79 NORTHAMPTON RC                 	    95 READING UNIVERSITY BC
 15	  10.07	   3	    91 BEDFORD RC                     	    64 DE MONTFORT UNIV.
 14	  10.05	   4	    80 STAINES BC                     	   136 ST.NEOTS RC
 16	  10.10	   5	   171 BEDFORD MODERN SCH.            	   106 COLL.RIPON & ST JOHN
 17	  10.12	   6	   195 BEDFORD SCHOOL BC "B"          	   112 CAIUS BC
 55	  11.55	   7	       winner of heat 1               	       winner of heat 2
 56	  11.57	   8	       winner of heat 3               	    67 LEA RC
 57	  12.00	   9	    57 WARWICK UNIVERSITY BC          	       winner of heat 4
 58	  12.05	  10	       winner of heat 5               	       winner of heat 6
121	  14.55	  11	       winner of heat 7               	       winner of heat 8
122	  14.57	  12	       winner of heat 9               	       winner of heat 10
180	  17.37	   F	       winner of heat 11              	       winner of heat 12
 
                NOVICE FOURS  -  Plate
 53	  11.50	   1	   730 PLATE  Loser 1                 	   731 PLATE  Loser 2
 54	  11.52	   2	   732 PLATE  Loser 3                 	   733 PLATE  Loser 4
117	  14.45	   3	   734 PLATE  Loser 5                 	       winner of heat 1
118	  14.47	   4	   735 PLATE  Loser 6                 	       winner of heat 2
179	  17.35	   F	       winner of heat 3               	       winner of heat 4
 
                JUNIOR COXED FOURS
178	  17.30	   F	   169 BEDFORD MODERN SCH.            	   192 BEDFORD SCHOOL BC
 
                JUNIOR 16 COXED FOURS
177	  17.27	   F	   198 BEDFORD SCHOOL BC              	     7 OUNDLE SCHOOL BC
 
                JUNIOR 15 COXED FOURS
 52	  11.47	   1	   199 BEDFORD SCHOOL BC "A"          	    10 SHIPLAKE COLLEGE
115	  14.40	   2	   129 PANGBOURNE COLLEGE BC          	   200 BEDFORD SCHOOL BC "B"
116	  14.42	   3	   178 BEDFORD MODERN SCH.            	       winner of heat 1
176	  17.25	   F	       winner of heat 2               	       winner of heat 3
 
                VETERAN "B" COXED FOURS
175	  17.22	   F	    90 BEDFORD RC                     	    88 PETERBOROUGH CITY RC
 
                SENIOR 1 COXLESS FOURS
114	  14.37	   1	   121 CURLEW RC                      	   149 STAR CLUB
174	  17.20	   F	   146 BEDFORD RC                     	       winner of heat 1
 
                JUNIOR 14 QUAD SCULLS (coxed)
  8	   9.47	   1	   176 BEDFORD MODERN SCH. "A"        	   190 BEDFORD SCHOOL BC "A"
  9	   9.50	   2	   191 BEDFORD SCHOOL BC "B"          	   177 BEDFORD MODERN SCH. "B"
 50	  11.42	   3	   138 B.S.R.A/STAR COMP.             	   159 RADLEY COLLEGE BC
 51	  11.45	   4	   196 BEDFORD SCHOOL BC "C"          	   197 BEDFORD SCHOOL BC "D"
112	  14.30	   5	       winner of heat 1               	       winner of heat 2
113	  14.35	   6	       winner of heat 3               	       winner of heat 4
173	  17.17	   F	       winner of heat 5               	       winner of heat 6
 
                JUNIOR 14 QUAD SCULLS (COXED)  -  Plate
110	  14.25	   1	   722 PLATE  Loser 1                 	   723 PLATE  Loser 2
111	  14.27	   2	   724 PLATE  Loser 3                 	   725 PLATE  Loser 4
172	  17.15	   F	       winner of heat 1               	       winner of heat 2
 
                WOMENS SENIOR 3 EIGHTS
 47	  11.35	   1	   115 CAIUS BC                       	    74 STAINES BC "B"
 48	  11.37	   2	    75 STAINES BC "A"                 	    15 LINACRE BC  OXFORD
 49	  11.40	   3	    61 ST.PETER'S SCHOOL              	    42 CHURCHILL COLLEGE BC
119	  14.50	   4	    33 PEMBROKE COLL (CAM)            	       winner of heat 1
120	  14.52	   5	       winner of heat 2               	       winner of heat 3
171	  17.12	   F	       winner of heat 4               	       winner of heat 5
 
                WOMENS NOVICE EIGHTS
 44	  11.25	   1	    12 NEWNHAM COLLEGE,               	    36 PEMBROKE COLL (CAM)
 45	  11.27	   2	    41 CHURCHILL COLLEGE BC           	    26 PEMBROKE COLL (OXF) "A"
 46	  11.30	   3	    69 UNIV. OF EAST ANGLIA "A"       	    27 PEMBROKE COLL (OXF) "B"
108	  14.20	   4	    70 UNIV. OF EAST ANGLIA "B"       	       winner of heat 1
109	  14.22	   5	       winner of heat 2               	       winner of heat 3
170	  17.10	   F	       winner of heat 4               	       winner of heat 5
 
                WOMENS JUNIOR EIGHTS
169	  17.07	   F	    62 ST.PETER'S SCHOOL              	   102 BEDFORD HIGH SCHOOL
 
                INVITATION COLLEGE WOMENS EIGHTS
 32	  10.52	   1	    35 PEMBROKE COLL (CAM) "B"        	    11 NEWNHAM COLLEGE,
 33	  10.55	   2	    50 KING'S COLLEGE BC              	    28 PEMBROKE COLL (OXF)
106	  14.15	   3	    34 PEMBROKE COLL (CAM) "A"        	       winner of heat 1
107	  14.17	   4	   117 C.C.A.T.BC.                    	       winner of heat 2
168	  17.05	   F	       winner of heat 3               	       winner of heat 4
 
                WOMENS SENIOR 1 COXED FOURS
105	  14.12	   1	    38 MORTLAKE ANGLIAN & A           	    77 STAINES BC
167	  17.00	   F	    71 BEDFORD RC                     	       winner of heat 1
 
                WOMENS SENIOR 2 COXED FOURS
 43	  11.22	   1	    54 WARWICK UNIVERSITY BC          	   153 STAR CLUB
 92	  13.37	   2	    87 BEDFORD/NAVY R.C               	    76 STAINES BC "B"
104	  14.10	   3	    78 STAINES BC "A"                 	       winner of heat 1
166	  16.57	   F	       winner of heat 2               	       winner of heat 3
 
                WOMENS SENIOR 3 COXED FOURS
 41	  11.17	   1	   126 READING UNIVERSITY BC          	     8 OUNDLE SCHOOL BC
 42	  11.20	   2	    73 STAINES BC "B"                 	   154 STAR CLUB
102	  14.05	   3	   137 ST.NEOTS RC                    	       winner of heat 1
103	  14.07	   4	   124 CURLEW RC                      	       winner of heat 2
165	  16.55	   F	       winner of heat 3               	       winner of heat 4
 
                WOMENS NOVICE COXED FOURS
  2	   9.32	   1	   127 UNIV. OF EAST ANGLIA           	   165 DAME ALICE HARPUR SC "A"
  3	   9.35	   2	    72 STAINES BC                     	   166 DAME ALICE HARPUR SC "B"
  4	   9.37	   3	    84 MORTLAKE ANGLIAN & A           	   107 COLL.RIPON & ST JOHN "B"
  5	   9.40	   4	   108 COLL.RIPON & ST JOHN "C"       	   155 STAR CLUB
  6	   9.42	   5	   133 CANTABRIGIAN RC                	   140 B. S. R. A.
  1	   9.30	   6	   125 CURLEW RC                      	    65 DE MONTFORT UNIV.
  7	   9.45	   7	    55 WARWICK UNIVERSITY BC          	    66 LEA RC
 37	  11.07	   8	       winner of heat 1               	       winner of heat 2
 38	  11.10	   9	       winner of heat 3               	   105 COLL.RIPON & ST JOHN "A"
 39	  11.12	  10	       winner of heat 4               	       winner of heat 5
 40	  11.15	  11	       winner of heat 6               	       winner of heat 7
100	  13.57	  12	       winner of heat 8               	       winner of heat 9
101	  14.00	  13	       winner of heat 10              	       winner of heat 11
164	  16.52	   F	       winner of heat 12              	       winner of heat 13
 
                WOMENS NOVICE FOURS  -  Plate
 34	  10.57	   1	   736 PLATE  Loser 1                 	   737 PLATE  Loser 2
 35	  11.00	   2	   738 PLATE  Loser 3                 	   739 PLATE  Loser 4
 36	  11.05	   3	   740 PLATE  Loser 5                 	   741 PLATE  Loser 6
 98	  13.52	   4	   742 PLATE  Loser 7                 	       winner of heat 1
 99	  13.55	   5	       winner of heat 2               	       winner of heat 3
163	  16.50	   F	       winner of heat 4               	       winner of heat 5
 
                WOMENS JUNIOR COXED FOURS
 97	  13.50	   1	   101 BEDFORD HIGH SCHOOL "B"        	    63 ST.PETER'S SCHOOL
162	  16.47	   F	   100 BEDFORD HIGH SCHOOL "A"        	       winner of heat 1
 
                WOMENS JUNIOR QUAD SCULLS
 96	  13.47	   1	   167 DAME ALICE HARPUR SC           	   156 STAR CLUB
161	  16.45	   F	   139 B. S. R. A.                    	       winner of heat 1
 
                WOMENS JUNIOR 14 QUAD SCULLS (coxed)
 31	  10.50	   1	    98 BEDFORD HIGH SCHOOL "A"        	   157 STAR CLUB "A"
 94	  13.42	   2	    99 BEDFORD HIGH SCHOOL "B"        	    37 CITY OF CAMBRIDGE
 95	  13.45	   3	   158 STAR CLUB "B"                  	       winner of heat 1
160	  16.42	   F	       winner of heat 2               	       winner of heat 3




[Return to BRC Homepage] [Index of previous events' results] [The 1998 regatta]