Bedford Amateur Regatta,

Saturday 17th May 1997 - Race programme

The information here is provided subject to change (before or on the day of racing) by the Regatta Race Committee. There are also pages on this site for entries sorted by club and sorted by event.

If you have any further queries, please contact the Regatta Secretary, Ian Codrington or by e-mail.

Results will be available here after racing, together with (if I can afford enough batteries for my nice new digital camera!) some lovely piccies...

To assist crews in planning their wake-up times, the time of their first race is shown. Please allow plenty of time to arrive, register and get boated! (not to mention locate ARA Registration Points Books, but I'm not going to get involved in that this time!)


      First
Race   Race      Crew   Event
 No.   Time       No.
 
ABINGDON SCHOOL BC
 73  12.45 p.m.    59   J14.8X   JUNIOR 14 OCTUPLES
 78  12.57 p.m.    58   J15.8+   JUNIOR 15 EIGHTS
  2 entries  in  2 events
 
BEDFORD HIGH SCHOOL RC
 31  10.50 a.m.    98   WJ14.4X  WOMENS JUNIOR 14 QUAD SCULLS (coxed)
 94   1.42 p.m.    99   WJ14.4X  WOMENS JUNIOR 14 QUAD SCULLS (coxed)
 97   1.50 p.m.   101   WJ.4+    WOMENS JUNIOR COXED FOURS
162   4.47 p.m.   100   WJ.4+    WOMENS JUNIOR COXED FOURS
169   5.07 p.m.   102   WJ.8+    WOMENS JUNIOR EIGHTS
  5 entries  in  3 events
 
BEDFORD MODERN SCHOOL BC
  8   9.47 a.m.   176   J14.4X   JUNIOR 14 QUAD SCULLS (coxed)
  9   9.50 a.m.   177   J14.4X   JUNIOR 14 QUAD SCULLS (coxed)
 16  10.10 a.m.   171   N.4+     NOVICE COXED FOURS
 20  10.20 a.m.   168   S3.4+    SENIOR 3 COXED FOURS
 21  10.22 a.m.   175   J14.8X   JUNIOR 14 OCTUPLES
 59  12.07 p.m.   170   S4.4+    SENIOR 4 COXED FOURS
 75  12.50 p.m.   174   J14.8X   JUNIOR 14 OCTUPLES
116   2.42 p.m.   178   J15.4+   JUNIOR 15 COXED FOURS
144   3.57 p.m.   173   J15.8+   JUNIOR 15 EIGHTS
145   4.00 p.m.   172   J16.8+   JUNIOR 16 EIGHTS
178   5.30 p.m.   169   J.4+     JUNIOR COXED FOURS
 11 entries  in  9 events
 
BEDFORD RC
 15  10.07 a.m.    91   N.4+     NOVICE COXED FOURS
 62  12.15 p.m.   147   S3.4+    SENIOR 3 COXED FOURS
123   3.00 p.m.   142   S4.4+    SENIOR 4 COXED FOURS
132   3.25 p.m.   144   S1.4+    SENIOR 1 COXED FOURS
159   4.40 p.m.   143   S1.8+    SENIOR 1 EIGHTS
167   5.00 p.m.    71   WS1.4+   WOMENS SENIOR 1 COXED FOURS
174   5.20 p.m.   146   S1.4-    SENIOR 1 COXLESS FOURS
175   5.22 p.m.    90   VB.4+    VETERAN "B" COXED FOURS
186   5.52 p.m.   145   E.4+     ELITE FOURS
  9 entries  in  9 events
 
BEDFORD/NAVY R.C
 92   1.37 p.m.    87   WS2.4+   WOMENS SENIOR 2 COXED FOURS
  1 entry    in  1 event
 
BEDFORD SCHOOL BC
  8   9.47 a.m.   190   J14.4X   JUNIOR 14 QUAD SCULLS (coxed)
  9   9.50 a.m.   191   J14.4X   JUNIOR 14 QUAD SCULLS (coxed)
 10   9.52 a.m.   194   N.4+     NOVICE COXED FOURS
 17  10.12 a.m.   195   N.4+     NOVICE COXED FOURS
 25  10.35 a.m.   182   S3.8+    SENIOR 3 EIGHTS
 27  10.40 a.m.   180   S2.8+    SENIOR 2 EIGHTS
 51  11.45 a.m.   196   J14.4X   JUNIOR 14 QUAD SCULLS (coxed)
 51  11.45 a.m.   197   J14.4X   JUNIOR 14 QUAD SCULLS (coxed)
 52  11.47 a.m.   199   J15.4+   JUNIOR 15 COXED FOURS
 65  12.22 p.m.   193   S2.4+    SENIOR 2 COXED FOURS
 67  12.27 p.m.   184   N.8+     NOVICE EIGHTS
 74  12.47 p.m.   188   J14.8X   JUNIOR 14 OCTUPLES
 76  12.52 p.m.   189   J14.8X   JUNIOR 14 OCTUPLES
 79   1.00 p.m.   186   J15.8+   JUNIOR 15 EIGHTS
 81   1.07 p.m.   183   S4.8+    SENIOR 4 EIGHTS
115   2.40 p.m.   200   J15.4+   JUNIOR 15 COXED FOURS
143   3.55 p.m.   187   J15.8+   JUNIOR 15 EIGHTS
145   4.00 p.m.   185   J16.8+   JUNIOR 16 EIGHTS
158   4.37 p.m.   179   S1.8+    SENIOR 1 EIGHTS
177   5.27 p.m.   198   J16.4+   JUNIOR 16 COXED FOURS
178   5.30 p.m.   192   J.4+     JUNIOR COXED FOURS
194   6.15 p.m.   181   J2.8+    SCHOOL 2ND EIGHTS
 22 entries  in 15 events
 
BEDS SCHOOLS ROWING ASSOC
  6   9.42 a.m.   140   WN.4+    WOMENS NOVICE COXED FOURS
161   4.45 p.m.   139   WJ.4X    WOMENS JUNIOR QUAD SCULLS
  2 entries  in  2 events
 
B.S.R.A/STAR COMP.
 50  11.42 a.m.   138   J14.4X   JUNIOR 14 QUAD SCULLS (coxed)
  1 entry    in  1 event
 
CAMBRIDGE '99 RC
129   3.17 p.m.   103   S2.4+    SENIOR 2 COXED FOURS
  1 entry    in  1 event
 
CAIUS BC
 17  10.12 a.m.   112   N.4+     NOVICE COXED FOURS
 19  10.17 a.m.   109   S3.4+    SENIOR 3 COXED FOURS
 30  10.47 a.m.   114   S2.8+    SENIOR 2 EIGHTS
 47  11.35 a.m.   115   WS3.8+   WOMENS SENIOR 3 EIGHTS
 66  12.25 p.m.   111   S2.4+    SENIOR 2 COXED FOURS
 68  12.30 p.m.   110   S1.4+    SENIOR 1 COXED FOURS
 83   1.12 p.m.   113   S4.8+    SENIOR 4 EIGHTS
  7 entries  in  7 events
 
CITY OF CAMBRIDGE
 94   1.42 p.m.    37   WJ14.4X  WOMENS JUNIOR 14 QUAD SCULLS (coxed)
  1 entry    in  1 event
 
CAMBRIDGE COLL. ARTS & TECH.
 77  12.55 p.m.   141   N.8+     NOVICE EIGHTS
107   2.17 p.m.   117   WC.8+    INVITATION COLLEGE WOMENS EIGHTS
  2 entries  in  2 events
 
CANTABRIGIAN RC
  6   9.42 a.m.   133   WN.4+    WOMENS NOVICE COXED FOURS
 13  10.00 a.m.   134   S4.8+    SENIOR 4 EIGHTS
 63  12.17 p.m.   132   S3.4+    SENIOR 3 COXED FOURS
 69  12.35 p.m.   135   S4.4+    SENIOR 4 COXED FOURS
  4 entries  in  4 events
 
CHRIST CHURCH OXFORD BC
 13  10.00 a.m.    44   S4.8+    SENIOR 4 EIGHTS
 24  10.30 a.m.    45   S3.8+    SENIOR 3 EIGHTS
 72  12.42 p.m.    43   C.8+     INVITATION COLLEGE EIGHTS
  3 entries  in  3 events
 
CHRIST'S COLLEGE BC
 22  10.25 a.m.    86   S4.8+    SENIOR 4 EIGHTS
  1 entry    in  1 event
 
CHURCHILL COLLEGE BC
 45  11.27 a.m.    41   WN.8+    WOMENS NOVICE EIGHTS
 49  11.40 a.m.    42   WS3.8+   WOMENS SENIOR 3 EIGHTS
  2 entries  in  2 events
 
CURLEW RC
  1   9.30 a.m.   125   WN.4+    WOMENS NOVICE COXED FOURS
 29  10.45 a.m.   123   S2.8+    SENIOR 2 EIGHTS
 61  12.12 p.m.   122   S3.4+    SENIOR 3 COXED FOURS
103   2.07 p.m.   124   WS3.4+   WOMENS SENIOR 3 COXED FOURS
114   2.37 p.m.   121   S1.4-    SENIOR 1 COXLESS FOURS
  5 entries  in  5 events
 
DAME ALICE HARPUR SCHOOL B.C.
  2   9.32 a.m.   165   WN.4+    WOMENS NOVICE COXED FOURS
  3   9.35 a.m.   166   WN.4+    WOMENS NOVICE COXED FOURS
 96   1.47 p.m.   167   WJ.4X    WOMENS JUNIOR QUAD SCULLS
  3 entries  in  2 events
 
DE MONTFORT UNIVERSITY RC
  1   9.30 a.m.    65   WN.4+    WOMENS NOVICE COXED FOURS
 15  10.07 a.m.    64   N.4+     NOVICE COXED FOURS
  2 entries  in  2 events
 
FITZWILLIAM COLLEGE BC
 27  10.40 a.m.    40   S2.8+    SENIOR 2 EIGHTS
 85   1.17 p.m.   201   S3.8+    SENIOR 3 EIGHTS
  2 entries  in  2 events
 
GRANTA B.C
 28  10.42 a.m.     5   S2.8+    SENIOR 2 EIGHTS
159   4.40 p.m.     4   S1.8+    SENIOR 1 EIGHTS
  2 entries  in  2 events
 
JESUS COLLEGE OXFORD
 70  12.37 p.m.   118   N.8+     NOVICE EIGHTS
 82   1.10 p.m.   119   S4.8+    SENIOR 4 EIGHTS
  2 entries  in  2 events
 
JESUS COLLEGE BC
 71  12.40 p.m.    39   C.8+     INVITATION COLLEGE EIGHTS
  1 entry    in  1 event
 
KING'S COLLEGE BC
 11   9.55 a.m.    51   C.8+     INVITATION COLLEGE EIGHTS
 33  10.55 a.m.    50   WC.8+    INVITATION COLLEGE WOMENS EIGHTS
 90   1.30 p.m.    52   S2.8+    SENIOR 2 EIGHTS
  3 entries  in  3 events
 
LEA RC
  7   9.45 a.m.    66   WN.4+    WOMENS NOVICE COXED FOURS
 56  11.57 a.m.    67   N.4+     NOVICE COXED FOURS
  2 entries  in  2 events
 
LINACRE BC  OXFORD
 23  10.27 a.m.    13   S3.8+    SENIOR 3 EIGHTS
 48  11.37 a.m.    15   WS3.8+   WOMENS SENIOR 3 EIGHTS
 81   1.07 p.m.    14   S4.8+    SENIOR 4 EIGHTS
  3 entries  in  3 events
 
MAGDALENE COLLEGE BC
 72  12.42 p.m.    97   C.8+     INVITATION COLLEGE EIGHTS
 89   1.27 p.m.    96   S2.8+    SENIOR 2 EIGHTS
  2 entries  in  2 events
 
MORTLAKE ANGLIAN & ALPHA
  4   9.37 a.m.    84   WN.4+    WOMENS NOVICE COXED FOURS
105   2.12 p.m.    38   WS1.4+   WOMENS SENIOR 1 COXED FOURS
  2 entries  in  2 events
 
ST.NEOTS RC
 14  10.05 a.m.   136   N.4+     NOVICE COXED FOURS
102   2.05 p.m.   137   WS3.4+   WOMENS SENIOR 3 COXED FOURS
  2 entries  in  2 events
 
NEWNHAM COLLEGE,
 32  10.52 a.m.    11   WC.8+    INVITATION COLLEGE WOMENS EIGHTS
 44  11.25 a.m.    12   WN.8+    WOMENS NOVICE EIGHTS
  2 entries  in  2 events
 
NORTHAMPTON RC
 12   9.57 a.m.    79   N.4+     NOVICE COXED FOURS
  1 entry    in  1 event
 
OUNDLE SCHOOL BC
 41  11.17 a.m.     8   WS3.4+   WOMENS SENIOR 3 COXED FOURS
 63  12.17 p.m.     6   S3.4+    SENIOR 3 COXED FOURS
177   5.27 p.m.     7   J16.4+   JUNIOR 16 COXED FOURS
  3 entries  in  3 events
 
PANGBOURNE COLLEGE BC
 20  10.20 a.m.   130   S3.4+    SENIOR 3 COXED FOURS
 79   1.00 p.m.   128   J15.8+   JUNIOR 15 EIGHTS
115   2.40 p.m.   129   J15.4+   JUNIOR 15 COXED FOURS
  3 entries  in  3 events
 
PEMBROKE COLLEGE (CAMBRIDGE)
 11   9.55 a.m.    29   C.8+     INVITATION COLLEGE EIGHTS
 23  10.27 a.m.    30   S3.8+    SENIOR 3 EIGHTS
 32  10.52 a.m.    35   WC.8+    INVITATION COLLEGE WOMENS EIGHTS
 44  11.25 a.m.    36   WN.8+    WOMENS NOVICE EIGHTS
 67  12.27 p.m.    32   N.8+     NOVICE EIGHTS
 80   1.05 p.m.    31   S4.8+    SENIOR 4 EIGHTS
106   2.15 p.m.    34   WC.8+    INVITATION COLLEGE WOMENS EIGHTS
119   2.50 p.m.    33   WS3.8+   WOMENS SENIOR 3 EIGHTS
  8 entries  in  7 events
 
PEMBROKE COLLEGE (OXFORD)
 18  10.15 a.m.    22   C.8+     INVITATION COLLEGE EIGHTS
 22  10.25 a.m.    25   S4.8+    SENIOR 4 EIGHTS
 30  10.47 a.m.    23   S2.8+    SENIOR 2 EIGHTS
 33  10.55 a.m.    28   WC.8+    INVITATION COLLEGE WOMENS EIGHTS
 45  11.27 a.m.    26   WN.8+    WOMENS NOVICE EIGHTS
 46  11.30 a.m.    27   WN.8+    WOMENS NOVICE EIGHTS
 87   1.22 p.m.    24   S3.8+    SENIOR 3 EIGHTS
  7 entries  in  6 events
 
PETERBOROUGH CITY RC
 68  12.30 p.m.    89   S1.4+    SENIOR 1 COXED FOURS
175   5.22 p.m.    88   VB.4+    VETERAN "B" COXED FOURS
  2 entries  in  2 events
 
QUEENS' COLLEGE CAMBRIDGE BC
 18  10.15 a.m.    47   C.8+     INVITATION COLLEGE EIGHTS
 70  12.37 p.m.    46   N.8+     NOVICE EIGHTS
131   3.22 p.m.    48   S1.4+    SENIOR 1 COXED FOURS
  3 entries  in  3 events
 
RADLEY COLLEGE BC
 21  10.22 a.m.   162   J14.8X   JUNIOR 14 OCTUPLES
 26  10.37 a.m.   164   S2.8+    SENIOR 2 EIGHTS
 50  11.42 a.m.   159   J14.4X   JUNIOR 14 QUAD SCULLS (coxed)
 74  12.47 p.m.   161   J14.8X   JUNIOR 14 OCTUPLES
 75  12.50 p.m.   160   J14.8X   JUNIOR 14 OCTUPLES
194   6.15 p.m.   163   J2.8+    SCHOOL 2ND EIGHTS
  6 entries  in  4 events
 
READING UNIVERSITY BC
 12   9.57 a.m.    95   N.4+     NOVICE COXED FOURS
 28  10.42 a.m.    92   S2.8+    SENIOR 2 EIGHTS
 41  11.17 a.m.   126   WS3.4+   WOMENS SENIOR 3 COXED FOURS
 59  12.07 p.m.    94   S4.4+    SENIOR 4 COXED FOURS
 86   1.20 p.m.    93   S3.8+    SENIOR 3 EIGHTS
  5 entries  in  5 events
 
COLLEGE OF RIPON & ST JOHN YORK
  4   9.37 a.m.   107   WN.4+    WOMENS NOVICE COXED FOURS
  5   9.40 a.m.   108   WN.4+    WOMENS NOVICE COXED FOURS
 16  10.10 a.m.   106   N.4+     NOVICE COXED FOURS
 38  11.10 a.m.   105   WN.4+    WOMENS NOVICE COXED FOURS
 62  12.15 p.m.   104   S3.4+    SENIOR 3 COXED FOURS
  5 entries  in  3 events
 
SELWYN COLLEGE BC
 25  10.35 a.m.    85   S3.8+    SENIOR 3 EIGHTS
  1 entry    in  1 event
 
SHIPLAKE COLLEGE
 52  11.47 a.m.    10   J15.4+   JUNIOR 15 COXED FOURS
 78  12.57 p.m.     9   J15.8+   JUNIOR 15 EIGHTS
  2 entries  in  2 events
 
ST.PETERS COLLEGE OXFORD
 84   1.15 p.m.   120   S3.8+    SENIOR 3 EIGHTS
  1 entry    in  1 event
 
STAINES BC
  3   9.35 a.m.    72   WN.4+    WOMENS NOVICE COXED FOURS
 14  10.05 a.m.    80   N.4+     NOVICE COXED FOURS
 19  10.17 a.m.    82   S3.4+    SENIOR 3 COXED FOURS
 42  11.20 a.m.    73   WS3.4+   WOMENS SENIOR 3 COXED FOURS
 47  11.35 a.m.    74   WS3.8+   WOMENS SENIOR 3 EIGHTS
 48  11.37 a.m.    75   WS3.8+   WOMENS SENIOR 3 EIGHTS
 60  12.10 p.m.    81   S4.4+    SENIOR 4 COXED FOURS
 85   1.17 p.m.    83   S3.8+    SENIOR 3 EIGHTS
 92   1.37 p.m.    76   WS2.4+   WOMENS SENIOR 2 COXED FOURS
104   2.10 p.m.    78   WS2.4+   WOMENS SENIOR 2 COXED FOURS
105   2.12 p.m.    77   WS1.4+   WOMENS SENIOR 1 COXED FOURS
 11 entries  in  9 events
 
STAR CLUB
  5   9.40 a.m.   155   WN.4+    WOMENS NOVICE COXED FOURS
 31  10.50 a.m.   157   WJ14.4X  WOMENS JUNIOR 14 QUAD SCULLS (coxed)
 42  11.20 a.m.   154   WS3.4+   WOMENS SENIOR 3 COXED FOURS
 43  11.22 a.m.   153   WS2.4+   WOMENS SENIOR 2 COXED FOURS
 60  12.10 p.m.   152   S4.4+    SENIOR 4 COXED FOURS
 65  12.22 p.m.   151   S2.4+    SENIOR 2 COXED FOURS
 95   1.45 p.m.   158   WJ14.4X  WOMENS JUNIOR 14 QUAD SCULLS (coxed)
 96   1.47 p.m.   156   WJ.4X    WOMENS JUNIOR QUAD SCULLS
114   2.37 p.m.   149   S1.4-    SENIOR 1 COXLESS FOURS
130   3.20 p.m.   150   S2.4+    SENIOR 2 COXED FOURS
186   5.52 p.m.   148   E.4+     ELITE FOURS
 11 entries  in  9 events
 
ST EDWARDS SCHOOL BC
 29  10.45 a.m.    17   S2.8+    SENIOR 2 EIGHTS
 64  12.20 p.m.    18   S3.4+    SENIOR 3 COXED FOURS
 73  12.45 p.m.    21   J14.8X   JUNIOR 14 OCTUPLES
 82   1.10 p.m.    20   S4.8+    SENIOR 4 EIGHTS
158   4.37 p.m.    16   S1.8+    SENIOR 1 EIGHTS
193   6.12 p.m.    19   J16.8+   JUNIOR 16 EIGHTS
  6 entries  in  6 events
 
ST.PETER'S SCHOOL
 49  11.40 a.m.    61   WS3.8+   WOMENS SENIOR 3 EIGHTS
 77  12.55 p.m.    60   N.8+     NOVICE EIGHTS
 97   1.50 p.m.    63   WJ.4+    WOMENS JUNIOR COXED FOURS
169   5.07 p.m.    62   WJ.8+    WOMENS JUNIOR EIGHTS
  4 entries  in  4 events
 
SUDBURY RC
 10   9.52 a.m.     3   N.4+     NOVICE COXED FOURS
 66  12.25 p.m.     2   S2.4+    SENIOR 2 COXED FOURS
 91   1.35 p.m.     1   S2.8+    SENIOR 2 EIGHTS
  3 entries  in  3 events
 
TRINITY COLLEGE OXFORD
 24  10.30 a.m.    49   S3.8+    SENIOR 3 EIGHTS
  1 entry    in  1 event
 
UNIV. OF EAST ANGLIA
  2   9.32 a.m.   127   WN.4+    WOMENS NOVICE COXED FOURS
 26  10.37 a.m.    68   S2.8+    SENIOR 2 EIGHTS
 46  11.30 a.m.    69   WN.8+    WOMENS NOVICE EIGHTS
 71  12.40 p.m.   116   C.8+     INVITATION COLLEGE EIGHTS
108   2.20 p.m.    70   WN.8+    WOMENS NOVICE EIGHTS
  5 entries  in  4 events
 
WARWICK UNIVERSITY BC
  7   9.45 a.m.    55   WN.4+    WOMENS NOVICE COXED FOURS
 43  11.22 a.m.    54   WS2.4+   WOMENS SENIOR 2 COXED FOURS
 57  12 noon       57   N.4+     NOVICE COXED FOURS
 69  12.35 p.m.    53   S4.4+    SENIOR 4 COXED FOURS
141   3.50 p.m.    56   N.8+     NOVICE EIGHTS
  5 entries  in  5 events
 
WEST NORFOLK ROWING CLUB
131   3.22 p.m.   131   S1.4+    SENIOR 1 COXED FOURS
  1 entry    in  1 event
 
  53 Clubs attending




[Return to BRC Homepage] [Index of previous events' results] [Events in Bedford in '97]