Trident's BPM to Milliseconds Converter


TRIDENT- CONVERSION FROM BPM TO MILLI-SECONDS FOR A 4/4 BAR

        1/   1/   1/   5/   3/   7/    1/    5/    3/    1/    4/
 BPM    16   32   8    32   16   32    4     16    8     2     4
  55    273  409  545  682  818  955  1091  1364  1636  2182  4364
  56    268  402  536  670  804  938  1071  1339  1607  2143  4286
  57    263  395  526  658  789  921  1053  1316  1579  2105  4211
  58    259  388  517  647  776  905  1034  1293  1552  2069  4138
  59    254  381  508  636  763  890  1017  1271  1525  2034  4068

  60    250  375  500  625  750  875  1000  1250  1500  2000  4000
  61    246  369  492  615  738  861   984  1230  1475  1967  3934
  62    242  363  484  605  726  847   968  1210  1452  1935  3871
  63    238  357  476  595  714  833   952  1190  1429  1905  3810
  64    234  352  469  586  703  820   938  1172  1406  1875  3750

  65    231  346  462  577  692  808   923  1154  1385  1846  3692
  66    227  341  455  568  682  795   909  1136  1364  1818  3636
  67    224  336  448  560  672  784   896  1119  1343  1791  3582
  68    221  331  441  551  662  772   882  1103  1324  1765  3529
  69    217  326  435  543  652  761   870  1087  1304  1739  3478

TRIDENT- CONVERSION FROM BPM TO MILLI-SECONDS FOR A 4/4 BAR

        1/   1/   1/   5/   3/   7/    1/    5/    3/    1/    4/
 BPM    16   32   8    32   16   32    4     16    8     2     4
  70    214  321  429  536  643  750   857  1071  1286  1714  3429
  71    211  317  423  528  634  739   845  1056  1268  1690  3380
  72    208  313  417  521  625  729   833  1042  1250  1667  3333
  73    205  308  411  514  616  719   822  1027  1233  1644  3288
  74    203  304  405  507  608  709   811  1014  1216  1622  3243

  75    200  300  400  500  600  700   800  1000  1200  1600  3200
  76    197  296  395  493  592  691   789   987  1184  1579  3158
  77    195  292  390  487  584  682   779   974  1169  1558  3117
  78    192  288  385  481  577  673   769   962  1154  1538  3077
  79    190  285  380  475  570  665   759   949  1139  1519  3038

  80    188  281  375  469  563  656   750   938  1125  1500  3000
  81    185  278  370  463  556  648   741   926  1111  1481  2963
  82    183  274  366  457  549  640   732   915  1098  1463  2927
  83    181  271  361  452  542  633   723   904  1084  1446  2892
  84    179  268  357  446  536  625   714   893  1071  1429  2857

TRIDENT- CONVERSION FROM BPM TO MILLI-SECONDS FOR A 4/4 BAR

        1/   1/   1/   5/   3/   7/    1/    5/    3/    1/    4/
 BPM    16   32   8    32   16   32    4     16    8     2     4
  85    176  265  353  441  529  618   706   882  1059  1412  2824
  86    174  262  349  436  523  610   698   872  1047  1395  2791
  87    172  259  345  431  517  603   690   862  1034  1379  2759
  88    170  256  341  426  511  597   682   852  1023  1364  2727
  89    169  253  337  421  506  590   674   843  1011  1348  2697

  90    167  250  333  417  500  583   667   833  1000  1333  2667
  91    165  247  330  412  495  577   659   824   989  1319  2637
  92    163  245  326  408  489  571   652   815   978  1304  2609
  93    161  242  323  403  484  565   645   806   968  1290  2581
  94    160  239  319  399  479  559   638   798   957  1277  2553

  95    158  237  316  395  474  553   632   789   947  1263  2526
  96    156  234  313  391  469  547   625   781   938  1250  2500
  97    155  232  309  387  464  541   619   773   928  1237  2474
  98    153  230  306  383  459  536   612   765   918  1224  2449
  99    152  227  303  379  455  530   606   758   909  1212  2424

TRIDENT- CONVERSION FROM BPM TO MILLI-SECONDS FOR A 4/4 BAR

        1/   1/   1/   5/   3/   7/    1/    5/    3/    1/    4/
 BPM    16   32   8    32   16   32    4     16    8     2     4
 100    150  225  300  375  450  525   600   750   900  1200  2400
 101    149  223  297  371  446  520   594   743   891  1188  2376
 102    147  221  294  368  441  515   588   735   882  1176  2353
 103    146  218  291  364  437  510   583   728   874  1165  2330
 104    144  216  288  361  433  505   577   721   865  1154  2308

 105    143  214  286  357  429  500   571   714   857  1143  2286
 106    142  212  283  354  425  495   566   708   849  1132  2264
 107    140  210  280  350  421  491   561   701   841  1121  2243
 108    139  208  278  347  417  486   556   694   833  1111  2222
 109    138  206  275  344  413  482   550   688   826  1101  2202

 110    136  205  273  341  409  477   545   682   818  1091  2182
 111    135  203  270  338  405  473   541   676   811  1081  2162
 112    134  201  268  335  402  469   536   670   804  1071  2143
 113    133  199  265  332  398  465   531   664   796  1062  2124
 114    132  197  263  329  395  461   526   658   789  1053  2105

TRIDENT- CONVERSION FROM BPM TO MILLI-SECONDS FOR A 4/4 BAR

        1/   1/   1/   5/   3/   7/    1/    5/    3/    1/    4/
 BPM    16   32   8    32   16   32    4     16    8     2     4
 115    130  196  261  326  391  457   522   652   783  1043  2087
 116    129  194  259  323  388  453   517   647   776  1034  2069
 117    128  192  256  321  385  449   513   641   769  1026  2051
 118    127  191  254  318  381  445   508   636   763  1017  2034
 119    126  189  252  315  378  441   504   630   756  1008  2017

 120    125  188  250  313  375  438   500   625   750  1000  2000
 121    124  186  248  310  372  434   496   620   744   992  1983
 122    123  184  246  307  369  430   492   615   738   984  1967
 123    122  183  244  305  366  427   488   610   732   976  1951
 124    121  181  242  302  363  423   484   605   726   968  1935

 125    120  180  240  300  360  420   480   600   720   960  1920
 126    119  179  238  298  357  417   476   595   714   952  1905
 127    118  177  236  295  354  413   472   591   709   945  1890
 128    117  176  234  293  352  410   469   586   703   938  1875
 129    116  174  233  291  349  407   465   581   698   930  1860

TRIDENT- CONVERSION FROM BPM TO MILLI-SECONDS FOR A 4/4 BAR

        1/   1/   1/   5/   3/   7/    1/    5/    3/    1/    4/
 BPM    16   32   8    32   16   32    4     16    8     2     4
 130    115  173  231  288  346  404   462   577   692   923  1846
 131    115  172  229  286  344  401   458   573   687   916  1832
 132    114  170  227  284  341  398   455   568   682   909  1818
 133    113  169  226  282  338  395   451   564   677   902  1805
 134    112  168  224  280  336  392   448   560   672   896  1791

 135    111  167  222  278  333  389   444   556   667   889  1778
 136    110  165  221  276  331  386   441   551   662   882  1765
 137    109  164  219  274  328  383   438   547   657   876  1752
 138    109  163  217  272  326  380   435   543   652   870  1739
 139    108  162  216  270  324  378   432   540   647   863  1727

 140    107  161  214  268  321  375   429   536   643   857  1714
 141    106  160  213  266  319  372   426   532   638   851  1702
 142    106  158  211  264  317  370   423   528   634   845  1690
 143    105  157  210  262  315  367   420   524   629   839  1678
 144    104  156  208  260  313  365   417   521   625   833  1667

TRIDENT- CONVERSION FROM BPM TO MILLI-SECONDS FOR A 4/4 BAR

        1/   1/   1/   5/   3/   7/    1/    5/    3/    1/    4/
 BPM    16   32   8    32   16   32    4     16    8     2     4
 145    103  155  207  259  310  362   414   517   621   828  1655
 146    103  154  205  257  308  360   411   514   616   822  1644
 147    102  153  204  255  306  357   408   510   612   816  1633
 148    101  152  203  253  304  355   405   507   608   811  1622
 149    101  151  201  252  302  352   403   503   604   805  1611

 150    100  150  200  250  300  350   400   500   600   800  1600
 151     99  149  199  248  298  348   397   497   596   795  1589
 152     99  148  197  247  296  345   395   493   592   789  1579
 153     98  147  196  245  294  343   392   490   588   784  1569
 154     97  146  195  244  292  341   390   487   584   779  1558

 155     97  145  194  242  290  339   387   484   581   774  1548
 156     96  144  192  240  288  337   385   481   577   769  1538
 157     96  143  191  239  287  334   382   478   573   764  1529
 158     95  142  190  237  285  332   380   475   570   759  1519
 159     94  142  189  236  283  330   377   472   566   755  1509


TRIDENT- CONVERSION FROM BPM TO MILLI-SECONDS FOR A 4/4 BAR

        1/   1/   1/   5/   3/   7/    1/    5/    3/    1/    4/
 BPM    16   32   8    32   16   32    4     16    8     2     4
 160     94  141  188  234  281  328   375   469   563   750  1500
 161     93  140  186  233  280  326   373   466   559   745  1491
 162     93  139  185  231  278  324   370   463   556   741  1481
 163     92  138  184  230  276  322   368   460   552   736  1472
 164     91  137  183  229  274  320   366   457   549   732  1463

 165     91  136  182  227  273  318   364   455   545   727  1455
 166     90  136  181  226  271  316   361   452   542   723  1446
 167     90  135  180  225  269  314   359   449   539   719  1437
 168     89  134  179  223  268  313   357   446   536   714  1429
 169     89  133  178  222  266  311   355   444   533   710  1420

 170     88  132  176  221  265  309   353   441   529   706  1412
 171     88  132  175  219  263  307   351   439   526   702  1404
 172     87  131  174  218  262  305   349   436   523   698  1395
 173     87  130  173  217  260  303   347   434   520   694  1387
 174     86  129  172  216  259  302   345   431   517   690  1379

TRIDENT- CONVERSION FROM BPM TO MILLI-SECONDS FOR A 4/4 BAR

        1/   1/   1/   5/   3/   7/    1/    5/    3/    1/    4/
 BPM    16   32   8    32   16   32    4     16    8     2     4
 175     86  129  171  214  257  300   343   429   514   686  1371
 176     85  128  170  213  256  298   341   426   511   682  1364
 177     85  127  169  212  254  297   339   424   508   678  1356
 178     84  126  169  211  253  295   337   421   506   674  1348
 179     84  126  168  209  251  293   335   419   503   670  1341

 180     83  125  167  208  250  292   333   417   500   667  1333
 181     83  124  166  207  249  290   331   414   497   663  1326
 182     82  124  165  206  247  288   330   412   495   659  1319
 183     82  123  164  205  246  287   328   410   492   656  1311
 184     82  122  163  204  245  285   326   408   489   652  1304

 185     81  122  162  203  243  284   324   405   486   649  1297
 186     81  121  161  202  242  282   323   403   484   645  1290
 187     80  120  160  201  241  281   321   401   481   642  1283
 188     80  120  160  199  239  279   319   399   479   638  1277
 189     79  119  159  198  238  278   317   397   476   635  1270

TRIDENT- CONVERSION FROM BPM TO MILLI-SECONDS FOR A 4/4 BAR

        1/   1/   1/   5/   3/   7/    1/    5/    3/    1/    4/
 BPM    16   32   8    32   16   32    4     16    8     2     4
 190     79  118  158  197  237  276   316   395   474   632  1263
 191     79  118  157  196  236  275   314   393   471   628  1257
 192     78  117  156  195  234  273   313   391   469   625  1250
 193     78  117  155  194  233  272   311   389   466   622  1244
 194     77  116  155  193  232  271   309   387   464   619  1237

 195     77  115  154  192  231  269   308   385   462   615  1231
 196     77  115  153  191  230  268   306   383   459   612  1224
 197     76  114  152  190  228  266   305   381   457   609  1218
 198     76  114  152  189  227  265   303   379   455   606  1212
 199     75  113  151  188  226  264   302   377   452   603  1206
 200     75  113  150  188  225  263   300   375   450   600  1200

E&OE


You can contact Trident in the UK on Tel (+44) 1784 449996, Fax (+44) 1784 449940, email 101372.3350@compuserve.com

Unit 24a, Central Trading Estate, Staines, UK, TW18 4XG


In the USA please contact the Trident Audio sales office in Nashville on Tel (615) 783 1625, Fax (615) 783 1629, email 103275.1305@compuserve.com

Trident Audio, 3200 West End Avenue, Suite 500, Nashville TN 37203-1373


List of Trident Web Pages:



Last updated 29th Jan 96