| Desg | Name | Type |
| 0017+55 | T CAS | M |
| 0017+26 | T AND | M |
| 0018+38 | R AND | M |
| 0019-09 | S CET | M |
| 0040+47 | U CAS | M |
| 0041+32 | RW AND | M |
| 0049+58 | W CAS | M |
| 0058+40 | RX AND | UGZ |
| 0152+54 | U PER | M |
| 0210+24 | R ARI | M |
| 0211+43A | W AND | M |
| 0214-03 | OMICRON CET | M |
| 0215+58 | S PER | SRC |
| 0220-00 | R CET | M |
| 0231+33 | R TRI | M |
| 0242+17 | T ARI | SRA |
| 0320+43 | Y PER | M |
| 0323+35 | R PER | M |
| 0333+80 | SS CEP | SRB |
| 0400+53 | XX CAM | RCB |
| 0430+65 | T CAM | M |
| 0432+74 | X CAM | M |
| 0455-14 | R LEP | M |
| 0500+03A | V ORI | M |
| 0509+53 | R AUR | M |
| 0520+34A | S AUR | SR |
| 0520+36 | W AUR | M |
| 0530+68 | S CAM | SRA |
| 0533+37 | RU AUR | M |
| 0535+68 | AU CAM | SRA |
| 0549+74 | V CAM | M |
| 0553+53 | Z AUR | SRD |
| 0556+46A | RS AUR | SRA |
| 0556+46B | SV AUR | LB |
| 0604+50 | X AUR | M |
| 0604+43 | RR AUR | M |
| 0605+47 | SS AUR | UGSS |
| 0616+47 | V AUR | M |
| 0617-02 | V MON | M |
| 0629+38 | UU AUR | SRB |
| 0640+30 | X GEM | M |
| 0652-08 | X MON | SRA |
| 0701+22A | R GEM | M |
| 0701+09 | V CMI | M |
| 0703+10 | R CMI | M |
| 0710+26 | WZ GEM | M |
| 0717+13 | V GEM | M |
| 0726-09 | U MON | RVB |
| 0727+08 | S CMI | M |
| 0732+34 | ST GEM | M |
| 0735+08 | U CMI | M |
| 0737+23 | S GEM | M |
| 0749+22 | U GEM | UGSS+E |
| 0803+62 | SU UMA | UGSU |
| 0811+12 | R CNC | M |
| 0814+73 | Z CAM | ZCAM |
| 0824-05 | RT HYA | SRB |
| 0931+78 | Y DRA | M |
| 0942+11 | R LEO | M |
| 1037+69 | R UMA | M |
| 1136+39 | RU UMA | M |
| 1151+58 | Z UMA | SRB |
| 1200+12 | SU VIR | M |
| 1220+01 | SS VIR | M |
| 1225+32 | T CVN | M |
| 1228-03 | Y VIR | M |
| 1231+60 | T UMA | M |
| 1233+66 | RV DRA | M |
| 1233+07 | R VIR | M |
| 1234+59 | RS UMA | M |
| 1239+61 | S UMA | M |
| 1242+38 | U CVN | M |
| 1242+04 | RU VIR | M |
| 1246+06 | U VIR | M |
| 1315+46 | V CVN | M |
| 1327-06 | S VIR | M |
| 1332+73 | T UMI | M |
| 1322-02 | V VIR | M |
| 1344+40 | R CVN | M |
| 1353-04 | SY VIR | M |
| 1401+13 | Z BOO | M |
| 1415+67 | U UMI | M |
| 1419+54 | S BOO | M |
| 1425+84 | R CAM | M |
| 1425+39 | V BOO | SRA |
| 1432+27 | R BOO | M |
| 1443+39 | RR BOO | M |
| 1510+83 | Z UMI | RCB |
| 1517+31 | S CRB | M |
| 1517+14 | S SER | M |
| 1533+78A | S UMI | M |
| 1544+28A | R CRB | RCB |
| 1545+36 | X CRB | M |
| 1546+39 | V CRB | M |
| 1552+29 | Z CRB | M |
| 1559+47 | X HER | SRB |
| 1601+67 | AG DRA | ZAND |
| 1601+18 | R HER | M |
| 1611+38 | W CRB | M |
| 1621+19 | U HER | M |
| 1621-12 | V OPH | M |
| 1628+07A | SS HER | M |
| 1631+72 | R UMI | SRA |
| 1631+37 | W HER | M |
| 1632+66 | R DRA | M |
| 1640+25 | AH HER | UGZ |
| 1640+12 | UV HER | M |
| 1647+15 | S HER | M |
| 1657+52 | WZ DRA | M |
| 1702+17 | VY HER | M |
| 1702-15 | R OPH | M |
| 1714+01 | Z OPH | M |
| 1728+09A | RU OPH | M |
| 1754+58A | T DRA | M |
| 1756+54 | V DRA | M |
| 1805+31 | T HER | M |
| 1805+65 | W DRA | M |
| 1806+66 | X DRA | M |
| 1811+36 | W LYR | M |
| 1813+06 | BC OPH | M |
| 1828+36 | T LYR | LB |
| 1833+08 | X OPH | M |
| 1842-05 | R SCT | RVA |
| 1852+43 | R LYR | SRB |
| 1856+34 | Z LYR | M |
| 1901+08 | R AQL | M |
| 1902+11 | N AQL 01 | N |
| 1905+27 | TY LYR | M |
| 1909+67 | U DRA | M |
| 1909+33 | RS LYR | M |
| 1913+50 | TZ CYG | LB |
| 1916+37 | U LYR | M |
| 1921+50 | CH CYG | ZAND |
| 1927+45 | AF CYG | SRB |
| 1934+49 | R CYG | M |
| 1935+09 | RV AQL | M |
| 1946+04 | X AQL | M |
| 1958+49 | Z CYG | M |
| 2003+17 | WZ SGE | UGSU+E+ZZ |
| 2009+38 | RS CYG | SRA |
| 2013+76 | SZ CEP | M |
| 2014+37B | WX CYG | M |
| 2016+47 | U CYG | M |
| 2029+54 | ST CYG | M |
| 2032+26 | V VUL | RVA |
| 2038+47 | V CYG | M |
| 2038+16 | S DEL | M |
| 2040+16 | T DEL | M |
| 2041-04 | W AQR | M |
| 2044-05 | T AQR | M |
| 2050+17 | X DEL | M |
| 2059+48 | V2275 CYG | N |
| 2103+82 | X CEP | M |
| 2108+68 | T CEP | M |
| 2108+12 | R EQU | M |
| 2136+78 | S CEP | M |
| 2138+43 | SS CYG | UGSS |
| 2140+58 | MU CEP | SRC |
| 2156+05 | V PEG | M |
| 2204+12 | T PEG | M |
| 2225+57 | DELTA CEP | DCEP |
| 2229+24 | SS PEG | M |
| 2301+10 | R PEG | M |
| 2307+59 | V CAS | M |
| 2314+25 | W PEG | M |
| 2328+48 | Z AND | ZAND |
| 2333+35 | ST AND | SRA |
| 2349+56 | RHO CAS | SRD |
| 2353+50 | R CAS | M |
Last updated on 1 May 2003 .