My Variable Star Observations (1201-1249)

# Desg Name JD M Comp Chart Notes
1249 2138+43 SS CYG 2453005.5368 8.7 85,89 SB10/93 Outburst
1248 2138+43 SS CYG 2453004.5313 8.7 85,89 SB10/93 Outburst
1247 2138+43 SS CYG 2453002.5347 11.6 113,118 SD10/93  
1246 2138+43 SS CYG 2453001.4778 12.0: 118,123 SD10/93 Clouds
1245 2138+43 SS CYG 2452994.4722 <11.8: 118 SD10/93 Clouds
1244 2138+43 SS CYG 2452989.5590 11.5: 113,118 SB10/93 Faint
1243 2138+43 SS CYG 2452975.4972 8.7 85,89 SB10/93 Outburst
1242 2138+43 SS CYG 2452965.5903 11.8 113,118,123 SD10/93  
1241 2138+43 SS CYG 2452964.5236 11.8 113,118,123 SD10/93  
1240 2138+43 SS CYG 2452961.5361 11.8: 113,118 SD10/93 Haze
1239 2138+43 SS CYG 2452957.5507 12.0 118,123 SD10/93  
1238 2138+43 SS CYG 2452953.4882 11.8 113,118,123 SD10/93  
1237 2138+43 SS CYG 2452948.6104 12.0 118,123 SD10/93 Faint
1236 2138+43 SS CYG 2452947.5236 11.7 113,118 SD10/93 Faint
1235 2138+43 SS CYG 2452946.5799 11.6 113,118 SD10/93 Moon
1234 2138+43 SS CYG 2452940.5618 10.1 99,103 SB10/93  
1233 2138+43 SS CYG 2452937.5972 8.8 85,89 SB10/93 Fading?
1232 2138+43 SS CYG 2452936.5069 8.7 85,89 SB10/93 Outburst
1231 2138+43 SS CYG 2452932.5014 10.1 99,103 SB10/93 Outburst?
1230 2138+43 SS CYG 2452931.5417 10.6 103,106,110 SB10/93 Outburst?
1229 2138+43 SS CYG 2452928.5486 11.1 110,113 SB10/93  
1228 2138+43 SS CYG 2452926.5083 11.5 113,118 SD10/93  
1227 2138+43 SS CYG 2452925.5208 11.5 113,118 SD10/93  
1226 2138+43 SS CYG 2452921.5146 11.3 110,113,118 SD10/93 Moon
1225 2138+43 SS CYG 2452920.5701 11.3 110,113,118 SD10/93 Moon
1224 2138+43 SS CYG 2452919.5472 11.0 106,110,113 SD10/93 Moon
1223 2138+43 SS CYG 2452918.5361 11.2: 110,113 SD10/93 Moon
1222 2138+43 SS CYG 2452915.5403 11.8 113,118,123 SD10/93  
1221 2138+43 SS CYG 2452908.5347 11.5 113,118 SD10/93  
1220 2138+43 SS CYG 2452907.5319 11.1 110,113 SD10/93  
1219 2138+43 SS CYG 2452906.5688 10.9 106,109,110 SD10/93  
1218 2138+43 SS CYG 2452905.5521 10.9 106,109,110 SD10/93  
1217 2138+43 SS CYG 2452903.5333 10.5 103,106 SB10/93  
1216 2138+43 SS CYG 2452902.6479 10.0 99,103 SB10/93  
1215 2138+43 SS CYG 2452900.5326 9.2 89,92,96 SB10/93  
1214 2138+43 SS CYG 2452899.5229 8.8 85,89 SB10/93  
1213 2138+43 SS CYG 2452898.5382 8.6 85,89 SB10/93  
1212 2138+43 SS CYG 2452896.5799 8.6 85,89 SB10/93  
1211 2138+43 SS CYG 2452895.5451 8.5 80,85 SB10/93  
1210 2138+43 SS CYG 2452894.5354 8.4 80,85 SB10/93  
1209 2138+43 SS CYG 2452893.5444 8.4 80,85 SB10/93 Haze
1208 2138+43 SS CYG 2452892.5674 8.3 80,85 SB10/93 Haze
1207 2138+43 SS CYG 2452890.5521 8.3 80,85 SB10/93 Clouds
1206 2138+43 SS CYG 2452889.5493 8.2 80,85 SB10/93  
1205 2138+43 SS CYG 2452888.5556 8.4 80,85 SB10/93  
1204 2138+43 SS CYG 2452887.5563 8.3 80,85 SB10/93  
1203 1544+28A R CRB 2452782.6104 6.1 59,62 SA1994  
1202 1425+39 V BOO 2452782.6056 7.9 76,80 SB1986  
1201 1344+40 R CVN 2452782.6021 7.1 59,71,75 SB1986  

Legend


Last updated on 31 Dec 2003.