My Variable Star Observations (1001-1100)

# Desg Name JD M Comp Chart Notes
1100 1231+60 T UMA 2452540.5347 7.1 70,73 SA1997  
1099 1234+59 RS UMA 2452540.5306 9.0 88,95 SB1994  
1098 1037+69 R UMA 2452540.5271 8.1 77,82 SB1994  
1097 1151+58 Z UMA 2452540.5229 7.5 72,76 SB1997  
1096 1927+45 AF CYG 2452540.5174 7.4 71,75 SA1998  
1095 1842-05 R SCT 2452540.5104 5.7 56,61 SA1986  
1094 1544+28A R CRB 2452540.5069 6.0 59,62 SA1994  
1093 0242+17 T ARI 2452534.8444 8.7 86,88 SB1986  
1092 0152+54 U PER 2452534.8354 10.7 102,107,108 SB1986  
1091 0019-09 S CET 2452534.8236 9.1 90,93 SB1939  
1090 2138+43 SS CYG 2452534.8188 <11.8 118 SD1993  
1089 0210+24 R ARI 2452534.8153 8.6 82,87 SB1986  
1088 0214-03 OMI CET 2452534.8104 4.0 38,41 SA1996  
1087 1921+50 CH CYG 2452534.5576 <7.4 74 SA1998  
1086 1927+45 AF CYG 2452534.5521 7.4 71,75 SA1998  
1085 1559+47 X HER 2452534.5451 6.8 66,69 SA1986  
1084 1517+31 S CRB 2452534.5375 7.2 70,73 SA1937  
1083 1544+28A R CRB 2452534.5319 6.0 59,62 SA1994  
1082 1544+28A R CRB 2452530.5854 6.0 59,62 SA1994  
1081 0220-00 R CET 2452529.8931 <11.4 114 SD1938  
1080 1927+45 AF CYG 2452529.5292 7.4 72,75 SA1998  
1079 1544+28A R CRB 2452529.5222 6.0 59,62 SA1994  
1078 1544+28A R CRB 2452527.5424 6.0 59,62 SA1994  
1077 1559+47 X HER 2452526.5514 6.8 66,68,74 SA1986  
1076 1927+45 AF CYG 2452526.5444 7.3 71,75 SA1998  
1075 1842-05 R SCT 2452526.5347 5.3 52,54 SA1986  
1074 1544+28A R CRB 2452526.5278 6.0 59,62 SA1994  
1073 2138+43 SS CYG 2452525.6222 11.6 113,118 SD1993  
1072 1544+28A R CRB 2452525.5292 6.0 59,62 SA1994  
1071 0058+40 RX AND 2452524.6271 10.8 107,109 SD1993  
1070 0041+32 RW AND 2452524.6215 9.6 94,100 SB1999  
1069 0018+38 R AND 2452524.6181 <11.8 118 SD1999  
1068 0017+55 T CAS 2452524.6118 9.2 90,94 SB1994  
1067 0017+26 T AND 2452524.6056 8.6 84,88 SB1939  
1066 2333+35 ST AND 2452524.6014 10.4 102,105 SB1986  
1065 2328+48 Z AND 2452524.5958 10.7 104,113 SD2000  
1064 2307+59 V CAS 2452524.5903 <11.5 115 SD1994 Glimpse
1063 2301+10 R PEG 2452524.5833 <11.3 113 SD1986 Glimpse
1062 2138+43 SS CYG 2452524.5757 11.1 110,113 SD1993  
1061 2041-04 W AQR 2452524.5715 11.5: 113,117 SD1945 Faint
1060 2040+16 T DEL 2452524.5653 9.5 90,95,98 SB1986  
1059 2009+38 RS CYG 2452524.5549 8.9 86,90 SB1993  
1058 2016+47 U CYG 2452524.5500 8.6 84,88 SB1997  
1057 1958+49 Z CYG 2452524.5465 8.4 80,85 SB1993  
1056 1544+28A R CRB 2452524.5382 6.0 59,62 SA1994  
1055 2138+43 SS CYG 2452523.5708 10.8 104,108,110 SB1993  
1054 1913+50 TZ CYG 2452523.5667 11.0 108,114 SB1992  
1053 1921+50 CH CYG 2452523.5646 8.2 80,86 SB1992  
1052 1552+29 Z CRB 2452523.5583 10.0 98,106 SB1986  
1051 1546+39 V CRB 2452523.5542 10.5 103,108 SB1986  
1050 1443+39 RR BOO 2452523.5458 <11.3 113 SB1991  
1049 1425+39 V BOO 2452523.5410 8.3 80,83,86 SB1986  
1048 1544+28A R CRB 2452523.5326 6.0 59,62 SA1994  
1047 2140+58 MU CEP 2452522.5681 3.8 36,42 SA1986  
1046 2108+68 T CEP 2452522.5625 6.2 60,63 SA1997  
1045 1842-05 R SCT 2452522.5590 5.3 52,54 SA1986  
1044 2138+43 SS CYG 2452522.5535 10.5 104,108 SB1993  
1043 1151+58 Z UMA 2452522.5500 7.6 72,76,80 SB1997  
1042 1544+28A R CRB 2452522.5424 6.0 59,62 SA1994  
1041 1544+28A R CRB 2452520.5451 6.0 59,62 SA1994  
1040 2328+48 Z AND 2452519.6299 10.7 103,113 SD2000  
1039 1811+36 W LYR 2452519.6243 11.1: 108,111,114 SB1952 Faint
1038 1805+31 T HER 2452519.6174 9.6 94,99 SB1999  
1037 2136+78 S CEP 2452519.6076 8.4 82,87 SB1994  
1036 2138+43 SS CYG 2452519.6028 9.5 93,96 SB1993  
1035 1946+04 X AQL 2452519.5986 9.1 85,91,97 SB1992  
1034 1935+09 RV AQL 2452519.5951 10.6 104,108 PD2000  
1033 1901+08 R AQL 2452519.5903 10.7 104,109 SB1952  
1032 1833+08 X OPH 2452519.5840 7.6 73,82 SB1952  
1031 1813+06 BC OPH 2452519.5799 10.4 96,104,115 SD1996  
1030 1728+09A RU OPH 2452519.5715 10.1 97,102 SB1991  
1029 1714+01 Z OPH 2452519.5674 9.9 97,101 SB1939  
1028 1702-15 R OPH 2452519.5639 8.4 82,86 SB1986  
1027 1621-12 V OPH 2452519.5604 7.9 76,83 SB1986  
1026 1611+38 W CRB 2452519.5562 9.5 91,96 SB1939  
1025 1602+10 U SER 2452519.5472 8.4 82,87 SB1986  
1024 1544+28A R CRB 2452519.5417 6.0 59,62 SA1994  
1023 1544+28A R CRB 2452518.5938 6.0 59,62 SA1994  
1022 2103+82 X CEP 2452517.6049 9.7 96,99 SB1940  
1021 1805+65 W DRA 2452517.6007 10.1 95,102 SB1986  
1020 1631+72 R UMI 2452517.5938 9.3 91,96 SB1986  
1019 1533+78A S UMI 2452517.5903 11.5: 113,119 SD1952 Faint
1018 1415+67 U UMI 2452517.5847 8.5 84,86 SB1952  
1017 1332+73 T UMI 2452517.5812 11.7: 115,121 SD1943 Faint
1016 1231+60 T UMA 2452517.5736 7.6 73,79 SB1994  
1015 1239+61 S UMA 2452517.5708 8.4 83,85 SB1997  
1014 1234+59 RS UMA 2452517.5667 9.1 88,95 SB1994  
1013 1544+28A R CRB 2452517.5625 6.0 59,62 SA1994  
1012 1037+69 R UMA 2452516.5465 7.6: 59,77 SB1994 Sequence
1011 1151+58 Z UMA 2452516.5438 7.8 76,80 SB1997  
1010 2328+48 Z AND 2452497.6875 10.6 104,113 SD2000  
1009 2136+78 S CEP 2452497.6701 8.0 74,82 SB1994  
1008 2103+82 X CEP 2452497.6597 8.9: 9.1 SB1940 Sequence
1007 1647+15 S HER 2452497.6458 9.6 92,96,99 SB1986  
1006 1628+07A SS HER 2452497.6382 9.4 93,99 SB1992  
1005 1602+10 U SER 2452497.6312 8.2 77,82,87 SB1986  
1004 0931+78 Y DRA 2452497.6229 <12.2 122 SD1939  
1003 2138+43 SS CYG 2452497.6111 11.6 113,118 SB1993  
1002 1544+28A R CRB 2452497.6062 6.0 59,62 SA1994  
1001 1611+38 W CRB 2452496.6243 <11.7 117 SB1939  

Legend:
Observation #
Harvard Designation Number
Star Name
Julian Day
Magnitude Estimate
Comparison Star Magnitudes
AAVSO Chart Used (Standard/Preliminary, Scale, Year)
Notes

Last updated on 23 Sep 2001.