My Variable Star Observations (901-1000)

# Desg Name JD M Comp Chart Notes
1000 1657+52 WZ DRA 2452496.6188 9.5 92,96 PB1998  
999 1805+65 W DRA 2452496.6097 11.5: 110,115,117 SB1989 Faint
998 1833+08 X OPH 2452496.6014 7.2 63,72,73 SB1952  
997 1728+09A RU OPH 2452496.5938 11.3: 111,116 SB1991 Faint
996 1714+01 Z OPH 2452496.5882 9.5 93,97 SB1939  
995 1702-15 R OPH 2452496.5847 7.8 74,78,82 SB1986  
994 1621-12 V OPH 2452496.5778 8.0 76,83 SB1986  
993 1544+28A R CRB 2452496.5694 6.0 59,62 SA1994  
992 1239+61 S UMA 2452495.6000 8.5 75,85,88 SB1997  
991 1231+60 T UMA 2452495.5958 9.8 92,98,104 SB1994  
990 1037+69 R UMA 2452495.5903 7.5: 59,77 SB1994 Sequence
989 0814+73 Z CAM 2452495.5868 <11.0 110 SB1986  
988 0931+78 Y DRA 2452495.5778 <10.8 108 SB1941  
987 1546+39 V CRB 2452495.5715 10.3 101,103,108 SB1986  
986 1425+39 V BOO 2452495.5653 8.0 76,83 SB1986  
985 1544+28A R CRB 2452495.5597 6.0 59,62 SA1994  
984 2138+43 SS CYG 2452494.5882 10.6 103,108 SB1993  
983 1544+28A R CRB 2452494.5819 6.0 59,62 SA1994  
982 1151+58 Z UMA 2452494.5799 7.4 72,80 SB1997  
981 1151+58 Z UMA 2452479.6042 7.8 76,80 SB1997  
980 1544+28A R CRB 2452479.5972 6.0 59,62 SA1994  
979 2156+05 V PEG 2452476.8785 10.4 102,106 SB1935  
978 2016+47 U CYG 2452476.8701 8.2 78,84 SB1997  
977 2038+47 V CYG 2452476.8660 9.8 93,100 SB1993  
976 2138+43 SS CYG 2452476.8611 12.0 118,123 SB1993  
975 2108+68 T CEP 2452476.8583 7.4 71,77 SB1994  
974 2136+78 S CEP 2452476.8556 8.4 82,87 SB1994  
973 2013+76 SZ CEP 2452476.8493 9.2 89,95 PD1970  
972 2103+82 X CEP 2452476.8451 8.0: 57,91 SB1940 Sequence
971 1916+37 U LYR 2452476.8354 10.9 105,109,111 SB1986  
970 1905+27 TY LYR 2452476.8285 11.8: 116 PD2002 Faint
969 2044-05 T AQR 2452476.7965 9.7 95,98 SB1986  
968 2041-04 W AQR 2452476.7910 10.2 98,102,105 SB1986  
967 1946+04 X AQL 2452476.7833 9.8 97,101 SB1992  
966 1935+09 RV AQL 2452476.7792 8.9 87,90 PB2000  
965 1901+08 R AQL 2452476.7729 10.3: 91,95 SB1952 Faint, Haze
964 1544+28A R CRB 2452476.5938 6.0 59,62 SA1994  
963 1544+28A R CRB 2452472.6111 6.0 59,62 SA1994  
962 1546+39 V CRB 2452471.6285 9.7 94,97,101 SB1986  
961 1702+17 VY HER 2452471.6229 11.4: 112,116 SD1998 Faint
960 1647+15 S HER 2452471.6188 9.0 88,90,92 SB1986  
959 1621-12 V OPH 2452471.6083 8.4 83,85 SB1986  
958 1621+19 U HER 2452471.6021 11.3: 111,115 SB1952 Faint
957 1601+18 R HER 2452471.5986 <10.9 109 SB1986  
956 1151+58 Z UMA 2452471.5924 8.1 80,83 SB1997  
955 1544+28A R CRB 2452471.5729 6.0 59,62 SA1994  
954 1544+28A R CRB 2452468.5931 6.0 59,62 SA1994  
953 2138+43 SS CYG 2452467.6660 12.0 118,123 SB1993  
952 1533+78A S UMI 2452467.6646 9.3 89,93,96 SB1986  
951 1517+14 S SER 2452467.6611 8.9 84,89,93 SB1939  
950 1443+39 RR BOO 2452467.6535 11.5: 113,118 SD1998 Faint
949 1842-05 R SCT 2452467.6472 5.2 48,54 SA1986  
948 1425+39 V BOO 2452467.6417 9.2 90,92,98 SB1986  
947 1415+67 U UMI 2452467.6396 9.7 96,99 SB1952  
946 1344+40 R CVN 2452467.6340 7.9 71,81 SB1986  
945 1332+73 T UMI 2452467.6285 10.7 104,107,109 SB1939  
944 1239+61 S UMA 2452467.6243 8.5 83,85,88 SB1997  
943 1151+58 Z UMA 2452467.6208 8.4 83,86 SB1997  
942 1833+08 X OPH 2452467.6167 6.7 63,71 SB1952  
941 1544+28A R CRB 2452467.6153 6.0 59,62 SA1994  
940 1813+06 BC OPH 2452467.6090 9.9 96,104 SB1986  
939 1811+36 W LYR 2452467.6042 <11.4 114 SB1952  
938 1754+58A T DRA 2452467.6007 9.1 88,91,95 SB1999  
937 1714+01 Z OPH 2452467.5924 9.1 86,91,93 SB1939  
936 1702-15 R OPH 2452467.5861 9.0 86,92 SB1986  
935 1544+28A R CRB 2452465.8125 6.0 59,62 SA1994 Kona, HI
934 1544+28A R CRB 2452464.8361 6.0 59,62 SA1994 Kona, HI
933 2138+43 SS CYG 2452463.8292 <11.0 110 SB1993 Kona, HI
932 1544+28A R CRB 2452463.8250 6.0 59,62 SA1994 Kona, HI
931 1246+06 U VIR 2452460.8715 10.8 105,109 SB1986 Mauna Kea, HI
930 1242+04 RU VIR 2452460.8646 <11.6 116 SB1986 Mauna Kea, HI
929 1233+07 R VIR 2452460.8604 8.8 86,93 SB1986 Mauna Kea, HI
928 1225+32 T CVN 2452460.8361 11.0 106,112 SB1939 Mauna Kea, HI
927 1220+01 SS VIR 2452460.8243 7.9 76,83 SB1986 Mauna Kea, HI
926 1037+69 R UMA 2452460.8090 10.7 105,110 SB1994 Mauna Kea, HI
925 1151+58 Z UMA 2452460.8007 8.6 83,86,88 SB1997 Mauna Kea, HI
924 1544+28A R CRB 2452460.7931 6.0 59,62 SA1994 Mauna Kea, HI
923 1544+28A R CRB 2452460.8438 6.0 59,62 SA1994 Kona, HI
922 1544+28A R CRB 2452459.8021 6.0 59,62 SA1994 Kona, HI
921 1544+28A R CRB 2452458.8667 6.0 59,62 SA1994 Kona, HI
920 1544+28A R CRB 2452457.7708 6.0 59,62 SA1994 Kona, HI
919 1544+28A R CRB 2452457.0451 6.0 59,62 SA1994 Kona, HI
918 1151+58 Z UMA 2452454.7951 8.8 87,88,90 SB1997 Kona, HI
917 2138+43 SS CYG 2452446.8160 8.4 80,85 SB1993  
916 1544+28A R CRB 2452446.8090 6.0 59,62 SA1994  
915 2328+48 Z AND 2452445.8368 10.5 103,113 SD2000  
914 2314+25 W PEG 2452445.8299 9.4 92,100 SB1973  
913 2307+59 V CAS 2452445.8236 11.1 109,112 SD1994  
912 2229+24 SS PEG 2452445.8153 <11.2 112 PD1997  
911 2038+16 S DEL 2452445.8062 9.3: 89,93,96 SB1986 Interference
910 1909+67 U DRA 2452445.7917 11.4: 109,116,106 SD1940 Faint
909 1905+27 TY LYR 2452445.7833 10.6 105,106,111 PD2002  
908 1833+08 X OPH 2452445.7736 6.9 63,71 SB1952  
907 2138+43 SS CYG 2452445.7660 8.4 80,85 SB1993  
906 1544+28A R CRB 2452445.7618 6.0 59,62 SA1994  
905 2136+78 S CEP 2452444.8347 9.2 90,94 SB1994  
904 2108+68 T CEP 2452444.8306 8.0 77,82 SB1994  
903 1842-05 R SCT 2452444.8264 5.6 52,58 SA1986  
902 1901+08 R AQL 2452444.8215 9.2 91,95 SB1952  
901 1805+31 T HER 2452444.8160 11.6: 113,117 SD1999 Faint

Legend:
Observation #
Harvard Designation Number
Star Name
Julian Day
Magnitude Estimate
Comparison Star Magnitudes
AAVSO Chart Used (Standard/Preliminary, Scale, Year)
Notes

Last updated on 10 Aug 2002.