My Variable Star Observations (801-900)

# Desg Name JD M Comp Chart Notes
900 1702+17 VY HER 2452444.8062 10.6: 102,106,112 SD1998 Faint
899 2138+43 SS CYG 2452444.7986 8.5 80,85,89 SB1993 Outburst
898 1546+39 V CRB 2452444.7931 9.2 90,94 SB1986  
897 1545+36 X CRB 2452444.7896 <11.4 114 SD1928 Faint
896 1544+28A R CRB 2452444.7639 6.0 59,62 SA1994  
895 1544+28A R CRB 2452443.5938 6.0 59,62 SA1994  
894 1544+28A R CRB 2452442.6201 6.0 59,62 SA1994  
893 1811+36 W LYR 2452442.6181 10.5 102,108 SB1952  
892 1631+72 R UMI 2452442.6125 9.8 96,99 SB1986  
891 1533+78A S UMI 2452442.6083 8.7 85,89 SB1986  
890 1425+84 R CAM 2452442.6035 11.9: 115,119,124 SD1933 Faint
889 1233+07 R VIR 2452442.5958 7.1 69,71,76 SB1986  
888 1220+01 SS VIR 2452442.5903 8.4 83,86 SB1986  
887 1151+58 Z UMA 2452442.5868 8.9 88,91 SB1997  
886 2138+43 SS CYG 2452434.6840 12.0 118,123 SD1993  
885 1640+25 AH HER 2452434.6806 <11.6 116 SD1996  
884 1621-12 V OPH 2452434.6632 9.7 96,101 SB1986  
883 1621+19 U HER 2452434.6528 10.1 99,103 SB1952  
882 1601+18 R HER 2452434.6458 10.5 104,109 SB1986  
881 1632+66 R DRA 2452434.6340 8.0 74,80,83 SB1939  
880 1544+28A R CRB 2452434.6285 6.0 59,62 SA1994  
879 1246+06 U VIR 2452434.6243 9.2 90,93 SB1986  
878 1233+07 R VIR 2452434.6146 7.3 71,76 SB1986  
877 1220+01 SS VIR 2452434.6062 8.5 83,86 SB1986  
876 0942+11 R LEO 2452434.5938 9.8 96,101 SB1954  
875 2138+43 SS CYG 2452433.6944 <11.8 118 SD1993  
874 1544+28A R CRB 2452433.6868 6.0 59,62 SA1994  
873 1344+40 R CVN 2452433.6854 7.4: 75 SB1986 Sequence
872 1425+84 R CAM 2452433.6750 11.8: 115,124 SD1933 Faint
871 1415+67 U UMI 2452433.6618 10.4: 102,109 SB1952 Correct star?
870 1353-04 SY VIR 2452433.6569 10.9 108,116 SD1989  
869 1322-02 V VIR 2452433.6451 10.3 102,105 SB1933  
868 1136+39 RU UMA 2452433.6236 9.5 93,95,97 PB2000  
867 1909+67 U DRA 2452426.8021 10.3 95,103,106 SD1940  
866 2038+47 V CYG 2452426.7910 9.8 93,100 SB1993  
865 2108+68 T CEP 2452426.7854 8.1 77,82 SB1994  
864 2136+78 S CEP 2452426.7819 9.5 94,98 SB1994  
863 2138+43 SS CYG 2452426.7771 12.0 118,123 SD1993  
862 1632+66 R DRA 2452426.7708 8.0 74,80,83 SB1939  
861 1621-12 V OPH 2452426.7639 9.4 90,96 SB1986  
860 1621+19 U HER 2452426.7507 10.1 98,103 SB1952  
859 1601+18 R HER 2452426.7438 10.0 95,100,104 SB1986  
858 1546+39 V CRB 2452426.7382 8.8 85,90 SB1986  
857 1545+36 X CRB 2452426.7340 10.7 102,109 SB1986  
856 1443+39 RR BOO 2452426.7292 9.4 90,97 SD1991  
855 1432+27 R BOO 2452426.7257 11.4 109,114,117 SD1950  
854 1425+39 V BOO 2452426.7181 9.7 92,98 SB1986  
853 0814+73 Z CAM 2452426.7056 <11.9 119 SD1936  
852 1151+58 Z UMA 2452426.6965 8.5 83,86 SB1997  
851 1544+28A R CRB 2452426.6840 6.0 59,62 SA1994  
850 1544+28A R CRB 2452421.6299 6.0 59,62 SA1994  
849 1432+27 R BOO 2452421.6285 11.0 109,114 SD1950  
848 1425+39 V BOO 2452421.6153 9.4 92,94,98 SB1986  
847 1353-04 SY VIR 2452421.6090 11.1: 106,116 SD1989 Faint
846 1344+40 R CVN 2452421.5965 8.1 75,81,89 SB1986  
845 1151+58 Z UMA 2452421.5799 8.5 83,86 SB1997  
844 2136+78 S CEP 2452417.8764 9.6 94,98 SB1994  
843 2108+68 T CEP 2452417.8729 8.0 77,82 SB1994  
842 2138+43 SS CYG 2452417.8694 11.8 113,118,123 SD1993  
841 1901+08 R AQL 2452417.8611 7.7 76,78 SB1952  
840 1833+08 X OPH 2452417.8569 7.6: 73,82 SB1952  
839 1811+36 W LYR 2452417.8528 8.8 83,88,94 SB1952  
838 1805+31 T HER 2452417.8479 9.2 89,94 SB1999  
837 1714+01 Z OPH 2452417.8410 8.6 82,86,91 SB1939  
836 1702+17 VY HER 2452417.8347 9.7 91,97,101 SB1998  
835 1647+15 S HER 2452417.8299 7.8 75,81 SB1986  
834 1544+28A R CRB 2452417.8222 6.0 59,62 SA1994  
833 1151+58 Z UMA 2452417.8139 8.5 83,86 SB1997  
832 2138+43 SS CYG 2452416.8764 11.6 113,118 SD1993  
831 1640+25 AH HER 2452416.8701 12.0: 116,126 SD1996 Faint
830 1657+52 WZ DRA 2452416.8597 11.7: 114,119 PD1998 Faint
829 1632+66 R DRA 2452416.8535 7.8 74,80 SB1939  
828 1621+19 U HER 2452416.8465 9.7 94,99 SB1952  
827 1601+18 R HER 2452416.8403 10.0 95,100,104 SB1986  
826 1546+39 V CRB 2452416.8340 8.7 85,90 SB1986  
825 1545+36 X CRB 2452416.8299 10.2 100,102,109 SB1986  
824 1415+67 U UMI 2452416.8125 10.6 104,109 SB1952  
823 1544+28A R CRB 2452416.8056 6.0 59,62 SA1994  
822 1544+28A R CRB 2452411.6250 6.0 59,62 SA1994  
821 1353-04 SY VIR 2452411.6236 11.4: 108,116 SD1989 Faint
820 1332+72 T UMI 2452411.5924 11.2: 109,115 SB1939 Faint
819 1544+28A R CRB 2452409.6354 6.0 59,62 SA1994  
818 1233+66 RV DRA 2452409.6132 <10.4 104 PB1983  
817 1344+40 R CVN 2452409.5729 8.4 81,86 SB1986  
816 2138+43 SS CYG 2452405.6771 8.9: 85,89,96 SB1993 Haze; Outburst
815 1647+15 S HER 2452405.6701 7.4 72,75 SB1986  
814 1621+19 U HER 2452405.6632 9.4 90,94,95 SB1952  
813 1601+18 R HER 2452405.6597 9.8 95,100 SB1986  
812 1546+39 V CRB 2452405.6521 8.8 85,91 SB1986  
811 1545+36 X CRB 2452405.6479 9.2 89,95 SB1986  
810 0737+23 S GEM 2452405.6042 10.5 101,105,108 SD1951  
809 1544+28A R CRB 2452405.5938 6.0 59,62 SA1994  
808 0942+11 R LEO 2452404.6035 9.0 86,90,96 SB1954  
807 1544+28A R CRB 2452404.6000 6.0 59,62 SA1994  
806 0814+73 Z CAM 2452404.5972 10.7 106,110 SB1986  
805 0530+68 S CAM 2452404.5868 10.0 95,100,102 SB1985  
804 0430+65 T CAM 2452404.5806 8.0 75,81 SB1986  
803 0432+74 X CAM 2452404.5743 9.0 87,93 SB1986  
802 0604+50 X AUR 2452404.5653 9.1 89,94 SB1986  
801 1544+28A R CRB 2452400.6111 6.0 59,62 SA1994  

Legend:
Observation #
Harvard Designation Number
Star Name
Julian Day
Magnitude Estimate
Comparison Star Magnitudes
AAVSO Chart Used (Standard/Preliminary, Scale, Year)
Notes

Last updated on 19 Jun 2002.