My Variable Star Observations (601-700)

# Desg Name JD M Comp Chart Notes
700 2138+43 SS CYG 2452271.4771 <11.8 118 SD1993 Glimpsed
699 2138+43 SS CYG 2452268.5153 12.0 118,123 SD1993  
698 0152+54 U PER 2452265.5132 10.2 101,102,107 SB1986  
697 0049+58 W CAS 2452265.5063 9.7 95,97,101 SB1994  
696 0017+26 T AND 2452265.4993 9.8 93,98,101 SD1933  
695 2138+43 SS CYG 2452265.4931 12.0 118,123 SD1993  
694 2333+35 ST AND 2452262.5194 10.8 105,110 SB1986  
693 2328+48 Z AND 2452262.5090 10.0 98,103 SD2000  
692 2138+43 SS CYG 2452262.4972 12.0 118,123 SD1993  
691 2136+78 S CEP 2452262.4938 10.4 102,106 SD1994  
690 2108+68 T CEP 2452262.4882 9.8 96,101 SB1994  
689 0323+35 R PER 2452246.5069 9.1 90,95 SB1941  
688 0320+43 Y PER 2452246.5028 10.0 98,100,104 SB1996  
687 0152+54 U PER 2452246.4965 11.0 108,111 SD1952  
686 0211+43A W AND 2452246.4847 8.5 84,86 SB1986  
685 2138+43 SS CYG 2452246.4757 12.0 118,123 SD1993  
684 2108+68 T CEP 2452246.4722 9.4 92,96 SB1994  
683 2138+43 SS CYG 2452235.5972 11.2 110,113 SD1993 Outburst
682 2138+43 SS CYG 2452235.5556 11.3 110,113,118 SD1993 Outburst
681 0058+40 RX AND 2452235.5465 10.4 101,104,107 SB1993  
6806 0049+58 W CAS 2452235.5410 9.9 97,101 SB1994  
679 0018+38 R AND 2452235.5375 9.5 94,95,97 SB1999  
678 2328+48 Z AND 2452235.5208 10.0 98,104 SD2000  
677 2136+78 S CEP 2452235.5139 10.5 102,107 SB1994  
676 2138+43 SS CYG 2452231.6410 12.0 118,123 SD1993  
675 2108+68 T CEP 2452231.6146 9.0 88,92 SB1994  
674 2016+47 U CYG 2452231.5979 11.9 117,122 SD1993  
673 2009+38 RS CYG 2452231.5924 8.7 83,88 SB1993  
672 1934+49 R CYG 2452231.5750 6.6 64,68 SB1992  
671 2138+43 SS CYG 2452225.5229 12.0 118,123 SD1993  
670 2204+12 T PEG 2452225.5194 10.1 99,106 SB1991  
669 1546+39 V CRB 2452225.5035 <11.0 110 SD1952  
668 1419+54 S BOO 2452225.4944 <10.6 106 SD1986  
667 1239+61 S UMA 2452225.4847 9.2 88,92,97 SB1997  
666 1544+28A R CRB 2452225.4778 6.0 59,62 SA1994  
665 1151+58 Z UMA 2452225.4757 8.3 80,83,86 SB1997  
664 2138+43 SS CYG 2452224.6597 12.0 118,123 SD1993  
663 1921+50 CH CYG 2452224.5396 7.7 74,81 SB1992  
662 1913+50 TZ CYG 2452224.5354 10.8 104,108,114 SB1992  
661 1806+66 X DRA 2452224.5271 <12.7 127 SD1986  
660 1805+65 W DRA 2452224.5174 9.8 95,102 SD1986  
659 1640+25 AH HER 2452224.5104 <11.6 116 SD1996 Haze
658 1805+31 T HER 2452223.5118 7.9 78,80 SB1999  
657 1632+66 R DRA 2452223.5049 9.7 94,98 SB1939  
656 1631+72 R UMI 2452223.5000 9.3 91,96 SB1986  
655 1533+78A S UMI 2452223.4958 12.3 121,125 SD1952  
654 1415+67 U UMI 2452223.4875 9.0: 84,96 SB1952 Sequence
653 1544+28A R CRB 2452223.4722 6.1 59,62 SA1994  
652 2138+43 SS CYG 2452221.5347 11.9 118,123 SD1993  
651 2050+17 X DEL 2452221.5313 <12.8 128 SD1938 Glimpsed
650 2040+16 T DEL 2452221.5250 9.9 98,100 SB1986  
649 2038+16 S DEL 2452221.5174 12.0: 118,120,127 SD1952 Faint
648 2140+58 MU CEP 2452221.5049 4.0 36,42 SA1986  
647 1927+45 AF CYG 2452221.4944 6.9 68,71 SA1998  
646 1842-05 R SCT 2452221.4896 6.0 59,61 SA1986  
645 1544+28A R CRB 2452221.4861 6.1 59,62 SA1994  
644 2014+37B WX CYG 2452219.5056 11.4 112,114,119 SD1993  
643 2016+47 U CYG 2452219.4931 12.0: 117,121 SD1993 Faint
642 2013+76 SZ CEP 2452219.4861 12.0: 117,120,125 PD1970 Faint
641 2138+43 SS CYG 2452219.4792 12.0 118,123 SD1993  
640 1544+28A R CRB 2452219.4757 6.1 59,62 SA1994  
639 2328+48 Z AND 2452218.5076 9.6 89,98 SD2000  
638 2333+35 ST AND 2452218.5000 9.9 93,101 SB1986  
637 2301+10 R PEG 2452218.4938 8.0 77,80,84 SB1986  
636 1811+36 W LYR 2452218.4882 9.0 88,94 SB1952  
635 2136+78 S CEP 2452218.4840 10.4 102,107 SB1994  
634 0017+26 T AND 2452218.4785 8.8 84,88,91 SB1939  
633 1544+28A R CRB 2452218.4736 6.1 59,62 SA1994  
632 0320+43 Y PER 2452217.5069 10.4 103,104,106 SB1996  
631 2108+68 T CEP 2452217.4965 8.4 82,88 SB1994  
630 0049+58 W CAS 2452217.4931 10.1 97,101,107 SB1994  
629 0018+38 R AND 2452217.4861 9.0 86,92 SB1999  
628 0017+55 T CAS 2452217.4792 10.8 105,110 SD1994  
627 1544+28A R CRB 2452217.4722 6.1 59,62 SA1994  
626 1415+67 U UMI 2452214.4965 8.8: 84,96 SB1952 Sequence
625 1533+78A S UMI 2452214.4896 <11.2 112 SD1952 Moon; Haze
624 1544+28A R CRB 2452214.4826 6.1 59,62 SA1994  
623 0616+47 V AUR 2452211.9271 9.6 94,100 SB1998  
622 0604+50 X AUR 2452211.9201 8.3 82,85 SB1986  
621 0942+11 R LEO 2452211.9125 8.7 86,90 SB1954  
620 0717+13 V GEM 2452211.9056 <12.2 122 SD1944  
619 0640+30 X GEM 2452211.8958 9.3 88,93,95 SB1941  
618 1927+45 AF CYG 2452211.5194 7.0 68,71 SA1998  
617 1921+50 CH CYG 2452211.5153 7.5: 74,75 SA1998 Sequence
616 2138+43 SS CYG 2452211.4792 12.1 118,123 SD1993  
615 1544+28A R CRB 2452211.4757 6.1 59,62 SA1994  
614 2138+43 SS CYG 2452203.6979 11.8 113,118,123 SD1993  
613 2108+68 T CEP 2452203.6354 8.0 77,82 SB1994  
612 2136+78 S CEP 2452203.6285 10.5 102,107 SB1994  
611 1811+36 W LYR 2452203.5986 8.6 83,87 SB1952  
610 1632+66 R DRA 2452203.5917 9.0 88,92 SB1939  
609 1631+72 R UMI 2452203.5854 9.2 91,96 SB1986  
608 1842-05 R SCT 2452203.5729 5.6 52,59 SA1986  
607 1533+78A S UMI 2452203.5660 12.1: 119,121,125 SD1952 Sequence
606 1552+29 Z CRB 2452203.5590 <12.4 124 SD1928  
605 1546+39 V CRB 2452203.5347 11.3 110,117 SD1952  
604 1545+36 X CRB 2452203.5243 12.4: 122,126 SD1928 Faint
603 1544+28A R CRB 2452203.5000 6.1 59,62 SA1994  
602 2328+48 Z AND 2452190.5778 9.5 89,98 SD2000  
601 0018+38 R AND 2452190.5715 8.8 86,90 SB1999  

Legend:
Observation #
Harvard Designation Number
Star Name
Julian Day
Magnitude Estimate
Comparison Star Magnitudes
AAVSO Chart Used (Standard/Preliminary, Scale, Year)
Notes

Last updated on 27 Dec 2001.