My Variable Star Observations (501-600)

# Desg Name JD M Comp Chart Notes
600 0017+26 T AND 2452190.5667 11.0 107,112 SD1933  
599 2333+35 ST AND 2452190.5618 9.5 93,101 SB1986  
598 0017+55 T CAS 2452190.5535 10.0 98,105 SD1994  
597 2307+59 V CAS 2452190.5472 10.6 105,109 SD1994  
596 1544+28A R CRB 2452190.4965 6.0 59,62 SA1994  
595 2138+43 SS CYG 2452189.5729 8.4 80,85 SB1993  
594 1842-05 R SCT 2452189.5660 5.4 52,54,56 SA1986  
593 1927+45 AF CYG 2452189.5590 7.5 71,76 SA1998  
592 2140+58 MU CEP 2452189.5556 4.0 36,42 SA1986  
591 1544+28A R CRB 2452189.5451 6.1 59,62 SA1994  
590 0049+58 W CAS 2452187.5500 10.5 102,107 SB1994  
589 0040+47 U CAS 2452187.5451 <11.0 110 SD1994  
588 2353+50 R CAS 2452187.5382 7.8 75,82 SB1994  
587 2138+43 SS CYG 2452187.5313 8.4 80,85 SB1993  
586 1632+66 R DRA 2452187.5243 8.3 80,83,85 SB1939  
585 1631+37 W HER 2452187.5208 <11.3 113 SD1931  
584 1544+28A R CRB 2452187.5069 6.1 59,62 SA1994  
583 2029+54 ST CYG 2452186.5347 10.6 104,107 SD1945  
582 1934+49 R CYG 2452186.5208 9.3 91,96 SB1992  
581 2138+43 SS CYG 2452186.5139 8.6 85,89 SD1993  
580 1544+28A R CRB 2452186.5090 6.1 59,62 SA1994  
579 2138+43 SS CYG 2452185.5625 11.0 109,110,113 SD1993  
578 2138+43 SS CYG 2452185.5451 11.0 109,110,113 SD1993  
577 2138+43 SS CYG 2452185.5208 11.1 110,113 SD1993 Outburst
576 1544+28A R CRB 2452185.5139 6.1 59,62 SA1994  
575 2138+43 SS CYG 2452183.5264 12.0 118,123 SD1993  
574 2013+76 SZ CEP 2452183.5229 9.9 97,103 PD1970  
573 2136+78 S CEP 2452183.5174 10.3 102,107 SD1994  
572 2108+68 T CEP 2452183.5090 7.3 71,77 SB1994  
571 1544+28A R CRB 2452183.5035 6.1 59,62 SA1994  
570 1921+50 CH CYG 2452182.5694 7.8 74,81 SC1996  
569 2258+59B AS CEP 2452182.5590 10.2 101,105 PE1983  
568 2258+59 UV CAS 2452182.5486 10.4 101,105 PE1983  
567 2138+43 SS CYG 2452182.5403 12.0 118,123 SD1993  
566 1544+28A R CRB 2452182.5313 6.1 59,62 SA1994  
565 2138+43 SS CYG 2452181.6771 12.0 118,123 SD1993 "The Hut"
564 2328+48 Z AND 2452181.6007 9.4 91,98 SD2000 "The Hut"
563 1544+28A R CRB 2452181.5556 6.1 59,62 SA1994 "The Hut"
562 2138+43 SS CYG 2452180.5486 12.0 118,123 SD1993  
561 0017+55 T CAS 2452169.5694 9.6 90,98 SD1994  
560 2138+43 SS CYG 2452169.5590 12.0 118,123 SD1993  
559 2349+56 RHO CAS 2452169.5556 4.5 43,47 SA1994  
558 2140+58 MU CEP 2452169.5521 4.0 36,42 SA1986  
557 1927+45 AF CYG 2452169.5472 7.6 71,76,78 SA1998  
556 1852+43 R LYR 2452169.5417 4.7 45,51 SA1986  
555 1842-05 R SCT 2452169.5361 6.1 56,61,67 SA1986  
554 1559+47 X HER 2452169.5313 6.6 62,66,68 SA1986  
553 1544+28A R CRB 2452169.5243 6.1 59,62 SA1994  
552 1631+72 R UMI 2452167.5764 9.3 91,96 SB1986  
551 0058+40 RX AND 2452167.5660 <11.8 118 SD1996  
550 2138+43 SS CYG 2452167.5590 12.0: 118,123 SD1993 Faint
549 2059+48 V2275 CYG 2452167.5556 11.6: 109,118 PD2001 Faint
548 2328+48 Z AND 2452167.5451 9.5 91,98 SD2000  
547 1544+28A R CRB 2452167.5382 6.1 59,62 SA1994  
546 2138+43 SS CYG 2452165.5729 12.0 118,123 SD1993  
545 1811+36 W LYR 2452165.5694 9.0 88,94 SB1952  
544 1647+15 S HER 2452165.5625 8.7 83,88 SB1986  
543 1632+66 R DRA 2452165.5556 7.7 74,80 SB1939  
542 2013+76 SZ CEP 2452165.5486 9.3 89,95 PB1970  
541 1559+47 X HER 2452165.5347 6.6 62,66,68 SA1986  
540 1852+43 R LYR 2452165.5278 4.7 45,49 SA1986  
539 1544+28A R CRB 2452165.5208 6.1 59,62 SA1994  
538 2138+43 SS CYG 2452164.5521 12.0 118,123 SD1993  
537 2059+48 V2275 CYG 2452164.5486 11.4 109,118 PD2001  
536 1546+39 V CRB 2452164.5451 10.6 101,108 SB1986  
535 1545+36 X CRB 2452164.5382 10.2 100,102,109 SB1986  
534 1151+58 Z UMA 2452164.5313 8.6 83,86,88 SB1997  
533 1544+28A R CRB 2452164.5243 6.1 59,62 SA1994  
532 0018+38 R AND 2452163.6042 9.3 92,94 SB1999  
531 2333+35 ST AND 2452163.6007 9.3 91,93,101 SB1986  
530 1805+31 T HER 2452163.5868 12.7: 124,130 SD1999 Faint
529 2059+48 V2275 CYG 2452163.5764 11.4 109,118 PD2001  
528 2138+43 SS CYG 2452163.5694 12.0 118,123 SD1993  
527 1544+28A R CRB 2452163.5625 6.1 59,62 SA1994  
526 2108+68 T CEP 2452161.6597 6.5 64,65,67 SA1997  
525 0017+26 T AND 2452161.6458 12.0: 118,120,126 SD1933 Faint
524 1842-05 R SCT 2452161.6111 6.4 61,67 SA1986  
523 2059+48 V2275 CYG 2452161.5521 11.3 109,118 PD2001  
522 2138+43 SS CYG 2452161.5451 12.0 118,123 SD1993  
521 1544+28A R CRB 2452161.5417 6.1 59,62 SA1994  
520 2138+43 SS CYG 2452159.5590 12.0 118,123 SD1993  
519 2059+48 V2275 CYG 2452159.5576 11.2 109,118 PD2001  
518 2349+56 RHO CAS 2452159.5521 4.5 43,47 SA1994  
517 2140+58 MU CEP 2452159.5458 3.8 36,42 SA1986  
516 2225+57 DELTA CEP 2452159.5438 3.8 36,42 SA1986  
515 1544+28A R CRB 2452159.5417 6.1 59,62 SA1994  
514 2038+47 V CYG 2452158.5799 <12.4 124 SD1993 Glimpsed
513 0049+58 W CAS 2452158.5764 11.8 115,121 SD1994  
512 0040+47 U CAS 2452158.5694 12.3: 121,123 SD1994 Faint
511 2307+59 V CAS 2452158.5625 8.8 85,90 SB1994  
510 2108+68 T CEP 2452158.5556 6.4 60,64,67 SA1997  
509 2136+78 S CEP 2452158.5486 9.6 94,98 SB1994  
508 2138+43 SS CYG 2452158.5382 12.0 118,123 SD1993  
507 2059+48 V2275 CYG 2452158.5347 11.0 109,118 PD2001  
506 1544+28A R CRB 2452158.5278 6.1 59,62 SA1994  
505 2225+57 DELTA CEP 2452158.5243 3.6 26,36,42 SA1986  
504 0017+55 T CAS 2452157.5799 9.0 86,90,94 SB1994  
503 2353+50 R CAS 2452157.5729 9.6 94,99 SD1994  
502 2029+54 ST CYG 2452157.5660 11.0 107,111 SD1945  
501 2013+76 SZ CEP 2452157.5590 9.0 89,95 PD1970  

Legend:
Observation #
Harvard Designation Number
Star Name
Julian Day
Magnitude Estimate
Comparison Star Magnitudes
AAVSO Chart Used (Standard/Preliminary, Scale, Year)
Notes

Last updated on 08 Oct 2001.