My Variable Star Observations (301-400)

# Desg Name JD M Comp Chart Notes
400 1545+36 X CRB 2452103.6076 11.6 114,118 SD1928  
399 1552+29 Z CRB 2452103.6007 12.2 117,124 SB1986  
398 1544+28A R CRB 2452103.5868 6.1 59,62 SA1994  
397 2138+43 SS CYG 2452102.6181 12.0 118,123 SD1993  
396 1631+72 R UMI 2452102.6111 9.5 91,96 SB1986  
395 1805+31 T HER 2452102.6076 11.3 110,113 SB1999 FAINT
394 1425+39 V BOO 2452102.5938 8.4 83,86 SB1986  
393 1544+28A R CRB 2452102.5764 6.1 59,62 SA1994  
392 2328+48 Z AND 2452101.7847 9.5 91,98 SB2000  
391 1546+39 V CRB 2452101.7743 8.6 85,90 SB1986  
390 1842-05 R SCT 2452101.7569 5.9 56,59,61 SA1986  
389 2138+43 SS CYG 2452101.7500 12.0 118,123 SD1993  
388 1544+28A R CRB 2452101.7465 6.1 59,62 SA1994  
387 2138+43 SS CYG 2452100.8229 12.0 118,123 SD1993  
386 1544+28A R CRB 2452097.6417 6.1 59,62 SA1994  
385 2138+43 SS CYG 2452096.6111 12.0 118,123 SD1993  
384 1239+61 S UMA 2452096.6097 8.6 85,88 SB1997  
383 1231+60 T UMA 2452096.6069 9.7 92,98 SB1994  
382 1151+58 Z UMA 2452096.6007 7.5 72,76 SB1997  
381 1544+28A R CRB 2452096.5868 6.1 59,62 SA1994  
380 1544+28A R CRB 2452093.5938 6.1 59,62 SA1994  
379 0152+54 U PER 2452085.9375 8.5 80,88 SB1986 ROSEBURG, OR
378 2009+38 RS CYG 2452085.9271 8.9 86,90 SB1993 ROSEBURG, OR
377 2138+43 SS CYG 2452085.9097 12.0 118,123 SD1993 ROSEBURG, OR
376 1544+28A R CRB 2452085.9063 6.1 59,62 SA1994 ROSEBURG, OR
375 2016+47 U CYG 2452082.9576 10.1 100,105 SB1997 ROSEBURG, OR
374 1833+08 X OPH 2452082.9444 8.0 73,82 SB1952 ROSEBURG, OR
373 1901+08 R AQL 2452082.9340 7.4 71,76 SB1952 ROSEBURG, OR
372 1842-05 R SCT 2452082.9271 5.5: 45,61 SB1986 SEQUENCE; ROSEBURG, OR
371 1037+69 R UMA 2452082.9167 9.2 91,96 SB1986 ROSEBURG, OR
370 1239+61 S UMA 2452082.9097 8.4 83,85 SB1997 ROSEBURG, OR
369 2138+43 SS CYG 2452082.9014 12.0 118,123 SD1993 ROSEBURG, OR
368 1544+28A R CRB 2452082.8993 6.1 59,62 SA1994 ROSEBURG, OR
367 1805+31 T HER 2452081.9618 9.6 94,99 SB1999 EUGENE, OR
366 2328+48 Z AND 2452081.9479 9.6 91,98 SB2000 EUGENE, OR
365 2333+35 ST AND 2452081.9410 9.3 91,93,101 SB1986 EUGENE, OR
364 2307+59 V CAS 2452081.9306 11.1 109,112 SD1994 EUGENE, OR
363 0040+47 U CAS 2452081.9236 8.7 84,87,91 SB1994 EUGENE, OR
362 0017+55 T CAS 2452081.9167 9.4 90,94,98 SB1994 EUGENE, OR
361 2138+43 SS CYG 2452081.9063 11.8 113,118,123 SD1993 EUGENE, OR
360 1544+28A R CRB 2452081.8993 6.1 59,62 SA1994 EUGENE, OR
359 2328+48 Z AND 2452080.9618 9.6 91,98 SB2000 EUGENE, OR
358 2138+43 SS CYG 2452080.9479 12.0: 118,123 SD1993 FAINT; EUGENE, OR
357 1231+60 T UMA 2452080.9444 9.0 88,92 SB1994 EUGENE, OR
356 1546+39 V CRB 2452080.9410 8.7 85,90 SB1986 EUGENE, OR
355 1425+39 V BOO 2452080.9236 8.5 83,86 SB1986 EUGENE, OR
354 2328+48 Z AND 2452079.9576 9.6 91,98 SB2000 EUGENE, OR
353 2138+43 SS CYG 2452079.9479 11.6 114,118 SD1993 EUGENE, OR
352 2136+78 S CEP 2452079.9424 9.2 90,94 SB1994 EUGENE, OR
351 2108+68 T CEP 2452079.9354 7.5 71,77 SB1994 EUGENE, OR
350 1151+58 Z UMA 2452079.9306 8.1 80,83 SB1997 EUGENE, OR
349 1544+28A R CRB 2452079.9271 6.1 59,62 SA1994 EUGENE, OR
348 2138+43 SS CYG 2452078.6563 11.8 113,118,123 SD1993  
347 1425+84 R CAM 2452078.6528 9.4 92,98 SB1994  
346 1510+83 Z UMI 2452078.6458 <13.0 130 PD1995  
345 1631+37 W HER 2452078.6354 9.3 92,95 SB1986  
344 1601+18 R HER 2452078.6250 9.4 91,95 SB1986  
343 1647+15 S HER 2452078.6215 8.8 83,88,90 SB1986  
342 1621+19 U HER 2452078.6146 10.6 103,108 SB1952  
341 1640+25 AH HER 2452078.6042 <12.6 126 SD1996  
340 2138+43 SS CYG 2452077.6958 12.0 118,123 SD1993  
339 1632+66 R DRA 2452077.6931 11.1 109,113 SD1933  
338 1909+67 U DRA 2452077.6806 10.1 95,103 SD1940  
337 1611+38 W CRB 2452077.6354 8.7 86,88 SB1939  
336 1546+39 V CRB 2452077.6250 8.5 79,85,90 SB1986  
335 1552+29 Z CRB 2452077.6146 10.3 98,106 SB1986  
334 1544+28A R CRB 2452077.5764 6.1 59,62 SA1994  
333 1544+28A R CRB 2452075.5958 6.1 59,62 SA1994  
332 1811+36 W LYR 2452075.5938 <11.2 112 SD1986 HAZE
331 2138+43 SS CYG 2452074.6458 <11.8 113,118 SD1993 LOW, TREES
330 1443+39 RR BOO 2452074.6319 12.0 118,123 SD1991  
329 1432+27 R BOO 2452074.6215 9.8 96,101 SB1939  
328 1401+13 Z BOO 2452074.6111 11.3 112,117 SD1928  
327 0803+62 SU UMA 2452074.5972 <11.8 118 SD1997 LOW, LIGHT
326 1544+28A R CRB 2452074.5903 6.1 59,62 SA1994  
325 2138+43 SS CYG 2452073.8681 12.0 113,118,123 SD1993  
324 2138+43 SS CYG 2452071.8750 11.8: 113,118 SD1993 MOON, HAZE, FAINT
323 2138+43 SS CYG 2452070.6354 12.0 118,123 SD1993  
322 0814+73 Z CAM 2452070.6319 11.6 110,119 SD1936  
321 0803+62 SU UMA 2452070.6215 <13.4 134 SD1997  
320 1544+28A R CRB 2452070.5938 6.1 59,62 SA1994  
319 1544+28A R CRB 2452069.6771 6.1 59,62 SA1994  
318 2138+43 SS CYG 2452069.6736 12.0: 118,123 SD1993 FAINT
317 1544+28A R CRB 2452066.9375 6.1 59,62 SA1994 MT. VIEW, CA
316 1544+28A R CRB 2452064.9618 6.1 59,62 SA1994 MT. VIEW, CA
315 2138+43 SS CYG 2452059.8785 11.8: 113,118,123 SD1993 HAZE
314 0803+62 SU UMA 2452058.5868 <11.6 116 SD1997 MOON
313 1544+28A R CRB 2452058.5729 6.1 59,62 SA1994  
312 1909+33 RS LYR 2452057.6736 10.0 97,100,106 PD2000  
311 1544+28A R CRB 2452057.6528 6.1 59,62 SA1994  
310 1640+25 AH HER 2452057.6493 <12.1 121 SD1996  
309 1510+83 Z UMI 2452057.6389 <11.4 114 PD1995  
308 0814+73 Z CAM 2452057.6319 11.6 110,119 SD1936  
307 0803+62 SU UMA 2452057.6250 <11.8 118 SD1997  
306 1419+54 S BOO 2452052.6042 8.2 79,84 SB1952  
305 1443+39 RR BOO 2452052.5972 10.4 97,104,105 SB1991  
304 1432+27 R BOO 2452052.5938 11.7 114,117,122 SD1950  
303 1401+13 Z BOO 2452052.5833 10.3 101,103,104 SD1928  
302 2016+47 U CYG 2452049.8368 9.4 92,98 SB1997  
301 1934+49 R CYG 2452049.8229 <13.1 131 SD1993  

Legend:
Observation #
Harvard Designation Number
Star Name
Julian Day
Magnitude Estimate
Comparison Star Magnitudes
AAVSO Chart Used (Standard/Preliminary, Scale, Year)
Notes

Last updated on 13 Jul 2001.