My Variable Star Observations (201-300)

# Desg Name JD M Date/Time Comp Chart Notes
300 2040+16 T DEL 2452049.8125 <13.3 0520010330 133 SD1943  
299 2038+16 S DEL 2452049.8056 10.5 0520010320 101,107 SD1952  
298 1902+11 N AQL 01 2452049.7778 <13.3 0520010240 133 PD2001  
297 1425+39 V BOO 2452049.7535 8.9 0520010205 88,90 SB1986  
296 1242+38 U CVN 2452049.7396 <13.5 0520010145 135 PD1981  
295 1533+78A S UMI 2452049.7292 9.5 0520010130 93,96 SB1986 DIFFICULT FIELD
294 1239+61 S UMA 2452049.7083 8.3 0520010100 75,85 SB1997  
293 1231+60 T UMA 2452049.7049 8.5 0520010055 83,88 SB1993  
292 1037+69 R UMA 2452049.6979 12.0 0520010045 115,120,125 SD1994  
291 2138+43 SS CYG 2452049.6875 8.3 0520010030 80,85 SB1993  
290 1640+25 AH HER 2452049.6806 11.3 0520010020 111,116 SD1996  
289 1544+28A R CRB 2452049.6632 6.1 0519012355 59,62 SA1994  
288 1425+84 R CAM 2452049.6493 8.4 0519012335 74,84,92 SB1994  
287 1510+83 Z UMI 2452049.6424 <13.7 0519012325 137 PD1995  
286 0814+73 Z CAM 2452049.6319 11.2 0519012310 110,119 SD1936  
285 0803+62 SU UMA 2452049.6007 12.6 0519012225 124,127 SD1997  
284 0737+23 S GEM 2452049.5972 9.8 0519012220 94,101 SB1986  
283 0749+22 U GEM 2452049.5903 <13.8 0519012210 138 SD1997  
282 0727+08 S CMI 2452049.5799 11.9 0519012155 117,123 SD1965 NEAR LIMIT
281 1510+83 Z UMI 2452043.6111 <12.5 0513012240 125 PD1995  
280 0814+73 Z CAM 2452043.6042 11.7 0513012230 110,119 SD1936  
279 0803+62 SU UMA 2452043.5868 <12.4 0513012205 124 SD1997  
278 0749+22 U GEM 2452043.5785 <12.4 0513012153 124 SD1997  
277 2138+43 SS CYG 2452042.7500 10.8 0513010200 103,109 SB1993 ACTIVITY
276 2138+43 SS CYG 2452042.7292 10.9 0513010130 109,113 SB1993 ACTIVITY
275 2138+43 SS CYG 2452042.7083 11.1 0513010100 109,113 SB1993 ACTIVITY
274 1544+28A R CRB 2452042.6736 6.1 0513010010 59,62 SA1994  
273 0803+62 SU UMA 2452042.6597 <11.6 0512012350 116 SD1997 HAZE
272 1544+28A R CRB 2452039.8875 6.1 0510010518 59,62 SA1994  
271 2138+43 SS CYG 2452039.8854 12.0 0510010515 118,123 SD1993  
270 0814+73 Z CAM 2452039.6146 11.2 0509012245 110,119 SD1936  
269 1425+84 R CAM 2452039.5972 9.3 0509012220 92,95 SB1994  
268 1510+83 Z UMI 2452039.5938 <12.5 0509012215 125 PD1995  
267 0803+62 SU UMA 2452039.5833 <12.4 0509012200 124 SD1997  
266 0703+10 R CMI 2452039.5694 8.7 0509012140 85,93 SB1986  
265 1544+28A R CRB 2452038.8889 6.1 0509010520 59,62 SA1994  
264 2138+43 SS CYG 2452038.8854 12.0 0509010515 118,123 SD1993  
263 0803+62 SU UMA 2452038.6076 <12.4 0508012235 124 SD1997  
262 2138+43 SS CYG 2452033.8924 <11.3 0504010525 113 SD1993 HAZE
261 1544+28A R CRB 2452032.8889 6.1 0503010520 59,62 SA1994  
260 2138+43 SS CYG 2452032.8854 12.0: 0503010515 118,123 SD1993 HAZE, NEAR LIMIT
259 1544+28A R CRB 2452031.8875 6.1 0502010518 59,62 SA1994  
258 2138+43 SS CYG 2452031.8854 12.0: 0502010515 118,123 SD1993 HAZE, NEAR LIMIT
257 1544+28A R CRB 2452030.8875 6.1 0501010518 59,62 SA1994  
256 2138+43 SS CYG 2452030.8854 12.0 0501010515 118,123 SD1993  
255 0749+22 U GEM 2452030.6007 8.8: 0430012225 85,90 SB1997 MOON
254 0749+22 U GEM 2452030.5903 8.8: 0430012210 85,90 SB1997 MOON
253 0749+22 U GEM 2452030.5799 8.8: 0430012155 85,90 SB1997 MOON
252 1544+28A R CRB 2452029.8875 6.1 0430010518 59,62 SA1994  
251 2138+43 SS CYG 2452029.8854 12.0 0430010515 118,123 SD1993  
250 1544+28A R CRB 2452027.8840 6.1 0428010513 59,62 SA1994  
249 2138+43 SS CYG 2452027.8819 11.8 0428010510 114,118,123 SD1993  
248 0737+23 S GEM 2452026.5799 11.7 0426012155 115,119 SD1961  
247 0717+13 V GEM 2452026.5694 10.6: 0426012140 104,112 SD1994 SEQUENCE
246 2138+43 SS CYG 2452025.8507 11.8 0426010425 114,118,123 SD1993  
245 1544+28A R CRB 2452025.8472 6.1 0426010420 59,62 SA1994  
244 0803+62 SU UMA 2452025.5903 <12.4 0425012210 124 SD1997  
243 1533+78A S UMI 2452025.5556 9.8 0425012120 96,103 SB1986  
242 1544+28A R CRB 2452024.8819 6.1 0425010510 59,62 SA1994  
241 2138+43 SS CYG 2452024.8785 12.2 0425010505 118,123 SD1993  
240 1239+61 S UMA 2452024.5868 8.9 0424012205 88,92 SB1997  
239 1234+59 RS UMA 2452024.5833 9.8 0424012200 95,98,99 SD1994  
238 1231+60 T UMA 2452024.5729 7.7 0424012145 73,79 SB1994  
237 1544+28A R CRB 2452018.8924 6.1 0419010525 59,62 SA1994  
236 2138+43 SS CYG 2452018.8889 12.0: 0419010520 118,123 SD1993 NEAR LIMIT
235 0616+47 V AUR 2452018.6215 10.7 0418012255 106,109 SD1998  
234 0604+50 X AUR 2452018.6042 9.3 0418012230 89,94 SB1986  
233 0556+46B SV AUR 2452018.5938 9.5 0418012215 93,95,98 SB1993  
232 0556+46A RS AUR 2452018.5903 9.8 0418012210 95,98,99 SB1993  
231 0553+53 Z AUR 2452018.5833 11.2 0418012200 110W,115 SD1993  
230 0533+37 RU AUR 2452018.5764 11.8: 0418012150 116,120 SD1993 NEAR LIMIT
229 1544+28A R CRB 2452017.8889 6.1 0418010520 59,62 SA1994  
228 2138+43 SS CYG 2452017.8854 12.0: 0418010515 118,123 SD1993 NEAR LIMIT
227 1544+28A R CRB 2452013.8958 6.1 0414010530 59,62 SA1994  
226 2138+43 SS CYG 2452013.8924 11.8: 0414010525 114,118 SD1993 MOON
225 1151+58 Z UMA 2452013.6424 8.2 0413012325 80,83 SD1997  
224 0942+11 R LEO 2452013.6354 6.1 0413012315 58,64 SB1954  
223 2138+43 SS CYG 2452012.9028 11.8 0413010540 114,118,123 SD1993  
222 2138+43 SS CYG 2452008.8958 <11.4 0409010530 114 SD1993 MOON
221 1544+28A R CRB 2452004.9167 6.2 0405010600 59,62,65 SA1994  
220 1806+66 X DRA 2452004.9132 <12.7 0405010555 127 SD1986  
219 1805+65 W DRA 2452004.9097 10.3 0405010550 102,107 SD1986  
218 2138+43 SS CYG 2452004.8889 11.8 0405010520 114,118,123 SD1993  
217 1544+28A R CRB 2452003.9201 6.2 0404010605 59,62,65 SA1994  
216 1754+58A T DRA 2452003.9167 9.3 0404010600 88,95 SB1999  
215 2016+47 U CYG 2452003.9104 8.0 0404010551 78,84 SB1997  
214 1934+49 R CYG 2452003.9056 12.7 0404010544 124,128 SD1993  
213 2138+43 SS CYG 2452003.8958 11.8 0404010530 114,118,123 SD1993  
212 1544+28A R CRB 2452002.9215 6.2 0403010607 59,62,65 SA1994  
211 2138+43 SS CYG 2452002.9167 11.8 0403010600 114,118,123 SD1993  
210 1544+28A R CRB 2451998.9826 6.2 0330010635 59,65 SA1994 MT. VIEW, CA
209 1544+28A R CRB 2451997.9063 6.2 0329010445 59,62,65 SA1994 MT. VIEW, CA
208 1544+28A R CRB 2451995.9861 6.2 0327010640 59,62,65 SA1994 MT. VIEW, CA
207 0710+26 WZ GEM 2451991.6174 12.5: 0322012149 122,127 SD1986 NEAR LIMIT
206 0701+22A R GEM 2451991.6062 10.9 0322012133 108,111 SB1986  
205 0640+30 X GEM 2451991.5924 9.3 0322012113 88,93,95W SB1941  
204 0732+34 ST GEM 2451991.5806 12.1: 0322012056 119SW,123 SD1962 NEAR LIMIT
203 0604+43 RR AUR 2451991.5639 <12.8 0322012032 128 SB1993 GLIMPSED
202 0556+46B SV AUR 2451991.5576 9.7 0322012023 95,98 SB1993  
201 0556+46A RS AUR 2451991.5562 9.5 0322012021 93,95,98 SB1993  

Legend:
Observation #
Harvard Designation Number
Star Name
Julian Day
Magnitude Estimate
Date and time (MMDDYYHHMM)
Comparison Star Magnitudes
AAVSO Chart Used (Standard/Preliminary, Scale, Year)
Notes

Last updated on 20 May 2001.