My Variable Star Observations (101-200)

# Desg Name JD M Date/Time Comp Chart Notes
200 0553+53 Z AUR 2451991.5507 10.4 0322012013 100,105 SB1993  
199 0533+37 RU AUR 2451991.5417 11.8 0322012000 115,120 SD1993  
198 0942+11 R LEO 2451991.5264 5.6 0322011938 52,56,58 SA1986  
197 1544+28A R CRB 2451990.9097 6.2 0322010450 59,62,65 SA1994  
196 2138+43 SS CYG 2451990.9042 8.8: 0322010442 85,89 SB1993 HAZE
195 1425+84 R CAM 2451987.6528 12.0 0318012240 119,121 SD1933  
194 0549+74 V CAM 2451987.6319 <13.6 0318012210 136 SD1994 GLIMPSED
193 0530+68 S CAM 2451987.6215 10.0 0318012155 95,100,102 SB1985  
192 0430+65 T CAM 2451987.6146 8.7 0318012145 84,90 SB1986  
191 0432+74 X CAM 2451987.6042 8.3 0318012130 78,85 SB1986  
190 0323+35 R PER 2451987.5833 13.9: 0318012100 135,141 SB1948 NEAR LIMIT
189 0152+54 U PER 2451987.5465 8.3 0318012007 80,88 SB1986  
188 0231+33 R TRI 2451987.5347 10.0 0318011950 98,102 SD1952  
187 1239+61 S UMA 2451983.6215 10.9 0314012155 106,106,111 SD1994  
186 1231+60 T UMA 2451983.6111 11.0 0314012140 104,110,114 SD1994  
185 1037+69 R UMA 2451983.6007 10.1 0314012125 98,105 SB1994  
184 0749+22 U GEM 2451980.6007 <12.6 0311012125 126 SD1997  
183 0605+47 SS AUR 2451980.5799 12.8 0311012055 125,132 SD1993  
182 0215+58 S PER 2451980.5590 10.5 0311012025 99,107 SB1986  
181 0152+54 U PER 2451980.5486 8.3 0311012010 80,88 SB1986  
180 0017+55 T CAS 2451980.5417 8.5 0311012000 82,86 SB1994  
179 0049+58 W CAS 2451980.5347 9.2: 0311011950 86,95 SB1994 SEQUENCE
178 1544+28A R CRB 2451977.9618 6.2 0309010605 59,65 SA1994  
177 2138+43 SS CYG 2451977.9549 <11.8 0309010555 118 SD1993 MOON
176 1544+28A R CRB 2451969.9653 6.1 0301010610 59,62 SA1994  
175 1151+58 Z UMA 2451969.9583 8.8 0301010600 87,88,91 SB1997  
174 1544+28A R CRB 2451968.9653 5.8 0228010610 54N,59E SA1994  
173 0616+47 V AUR 2451966.5521 9.6 0225012015 94,100 SB1998  
172 0520+34A S AUR 2451966.5382 12.2 0225011955 120,126 SD1993  
171 0604+50 X AUR 2451966.5174 <12.5 0225011925 125 SD1965  
170 0942+11 R LEO 2451962.6042 5.9 0221012130 58,64 SB1986  
169 1544+28A R CRB 2451961.9826 6.2 0221010635 59,62,64 SA1994  
168 1151+58 Z UMA 2451961.9722 8.6 0221010620 83,86,88SW SB1997  
167 0215+58 S PER 2451959.6042 10.8 0218012130 107,113 SB1986  
166 0432+74 X CAM 2451959.5889 10.8 0218012108 106,111 SB1939  
165 0017+55 T CAS 2451959.5660 9.4 0218012035 90,94,98 SB1994  
164 2353+50 R CAS 2451959.5542 9.2 0218012018 88,94 SB1994  
163 2307+59 V CAS 2451959.5368 9.6 0218011953 93,97 SD1994  
162 2328+48 Z AND 2451959.5208 9.3 0218011930 91,98 SB2000  
161 0455-14 R LEP 2451951.6389 9.4 0210012220 91,95 SB1994  
160 0049+58 W CAS 2451951.5764 9.2 0210012050 86,95 SB1994 HAZE
159 2138+43 SS CYG 2451948.5000 <11.8 0207011900 118 SD1993 MOON
158 0455-14 R LEP 2451937.6215 9.3 0127012155 91,95 SB1994  
157 2353+50 R CAS 2451937.6076 9.0 0127012135 88,94 SB1994  
156 2328+48 Z AND 2451937.6042 9.3 0127012130 91,98 SB2000  
155 2307+59 V CAS 2451937.5833 8.0 0127012100 74,82 SB1994  
154 1544+28A R CRB 2451935.9514 7.3 0126010550 72,76 SB1996  
153 0152+54 U PER 2451935.5694 10.0 0125012040 99,102 SB1986  
152 0210+24 R ARI 2451935.5486 8.6 0125012010 82,87 SB1986  
151 2138+43 SS CYG 2451935.5139 9.7 0125011920 93SW,99 SB1993  
150 2138+43 SS CYG 2451933.4861 8.7 0123011840 85,89 SB1993  
149 0018+38 R AND 2451932.5382 <12.4 0122011955 124 SD1999  
148 0017+26 T AND 2451932.5243 8.7 0122011935 84,88 SB1939  
147 2136+78 S CEP 2451932.5104 9.6 0122011915 94,98 SB1994  
146 2108+68 T CEP 2451932.5000 10.4 0122011900 101,105 SB1994  
145 2138+43 SS CYG 2451932.4896 8.7 0122011845 85,89 SB1993  
144 2138+43 SS CYG 2451923.4965 8.5 0113011855 83,85,89 SB1993  
143 0017+55 T CAS 2451922.6215 9.7 0112012155 94,101 SB1994  
142 0049+58 W CAS 2451922.6132 9.0 0112012143 86,96 SB1994  
141 2138+43 SS CYG 2451922.5938 10.3 0112012115 99,103,109W SD1993  
140 2138+43 SS CYG 2451922.5729 10.5 0112012045 103,109W SD1993 OUTBURST
139 2138+43 SS CYG 2451920.5000 12.0 0110011900 118,123 SD1993  
138 2328+48 Z AND 2451919.5000 8.8 0109011900 83,89S SB2000  
137 2138+43 SS CYG 2451919.4826 12.0 0109011835 118,123 SD1993  
136 2138+43 SS CYG 2451918.5660 <11.4 0108012035 114 SD1993 MOON
135 2328+48 Z AND 2451918.5590 8.6 0108012025 83,88 SB2000  
134 2138+43 SS CYG 2451917.5174 11.8 0107011925 114,118,123 SD1993 HAZE, MOON
133 2138+43 SS CYG 2451916.4722 12.0 0106011820 118,123 SD1993  
132 1151+58 Z UMA 2451912.9688 7.0 0103010615 65,72 SA1997  
131 1037+69 R UMA 2451912.9625 8.0 0103010606 77,82 SB1994  
130 2328+48 Z AND 2451912.4792 9.0 0102011830 89S,91 SB2000  
129 2138+43 SS CYG 2451912.4722 12.0 0102011820 118,123 SD1993  
128 0942+11 R LEO 2451912.0069 7.5 0102010710 72,75,77 SB1954  
127 2353+50 R CAS 2451910.6042 8.4 1231002130 82,88 SB1994  
126 0231+33 R TRI 2451910.5938 6.5 1231002115 63S,67 SA1986  
125 0017+26 T AND 2451910.5799 10.1 1231002055 100,102 SB1939  
124 0210+24 R ARI 2451910.5660 10.5 1231002035 100,107 SD1965  
123 2328+48 Z AND 2451910.4826 9.0 1231001835 89,91 SB2000  
122 2138+43 SS CYG 2451910.4653 12.0 1231001810 118,123 SD1993  
121 0018+38 R AND 2451907.4826 11.6 1228001835 110,116,118 SD1999  
120 2138+43 SS CYG 2451907.4653 12.0 1228001810 118,123 SD1993  
119 2307+59 V CAS 2451904.5347 7.8 1225001950 63,85 SB1994 SEQUENCE
118 0017+55 T CAS 2451904.5208 10.7 1225001930 105,110 SB1994  
117 0049+58 W CAS 2451904.5104 9.0 1225001915 86,95 SB1994  
116 2108+68 T CEP 2451904.5000 10.3 1225001900 101,105 SD1994  
115 2138+43 SS CYG 2451904.4757 12.0 1225001825 118,123 SD1993  
114 1934+49 R CYG 2451903.4965 10.2 1224001855 99,105 SD1993  
113 2016+47 U CYG 2451903.4826 9.5 1224001835 92,98 SD1993  
112 2138+43 SS CYG 2451903.4688 12.0 1224001815 118,123 SD1993  
111 2138+43 SS CYG 2451901.6250 <11.8 1222002200 118 SD1993  
110 2328+48 Z AND 2451901.6146 9.0 1222002145 89,91 SB2000  
109 2328+48 Z AND 2451900.6215 9.0 1221002155 89,91 SB2000  
108 2138+43 SS CYG 2451900.6076 <11.8 1221002135 118 SD1993 HAZE
107 2328+48 Z AND 2451882.5292 8.9 1203001942 83,89S,91 SB2000  
106 2138+43 SS CYG 2451882.4847 12.0 1203001838 118,123 SD1993  
105 2138+43 SS CYG 2451881.4861 12.0 1202001840 118,123 SD1993  
104 2138+43 SS CYG 2451877.5660 12.0 1128002035 118,123 SD1993  
103 2307+59 V CAS 2451872.6069 9.1 1123002134 90,93 SB1994  
102 2016+47 U CYG 2451872.5882 10.0 1123002107 98,115 SB1997  
101 2138+43 SS CYG 2451872.5521 11.8 1123002015 114,118,123 SD1993  

Legend:
Observation #
Harvard Designation Number
Star Name
Julian Day
Magnitude Estimate
Date and time (MMDDYYHHMM)
Comparison Star Magnitudes
AAVSO Chart Used (Standard/Preliminary, Scale, Year)
Notes

Last updated on 23 Mar 2001.