My Variable Star Observations (1-100)

# Desg Name JD M Date/Time Comp Chart Notes
100 2108+68 T CEP 2451871.6042 9.8 1122002130 96,101 SC1994  
99 2138+43 SS CYG 2451871.5049 11.8 1122001907 114,118,123 SD1993  
98 0017+55 T CAS 2451871.5000 7.7 1122001900 72,82 SB1994  
97 0049+58 W CAS 2451871.4792 9.8 1122001830 97,101 SD1994  
96 2138+43 SS CYG 2451870.4646 12.0 1121001809 118,123 SD1993  
95 2138+43 SS CYG 2451864.5000 11.8 1115001900 114,118,123 SD1993  
94 2138+43 SS CYG 2451861.5000 11.6 1112001900 114,118 SD1993  
93 2138+43 SS CYG 2451856.4792 9.7 1107001830 96,99 SD1993  
92 2138+43 SS CYG 2451854.5417 9.2 1105002000 89,96 SD1993  
91 2328+48 Z AND 2451850.5556 9.0 1101002020 89,91 SB2000  
90 2353+50 R CAS 2451850.5417 6.9 1101002000 67,72 SB1994  
89 2138+43 SS CYG 2451850.5174 9.1 1101001925 89,93 SD1993  
88 2138+43 SS CYG 2451849.6632 11.0 1031002255 109,110,113 SD1993  
87 2138+43 SS CYG 2451849.6354 11.0 1031002215 109,110,113 SD1993  
86 2138+43 SS CYG 2451849.5382 11.3 1031001955 109,113,118 SD1993  
85 0017+55 T CAS 2451849.5313 11.9 1031001945 118,121 SD1994  
84 2138+43 SS CYG 2451849.5104 11.5 1031001915 113,118 SD1993 OUTBURST
83 1632+66 R DRA 2451848.5729 10.5 1030002045 103,109 SD1933  
82 2138+43 SS CYG 2451848.5521 11.8 1030002015 113,118,123 SD1993  
81 2138+43 SS CYG 2451847.5174 11.8 1029001925 113,118,123 SD1993  
80 0231+33 R TRI 2451846.6389 7.6 1028002320 74,80 SB1986  
79 2138+43 SS CYG 2451846.4792 12.0 1028001930 118,123 SD1993  
78 2138+43 SS CYG 2451845.6667 12.0 1028000000 118,123 SD1993  
77 0018+38 R AND 2451844.5208 9.4 1026002030 92,94,95 SD1999  
76 2138+43 SS CYG 2451844.4826 11.8 1026001935 113,118,123 SD1993  
75 2138+43 SS CYG 2451840.5000 11.6 1022002000 113,118 SD1993  
74 2108+68 T CEP 2451838.5069 8.4 1020002010 82,88 SB1994  
73 2138+43 SS CYG 2451838.4896 11.6 1020001945 113,118 SD1993  
72 1934+49 R CYG 2451837.5903 8.6 1019002210 84,88 SB1992  
71 2016+47 U CYG 2451837.5764 10.2 1019002150 100,105 SD1993  
70 2307+59 V CAS 2451837.5625 10.7 1019002130 105,109 SD1994  
69 2138+43 SS CYG 2451837.5451 11.8 1019002105 113,118,123 SD1993  
68 0040+47 U CAS 2451836.5833 9.8 1018002200 95,99 SB1994  
67 0049+58 W CAS 2451836.5660 9.8 1018002135 97,101 SB1994  
66 2138+43 SS CYG 2451836.4896 11.8 1018001945 113,118,123 SD1993  
65 2138+43 SS CYG 2451830.5590 11.8 1012002125 113,118,123 SD1993  
64 2138+43 SS CYG 2451828.5000 11.6 1010002000 113,118 SD1993  
63 2138+43 SS CYG 2451826.5799 11.6 1008002155 113,118 SD1993  
62 2138+43 SS CYG 2451820.5208 11.8 1002002030 113,118,123 SD1993  
61 2138+43 SS CYG 2451819.5139 11.8 1001002020 113,118,123 SD1993  
60 1934+49 R CYG 2451817.6563 9.3 0929002345 91,96 SB1992 Hidden Hollow 2000
59 1842-05 R SCT 2451817.6181 6.2 0929002250 61SE,63 SB1987 Hidden Hollow 2000
58 1621+19 U HER 2451817.5868 11.2 0929002205 111,115 SB1952 Hidden Hollow 2000
57 2138+43 SS CYG 2451817.5208 12.0 0929002030 118,123 SD1993 Hidden Hollow 2000
56 1632+66 R DRA 2451816.5382 12.1 0928002055 118,125 SD1933  
55 2138+43 SS CYG 2451816.5243 12.0 0928002035 118,123 SD1993  
54 2138+43 SS CYG 2451815.5208 11.7 0927002030 114,118 SD1993  
53 1934+49 R CYG 2451814.5625 8.5 0926002130 84,88 SB1992  
52 2108+68 T CEP 2451814.5451 7.8 0926002105 77,81 SB1994  
51 2138+43 SS CYG 2451814.5243 12.0 0926002035 118,123 SD1993  
50 2138+43 SS CYG 2451810.6528 11.7 0922002340 114,118 SD1993  
49 2138+43 SS CYG 2451804.5278 10.2 0916002040 99,103 SD1993  
48 2353+50 R CAS 2451803.5729 5.5 0915002145 49,63 SA1997  
47 2307+59 V CAS 2451803.5556 <11.2 0915002120 109,112 SD1992  
46 2138+43 SS CYG 2451803.5417 10.0 0915002100 99,103 SD1993  
45 2138+43 SS CYG 2451801.5417 8.7 0913002100 85,89 SD1993  
44 2138+43 SS CYG 2451797.5625 10.9 0909002130 108,109,110 SD1993  
43 2138+43 SS CYG 2451796.5451 11.5 0908002105 113,114,118 SD1993 OUTBURST
42 2138+43 SS CYG 2451794.5417 11.6 0906002100 114,118,123 SD1993  
41 1239+61 S UMA 2451793.5764 8.7 0905002150 85,88,92 SB1997  
40 1231+60 T UMA 2451793.5694 8.5 0905002140 79,83,88 SB1994  
39 1151+58 Z UMA 2451793.5625 7.9 0905002130 76,80,83 SB1997  
38 2138+43 SS CYG 2451793.5417 11.8 0905002100 114,118,123 SD1993  
37 2138+43 SS CYG 2451787.5590 11.8 0830002125 114,118,123 SD1993  
36 2138+43 SS CYG 2451786.5486 <11.0 0829002110 109,110 SD1993  
35 2138+43 SS CYG 2451785.5590 <11.4 0828002125 113,114 SD1993 Haze
34 2138+43 SS CYG 2451782.6250 <11.4 0825002300 113,114 SD1993  
33 2138+43 SS CYG 2451778.5625 11.7 0821002130 113,114,118 SD1993 Haze
32 2138+43 SS CYG 2451777.5833 11.8 0820002200 113,118,123 SD1993  
31 2108+68 T CEP 2451777.5625 6.8 0820002130 67,71 SB1994  
30 2138+43 SS CYG 2451773.6875 11.8 0816002130 113,118 SD1993 Roseburg, OR
29 2138+43 SS CYG 2451769.0729 <11.3 0812002145 110,113 SD1993 Moon; Eugene, OR
28 0018+38 R AND 2451769.3750 6.9 0813000500 64,69,70 SB1999 Eugene, OR
27 2138+43 SS CYG 2451769.3438 11.8 0813000415 113,118,123 SD1993
26 2353+50 R CAS 2451768.3438 6.8 0812000415 65,68,70 SB1994 Eugene, OR
25 2138+43 SS CYG 2451768.3021 11.8 0812000315 113,118,123 SD1993 Eugene, OR
24 2138+43 SS CYG 2451764.6563 11.6 0807002345 110,114,118 SE1993  
23 2138+43 SS CYG 2451758.6111 <11.4 0801002240 113,114 SC1993 Haze
22 2138+43 SS CYG 2451752.5833 <10.4 0726002200 103,104 SD1993 Haze
21 2138+43 SS CYG 2451751.5972 10.4 0725002220 103,106,108 SD1993 Haze
20 2138+43 SS CYG 2451749.5938 10.0 0723002215 96,99,103NW SC1993  
19 2138+43 SS CYG 2451746.6007 8.8 0720002225 85,89 SC1993  
18 2138+43 SS CYG 2451745.6111 8.6 0719002240 85,89 SC1993 OUTBURST
17 2108+68 T CEP 2451739.8611 6.2 0714000440 56,60,65 SA1997  
16 2307+59 V CAS 2451738.8472 10.4 0713000420 101,103,105 SD1994  
15 1544+28A R CRB 2451727.5938 6.1 0701002215 59E,64,65 SA1994 9X63 Binoculars
14 2138+43 SS CYG 2451726.7326 11.8 0701000135 114,118 SE1993  
13 1239+61 S UMA 2451726.7049 11.1 0701000055 111 SD1994  
12 1231+60 T UMA 2451726.6910 11.0 0701000035 104,110 SB1994  
11 1037+69 R UMA 2451726.6736 9.9 0701000010 98,99 SB1994  
10 1344+40 R CVN 2451725.6458 9.4 0629002330 91,96,98 SB1989  
9 1037+69 R UMA 2451664.6250 9.4 0429002300 82,94,98 SB1994  
8 1239+61 S UMA 2451661.5799 8.8 0426002155 85,88,92 SB1994  
7 1231+60 T UMA 2451661.5729 9.2 0426002145 88,92 SB1994  
6 0942+11 R LEO 2451660.5694 6.0 0425002140 58,64 SB1987  
5 1239+61 S UMA 2451647.5590 8.5 0412002125 75,85,88 SB1994  
4 1037+69 R UMA 2451644.5694 8.6 0409002140 82,88 SB1994  
3 0942+11 R LEO 2451643.6042 6.4 0408002230 58,64,66 SB1987  
2 0942+11 R LEO 2451640.5521 6.6 0405002115 64,66,72 SB1987  
1 0942+11 R LEO 2451635.5347 6.8 0331001950 64,66,72 SB1987  

Legend:
Observation #
Harvard Designation Number
Star Name
Julian Day
Magnitude Estimate
Date and time (MMDDYYHHMM)
Comparison Star Magnitudes
AAVSO Chart Used (Standard/Preliminary, Scale, Year)
Notes

Last updated on 23 Nov 2000.