| Number | TITLE | Scale |
|---|---|---|
| 1970 | Caernarvon Bay | 1:75,000 |
| 1971 | Cardigan Bay, Northern Part | 1:75,000 |
| 1977 | Holyhead to Great Ormes Head | 1:75,000 |
| 1978 | Great Ormes Head to Liverpool | 1:75,000 |
| 1464 | The Menai Strait | 1:25,000 |
| 1413 | Approaches to Holyhead (note: includes Skerries) | 1:25,000 |
| 1951 | Approaches to Liverpool | 1:25,000 |
| 1953 | Approaches River Dee | 1:25,000 |
| 3490 | River Mersey | 1:25,000 |
Oct 97