Michel Bardel's list.
It is more than my collection list. It is a tentative list of all existing mechanical machines since 1820. I have worked it out for more than ten years, using all the lists, catalogs, brochures, books, ads I could find. There are still lists to come, so this table will increase regularly. See the FAQ's about this list and don't hesitate to give your feed back and help me improve this list.
(c) 1997, Michel BARDEL, Maurepas, France.
A
- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - ZPage updated Oct 4, 2003
| N | Make | Type | Name | Function | Type-Y | Min-Y | Max-Y | Manufacturer | E/M | Input | Capacity | Acc | Updated | |
| 1287 | MADAS | 8 | ASMD | 1927 | 1953 | M | CC | 8 x 8 x 16 | N | |||||
| 1289 | MADAS | 12 | ASMD | 1931 | 1935 | M | CC | 8 x 6 x 12 | N | |||||
| 1290 | MADAS | 16 | ASMD | 1931 | 1935 | M | CC | 8 x 8 x 16 | N | |||||
| 1291 | MADAS | 20 | ASMD | 1931 | 1935 | M | CC | 10 x 10 x 20 | N | |||||
| 3127 | MADAS | 1908 | ASMD | 1908 | 1908 | 1908 | MADAS | M | CU | 9 x 9 x 16 | 04/04/98 | |||
| 2160 | MADAS | 1913 | ASMD | 1922 | 1925 | E | CU | 9 x 9 x 16 | N | |||||
| 2161 | MADAS | 1913 | ASMD | 1922 | 1925 | M | CC | 11 x 9 x 16 | N | |||||
| 2162 | MADAS | 1913 | ASMD | 1922 | 1925 | E | CC | 11 x 9 x 16 | N | |||||
| 2163 | MADAS | 1913 | ASMD | 1913 | 1922 | M | CU | 11 x 9 x 16 | N | |||||
| 2164 | MADAS | 1913 | ASMD | 1922 | 1925 | E | CU | 11 x 9 x 16 | N | |||||
| 2165 | MADAS | 1913 | ASMD | 1922 | 1925 | M | CC | 11 x 7 x 16 | N | |||||
| 2166 | MADAS | 1913 | ASMD | 1922 | 1925 | E | CU | 7 x 7 x 12 | N | |||||
| 2167 | MADAS | 1913 | ASMD | 1922 | 1925 | M | CC | 7 x 7 x 12 | N | |||||
| 2168 | MADAS | 1913 | ASMD | 1913 | 1922 | M | CU | 9 x 9 x 16 | N | |||||
| 2169 | MADAS | 1913 | ASMD | 1922 | 1925 | M | CC | 9 x 7 x 12 | N | |||||
| 2170 | MADAS | 1913 | ASMD | 1913 | 1922 | M | CU | 7 x 7 x 12 | N | |||||
| 2171 | MADAS | 1913 | ASMD | 1922 | 1925 | E | CC | 7 x 7 x 12 | N | |||||
| 2172 | MADAS | 1913 | ASMD | 1922 | 1925 | E | CC | 9 x 7 x 12 | N | |||||
| 2173 | MADAS | 1913 | ASMD | 1922 | 1925 | M | CC | 9 x 9 x 16 | N | |||||
| 2174 | MADAS | 1913 | ASMD | 1922 | 1925 | E | CC | 9 x 9 x 16 | N | |||||
| 2175 | MADAS | 1913 | ASMD | 1922 | 1925 | E | CC | 11 x 7 x 16 | N | |||||
| 2176 | MADAS | 1913 | ASMD | 1913 | 1922 | M | CU | 11 x 7 x 16 | N | |||||
| 2177 | MADAS | 1913 | ASMD | 1922 | 1925 | E | CU | 11 x 7 x 16 | N | |||||
| 2178 | MADAS | 1913 | ASMD | 1925 | E | CC | 9 x 7 x 12 | N | ||||||
| 2179 | MADAS | 1913 | ASMD | 1925 | E | CC | 9 x 9 x 16 | N | ||||||
| 2180 | MADAS | 1913 | ASMD | 1925 | E | CC | 11 x 9 x 16 | N | ||||||
| 1288 | MADAS | 10R | Handmaschine | ASMD | 1936 | 1953 | M | CC | 10 x 10 x 20 | N | 01/05/00 | |||
| 1292 | MADAS | 12E | POSS ou Klein-Elektra | ASMD | 1936 | 1953 | X | CC | 8 x 6 x 12 | N | 01/05/00 | |||
| 2157 | MADAS | 12E | ASMD | 1936 | 1943 | E | CC | 8 x 6 x 12 | N | |||||
| 1293 | MADAS | 16E | PONA ou Klein-Elektra | ASMD | 1936 | 1943 | X | CC | 8 x 8 x 16 | N | 01/05/00 | |||
| 2159 | MADAS | 16L | ASMD | 1935 | 1943 | E | CC | 8 x 8 x 16 | N | |||||
| 1298 | MADAS | 16LG | PONADELGE | ASMD | 1935 | 1953 | E | CC | 8 x 8 x 16 | N | ||||
| 1300 | MADAS | 16LS | ESPONA ou Halbautomat | ASMD | 1935 | 1953 | X | CC | 8 x 8 x 16 | N | 01/05/00 | |||
| 2182 | MADAS | 20A | ASMD | 1935 | E | CC | 10 x 10 x 20 | N | ||||||
| 1302 | MADAS | 20AG | TOPOGE | ASMD | 1936 | 1955 | E | CC | 10 x 10 x 20 | N | ||||
| 1304 | MADAS | 20AS | ESTROLO ou Vollautomat | ASMD | 1936 | 1955 | X | CC | 10 x 10 x 20 | 20 | N | 01/05/00 | ||
| 2156 | MADAS | 20AT | ASMD | 1936 | 1943 | E | CC | 10 x 10 x 20 | 20 | N | ||||
| 1306 | MADAS | 20ATG | TRIPOGE ou Speicher-automat | ASMD | 1936 | 1953 | E | CC | 10 x 10 x 20 | 20 | N | 01/05/00 | ||
| 1308 | MADAS | 20ATZG | TRIZEGE | ASMD | 1936 | 1957 | E | CC | 10 x 10 x 20 | 20 | N | |||
| 2101 | MADAS | 20AV | ASMD | 1936 | 1943 | EGLI | X | CC | 10 x 10 x 20 | N | 30/05/99 | |||
| 1295 | MADAS | 20AZS | ESTROZET | ASMD | 1936 | 1953 | E | CC | 10 x 10 x 20 | N | ||||
| 3315 | MADAS | 20AZV | ASMD | 1936 | 1943 | EGLI | X | CC | 10 x 10 x 20 | N | 30/05/99 | |||
| 1303 | MADAS | 20BG | ASMD | 1936 | 1959 | E | CC | 10 x 10 x 20 | N | |||||
| 1305 | MADAS | 20BS | ASMD | 1936 | 1959 | E | CC | 10 x 10 x 20 | N | |||||
| 1307 | MADAS | 20BTG | ASMD | 1936 | 1959 | E | CC | 10 x 10 x 20 | 20 | N | ||||
| 1309 | MADAS | 20BTZG | ASMD | 1936 | 1959 | E | CC | 10 x 10 x 20 | 20 | N | ||||
| 1296 | MADAS | 20BZS | ASMD | 1936 | 1959 | E | CC | 10 x 10 x 20 | N | |||||
| 1294 | MADAS | 20E | Klein-Elektra | ASMD | 1936 | 1943 | X | CC | 10 x 10 x 20 | N | 01/05/00 | |||
| 2158 | MADAS | 20L | ASMD | 1935 | 1943 | E | CC | 10 x 10 x 20 | N | |||||
| 1301 | MADAS | 20LS | ESPOLO ou Halbautomat | ASMD | 1936 | 1955 | X | CC | 10 x 10 x 20 | N | 01/05/00 | |||
| 1299 | MADAS | 20LVG | POLDIVGE | ASMD | 1936 | 1953 | E | CC | 10 x 10 x 20 | N | ||||
| 1297 | MADAS | 20LZS | ESPOZET | ASMD | 1936 | 1955 | E | CC | 10 x 10 x 20 | N | ||||
| 169 | MADAS | BZS | ASMD | 1936 | 1960 | EGLI | E | CC | 10 x 10 x 20 | |||||
| 1283 | MADAS | Duplex | DUPLEX | ASMD | 1936 | M | CC | 10 x 10 x 20 | N | |||||
| 1285 | MADAS | IX | ASMD | 1927 | 9 x 9 x 16 | N | ||||||||
| 1552 | MADAS | NM | POSS NM | ASMD | 1936 | 1956 | ||||||||
| 1286 | MADAS | Tomis | TOMIS | ASMD | 1936 | 7 x 9 x 12 | N | |||||||
| 1284 | MADAS | VII | ASMD | 1927 | 1931 | 9 x 7 x 12 | N | |||||||
| 2181 | MADAS | VIIeTA | Superautomat | ASMD | 1927 | E | CC | 9 x 7 x 12 | N | |||||
| 168 | MADAS | ASMD | 1950 | 1958 | MADAS | X | CC | 8 x 8 x 16 | ||||||
| 3119 | MADAS | ASMD | MADAS | E | CC | 10 x 10 x 20 | 04/04/98 |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q
- R - S - T - U -
V - W - X - Y - Z
ADDO-X ALLEN
ARCHIMEDES BRUNSVIGA
BURROUGHS FACIT
MADAS MARCHANT
MONROE
Back to top
| Michel Bardel's Photos | Sites intéressants / Sites of interest | Home