Michel Bardel's list.
It is more than my collection list. It is a tentative list of all existing mechanical machines since 1820. I have worked it out for more than ten years, using all the lists, catalogs, brochures, books, ads I could find. There are still lists to come, so this table will increase regularly. See the FAQ's about this list and don't hesitate to give your feed back and help me improve this list.
(c) 1997, Michel BARDEL, Maurepas, France.
A
- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Page updated Oct 4, 2003
| N | Make | Type | Name | Function | Type-Y | Min-Y | Max-Y | Manufacturer | E/M | Input | Capacity | Acc | Updated | |
| 3039 | RAPID CALCULATOR | 07/04/98 | ||||||||||||
| 1986 | RAPID COMPUTER ADDING MACHINE | AS | 1893 | M | ||||||||||
| 2800 | RAY ADDING MACHINE | * | 1905 | 14/03/98 | ||||||||||
| 242 | RAYMOND | SIMPLE | Machine à calculer | A | 1935 | M | CS | 9 x 0 x 9 | N | 04/04/98 | ||||
| 3050 | RAYMOND | A | RAYMOND | M | GL | 9 x 0 x 9 | N | 30/03/98 | ||||||
| 243 | RéBo | A | 1925 | 1930 | UNIS | M | CS | 9 x 0 x 9 | N | |||||
| 2461 | RECORD | 1 | ASMD | 1918 | 1925 | CORDT | M | CC | 9 x 8 x 13 | 13 | 01/02/98 | |||
| 2459 | RECORD | 2 | ASMD | 1918 | 1925 | CORDT | X | CC | 9 x 9 x 16 | N | 14/03/98 | |||
| 2460 | RECORD | 3 | ASMD | 1918 | 1925 | CORDT | X | CC | 9 x 9 x 18 | N | 14/03/98 | |||
| 2457 | RECORD | 4 | ASMD | 1918 | 1925 | CORDT | X | CC | 10 x 10 x 20 | N | 14/03/98 | |||
| 2456 | RECORD | 5 | ASMD | 1918 | 1925 | CORDT | X | CC | 12 x 12 x 24 | N | 14/03/98 | |||
| 1780 | RECORD | * | 1956 | |||||||||||
| 2455 | RECORD | Prototype | ASMD | 1913 | CORDT | M | CC | 9 x 9 x 13 | N | 01/02/98 | ||||
| 2458 | RECORD | ASMD | 1913 | CORDT | X | CC | 9 x 9 x 13 | N | 01/02/98 | |||||
| 814 | RECTA | Y | 07/04/98 | |||||||||||
| 3416 | REGINA | A | M | RC | 8 x 0 x 8 | N | 28/10/01 | |||||||
| 3418 | REGINA 7 | A | 1925 | M | RC | N | 28/10/01 | |||||||
| 3419 | REGINA A | A | 1924 | M | RC | 8 x 0 x 8 | N | 28/10/01 | ||||||
| 3417 | REGINA B8 | A | 1925 | M | RC | 8 x 0 x 8 | N | 28/10/01 | ||||||
| 3174 | Réglette d'altitude | 111 | Abq | 1930 | 1950 | M | GL | 49 x 0 x 0 | 04/04/98 | |||||
| 815 | REGNA | Voir Adwel | Y | 07/04/98 | ||||||||||
| 1781 | REMA | * | 1956 | |||||||||||
| 2638 | REMA | II | ASMD | 1915 | 1932 | REMA | M | CU | 9 x 8 x 13 | N | 22/02/98 | |||
| 2639 | REMA | III | ASMD | 1915 | 1932 | REMA | M | CU | 9 x 8 x 13 | N | 22/02/98 | |||
| 843 | REMINGTON | 73 | AS | 1959 | M | CR | 10 x 0 x 10 | Y | ||||||
| 842 | REMINGTON | 93 | AS | 1959 | E | CR | 10 x 0 x 10 | Y | ||||||
| 844 | REMINGTON | 95 | ASM | 1951 | E | CR | 10 x 0 x 10 | Y | ||||||
| 845 | REMINGTON | 96 | ASM | 1951 | E | CR | 10 x 0 x 10 | Y | ||||||
| 846 | REMINGTON | 97 | ASM | 1957 | E | CR | 13 x 0 x 14 | Y | ||||||
| 847 | REMINGTON | 98 | ASM | 1957 | E | CR | 13 x 0 x 14 | Y | ||||||
| 828 | REMINGTON | 71.90.5 | AS | M | CR | 9 x 0 x 9 | Y | |||||||
| 827 | REMINGTON | 71.93.5 | AS | M | CR | 9 x 0 x 9 | Y | |||||||
| 831 | REMINGTON | 73.100.5 | AS | 1951 | M | CR | 9 x 0 x 10 | Y | ||||||
| 833 | REMINGTON | 73.101.5 | AS | 1951 | M | CR | 9 x 0 x 10 | Y | ||||||
| 837 | REMINGTON | 73.111.5 | AS | 1951 | M | CR | 10 x 0 x 11 | Y | ||||||
| 838 | REMINGTON | 73.112.5 | AS | 1951 | M | CR | 11 x 0 x 12 | Y | ||||||
| 824 | REMINGTON | 73.70.5 | AS | M | CR | 7 x 0 x 7 | Y | |||||||
| 823 | REMINGTON | 73.71.3 | A | M | CR | 7 x 0 x 7 | Y | |||||||
| 839 | REMINGTON | 73.80.5 | AS | M | CR | 7 x 0 x 7 | Y | |||||||
| 825 | REMINGTON | 73.81.5 | AS | M | CR | 8 x 0 x 9 | Y | |||||||
| 832 | REMINGTON | 93.100.5 | AS | 1951 | E | CR | 10 x 0 x 11 | Y | ||||||
| 835 | REMINGTON | 93.100.5 | AS | 1951 | E | CR | 10 x 0 x 10 | Y | ||||||
| 834 | REMINGTON | 93.101.5 | AS | 1951 | E | CR | 9 x 0 x 10 | Y | ||||||
| 836 | REMINGTON | 93.101.5 | AS | 1951 | E | CR | 10 x 0 x 10 | Y | ||||||
| 3632 | REMINGTON | 93.110.13 | AS | 1956 | REMINGTON3 | E | CR | 11 x 0 x 12 | Y | 11/07/03 | ||||
| 3631 | REMINGTON | 93.110.5 | AS | 1956 | REMINGTON3 | E | CR | 11 x 0 x 12 | Y | 11/07/03 | ||||
| 840 | REMINGTON | 93.111.5 | AS | E | CR | 10 x 0 x 11 | Y | |||||||
| 3628 | REMINGTON | 93.130.13 | AS | 1956 | REMINGTON3 | E | CR | 13 x 0 x 14 | Y | 11/07/03 | ||||
| 3630 | REMINGTON | 93.130.13 | NAVY | AS | 1956 | REMINGTON3 | E | CR | 13 x 0 x 14 | Y | 11/07/03 | |||
| 841 | REMINGTON | 93.130.5 | AS | 1956 | REMINGTON3 | E | CR | 13 x 0 x 14 | Y | 11/07/03 | ||||
| 3629 | REMINGTON | 93.130.5 | NAVY | AS | 1956 | REMINGTON3 | E | CR | 13 x 0 x 14 | Y | 11/07/03 | |||
| 826 | REMINGTON | 93.81.5 | AS | E | CR | 8 x 0 x 8 | Y | |||||||
| 829 | REMINGTON | 93.81.5 | A | 1951 | E | CR | 10 x 0 x 10 | Y | ||||||
| 830 | REMINGTON | 93.91.5 | AS | 1951 | E | CR | 9 x 0 x 9 | Y | ||||||
| 3486 | REMINGTON | 95.101-5 | ASM | 1962 | E | CR | 10 x 0 x 10 | Y | 28/10/01 | |||||
| 1782 | REMINGTON | 96.101 | ASM | 1956 | E | CR | 10 x 0 x 10 | Y | ||||||
| 3487 | REMINGTON | 96.101-5 | ASM | 1962 | E | CR | 10 x 0 x 10 | Y | 28/10/01 | |||||
| 3488 | REMINGTON | 97.131.5 | ASM | 1962 | E | CR | 12 x 0 x 13 | Y | 28/10/01 | |||||
| 1783 | REMINGTON | 97.141.5 | ASM | 1956 | E | CR | 13 x 0 x 14 | Y | ||||||
| 3491 | REMINGTON | 98.100-5 | ASM | 1962 | E | CR | 10 x 0 x 14 | Y | 28/10/01 | |||||
| 1784 | REMINGTON | 98.101 | ASM | 1956 | E | CR | 10 x 0 x 14 | Y | ||||||
| 3489 | REMINGTON | 98.101-5 | ASM | 1962 | E | CR | 10 x 0 x 14 | Y | 28/10/01 | |||||
| 245 | REMINGTON | B | AR | REMINGTON | E | CR | 8 x 0 x 0 | 9 | ||||||
| 1099 | REMINGTON | R50 | ASMD | M | CU | 10 x 8 x 16 | N | |||||||
| 1100 | REMINGTON | R51 | ASMD | M | CU | 10 x 8 x 16 | N | |||||||
| 1097 | REMINGTON | R52 | ASMD | M | CU | 6 x 6 x 10 | N | |||||||
| 1098 | REMINGTON | R53 | ASMD | M | CU | 6 x 6 x 10 | N | |||||||
| 1101 | REMINGTON | R54 | ASMD | M | CU | 10 x 8 x 16 | N | |||||||
| 2364 | REMINGTON RAND | 2 | 1959 | 07/04/98 | ||||||||||
| 2365 | REMINGTON RAND | 3 | 1959 | 07/04/98 | ||||||||||
| 2363 | REMINGTON RAND | 94 | ASMD | 1957 | ||||||||||
| 2362 | REMINGTON RAND | 98 | ASMD | 1957 | E | CR | Y | |||||||
| 3433 | REMINGTON RAND | 7100 | ASMD | 1962 | M | CR | Y | 28/10/01 | ||||||
| 3436 | REMINGTON RAND | 73101-5 | ASMD | 1962 | M | CR | 10 x 0 x 10 | Y | 28/10/01 | |||||
| 3439 | REMINGTON RAND | 73101-5 | ASMD | 1962 | E | CR | 10 x 0 x 10 | Y | 28/10/01 | |||||
| 3434 | REMINGTON RAND | 7371-5 | ASMD | 1962 | M | CR | 7 x 0 x 7 | Y | 28/10/01 | |||||
| 3437 | REMINGTON RAND | 7371-5 | ASMD | 1962 | E | CR | 7 x 0 x 7 | Y | 28/10/01 | |||||
| 3435 | REMINGTON RAND | 7381-5 | ASMD | 1962 | M | CR | 8 x 0 x 8 | Y | 28/10/01 | |||||
| 3438 | REMINGTON RAND | 7381-5 | ASMD | 1962 | E | CR | 8 x 0 x 8 | Y | 28/10/01 | |||||
| 3490 | REMINGTON RAND | 94DX | ASMD | 1962 | 28/10/01 | |||||||||
| 1436 | REMINGTON RAND | 99* | Printing Calculator | ASMD | 1956 | E | CR | 11 x 1 x 12 | Y | 28/10/01 | ||||
| 1437 | REMINGTON RAND | 99* | ASMD | 1956 | E | CR | 13 x 0 x 14 | Y | 10/07/03 | |||||
| 3626 | REMINGTON RAND | 99.120/5 | ASMD | 1956 | REMINGTON3 | E | CR | 11 x 10 x 12 | 12 | 10/07/03 | ||||
| 3627 | REMINGTON RAND | 99.140/5 | ASMD | 1956 | REMINGTON3 | E | CR | 13 x 12 x 14 | 14 | 10/07/03 | ||||
| 246 | REMINGTON RAND | AR | 1951 | 1965 | REMINGTON2 | M | CR | 9 x 0 x 9 | 9 | |||||
| 1829 | REPORTS | A | 1950 | M | RT | 1 x 0 x 3 | N | 06/04/98 | ||||||
| 247 | RESULTA | B7 | A | 1930 | 1937 | M | RC | 7 x 0 x 7 | N | |||||
| 371 | RESULTA | P7 | A | 1930 | 1937 | E | RC | 7 x 0 x 7 | ||||||
| 250 | RHEINMETALL | 37/286/0000 | S | ASMD | 1930 | 1960 | RHEINMETALL2 | M | CC | 9 x 8 x 17 | ||||
| 853 | RHEINMETALL | AE | AS | E | CR | 10 x 0 x 10 | Y | |||||||
| 855 | RHEINMETALL | AES | Supermétal | ASR | 1954 | E | CR | 10 x 0 x 10 | 10 | 18/11/01 | ||||
| 3523 | RHEINMETALL | AES We33 | Supermétal | ASR | 1954 | E | CR | 10 x 0 x 10 | 10 | 18/11/01 | ||||
| 852 | RHEINMETALL | AH | AS | 1933 | M | CR | 10 x 0 x 10 | Y | ||||||
| 251 | RHEINMETALL | AHS | AR | 1950 | 1965 | RHEINMETALL2 | M | CR | 7 x 0 x 10 | 10 | ||||
| 854 | RHEINMETALL | AHS | AS | 1954 | M | CR | 10 x 0 x 10 | Y | ||||||
| 1401 | RHEINMETALL | AR | ASMD | E | CC | 8 x 8 x 16 | N | |||||||
| 1402 | RHEINMETALL | AR | ASMD | E | CC | 9 x 8 x 17 | N | |||||||
| 1403 | RHEINMETALL | C2 | ASMD | E | CC | 8 x 8 x 16 | N | |||||||
| 1408 | RHEINMETALL | DIIC | ASMD | 1954 | M | CC | 9 x 8 x 17 | N | ||||||
| 856 | RHEINMETALL | Duplex | AS | 1956 | E | CR | 10 x 0 x 11 | 11 | Y | |||||
| 1787 | RHEINMETALL | EDWL | ASMD | 1956 | E | |||||||||
| 2591 | RHEINMETALL | I | ASMD | 1932 | RHEINMETALL1 | M | CC | 6 x 5 x 11 | N | 22/02/98 | ||||
| 2592 | RHEINMETALL | II | ASMD | 1932 | RHEINMETALL1 | M | CC | 7 x 6 x 13 | N | 22/02/98 | ||||
| 1785 | RHEINMETALL | KE | ASMD | 1956 | E | |||||||||
| 1405 | RHEINMETALL | KEL | ASMD | E | CC | 9 x 6 x 13 | N | |||||||
| 1788 | RHEINMETALL | KEL | ASMD | 1956 | E | 9 x 8 x 17 | N | |||||||
| 1789 | RHEINMETALL | KEL | ASMD | 1956 | E | 9 x 6 x 12 | N | |||||||
| 1790 | RHEINMETALL | KEL | ASMD | 1956 | E | 9 x 6 x 12 | N | |||||||
| 1791 | RHEINMETALL | KEL | ASMD | 1956 | E | 9 x 8 x 17 | N | |||||||
| 1410 | RHEINMETALL | KEL II C | Supermétal | ASMD | 1954 | E | CC | 9 x 8 x 17 | N | 18/11/01 | ||||
| 1411 | RHEINMETALL | KEL II CR | Supermétal | ASMD | 1954 | E | CC | 9 x 8 x 17 | N | 18/11/01 | ||||
| 3522 | RHEINMETALL | KEL II CRS | Supermétal | ASMD | 1954 | E | CC | 9 x 8 x 17 | N | 18/11/01 | ||||
| 1404 | RHEINMETALL | KEW | ASMD | E | CC | 9 x 6 x 13 | N | |||||||
| 1786 | RHEINMETALL | KEW | ASMD | 1956 | E | N | ||||||||
| 1409 | RHEINMETALL | KEW II C | ASMD | 1954 | E | CC | 9 x 8 x 17 | N | ||||||
| 248 | RHEINMETALL | Man | ASMD | 1950 | 1960 | RHEINMETALL2 | M | CC | 8 x 6 x 12 | |||||
| 249 | RHEINMETALL | S | AR | 1925 | 1955 | RHEINMETALL | E | CC | 8 x 6 x 12 | |||||
| 1406 | RHEINMETALL | SAL | ASMD | E | CC | 9 x 6 x 13 | N | |||||||
| 1792 | RHEINMETALL | SAL | ASMD | 1956 | E | CC | 9 x 6 x 13 | N | ||||||
| 1793 | RHEINMETALL | SAL | ASMD | 1956 | E | CC | 9 x 8 x 17 | N | ||||||
| 1412 | RHEINMETALL | SAR II C | Supermétal | ASMD | 1954 | E | CC | 9 x 8 x 17 | 17 | N | 18/11/01 | |||
| 1414 | RHEINMETALL | SAR II CS | ASMD | 1960 | E | CC | 9 x 8 x 17 | 17 | N | |||||
| 1794 | RHEINMETALL | SASL | ASMD | 1956 | E | CC | 9 x 6 x 13 | N | ||||||
| 1795 | RHEINMETALL | SASL | ASMD | 1956 | E | CC | 9 x 8 x 17 | N | ||||||
| 1407 | RHEINMETALL | SASL II C | ASMD | 1950 | E | CC | 9 x 8 x 17 | 17 | N | 14/09/03 | ||||
| 2593 | RHEINMETALL | V | ASMD | 1932 | RHEINMETALL1 | M | CC | 9 x 7 x 15 | N | 22/02/98 | ||||
| 2594 | RHEINMETALL | VI | ASMD | 1932 | RHEINMETALL1 | M | CC | 11 x 8 x 17 | N | 22/02/98 | ||||
| 252 | RICOH ALEXE | AS | 1960 | 1984 | RICOH | M | RT | 5 x 0 x 5 | ||||||
| 2809 | ROBINSON | AS | 1925 | ROBINSON | M | RC | 7 x 0 x 7 | N | 14/03/98 | |||||
| 1848 | ROBJOHN | A | 1872 | M | ||||||||||
| 867 | ROKLI | 221 | Duplex | AS | 1957 | E | CR | 10 x 0 x 11 | 11 | Y | ||||
| 857 | ROKLI | * | 1953 | Y | ||||||||||
| 858 | ROKLI | * | 1954 | Y | ||||||||||
| 859 | ROKLI | * | 1957 | Y | ||||||||||
| 860 | ROKLI | * | 1959 | Y | ||||||||||
| 861 | ROKLI | * | 1960 | Y | ||||||||||
| 862 | ROKLI | * | 1963 | Y | ||||||||||
| 1103 | ROKLI | * | ASMD | 1953 | M | CU | N | |||||||
| 1104 | ROKLI | * | ASMD | 1957 | M | CU | N | |||||||
| 1105 | ROKLI | 22R | ASMD | M | CU | 6 x 6 x 10 | N | |||||||
| 1107 | ROKLI | 27R | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
| 1106 | ROKLI | 6R | ASMD | M | CU | 6 x 6 x 10 | N | |||||||
| 1108 | ROKLI | 7R | ASMD | 1964 | ROKLI | M | CU | 10 x 8 x 13 | N | 06/04/98 | ||||
| 863 | ROKLI | S18 | AS | 1954 | M | CR | 9 x 0 x 10 | Y | ||||||
| 864 | ROKLI | S19 | AS | 1953 | M | CR | 9 x 0 x 10 | Y | ||||||
| 865 | ROKLI | S19E | AS | E | CR | 9 x 0 x 10 | Y | |||||||
| 866 | ROKLI | S21 | AS | M | CR | 10 x 0 x 11 | Y | |||||||
| 868 | ROKLI | S21E | AS | E | CR | 10 x 11 x 11 | Y | |||||||
| 993 | ROMANA | 9 | AS | 1939 | ITALCALCOLO | M | CC | 9 x 0 x 9 | N | 07/04/98 | ||||
| 994 | ROMANA | 10 | AS | 1939 | ITALCALCOLO | M | CC | 10 x 0 x 10 | N | 06/11/99 | ||||
| 3318 | ROMANA | 10 | AS | 1941 | ITALCALCOLO | M | CC | 10 x 0 x 10 | Y | 06/11/99 | ||||
| 1102 | ROOY | ASMD | M | CU | 10 x 8 x 13 | N | ||||||||
| 256 | ROOY (m.j.) | ASMD | 1950 | 1960 | ROOY | M | CU | 10 x 8 x 13 | ||||||
| 1836 | ROTH | AS | 1841 | M | ||||||||||
| 3055 | ROYAL | AS | M | CR | 9 x 0 x 9 | 10 | 30/03/98 | |||||||
| 2012 | RUNGE | A | 1896 | M | 2 x 0 x 0 | |||||||||
| 2441 | S&N | R II | A | 1910 | SEIDEL | M | CH | 12 x 0 x 13 | N | 31/01/98 | ||||
| 2442 | S&N | R III | A | 1910 | SEIDEL | M | CH | 12 x 0 x 13 | N | 31/01/98 | ||||
| 2443 | S&N | R IV | A | 1910 | SEIDEL | M | CH | 6 x 0 x 7 | N | 31/01/98 | ||||
| 2228 | S&N | A | 1910 | SEIDEL | M | CH | 9 x 0 x 0 | |||||||
| 2229 | S&N | A | 1910 | SEIDEL | M | CH | 13 x 0 x 0 | |||||||
| 1845 | SAMOSTCHOTH | A | 1867 | M | ||||||||||
| 2335 | SANDERS | L'Eclair | ASMD | 1912 | SIT | E | CU | 12 x 7 x 12 | 13 | |||||
| 3041 | Sans Marque | A | M | CC | 8 x 0 x 8 | N | 30/03/98 | |||||||
| 3285 |